| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot% | Mins PG | H | HT | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Sakic | C | CMB | 82 | 56 | 66 | 122 | 37 | 79 | 8 | 2 | 12 | 0 | 252 | 22.2 | 0 | 106 | 0 | 0 | 0 |
| Joe Thornton | C | CHI | 82 | 41 | 79 | 120 | 47 | 67 | 3 | 7 | 9 | 1 | 236 | 17.4 | 0 | 341 | 0 | 0 | 0 |
| Brett Hull | RW | PHX | 82 | 58 | 60 | 118 | 63 | 38 | 16 | 0 | 6 | 1 | 275 | 21.09 | 20.11 | 166 | 0 | 1 | 100 |
| Alexander Ovechkin | LW | OTT | 83 | 52 | 64 | 116 | 41 | 64 | 17 | 0 | 9 | 1 | 344 | 15.12 | 18.23 | 136 | 119 | 225 | 44 |
| Alexander Mogilny | RW | OTT | 85 | 43 | 72 | 115 | 61 | 46 | 15 | 0 | 9 | 2 | 227 | 18.94 | 20.59 | 118 | 0 | 24 | 25 |
| Ilya Kovalchuk | LW | DAL | 82 | 45 | 66 | 111 | 69 | 51 | 8 | 3 | 5 | 1 | 304 | 14.8 | 20.38 | 172 | 0 | 5 | 40 |
| Joe Sakic | C | VAN | 82 | 52 | 58 | 110 | 47 | 28 | 15 | 1 | 4 | 2 | 278 | 18.71 | 20.42 | 163 | 0 | 660 | 54.7 |
| Zigmund Palffy | RW | FLA | 82 | 50 | 58 | 108 | 47 | 68 | 14 | 0 | 10 | 1 | 253 | 19.76 | 20.42 | 148 | 0 | 4 | 25 |
| Joe Sakic | C | MTL | 82 | 55 | 53 | 108 | 29 | 48 | 12 | 1 | 13 | 0 | 315 | 17.5 | 0 | 179 | 0 | 0 | 0 |
| Joe Sakic | C | VAN | 80 | 50 | 56 | 106 | 57 | 77 | 13 | 1 | 8 | 0 | 237 | 21.1 | 0 | 95 | 0 | 0 | 0 |
| Jaromir Jagr | R | CAR | 81 | 31 | 75 | 106 | 25 | 59 | 2 | 0 | 6 | 0 | 215 | 14.4 | 0 | 69 | 0 | 0 | 0 |
| Daniel Alfredsson | R | BUF | 81 | 52 | 53 | 105 | 22 | 58 | 7 | 6 | 3 | 1 | 256 | 20.3 | 0 | 289 | 0 | 0 | 0 |
| Pavol Demitra | L | TOR | 79 | 42 | 63 | 105 | 11 | 34 | 11 | 3 | 7 | 1 | 260 | 16.2 | 0 | 114 | 0 | 0 | 0 |
| Anze Kopitar | C | VAN | 82 | 34 | 70 | 104 | 33 | 35 | 8 | 2 | 8 | 1 | 206 | 16.5 | 0 | 119 | 0 | 0 | 0 |
| Daniel Alfredsson | R | FLA | 82 | 46 | 57 | 103 | 48 | 34 | 10 | 1 | 7 | 0 | 250 | 18.4 | 0 | 252 | 0 | 0 | 0 |
| Fredrik Modin | L | OTT | 82 | 54 | 48 | 102 | 24 | 40 | 14 | 2 | 9 | 0 | 251 | 21.5 | 0 | 221 | 0 | 0 | 0 |
| Rick Nash | LW | VAN | 77 | 38 | 63 | 101 | 48 | 81 | 10 | 0 | 8 | 0 | 239 | 15.9 | 20.47 | 217 | 0 | 0 | 0 |
| Peter Bondra | LW | NJ | 82 | 35 | 66 | 101 | 33 | 67 | 4 | 1 | 4 | 0 | 217 | 16.1 | 0 | 155 | 0 | 0 | 0 |
| Marian Hossa | RW | OTT | 82 | 50 | 51 | 101 | 55 | 51 | 9 | 0 | 15 | 0 | 260 | 19.23 | 19.4 | 189 | 0 | 3 | 33.3 |
| Jarome Iginla | R | EDM | 82 | 49 | 52 | 101 | 9 | 20 | 12 | 1 | 8 | 2 | 270 | 18.1 | 0 | 252 | 0 | 0 | 0 |
| Pavol Demitra | C | TOR | 82 | 41 | 60 | 101 | 34 | 43 | 13 | 0 | 7 | 4 | 395 | 10.38 | 22.43 | 100 | 222 | 2224 | 58.2 |
| Zach Parise | LW | PIT | 82 | 43 | 58 | 101 | 32 | 29 | 10 | 2 | 5 | 4 | 358 | 12.01 | 16.77 | 32 | 110 | 164 | 47 |
| Peter Bondra | RW | FLA | 82 | 37 | 64 | 101 | 47 | 110 | 8 | 0 | 6 | 1 | 254 | 14.57 | 19 | 157 | 0 | 0 | 0 |
| Daniel Alfredsson | RW | STL | 82 | 48 | 52 | 100 | 41 | 30 | 10 | 1 | 8 | 0 | 246 | 19.51 | 20.23 | 213 | 0 | 0 | 0 |
| Marian Hossa | RW | OTT | 82 | 46 | 54 | 100 | 52 | 73 | 14 | 0 | 9 | 0 | 285 | 16.14 | 20.34 | 161 | 0 | 10 | 50 |
| Previous 25 | First 25 / Last 25 | Next 25 |





























































