Untitled Document
CMHL Award Winners
CMHL Logo


Untitled Document

Player Search





(Advanced Search)
CMHL Coaches
Team Coach PH OF DF PD EX LD Age Contract Salary
Terry Murray 74 74 77 71 93 93 59 2 300000
Ryan Walter 65 70 67 67 55 55 52 2 300000
Ron Wilson 77 74 74 75 88 88 55 2 300000
Rick Wilson 67 64 68 65 70 70 60 2 300000
Benoit Groulx 65 64 69 65 55 55 42 2 300000
Alain Vigneault 80 73 76 72 73 73 49 2 300000
Dave Lowry 62 67 63 63 55 55 45 2 300000
Adam Oates 67 67 64 66 55 55 48 2 300000
Rick Bowness 70 74 72 70 75 75 55 2 300000
Dave Farrish 64 61 63 67 55 55 54 2 300000
Don Nachbaur 68 65 64 66 55 55 51 2 300000
Greg Gilbert 64 66 67 62 65 65 48 2 300000
Jim Playfair 76 73 74 79 69 69 46 2 300000
Bob Woods 65 62 66 68 55 55 42 2 300000
Perry Pearn 61 64 68 68 60 60 51 2 300000
Ulf Samuelsson 75 64 66 62 55 55 46 2 300000
Guy Boucher 64 68 68 61 55 55 38 2 300000
Curt Fraser 62 66 69 70 70 70 52 2 300000
Michel Therrien 79 74 78 72 76 76 46 2 300000
Scott Arniel 69 70 61 62 55 55 48 2 300000
Mark Morris 67 65 63 66 55 55 52 2 300000
Paul MacLean 66 61 62 66 60 60 52 2 300000
Craig Ramsey 64 63 63 66 65 65 59 2 300000
Kirk Muller 65 68 67 66 55 55 44 2 300000
Dave King 65 62 68 67 80 80 62 2 300000
Peter DeBoer 74 73 75 78 67 67 42 2 300000
Tony Granato 74 76 73 78 75 75 45 2 300000
John Anderson 79 73 74 76 67 67 53 2 300000
John Torchetti 66 64 67 65 60 60 46 2 300000
Scott Stevens 68 63 67 64 55 55 46 2 300000
Andy Murray 75 79 76 78 82 82 59 2 300000
Dave Lewis 80 74 76 80 74 74 56 2 300000
Barry Trotz 76 74 72 72 78 78 48 2 300000
Bob Hartley 80 78 75 73 86 86 50 2 300000
Bryan Murray 79 79 75 71 97 97 68 2 300000
Joe Sacco 76 72 76 74 67 67 41 2 300000
Dan Bylsma 80 76 75 74 70 70 39 2 300000
Paul Maurice 77 72 75 76 81 81 43 2 300000
John Tortorella 77 77 76 80 80 80 52 2 300000
Marc Crawford 79 73 74 79 90 90 48 3 300000
Mike Babcock 72 76 73 77 92 92 47 2 300000
Wayne Gretzky 78 78 75 79 74 80 49 2 300000
Guy Carbonneau 80 76 74 74 75 75 50 2 300000
Claude Julien 75 73 74 73 74 74 50 2 300000
Jacques Lemaire 73 73 78 71 92 92 64 2 300000
Bruce Boudreau 75 76 73 80 70 70 54 3 300000
Craig MacTavish 77 75 71 78 77 77 51 2 300000
Tom Renney 78 78 74 73 75 75 55 2 300000
Cory Clouston 79 76 74 76 67 67 40 2 300000
Joel Quenneville 76 76 77 80 89 89 51 2 300000
Ken Hitchcock 79 78 74 76 94 94 59 2 300000
Pat Quinn 78 78 74 75 99 99 61 2 300000
Todd McLellan 80 75 72 72 67 67 42 2 300000
Randy Carlyle 77 71 75 76 78 78 54 2 300000
Peter Laviolette 71 78 73 75 81 81 46 2 300000
Dave Tippett 71 78 76 75 83 83 48 2 300000
Lindy Ruff 72 79 76 77 84 84 50 2 300000
Jacques Martin 76 73 78 79 94 94 58 2 300000
Mike Keenan 78 73 76 76 92 92 61 2 300000
Vacant John Stevens 77 73 74 79 68 68 43 3 300000
Vacant Rick Tocchet 80 73 75 78 67 67 46 2 300000
Vacant Brent Sutter 75 73 75 77 71 71 48 2 300000
Vacant Barry Melrose 71 73 73 74 74 74 52 3 300000
Vacant Ted Nolan 72 75 74 74 79 79 51 3 300000
Vacant John MacLean 65 63 68 67 65 65 44 3 300000
Vacant Glen Hanlon 74 73 73 78 72 72 52 3 300000
Vacant Scott Gordon 70 74 73 73 67 67 46 3 300000
Vacant Mike Kitchen 75 73 75 73 73 73 53 3 300000
Vacant Wes Walz 67 63 61 64 55 55 39 3 300000
Vacant Denis Savard 78 74 73 75 68 68 48 3 300000
Vacant Don Waddell 74 76 72 73 70 70 51 3 300000
Vacant John Paddock 72 75 73 70 68 68 55 3 300000
Vacant Todd Richards 80 73 74 77 67 67 41 2 300000

CMHL © 2004-2009
Contact Website Administrator
Logos designed by and used with permission of NHL Tournament of Logos
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Mozilla Firefox.