Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 4
- 1
- 4
- 3
- 0
- 4
- 2
- 1
- 2
- 3
- 3
- 4
- 0
- 2
- 3
- 4
- 0
- 1
- 3
- 4
Today's ICHF Games : - 4
- 2
- 3
- 2
- 6
- 4
- 3
- 4
- 3
- 4
- 4
- 3
- 2
- 4


Untitled Document

Player Search





(Advanced Search)
Team Stats
Rank Team GP PP% PK% PIM/G GF/G GA/G SF/G SA/G Hits/G Faceoff %
1 CAR 48 28.76 82.68 6.06 3.17 2.67 30.77 29.92 15.73 47.42
2 FLA 48 27.85 78.79 7.48 3.19 3.31 31.65 30.81 18.6 50.88
3 EDM 48 27.61 78.88 7.35 3.08 3.44 29.02 32.56 17.65 44.47
4 CMB 48 26.5 80.15 6.71 2.96 3.06 28.44 30.35 15.63 52.25
5 PHI 46 26.01 81.89 6.39 3.57 2.72 33.3 28.8 14.09 57.07
6 VAN 47 25.97 76.55 7.19 3.43 3.21 33.72 28.06 17.23 54.72
7 VGK 46 25.55 83.04 6.13 3.46 3.07 32.96 29.33 16.57 48.07
8 ANA 47 25.35 78.95 5.51 3.6 3 34.32 29.6 16.38 51.76
9 STL 45 24.78 74.48 7.07 3.27 2.82 30.67 30.62 16.91 52.55
10 OTT 46 22.97 79.58 7.09 3.24 3.28 30.02 32.52 16.28 46.44
11 DAL 47 22.6 71.97 6.26 3.02 3.51 30.85 31.23 16.06 49.96
12 WPG 46 22.48 79.07 8.13 3.24 3.24 27.98 32.41 17.48 51.62
13 MTL 47 22.22 72.37 7.47 3 3.38 32.79 30.98 16.6 52.33
14 TOR 47 21.53 77.78 7.02 3.26 2.79 32.06 31.09 15.53 52.46
15 CHI 46 21.49 80.87 5.91 2.98 2.91 31 29.02 16.26 47.63
16 TBL 47 21.48 79.07 8.32 3.4 2.62 30.15 32.21 17.43 45.83
17 WAS 46 20.86 83.21 6.67 3.13 3.11 31.3 29.74 16.52 53.24
18 DET 46 20.54 78.85 7.63 2.67 3.2 27.72 32.63 18.39 48.23
19 CGY 47 20.17 80.13 7.85 3 3.49 32.96 32.45 17.04 51.59
20 BOS 46 19.53 70.87 6.43 2.89 3.76 27.67 31.91 16.91 45.6
21 UTA 47 18.92 84.73 6.87 3.68 2.57 33.85 30.51 16.53 49.72
22 BUF 47 18.84 82.52 6.96 2.89 3.28 28.72 33.06 16.81 50.85
23 SJS 47 18.83 80.58 6.85 3.62 3.15 33.17 28.94 17.55 47.83
24 COL 47 18.42 75.84 7.4 2.51 3.36 27.64 30.81 17.04 48.36
25 PIT 47 18.37 80.16 6.17 3.49 2.98 33.23 30.11 15.32 55.13
26 LAK 47 18.11 83.12 7.77 2.68 2.85 28.83 33.02 17.43 51.61
27 NSH 47 17.91 76.03 6.34 3.19 3 32.57 31.91 15.45 51.04
28 SEA 47 16.67 81.9 6.4 2.96 3.72 31.47 31.96 14.96 52.87
29 NJD 47 16.18 80 7.38 3.21 3.02 30.7 29.6 16.94 51.78
30 NYR 48 16 81.16 6.75 3.23 3.04 33.96 32.17 15.4 53.75
31 NYI 48 14.49 71.15 7.52 2.77 3.81 27.06 32.19 16.77 45.26
32 MIN 47 13.97 73.44 7.02 2.81 3.17 30.47 30.45 16.38 50.7

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.