| CMHL Standings | Season 1 | |||||||||||||
| Eastern Conference | Western Conference | |||||||||||||
| Northeast | Central | |||||||||||||
| Team | GP | W | L | T | OTL | Pts. | Team | GP | W | L | T | OTL | Pts. | |
| MTL | 82 | 43 | 21 | 13 | 5 | 104 | DET | 82 | 42 | 28 | 6 | 6 | 96 | |
| OTT | 82 | 43 | 23 | 12 | 4 | 102 | NAS | 82 | 42 | 30 | 5 | 5 | 94 | |
| BOS | 82 | 36 | 34 | 8 | 4 | 84 | STL | 82 | 37 | 35 | 6 | 4 | 84 | |
| BUF | 82 | 31 | 38 | 8 | 5 | 75 | CHI | 82 | 27 | 40 | 9 | 6 | 69 | |
| TOR | 82 | 28 | 37 | 10 | 7 | 73 | CMB | 82 | 29 | 43 | 6 | 4 | 68 | |
| Atlantic | Northwest | |||||||||||||
| Team | GP | W | L | T | OTL | Pts. | Team | GP | W | L | T | OTL | Pts. | |
| PHI | 82 | 45 | 23 | 10 | 4 | 104 | COL | 82 | 45 | 28 | 6 | 3 | 99 | |
| PIT | 82 | 45 | 25 | 7 | 5 | 102 | VAN | 82 | 42 | 28 | 9 | 3 | 96 | |
| NJ | 82 | 40 | 28 | 9 | 5 | 94 | MIN | 82 | 33 | 26 | 15 | 8 | 89 | |
| NYI | 82 | 33 | 36 | 8 | 5 | 79 | EDM | 82 | 27 | 38 | 9 | 8 | 71 | |
| NYR | 82 | 31 | 39 | 10 | 2 | 74 | CAL | 82 | 22 | 46 | 11 | 3 | 58 | |
| Southeast | Pacific | |||||||||||||
| Team | GP | W | L | T | OTL | Pts. | Team | GP | W | L | T | OTL | Pts. | |
| ATL | 82 | 42 | 23 | 10 | 7 | 101 | DAL | 82 | 45 | 27 | 7 | 3 | 100 | |
| WAS | 82 | 43 | 27 | 6 | 6 | 98 | ANA | 82 | 37 | 26 | 10 | 9 | 93 | |
| FLA | 82 | 35 | 31 | 9 | 7 | 86 | LA | 82 | 37 | 27 | 12 | 6 | 92 | |
| TB | 82 | 33 | 31 | 12 | 6 | 84 | PHX | 82 | 35 | 31 | 8 | 8 | 86 | |
| CAR | 82 | 32 | 33 | 9 | 8 | 81 | SJ | 82 | 33 | 29 | 14 | 6 | 86 | |
| Playoff Standings | ||||||||||||||
| Team | GP | W | L | T | OTL | Pts. | Team | GP | W | L | T | OTL | Pts. | |
| PHI | 82 | 45 | 23 | 10 | 4 | 104 | DAL | 82 | 45 | 27 | 7 | 3 | 100 | |
| MTL | 82 | 43 | 21 | 13 | 5 | 104 | COL | 82 | 45 | 28 | 6 | 3 | 99 | |
| ATL | 82 | 42 | 23 | 10 | 7 | 101 | DET | 82 | 42 | 28 | 6 | 6 | 96 | |
| PIT | 82 | 45 | 25 | 7 | 5 | 102 | VAN | 82 | 42 | 28 | 9 | 3 | 96 | |
| OTT | 82 | 43 | 23 | 12 | 4 | 102 | NAS | 82 | 42 | 30 | 5 | 5 | 94 | |
| WAS | 82 | 43 | 27 | 6 | 6 | 98 | ANA | 82 | 37 | 26 | 10 | 9 | 93 | |
| NJ | 82 | 40 | 28 | 9 | 5 | 94 | LA | 82 | 37 | 27 | 12 | 6 | 92 | |
| FLA | 82 | 35 | 31 | 9 | 7 | 86 | MIN | 82 | 33 | 26 | 15 | 8 | 89 | |
| BOS | 82 | 36 | 34 | 8 | 4 | 84 | PHX | 82 | 35 | 31 | 8 | 8 | 86 | |
| TB | 82 | 33 | 31 | 12 | 6 | 84 | SJ | 82 | 33 | 29 | 14 | 6 | 86 | |
| CAR | 82 | 32 | 33 | 9 | 8 | 81 | STL | 82 | 37 | 35 | 6 | 4 | 84 | |
| NYI | 82 | 33 | 36 | 8 | 5 | 79 | EDM | 82 | 27 | 38 | 9 | 8 | 71 | |
| BUF | 82 | 31 | 38 | 8 | 5 | 75 | CHI | 82 | 27 | 40 | 9 | 6 | 69 | |
| NYR | 82 | 31 | 39 | 10 | 2 | 74 | CMB | 82 | 29 | 43 | 6 | 4 | 68 | |
| TOR | 82 | 28 | 37 | 10 | 7 | 73 | CAL | 82 | 22 | 46 | 11 | 3 | 58 | |
Season 1 Playoff Tree
|
|
|
![]()
|
4
|
4 4
|
3 4 3 4 |