Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 4
- 1
- 4
- 3
- 0
- 4
- 2
- 1
- 2
- 3
- 3
- 4
- 0
- 2
- 3
- 4
- 0
- 1
- 3
- 4
Today's ICHF Games : - 4
- 2
- 3
- 2
- 6
- 4
- 3
- 4
- 3
- 4
- 4
- 3
- 2
- 4


Untitled Document

Player Search





(Advanced Search)
ICHF Team Stats
Rank Team GP PP% PK% PIM/G GF/G GA/G SF/G SA/G Hits/G Faceoff %
1 SEM 48 27.32 85.8 7.81 3.02 2.67 31.58 33.63 17.94 48.11
2 PRO 47 25.16 76.35 9.53 2.91 3.38 29.66 32.09 18.51 47.93
3 MIL 48 24.87 83.66 7.1 3.46 2.67 31.77 28.54 19.19 50.17
4 MAI 49 23.94 78.7 7.61 3.8 2.65 35.84 29.2 17.55 53.54
5 IOW 48 23.93 82.02 8.23 2.94 2.65 28.83 30.08 18.04 51.41
6 RCK 48 22.28 82.65 10.06 2.52 2.92 29.48 33.5 18.21 51.24
7 LGU 48 22.11 78.05 8.17 3.21 2.88 31.58 29.83 18.98 50.53
8 MMR 49 21.99 80.53 8.76 3.06 2.82 30.84 31.96 17.8 49.92
9 GRG 47 21.83 78.71 7.3 3.26 3.02 30.94 28.43 17.36 54.23
10 CWR 47 21.35 77.39 9.6 2.77 3.13 29.94 33.53 18.47 50.13
11 MNS 48 21.2 82.18 9.17 2.9 2.71 33.23 28.5 19.27 55.85
12 PIT 48 21.16 78.18 7.75 2.71 3.63 31.79 31.19 16.9 49.1
13 HON 47 20.99 81.7 10.45 2.81 3.13 28.79 33.96 19.64 49.46
14 SGP 48 20.88 78.77 10.81 3.44 3.19 32.21 32.94 21.21 48
15 CLE 48 20.67 79.41 7.96 3.5 3.06 33.92 32.1 18.08 49.62
16 MAC 47 20.42 79.41 9.94 2.85 3.38 29.45 33.72 16.72 51.59
17 HER 47 19.64 78.92 8.62 2.66 2.96 30 32.04 17.57 50.78
18 TAH 48 19.61 79.79 9.27 2.81 2.85 29.23 30.52 17.42 50.67
19 CVF 47 19.34 77.4 8.45 2.53 2.89 28.98 32.02 18.6 45.28
20 WSB 48 18.72 76.12 9.42 2.63 3.23 29.4 32.06 17.46 50.88
21 RIC 48 18.69 79.46 8.75 2.77 2.85 30.73 31.29 19.27 48.47
22 FLC 49 18.65 81.67 9.18 2.94 2.41 32.47 29.45 17.84 55.05
23 DFD 48 18.62 77.6 8.83 3.54 2.73 35.9 30.42 18.65 53.83
24 TSE 48 18.52 76.96 9 3.23 3.15 33.65 31.35 21.13 53.06
25 HFX 49 18.36 72.59 6.27 2.76 3.06 30.41 30.43 17.43 49.76
26 NTD 48 18.18 77.83 9.17 2.96 2.94 29.69 30.31 18.92 50.17
27 LAV 48 18 79.46 8.71 2.88 3.17 32.48 32.35 18.94 49.22
28 VER 48 16.92 83.77 8.65 3.17 2.88 34.13 31.69 19.79 51.37
29 VHR 48 16.84 82.51 9.13 2.88 3.02 31.15 31.29 18.54 49.22
30 HAR 48 16.83 83.85 6.75 3.13 3.08 34.42 32 18.1 50.47
31 EMO 47 16.4 80.27 10.23 2.91 3.28 32.3 32.21 18.81 50.29
32 CYC 48 15.61 80.57 9.67 2.77 3.42 29.71 32.35 19.48 47.72

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.