Search Results (Total Hits: 1133)
| Team | PO | Player | CK | FG | DI | SK | ST | DU | FO | PH | PA | SC | DF | EX | LD | MO | Age | Yrs | Salary | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | C | Aaron Gagnon | 60 | 56 | 80 | 66 | 39 | 65 | 70 | 67 | 58 | 57 | 60 | 34 | 34 | 50 | 24 | 4 | 950,000 | |||||||
| CGY | D | Aaron Johnson | 66 | 59 | 67 | 75 | 73 | 77 | 50 | 74 | 56 | 63 | 72 | 65 | 62 | 50 | 27 | 2 | 770,000 | |||||||
| MIN | LW | Aaron Marvin | 65 | 59 | 75 | 61 | 47 | 65 | 51 | 62 | 61 | 60 | 55 | 31 | 31 | 50 | 22 | 1 | 850,000 | |||||||
| ATL | RW | Aaron Palushaj | 53 | 56 | 85 | 63 | 42 | 65 | 52 | 62 | 58 | 55 | 58 | 31 | 30 | 50 | 21 | 3 | 800,000 | |||||||
| VAN | D | Aaron Rome | 74 | 40 | 88 | 73 | 88 | 74 | 50 | 74 | 54 | 50 | 73 | 63 | 43 | 50 | 27 | 2 | 650,000 | |||||||
| COL | LW | Aaron Volpatti | 80 | 75 | 65 | 60 | 78 | 61 | 52 | 59 | 56 | 55 | 60 | 25 | 25 | 50 | 25 | 2 | 800,000 | |||||||
| MTL | RW | Aaron Voros | 99 | 89 | 95 | 72 | 78 | 56 | 54 | 70 | 55 | 56 | 62 | 43 | 41 | 50 | 29 | 1 | 990,000 | |||||||
| PIT | RW | Adam Burish | 99 | 65 | 53 | 73 | 44 | 73 | 61 | 72 | 58 | 55 | 77 | 42 | 39 | 50 | 28 | 1 | 1,600,000 | |||||||
| FLA | D | Adam Foote | 99 | 58 | 25 | 67 | 90 | 86 | 50 | 65 | 63 | 56 | 79 | 94 | 91 | 50 | 39 | 1 | 3,000,000 | |||||||
| PHX | RW | Adam Hall | 73 | 54 | 79 | 70 | 72 | 61 | 54 | 76 | 52 | 55 | 72 | 73 | 74 | 50 | 29 | 2 | 1,200,000 | |||||||
| DET | C | Adam Mair | 71 | 65 | 71 | 74 | 69 | 70 | 87 | 70 | 54 | 56 | 64 | 78 | 76 | 47 | 31 | 1 | 850,000 | |||||||
| PHX | D | Adam McQuaid | 67 | 53 | 65 | 63 | 70 | 68 | 50 | 62 | 59 | 54 | 65 | 35 | 31 | 50 | 23 | 1 | 900,000 | |||||||
| TB | D | Adam Pardy | 66 | 53 | 80 | 75 | 84 | 75 | 50 | 74 | 56 | 55 | 73 | 36 | 36 | 50 | 26 | 2 | 700,000 | |||||||
| FLA | D | Adrian Aucoin | 78 | 53 | 44 | 69 | 78 | 91 | 50 | 66 | 68 | 70 | 75 | 89 | 88 | 50 | 37 | 2 | 4,000,000 | |||||||
| NYR | RW | Akim Aliu | 80 | 75 | 65 | 62 | 59 | 64 | 54 | 63 | 56 | 55 | 54 | 28 | 28 | 40 | 21 | 3 | 850,000 | |||||||
| DAL | D | Alain Goulet | 52 | 52 | 68 | 62 | 52 | 60 | 50 | 60 | 54 | 52 | 63 | 35 | 31 | 50 | 22 | 4 | 700,000 | |||||||
| BOS | D | Alec Martinez | 68 | 58 | 80 | 66 | 77 | 68 | 50 | 67 | 58 | 53 | 68 | 31 | 30 | 50 | 23 | 3 | 600,000 | |||||||
| CHI | RW | Ales Hemsky | 46 | 55 | 93 | 82 | 48 | 84 | 51 | 80 | 82 | 73 | 66 | 70 | 79 | 50 | 27 | 3 | 4,000,000 | |||||||
| STL | RW | Ales Kotalik | 59 | 52 | 88 | 76 | 94 | 84 | 58 | 77 | 76 | 72 | 62 | 75 | 73 | 37 | 31 | 2 | 4,000,000 | |||||||
| COL | D | Alex Biega | 58 | 52 | 75 | 60 | 47 | 65 | 50 | 58 | 57 | 52 | 60 | 31 | 31 | 41 | 22 | 1 | 550,000 | |||||||
| NYR | RW | Alex Bourret | 72 | 54 | 70 | 63 | 65 | 69 | 56 | 61 | 60 | 58 | 55 | 39 | 36 | 50 | 24 | 1 | 1,045,000 | |||||||
| VAN | RW | Alex Burrows | 61 | 62 | 67 | 80 | 46 | 86 | 59 | 81 | 71 | 84 | 80 | 66 | 68 | 50 | 29 | 1 | 3,850,000 | |||||||
| TOR | D | Alex Goligoski | 57 | 52 | 80 | 74 | 32 | 81 | 50 | 76 | 65 | 60 | 72 | 40 | 44 | 50 | 25 | 3 | 1,000,000 | |||||||
| STL | D | Alex Grant | 58 | 52 | 80 | 58 | 39 | 60 | 50 | 62 | 58 | 53 | 60 | 28 | 28 | 50 | 21 | 2 | 500,000 | |||||||
| FLA | LW | Alex Killorn | 72 | 64 | 75 | 60 | 25 | 60 | 53 | 56 | 55 | 54 | 58 | 28 | 28 | 50 | 21 | 2 | 700,000 | |||||||
| ATL | D | Alex Pietrangelo | 74 | 60 | 75 | 65 | 66 | 68 | 50 | 66 | 58 | 55 | 68 | 32 | 32 | 50 | 20 | 2 | 950,000 | |||||||
| MIN | D | Alex Plante | 70 | 58 | 65 | 63 | 91 | 60 | 50 | 62 | 58 | 53 | 64 | 28 | 28 | 50 | 21 | 2 | 900,000 | |||||||
| BUF | RW | Alex Tanguay | 43 | 60 | 91 | 80 | 47 | 82 | 53 | 77 | 78 | 72 | 57 | 79 | 79 | 40 | 30 | 3 | 4,500,000 | |||||||
| ATL | D | Alexander Edler | 43 | 60 | 95 | 76 | 84 | 91 | 50 | 76 | 59 | 85 | 74 | 40 | 36 | 50 | 24 | 2 | 1,810,000 | |||||||
| SJ | LW | Alexander Frolov | 54 | 57 | 87 | 78 | 72 | 86 | 58 | 76 | 78 | 75 | 72 | 75 | 78 | 47 | 26 | 4 | 4,500,000 | |||||||
| NJ | D | Alexander Hellstrom | 65 | 56 | 75 | 64 | 68 | 68 | 50 | 62 | 54 | 52 | 66 | 31 | 31 | 50 | 23 | 1 | 350,000 | |||||||
| PHX | LW | Alexander Ovechkin | 67 | 54 | 76 | 87 | 84 | 83 | 50 | 89 | 94 | 99 | 64 | 65 | 84 | 49 | 25 | 4 | 9,000,000 | |||||||
| CHI | LW | Alexander Semin | 45 | 60 | 89 | 81 | 58 | 81 | 57 | 79 | 83 | 69 | 52 | 66 | 72 | 46 | 26 | 2 | 3,350,000 | |||||||
| NYR | LW | Alexander Steen | 53 | 52 | 89 | 77 | 65 | 82 | 56 | 78 | 68 | 78 | 72 | 61 | 66 | 50 | 26 | 2 | 3,250,000 | |||||||
| SJ | D | Alexander Sulzer | 58 | 62 | 95 | 70 | 53 | 70 | 50 | 70 | 55 | 50 | 72 | 36 | 33 | 48 | 26 | 2 | 700,000 | |||||||
| PIT | LW | Alexander Vasyunov | 66 | 57 | 85 | 65 | 46 | 70 | 54 | 67 | 60 | 62 | 60 | 31 | 31 | 50 | 22 | 2 | 700,000 | |||||||
| DAL | LW | Alexandre Giroux | 62 | 58 | 71 | 69 | 46 | 77 | 50 | 66 | 62 | 60 | 61 | 65 | 66 | 50 | 29 | 2 | 990,000 | |||||||
| NSH | LW | Alexandre Picard | 62 | 57 | 86 | 72 | 51 | 68 | 57 | 68 | 57 | 56 | 64 | 60 | 62 | 50 | 25 | 2 | 950,000 | |||||||
| CAR | D | AlexandreR Picard | 48 | 59 | 81 | 76 | 84 | 84 | 50 | 76 | 71 | 67 | 74 | 63 | 65 | 42 | 24 | 1 | 1,200,000 | |||||||
| PHI | D | Alexei Emelin | 68 | 51 | 68 | 66 | 42 | 66 | 50 | 66 | 60 | 55 | 65 | 39 | 36 | 50 | 24 | 3 | 1,100,000 | |||||||
| ATL | RW | Alexei Kovalev | 72 | 54 | 79 | 76 | 87 | 85 | 51 | 82 | 70 | 75 | 63 | 99 | 86 | 50 | 37 | 2 | 4,750,000 | |||||||
| BUF | LW | Alexei Ponikarovsky | 99 | 59 | 82 | 75 | 84 | 48 | 57 | 76 | 71 | 72 | 60 | 70 | 66 | 38 | 30 | 1 | 2,600,000 | |||||||
| LA | D | Anders Eriksson | 55 | 50 | 78 | 66 | 84 | 89 | 50 | 66 | 65 | 68 | 76 | 83 | 79 | 50 | 35 | 2 | 1,500,000 | |||||||
| BUF | C | Andre Deveaux | 99 | 90 | 25 | 68 | 99 | 59 | 75 | 68 | 53 | 50 | 60 | 43 | 43 | 50 | 26 | 3 | 500,000 | |||||||
| DAL | C | Andreas Engqvist | 64 | 57 | 80 | 61 | 58 | 60 | 65 | 62 | 57 | 55 | 58 | 28 | 28 | 50 | 23 | 2 | 500,000 | |||||||
| MTL | RW | Andreas Nodl | 72 | 50 | 95 | 68 | 46 | 69 | 58 | 68 | 54 | 52 | 64 | 31 | 31 | 46 | 23 | 1 | 850,000 | |||||||
| PHI | RW | Andreas Thuresson | 99 | 59 | 95 | 70 | 64 | 66 | 52 | 71 | 55 | 54 | 60 | 34 | 34 | 50 | 23 | 3 | 450,000 | |||||||
| CGY | LW | Andrei Kostitsyn | 74 | 53 | 87 | 76 | 69 | 81 | 56 | 75 | 67 | 70 | 61 | 60 | 66 | 43 | 25 | 1 | 2,000,000 | |||||||
| BOS | D | Andrei Markov | 46 | 60 | 88 | 82 | 62 | 93 | 50 | 86 | 77 | 76 | 79 | 78 | 78 | 48 | 31 | 2 | 5,000,000 | |||||||
| DAL | RW | Andrei Popov | 63 | 51 | 75 | 59 | 42 | 65 | 59 | 60 | 56 | 58 | 52 | 31 | 31 | 50 | 22 | 1 | 450,000 | |||||||
| Previous 50 | First 50 / Last 50 | Next 50 |





























































