Search Results (Total Hits: 143)
| Team | Player | SK | DU | ST | SZ | AG | RB | SC | HS | RT | EX | LD | MO | Age | Yrs | Salary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | Al Montoya | 82 | 76 | 56 | 78 | 81 | 79 | 80 | 81 | 80 | 68 | 69 | 33 | 26 | 3 | 2,100,000 | ||||||||||
| SJ | Alec Richards | 73 | 73 | 70 | 88 | 72 | 71 | 73 | 74 | 72 | 25 | 25 | 49 | 24 | 4 | 400,000 | ||||||||||
| NJ | Alex Auld | 85 | 86 | 95 | 94 | 84 | 84 | 82 | 83 | 83 | 74 | 76 | 23 | 30 | 1 | 1,800,000 | ||||||||||
| SJ | Alex Kangas | 68 | 65 | 63 | 83 | 70 | 64 | 65 | 63 | 66 | 28 | 28 | 34 | 24 | 2 | 300,000 | ||||||||||
| NJ | Alex Stalock | 74 | 72 | 50 | 67 | 75 | 74 | 72 | 73 | 71 | 31 | 31 | 20 | 24 | 1 | 600,000 | ||||||||||
| MIN | Alexander Pechurski | 67 | 70 | 50 | 69 | 68 | 69 | 64 | 63 | 65 | 28 | 28 | 50 | 21 | 2 | 450,000 | ||||||||||
| PIT | Alexander Salak | 73 | 74 | 50 | 73 | 72 | 73 | 71 | 70 | 74 | 31 | 31 | 50 | 24 | 1 | 500,000 | ||||||||||
| NYI | Allen York | 65 | 60 | 50 | 83 | 64 | 66 | 63 | 65 | 67 | 31 | 31 | 50 | 22 | 1 | 600,000 | ||||||||||
| SJ | Anders Lindback | 81 | 77 | 74 | 96 | 78 | 79 | 79 | 80 | 80 | 28 | 28 | 41 | 23 | 3 | 350,000 | ||||||||||
| PHI | Andrew Raycroft | 87 | 88 | 50 | 69 | 85 | 85 | 86 | 86 | 84 | 73 | 75 | 30 | 31 | 2 | 3,600,000 | ||||||||||
| NYI | Antero Niittymaki | 84 | 83 | 56 | 75 | 82 | 82 | 83 | 83 | 81 | 71 | 78 | 59 | 31 | 2 | 600,000 | ||||||||||
| OTT | Anton Khudobin | 74 | 72 | 67 | 72 | 72 | 71 | 75 | 74 | 72 | 34 | 34 | 43 | 25 | 4 | 300,000 | ||||||||||
| WSH | Antti Niemi | 83 | 86 | 63 | 77 | 84 | 86 | 84 | 85 | 85 | 46 | 44 | 44 | 28 | 1 | 1,025,000 | ||||||||||
| OTT | Atte Engren | 65 | 60 | 50 | 80 | 64 | 66 | 63 | 65 | 67 | 25 | 25 | 49 | 23 | 4 | 300,000 | ||||||||||
| FLA | Ben Bishop | 76 | 74 | 84 | 99 | 77 | 76 | 74 | 76 | 74 | 38 | 34 | 30 | 24 | 2 | 1,000,000 | ||||||||||
| DET | Ben Scrivens | 73 | 74 | 52 | 77 | 71 | 72 | 75 | 73 | 64 | 28 | 28 | 51 | 25 | 3 | 1,100,000 | ||||||||||
| NYR | Brad Phillips | 64 | 60 | 50 | 68 | 65 | 67 | 63 | 65 | 64 | 31 | 31 | 50 | 22 | 3 | 350,000 | ||||||||||
| STL | Brad Thiessen | 74 | 72 | 50 | 67 | 72 | 71 | 73 | 76 | 73 | 31 | 31 | 30 | 25 | 1 | 500,000 | ||||||||||
| DET | Braden Holtby | 77 | 77 | 61 | 77 | 77 | 75 | 78 | 76 | 76 | 31 | 31 | 23 | 22 | 3 | 650,000 | ||||||||||
| NSH | Bradley Eidsness | 62 | 65 | 50 | 65 | 65 | 62 | 66 | 64 | 63 | 28 | 28 | 51 | 22 | 2 | 600,000 | ||||||||||
| OTT | Brent Johnson | 80 | 76 | 62 | 83 | 79 | 82 | 80 | 81 | 81 | 79 | 75 | 29 | 34 | 2 | 700,000 | ||||||||||
| NSH | Brent Krahn | 71 | 70 | 99 | 97 | 73 | 72 | 74 | 75 | 70 | 70 | 69 | 53 | 28 | 1 | 675,000 | ||||||||||
| CMB | Brian Boucher | 80 | 79 | 63 | 80 | 83 | 81 | 82 | 82 | 81 | 83 | 79 | 32 | 34 | 2 | 1,250,000 | ||||||||||
| VAN | Brian Elliott | 84 | 80 | 62 | 80 | 83 | 81 | 82 | 83 | 82 | 40 | 40 | 46 | 26 | 1 | 700,000 | ||||||||||
| COL | Bryan Pitton | 70 | 67 | 50 | 69 | 70 | 68 | 68 | 67 | 68 | 34 | 34 | 47 | 23 | 1 | 367,000 | ||||||||||
| WPG | Cam Talbot | 73 | 72 | 70 | 82 | 71 | 70 | 72 | 71 | 73 | 42 | 39 | 41 | 24 | 2 | 500,000 | ||||||||||
| PIT | Cam Ward | 85 | 84 | 63 | 77 | 82 | 84 | 83 | 84 | 83 | 83 | 84 | 37 | 27 | 1 | 4,500,000 | ||||||||||
| PHX | Carey Price | 89 | 91 | 90 | 89 | 88 | 87 | 89 | 88 | 90 | 38 | 34 | 30 | 23 | 1 | 1,500,000 | ||||||||||
| DAL | Carter Hutton | 70 | 70 | 56 | 75 | 72 | 72 | 71 | 73 | 69 | 28 | 28 | 55 | 26 | 2 | 700,000 | ||||||||||
| SJ | Cedrick Desjardins | 76 | 74 | 55 | 72 | 73 | 75 | 73 | 73 | 75 | 40 | 39 | 39 | 26 | 1 | 500,000 | ||||||||||
| VAN | Chad Johnson | 74 | 73 | 63 | 83 | 73 | 75 | 74 | 73 | 75 | 31 | 31 | 47 | 25 | 1 | 475,050 | ||||||||||
| PHX | Chet Pickard | 73 | 74 | 72 | 83 | 71 | 70 | 68 | 70 | 72 | 28 | 28 | 27 | 22 | 3 | 900,000 | ||||||||||
| CMB | Chris Mason | 79 | 76 | 56 | 72 | 82 | 80 | 81 | 81 | 80 | 76 | 76 | 42 | 35 | 2 | 1,750,000 | ||||||||||
| CAR | Christopher Carrozzi | 69 | 67 | 58 | 83 | 65 | 67 | 64 | 68 | 64 | 28 | 28 | 50 | 21 | 3 | 450,000 | ||||||||||
| BOS | Corey Crawford | 84 | 87 | 63 | 80 | 85 | 87 | 86 | 85 | 86 | 62 | 75 | 56 | 26 | 4 | 3,600,000 | ||||||||||
| WPG | Cory Schneider | 83 | 77 | 56 | 78 | 80 | 81 | 82 | 82 | 81 | 45 | 44 | 47 | 25 | 3 | 1,950,000 | ||||||||||
| EDM | Craig Anderson | 88 | 94 | 50 | 73 | 89 | 91 | 90 | 89 | 90 | 70 | 71 | 50 | 30 | 2 | 3,750,000 | ||||||||||
| WSH | Curtis McElhinney | 78 | 77 | 57 | 79 | 76 | 78 | 77 | 78 | 77 | 38 | 34 | 24 | 28 | 1 | 925,000 | ||||||||||
| CAR | Curtis Sanford | 75 | 76 | 50 | 66 | 76 | 77 | 74 | 75 | 76 | 73 | 72 | 50 | 31 | 2 | 600,000 | ||||||||||
| NYR | Dan Dunn | 64 | 65 | 69 | 91 | 68 | 67 | 63 | 62 | 65 | 28 | 28 | 22 | 23 | 2 | 400,000 | ||||||||||
| CAR | Dan Ellis | 84 | 82 | 53 | 71 | 81 | 83 | 82 | 82 | 83 | 69 | 64 | 26 | 31 | 2 | 2,335,000 | ||||||||||
| STL | Dany Sabourin | 82 | 75 | 63 | 86 | 81 | 80 | 79 | 80 | 81 | 48 | 44 | 56 | 31 | 2 | 750,000 | ||||||||||
| MIN | Daren Machesney | 71 | 69 | 50 | 68 | 70 | 73 | 73 | 74 | 74 | 38 | 34 | 53 | 25 | 1 | 750,000 | ||||||||||
| LA | David Shantz | 74 | 70 | 66 | 77 | 70 | 74 | 70 | 73 | 73 | 44 | 39 | 30 | 25 | 1 | 770,000 | ||||||||||
| VAN | Dennis Endras | 66 | 68 | 50 | 62 | 65 | 67 | 68 | 62 | 63 | 28 | 28 | 50 | 26 | 2 | 980,000 | ||||||||||
| TOR | Devan Dubnyk | 79 | 80 | 55 | 90 | 81 | 80 | 82 | 80 | 81 | 45 | 44 | 70 | 25 | 1 | 1,100,000 | ||||||||||
| BOS | Dustin Tokarski | 73 | 76 | 50 | 67 | 72 | 74 | 76 | 72 | 73 | 31 | 31 | 44 | 22 | 3 | 550,000 | ||||||||||
| PHI | Dwayne Roloson | 84 | 86 | 50 | 70 | 86 | 83 | 85 | 84 | 85 | 95 | 98 | 17 | 41 | 2 | 2,550,000 | ||||||||||
| VAN | Eddie Lack | 75 | 76 | 55 | 87 | 74 | 73 | 76 | 73 | 74 | 28 | 28 | 29 | 23 | 2 | 500,000 | ||||||||||
| BUF | Evgeni Nabokov | 83 | 80 | 71 | 64 | 79 | 80 | 80 | 82 | 80 | 88 | 83 | 68 | 36 | 3 | 850,000 | ||||||||||
| Previous 50 | First 50 / Last 50 | Next 50 |





























































