Eastern Conference
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
TBL | 47 | 33 | 13 | 1 | 67 | 160 | 123 | 71.28% | 15-8-1 | 18-5-0 | 4-0 | 1-1 | 8-2-0 | W4 |
|
|
PHI | 46 | 31 | 11 | 4 | 66 | 164 | 125 | 71.74% | 16-4-4 | 15-7-0 | 5-3 | 1-1 | 6-3-1 | W2 |
|
|
PIT | 47 | 27 | 14 | 6 | 60 | 164 | 140 | 63.83% | 16-6-1 | 11-8-5 | 4-1 | 2-5 | 5-5-0 | W1 |
|
|
CAR | 48 | 29 | 17 | 2 | 60 | 152 | 128 | 62.5% | 13-9-1 | 16-8-1 | 3-2 | 1-0 | 6-3-1 | W4 |
|
|
TOR | 47 | 28 | 16 | 3 | 59 | 153 | 131 | 62.77% | 14-9-1 | 14-7-2 | 1-1 | 3-2 | 6-3-1 | W2 |
|
|
FLA | 48 | 23 | 17 | 8 | 54 | 153 | 159 | 56.25% | 12-6-5 | 11-11-3 | 0-6 | 0-2 | 5-3-2 | SOL1 |
|
|
WAS | 46 | 24 | 17 | 5 | 53 | 144 | 143 | 57.61% | 12-9-3 | 12-8-2 | 0-4 | 1-1 | 6-4-0 | L1 |
|
|
NJD | 47 | 24 | 19 | 4 | 52 | 151 | 142 | 55.32% | 11-12-0 | 13-7-4 | 1-3 | 0-1 | 6-3-1 | L1 |
|
|
NYR | 48 | 23 | 19 | 6 | 52 | 155 | 146 | 54.17% | 13-8-2 | 10-11-4 | 3-4 | 1-2 | 3-6-1 | L2 |
|
|
OTT | 46 | 22 | 17 | 7 | 51 | 149 | 151 | 55.43% | 11-11-2 | 11-6-5 | 1-2 | 0-5 | 6-2-2 | W5 |
|
|
CMB | 48 | 24 | 23 | 1 | 49 | 142 | 147 | 51.04% | 15-7-1 | 9-16-0 | 0-1 | 3-0 | 4-5-1 | W2 |
|
|
MTL | 47 | 22 | 22 | 3 | 47 | 141 | 159 | 50% | 11-11-1 | 11-11-2 | 7-3 | 2-0 | 8-2-0 | L1 |
|
|
BUF | 47 | 19 | 25 | 3 | 41 | 136 | 154 | 43.62% | 8-13-2 | 11-12-1 | 3-2 | 0-1 | 4-5-1 | OTW1 |
|
|
DET | 46 | 18 | 25 | 3 | 39 | 123 | 147 | 42.39% | 11-11-2 | 7-14-1 | 4-3 | 1-0 | 4-6-0 | L4 |
|
|
BOS | 46 | 14 | 22 | 10 | 38 | 133 | 173 | 41.3% | 10-10-4 | 4-12-6 | 3-6 | 0-4 | 1-5-4 | L1 |
|
|
NYI | 48 | 17 | 30 | 1 | 35 | 133 | 183 | 36.46% | 9-13-1 | 8-17-0 | 1-1 | 3-0 | 3-6-1 | SOW1 |
(x = Clinched Playoffs)
(y = Clinched Division)
(z = Clinched Conference)
Western Conference
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
UTA | 47 | 35 | 9 | 3 | 73 | 173 | 121 | 77.66% | 20-2-1 | 15-7-2 | 2-2 | 2-1 | 5-3-2 | L2 |
|
|
SJS | 47 | 29 | 16 | 2 | 60 | 170 | 148 | 63.83% | 18-6-0 | 11-10-2 | 2-2 | 2-0 | 6-4-0 | W1 |
|
|
ANA | 47 | 28 | 16 | 3 | 59 | 169 | 141 | 62.77% | 15-6-2 | 13-10-1 | 2-1 | 2-2 | 7-3-0 | L3 |
|
|
VAN | 47 | 28 | 19 | 0 | 56 | 161 | 151 | 59.57% | 17-7-0 | 11-12-0 | 6-0 | 1-0 | 7-3-0 | W1 |
|
|
NSH | 47 | 26 | 18 | 3 | 55 | 150 | 141 | 58.51% | 13-7-3 | 13-11-0 | 2-2 | 3-1 | 6-4-0 | W5 |
|
|
VGK | 46 | 25 | 18 | 3 | 53 | 159 | 141 | 57.61% | 15-7-2 | 10-11-1 | 1-3 | 4-0 | 5-4-1 | W1 |
|
|
STL | 45 | 25 | 18 | 2 | 52 | 147 | 127 | 57.78% | 13-11-0 | 12-7-2 | 2-1 | 1-1 | 6-4-0 | L1 |
|
|
LAK | 47 | 22 | 19 | 6 | 50 | 126 | 134 | 53.19% | 13-8-2 | 9-11-4 | 0-1 | 3-5 | 7-2-1 | W1 |
|
|
CHI | 46 | 21 | 19 | 6 | 48 | 137 | 134 | 52.17% | 13-9-2 | 8-10-4 | 1-2 | 0-4 | 7-2-1 | W3 |
|
|
WPG | 46 | 23 | 21 | 2 | 48 | 149 | 149 | 52.17% | 13-10-1 | 10-11-1 | 3-1 | 2-1 | 6-3-1 | SOL1 |
|
|
DAL | 47 | 22 | 24 | 1 | 45 | 142 | 165 | 47.87% | 10-14-0 | 12-10-1 | 6-1 | 1-0 | 4-6-0 | OTW1 |
|
|
CGY | 47 | 20 | 22 | 5 | 45 | 141 | 164 | 47.87% | 10-9-4 | 10-13-1 | 3-4 | 2-1 | 5-4-1 | W2 |
|
|
EDM | 48 | 21 | 25 | 2 | 44 | 148 | 165 | 45.83% | 8-13-2 | 13-12-0 | 0-1 | 4-1 | 2-8-0 | L4 |
|
|
MIN | 47 | 19 | 23 | 5 | 43 | 132 | 149 | 45.74% | 9-11-3 | 10-12-2 | 3-1 | 1-4 | 2-7-1 | L5 |
|
|
SEA | 47 | 16 | 22 | 9 | 41 | 139 | 175 | 43.62% | 10-9-4 | 6-13-5 | 2-8 | 2-1 | 3-3-4 | OTL1 |
|
|
COL | 47 | 12 | 30 | 5 | 29 | 118 | 158 | 30.85% | 7-13-3 | 5-17-2 | 0-3 | 0-2 | 3-5-2 | L5 |
(x = Clinched Playoffs)
(y = Clinched Division)
(z = Clinched Conference)
Metropolitan Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 46 | 31 | 11 | 4 | 66 | 164 | 125 | 71.74% | 16-4-4 | 15-7-0 | 5-3 | 1-1 | 6-3-1 | W2 | |
| PIT | 47 | 27 | 14 | 6 | 60 | 164 | 140 | 63.83% | 16-6-1 | 11-8-5 | 4-1 | 2-5 | 5-5-0 | W1 | |
| CAR | 48 | 29 | 17 | 2 | 60 | 152 | 128 | 62.5% | 13-9-1 | 16-8-1 | 3-2 | 1-0 | 6-3-1 | W4 | |
| WAS | 46 | 24 | 17 | 5 | 53 | 144 | 143 | 57.61% | 12-9-3 | 12-8-2 | 0-4 | 1-1 | 6-4-0 | L1 | |
| NJD | 47 | 24 | 19 | 4 | 52 | 151 | 142 | 55.32% | 11-12-0 | 13-7-4 | 1-3 | 0-1 | 6-3-1 | L1 | |
| NYR | 48 | 23 | 19 | 6 | 52 | 155 | 146 | 54.17% | 13-8-2 | 10-11-4 | 3-4 | 1-2 | 3-6-1 | L2 | |
| CMB | 48 | 24 | 23 | 1 | 49 | 142 | 147 | 51.04% | 15-7-1 | 9-16-0 | 0-1 | 3-0 | 4-5-1 | W2 | |
| NYI | 48 | 17 | 30 | 1 | 35 | 133 | 183 | 36.46% | 9-13-1 | 8-17-0 | 1-1 | 3-0 | 3-6-1 | SOW1 |
Atlantic Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | 47 | 33 | 13 | 1 | 67 | 160 | 123 | 71.28% | 15-8-1 | 18-5-0 | 4-0 | 1-1 | 8-2-0 | W4 | |
| TOR | 47 | 28 | 16 | 3 | 59 | 153 | 131 | 62.77% | 14-9-1 | 14-7-2 | 1-1 | 3-2 | 6-3-1 | W2 | |
| FLA | 48 | 23 | 17 | 8 | 54 | 153 | 159 | 56.25% | 12-6-5 | 11-11-3 | 0-6 | 0-2 | 5-3-2 | SOL1 | |
| OTT | 46 | 22 | 17 | 7 | 51 | 149 | 151 | 55.43% | 11-11-2 | 11-6-5 | 1-2 | 0-5 | 6-2-2 | W5 | |
| MTL | 47 | 22 | 22 | 3 | 47 | 141 | 159 | 50% | 11-11-1 | 11-11-2 | 7-3 | 2-0 | 8-2-0 | L1 | |
| BUF | 47 | 19 | 25 | 3 | 41 | 136 | 154 | 43.62% | 8-13-2 | 11-12-1 | 3-2 | 0-1 | 4-5-1 | OTW1 | |
| DET | 46 | 18 | 25 | 3 | 39 | 123 | 147 | 42.39% | 11-11-2 | 7-14-1 | 4-3 | 1-0 | 4-6-0 | L4 | |
| BOS | 46 | 14 | 22 | 10 | 38 | 133 | 173 | 41.3% | 10-10-4 | 4-12-6 | 3-6 | 0-4 | 1-5-4 | L1 |
Central Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTA | 47 | 35 | 9 | 3 | 73 | 173 | 121 | 77.66% | 20-2-1 | 15-7-2 | 2-2 | 2-1 | 5-3-2 | L2 | |
| NSH | 47 | 26 | 18 | 3 | 55 | 150 | 141 | 58.51% | 13-7-3 | 13-11-0 | 2-2 | 3-1 | 6-4-0 | W5 | |
| STL | 45 | 25 | 18 | 2 | 52 | 147 | 127 | 57.78% | 13-11-0 | 12-7-2 | 2-1 | 1-1 | 6-4-0 | L1 | |
| CHI | 46 | 21 | 19 | 6 | 48 | 137 | 134 | 52.17% | 13-9-2 | 8-10-4 | 1-2 | 0-4 | 7-2-1 | W3 | |
| WPG | 46 | 23 | 21 | 2 | 48 | 149 | 149 | 52.17% | 13-10-1 | 10-11-1 | 3-1 | 2-1 | 6-3-1 | SOL1 | |
| DAL | 47 | 22 | 24 | 1 | 45 | 142 | 165 | 47.87% | 10-14-0 | 12-10-1 | 6-1 | 1-0 | 4-6-0 | OTW1 | |
| MIN | 47 | 19 | 23 | 5 | 43 | 132 | 149 | 45.74% | 9-11-3 | 10-12-2 | 3-1 | 1-4 | 2-7-1 | L5 | |
| COL | 47 | 12 | 30 | 5 | 29 | 118 | 158 | 30.85% | 7-13-3 | 5-17-2 | 0-3 | 0-2 | 3-5-2 | L5 |
Pacific Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJS | 47 | 29 | 16 | 2 | 60 | 170 | 148 | 63.83% | 18-6-0 | 11-10-2 | 2-2 | 2-0 | 6-4-0 | W1 | |
| ANA | 47 | 28 | 16 | 3 | 59 | 169 | 141 | 62.77% | 15-6-2 | 13-10-1 | 2-1 | 2-2 | 7-3-0 | L3 | |
| VAN | 47 | 28 | 19 | 0 | 56 | 161 | 151 | 59.57% | 17-7-0 | 11-12-0 | 6-0 | 1-0 | 7-3-0 | W1 | |
| VGK | 46 | 25 | 18 | 3 | 53 | 159 | 141 | 57.61% | 15-7-2 | 10-11-1 | 1-3 | 4-0 | 5-4-1 | W1 | |
| LAK | 47 | 22 | 19 | 6 | 50 | 126 | 134 | 53.19% | 13-8-2 | 9-11-4 | 0-1 | 3-5 | 7-2-1 | W1 | |
| CGY | 47 | 20 | 22 | 5 | 45 | 141 | 164 | 47.87% | 10-9-4 | 10-13-1 | 3-4 | 2-1 | 5-4-1 | W2 | |
| EDM | 48 | 21 | 25 | 2 | 44 | 148 | 165 | 45.83% | 8-13-2 | 13-12-0 | 0-1 | 4-1 | 2-8-0 | L4 | |
| SEA | 47 | 16 | 22 | 9 | 41 | 139 | 175 | 43.62% | 10-9-4 | 6-13-5 | 2-8 | 2-1 | 3-3-4 | OTL1 |
Entire League
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTA | 47 | 35 | 9 | 3 | 73 | 173 | 121 | 77.66% | 20-2-1 | 15-7-2 | 2-2 | 2-1 | 5-3-2 | L2 | |
| TBL | 47 | 33 | 13 | 1 | 67 | 160 | 123 | 71.28% | 15-8-1 | 18-5-0 | 4-0 | 1-1 | 8-2-0 | W4 | |
| PHI | 46 | 31 | 11 | 4 | 66 | 164 | 125 | 71.74% | 16-4-4 | 15-7-0 | 5-3 | 1-1 | 6-3-1 | W2 | |
| SJS | 47 | 29 | 16 | 2 | 60 | 170 | 148 | 63.83% | 18-6-0 | 11-10-2 | 2-2 | 2-0 | 6-4-0 | W1 | |
| PIT | 47 | 27 | 14 | 6 | 60 | 164 | 140 | 63.83% | 16-6-1 | 11-8-5 | 4-1 | 2-5 | 5-5-0 | W1 | |
| CAR | 48 | 29 | 17 | 2 | 60 | 152 | 128 | 62.5% | 13-9-1 | 16-8-1 | 3-2 | 1-0 | 6-3-1 | W4 | |
| ANA | 47 | 28 | 16 | 3 | 59 | 169 | 141 | 62.77% | 15-6-2 | 13-10-1 | 2-1 | 2-2 | 7-3-0 | L3 | |
| TOR | 47 | 28 | 16 | 3 | 59 | 153 | 131 | 62.77% | 14-9-1 | 14-7-2 | 1-1 | 3-2 | 6-3-1 | W2 | |
| VAN | 47 | 28 | 19 | 0 | 56 | 161 | 151 | 59.57% | 17-7-0 | 11-12-0 | 6-0 | 1-0 | 7-3-0 | W1 | |
| NSH | 47 | 26 | 18 | 3 | 55 | 150 | 141 | 58.51% | 13-7-3 | 13-11-0 | 2-2 | 3-1 | 6-4-0 | W5 | |
| FLA | 48 | 23 | 17 | 8 | 54 | 153 | 159 | 56.25% | 12-6-5 | 11-11-3 | 0-6 | 0-2 | 5-3-2 | SOL1 | |
| WAS | 46 | 24 | 17 | 5 | 53 | 144 | 143 | 57.61% | 12-9-3 | 12-8-2 | 0-4 | 1-1 | 6-4-0 | L1 | |
| VGK | 46 | 25 | 18 | 3 | 53 | 159 | 141 | 57.61% | 15-7-2 | 10-11-1 | 1-3 | 4-0 | 5-4-1 | W1 | |
| STL | 45 | 25 | 18 | 2 | 52 | 147 | 127 | 57.78% | 13-11-0 | 12-7-2 | 2-1 | 1-1 | 6-4-0 | L1 | |
| NJD | 47 | 24 | 19 | 4 | 52 | 151 | 142 | 55.32% | 11-12-0 | 13-7-4 | 1-3 | 0-1 | 6-3-1 | L1 | |
| NYR | 48 | 23 | 19 | 6 | 52 | 155 | 146 | 54.17% | 13-8-2 | 10-11-4 | 3-4 | 1-2 | 3-6-1 | L2 | |
| OTT | 46 | 22 | 17 | 7 | 51 | 149 | 151 | 55.43% | 11-11-2 | 11-6-5 | 1-2 | 0-5 | 6-2-2 | W5 | |
| LAK | 47 | 22 | 19 | 6 | 50 | 126 | 134 | 53.19% | 13-8-2 | 9-11-4 | 0-1 | 3-5 | 7-2-1 | W1 | |
| CMB | 48 | 24 | 23 | 1 | 49 | 142 | 147 | 51.04% | 15-7-1 | 9-16-0 | 0-1 | 3-0 | 4-5-1 | W2 | |
| CHI | 46 | 21 | 19 | 6 | 48 | 137 | 134 | 52.17% | 13-9-2 | 8-10-4 | 1-2 | 0-4 | 7-2-1 | W3 | |
| WPG | 46 | 23 | 21 | 2 | 48 | 149 | 149 | 52.17% | 13-10-1 | 10-11-1 | 3-1 | 2-1 | 6-3-1 | SOL1 | |
| MTL | 47 | 22 | 22 | 3 | 47 | 141 | 159 | 50% | 11-11-1 | 11-11-2 | 7-3 | 2-0 | 8-2-0 | L1 | |
| DAL | 47 | 22 | 24 | 1 | 45 | 142 | 165 | 47.87% | 10-14-0 | 12-10-1 | 6-1 | 1-0 | 4-6-0 | OTW1 | |
| CGY | 47 | 20 | 22 | 5 | 45 | 141 | 164 | 47.87% | 10-9-4 | 10-13-1 | 3-4 | 2-1 | 5-4-1 | W2 | |
| EDM | 48 | 21 | 25 | 2 | 44 | 148 | 165 | 45.83% | 8-13-2 | 13-12-0 | 0-1 | 4-1 | 2-8-0 | L4 | |
| MIN | 47 | 19 | 23 | 5 | 43 | 132 | 149 | 45.74% | 9-11-3 | 10-12-2 | 3-1 | 1-4 | 2-7-1 | L5 | |
| BUF | 47 | 19 | 25 | 3 | 41 | 136 | 154 | 43.62% | 8-13-2 | 11-12-1 | 3-2 | 0-1 | 4-5-1 | OTW1 | |
| SEA | 47 | 16 | 22 | 9 | 41 | 139 | 175 | 43.62% | 10-9-4 | 6-13-5 | 2-8 | 2-1 | 3-3-4 | OTL1 | |
| DET | 46 | 18 | 25 | 3 | 39 | 123 | 147 | 42.39% | 11-11-2 | 7-14-1 | 4-3 | 1-0 | 4-6-0 | L4 | |
| BOS | 46 | 14 | 22 | 10 | 38 | 133 | 173 | 41.3% | 10-10-4 | 4-12-6 | 3-6 | 0-4 | 1-5-4 | L1 | |
| NYI | 48 | 17 | 30 | 1 | 35 | 133 | 183 | 36.46% | 9-13-1 | 8-17-0 | 1-1 | 3-0 | 3-6-1 | SOW1 | |
| COL | 47 | 12 | 30 | 5 | 29 | 118 | 158 | 30.85% | 7-13-3 | 5-17-2 | 0-3 | 0-2 | 3-5-2 | L5 |

