| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Cooley | C / LW | PHI | 49 | 21 | 37 | 58 | 22 | 6 | 9 | 0 | 3 | 0 | 167 | 12.6 | 21.67 | 23 | 125 | 8 | 1449 | 54.73 |
| Juraj Slafkovsky | LW / RW | PHI | 49 | 14 | 42 | 56 | 24 | 48 | 5 | 0 | 4 | 0 | 196 | 7.1 | 22.98 | 162 | 68 | 17 | 433 | 38.34 |
| Collin Graf | C / LW / RW | LA | 48 | 25 | 30 | 55 | 3 | 2 | 9 | 1 | 4 | 2 | 238 | 10.5 | 23.06 | 7 | 126 | 20 | 1250 | 50.4 |
| Cutter Gauthier | C / LW | LA | 48 | 23 | 32 | 55 | 7 | 2 | 4 | 0 | 5 | 0 | 191 | 12 | 20.21 | 19 | 84 | 12 | 115 | 40.87 |
| Luke Kunin | C / RW | SJ | 48 | 17 | 35 | 52 | 22 | 43 | 3 | 0 | 2 | 0 | 197 | 8.6 | 18.79 | 112 | 110 | 11 | 1147 | 54.93 |
| Owen Tippett | RW | PHI | 49 | 27 | 25 | 52 | 28 | 14 | 6 | 0 | 2 | 0 | 190 | 14.2 | 17.04 | 30 | 83 | 9 | 66 | 51.52 |
| Aatu Raty | C | SJ | 48 | 25 | 26 | 51 | 21 | 44 | 7 | 0 | 2 | 1 | 233 | 10.7 | 20.46 | 110 | 131 | 13 | 1231 | 59.46 |
| Conor Geekie | C / RW | CMB | 48 | 19 | 31 | 50 | 21 | 63 | 5 | 0 | 3 | 3 | 133 | 14.3 | 18.73 | 140 | 65 | 5 | 1058 | 49.53 |
| Frank Nazar | C / RW | CMB | 45 | 16 | 34 | 50 | 20 | 2 | 3 | 1 | 2 | 1 | 146 | 11 | 20.42 | 7 | 61 | 12 | 117 | 52.14 |
| Nick Paul | C / LW | ANA | 48 | 11 | 39 | 50 | 22 | 4 | 3 | 1 | 1 | 0 | 156 | 7.1 | 22.5 | 3 | 106 | 9 | 1321 | 60.33 |
| Evan Rodrigues | C / LW / RW | NYR | 48 | 23 | 26 | 49 | -7 | 24 | 4 | 1 | 3 | 1 | 205 | 11.2 | 21.83 | 117 | 102 | 14 | 658 | 51.82 |
| Jonatan Berggren | C / LW / RW | EDM | 48 | 26 | 23 | 49 | 5 | 8 | 7 | 0 | 4 | 2 | 175 | 14.9 | 21.27 | 20 | 98 | 12 | 462 | 41.56 |
| Dylan Guenther | LW / RW | PHI | 49 | 29 | 20 | 49 | 21 | 6 | 6 | 0 | 5 | 1 | 233 | 12.4 | 23.31 | 9 | 77 | 13 | 102 | 41.18 |
| Colton Sissons | C / LW / RW | ANA | 48 | 17 | 32 | 49 | 22 | 8 | 2 | 0 | 2 | 2 | 195 | 8.7 | 20.75 | 22 | 89 | 16 | 162 | 59.26 |
| Jiri Kulich | C / LW | CMB | 48 | 28 | 20 | 48 | 21 | 0 | 7 | 0 | 3 | 3 | 212 | 13.2 | 20.94 | 12 | 80 | 13 | 480 | 50.83 |
| Mason McTavish | C / LW | PHI | 49 | 16 | 32 | 48 | 29 | 30 | 5 | 0 | 3 | 3 | 147 | 10.9 | 17.06 | 90 | 90 | 3 | 1095 | 59.27 |
| Daniil Miromanov | 0 | NSH | 48 | 21 | 26 | 47 | 13 | 2 | 10 | 0 | 3 | 2 | 170 | 12.4 | 22.04 | 8 | 87 | 14 | 264 | 36.36 |
| Denton Mateychuk | D | OTT | 48 | 18 | 27 | 45 | -1 | 12 | 8 | 0 | 0 | 1 | 138 | 13 | 23.63 | 21 | 70 | 81 | 0 | 0 |
| Jonathan Lekkerimaki | LW / RW | MTL | 49 | 25 | 20 | 45 | 6 | 6 | 7 | 0 | 2 | 3 | 177 | 14.1 | 17.24 | 12 | 78 | 4 | 64 | 42.19 |
| Alexander Holtz | LW / RW | FLA | 41 | 24 | 20 | 44 | 2 | 0 | 9 | 0 | 5 | 3 | 165 | 14.5 | 19.56 | 13 | 72 | 8 | 75 | 38.67 |
| Simon Nemec | D | WSH | 47 | 15 | 29 | 44 | 0 | 2 | 8 | 0 | 4 | 1 | 167 | 9 | 22.87 | 15 | 67 | 66 | 0 | 0 |
| Sam Malinski | D | NJ | 49 | 18 | 25 | 43 | -9 | 24 | 8 | 1 | 2 | 1 | 151 | 11.9 | 24.37 | 36 | 57 | 78 | 0 | 0 |
| Ivan Ivan | C | NJ | 49 | 13 | 30 | 43 | 13 | 4 | 4 | 0 | 3 | 0 | 154 | 8.4 | 21.18 | 37 | 114 | 3 | 1521 | 49.64 |
| Matt Coronato | RW | NYR | 48 | 17 | 26 | 43 | 3 | 6 | 4 | 0 | 4 | 1 | 209 | 8.1 | 18.54 | 14 | 90 | 13 | 76 | 38.16 |
| Kirby Dach | C / RW | VAN | 48 | 23 | 20 | 43 | 10 | 24 | 3 | 1 | 6 | 2 | 169 | 13.6 | 22.31 | 136 | 67 | 10 | 508 | 53.35 |
| Previous 25 | First 25 / Last 25 | Next 25 |

