| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Perbix | 0 | FLA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 |
| Nick Cousins | C / LW / RW | NYR | 10 | 0 | 0 | 0 | -11 | 10 | 0 | 0 | 0 | 0 | 29 | 0 | 18.9 | 32 | 13 | 5 | 24 | 70.83 |
| Dylan Peterson | C / RW | FLA | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.25 | 0 | 1 | 0 | 7 | 42.86 |
| Ethan Cardwell | RW | EDM | 12 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 |
| Egor Sokolov | LW / RW | VAN | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2 | 5 | 0 | 2 | 0 |
| Ryan Reaves | LW / RW | VAN | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 12.25 | 0 | 4 | 0 | 3 | 66.67 |
| Jordan Dumais | RW | LA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 2 | 100 |
| Aku Raty | LW / RW | LA | 6 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 11.33 | 6 | 4 | 1 | 2 | 0 |
| Garret Pilon | C | WPG | 11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 2 | 3 | 0 | 6 | 50 |
| Vincent Iorio | D | MTL | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 25 | 8 | 4 | 12 | 0 | 0 |
| Jackson Hallum | C / LW / RW | MTL | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9.8 | 1 | 4 | 0 | 57 | 54.39 |
| Michael Fisher | D | NYI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 |
| Lucas Johansen | D | VAN | 4 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 2 | 3 | 3 | 0 | 0 |
| Brett Seney | LW | NSH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 |
| Blake McLaughlin | C / LW | VAN | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 | 0 | 2 | 0 | 2 | 0 |
| Simon Lundmark | D | VAN | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 20.5 | 4 | 0 | 3 | 0 | 0 |
| Cameron Berg | C | SJ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Leschyshyn | C | WPG | 11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 6.91 | 6 | 13 | 1 | 87 | 50.57 |
| Toni Utunen | D | VAN | 4 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 6 | 1 | 2 | 0 | 0 |
| Jaret Anderson-Dolan | C / LW | WPG | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 1 | 0 | 0 | 0 |
| Wyatt Aamodt | D | EDM | 12 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 |
| Nick Capone | RW | NYI | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 10.57 | 7 | 2 | 0 | 12 | 25 |
| Sean Farrell | C / LW | CMB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.33 | 0 | 1 | 0 | 25 | 56 |
| Tristen Robins | C / RW | VAN | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10.75 | 0 | 5 | 0 | 50 | 30 |
| William Wallinder | D | MTL | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 25.2 | 4 | 5 | 8 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

