Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's Games - 4
- 2
- 4
- 3
- 5
- 2
- 3
- 4
- 5
- 1
- 2
- 5
- 0
- 5
- 3
- 4


Untitled Document

Player Search





(Advanced Search)
ICHF Season 8 Standings
Eastern Conference - Western Conference - Atlantic Division - Northeast Division - Southeast Division - Central Division - Northwest Division - Pacific Division

Eastern Conference

TeamGPWLOTPtsGFGAPCTHomeAwayOTSO
z * NTD 53 38 9 6 82 158 96 0.774 18-5-2 20-4-4 2-3 3-3
y * FLC 52 30 19 3 63 151 121 0.614 14-10-1 16-9-2 6-1 2-2
y * BRI 52 29 18 5 63 133 125 0.614 15-10-1 14-8-4 1-0 4-5
x PRO 52 26 16 10 62 134 123 0.604 12-8-6 14-8-4 1-3 3-7
x LEM 54 28 20 6 62 138 133 0.574 13-11-2 15-9-4 4-1 1-5
x MAN 53 29 21 3 61 150 147 0.574 17-9-0 12-12-3 2-0 7-3
x STJ 52 26 21 5 57 123 114 0.554 12-9-5 14-12-0 2-3 2-2
x MAC 50 25 20 5 55 139 141 0.554 11-12-3 14-8-2 3-3 2-2

HFX 53 26 25 2 54 160 153 0.514 15-9-2 11-16-0 2-1 2-1
PRS 54 23 26 5 51 130 149 0.474 10-14-2 13-12-3 1-2 1-3
CTG 54 22 27 5 49 126 151 0.454 12-12-3 10-15-2 1-1 4-4
WLB 55 23 29 3 49 137 156 0.454 12-12-1 11-17-2 2-2 3-1
HAM 54 20 27 7 47 116 148 0.434 8-16-2 12-11-5 2-4 5-3
HOU 55 20 30 5 45 133 185 0.414 9-14-2 11-16-3 1-1 3-4
HER 53 16 25 12 44 128 156 0.414 7-9-9 9-16-3 2-8 0-4
(* = Division Leaders)
(x = Clinched Playoffs)
(y = Clinched Division)
(z = Clinched Conference)

Western Conference

TeamGPWLOTPtsGFGAPCTHomeAwayOTSO
z * KEL 55 40 12 3 83 176 132 0.764 18-5-2 22-7-1 3-2 7-1
y * CLF 55 36 15 4 76 147 123 0.694 16-6-2 20-9-2 7-2 3-2
y * MOD 54 32 19 3 67 148 126 0.624 16-7-2 16-12-1 4-3 1-0
x BAT 54 33 18 3 69 157 126 0.644 15-9-1 18-9-2 2-2 4-1
x MIL 54 32 19 3 67 135 126 0.624 14-9-2 18-10-1 4-0 5-3
x RIM 54 32 21 1 65 127 123 0.604 14-12-1 18-9-0 0-0 2-1
x CAL 51 30 17 4 64 145 112 0.634 16-9-2 14-8-2 1-1 5-3
x MTB 53 30 20 3 63 156 142 0.594 18-7-2 12-13-1 0-1 4-2

HCS 51 25 19 7 57 132 135 0.564 15-8-4 10-11-3 0-3 3-4
PEO 52 27 22 3 57 124 126 0.554 14-10-3 13-12-0 0-2 1-1
SAN 55 24 24 7 55 138 143 0.504 9-13-4 15-11-3 3-4 1-3
GRG 51 20 25 6 46 134 141 0.454 11-13-3 9-12-3 0-3 5-3
ABB 54 20 29 5 45 114 152 0.424 11-13-3 9-16-2 0-1 2-4
ONT 55 21 31 3 45 129 158 0.414 13-12-0 8-19-3 1-0 0-3
CHU 54 16 29 9 41 130 185 0.384 8-11-6 8-18-3 2-2 2-7
(* = Division Leaders)
(x = Clinched Playoffs)
(y = Clinched Division)
(z = Clinched Conference)

Atlantic Division

TeamGPWLOTPtsGFGAPCTHomeAwayOTSO
BRI 52 29 18 5 63 133 125 0.614 15-10-1 14-8-4 1-0 4-5
MAN 53 29 21 3 61 150 147 0.574 17-9-0 12-12-3 2-0 7-3
HFX 53 26 25 2 54 160 153 0.514 15-9-2 11-16-0 2-1 2-1
CTG 54 22 27 5 49 126 151 0.454 12-12-3 10-15-2 1-1 4-4
HOU 55 20 30 5 45 133 185 0.414 9-14-2 11-16-3 1-1 3-4

Northeast Division

TeamGPWLOTPtsGFGAPCTHomeAwayOTSO
NTD 53 38 9 6 82 158 96 0.774 18-5-2 20-4-4 2-3 3-3
PRO 52 26 16 10 62 134 123 0.604 12-8-6 14-8-4 1-3 3-7
STJ 52 26 21 5 57 123 114 0.554 12-9-5 14-12-0 2-3 2-2
PRS 54 23 26 5 51 130 149 0.474 10-14-2 13-12-3 1-2 1-3
HAM 54 20 27 7 47 116 148 0.434 8-16-2 12-11-5 2-4 5-3

Southeast Division

TeamGPWLOTPtsGFGAPCTHomeAwayOTSO
FLC 52 30 19 3 63 151 121 0.614 14-10-1 16-9-2 6-1 2-2
LEM 54 28 20 6 62 138 133 0.574 13-11-2 15-9-4 4-1 1-5
MAC 50 25 20 5 55 139 141 0.554 11-12-3 14-8-2 3-3 2-2
WLB 55 23 29 3 49 137 156 0.454 12-12-1 11-17-2 2-2 3-1
HER 53 16 25 12 44 128 156 0.414 7-9-9 9-16-3 2-8 0-4

Central Division

TeamGPWLOTPtsGFGAPCTHomeAwayOTSO
MOD 54 32 19 3 67 148 126 0.624 16-7-2 16-12-1 4-3 1-0
MIL 54 32 19 3 67 135 126 0.624 14-9-2 18-10-1 4-0 5-3
RIM 54 32 21 1 65 127 123 0.604 14-12-1 18-9-0 0-0 2-1
PEO 52 27 22 3 57 124 126 0.554 14-10-3 13-12-0 0-2 1-1
GRG 51 20 25 6 46 134 141 0.454 11-13-3 9-12-3 0-3 5-3

Northwest Division

TeamGPWLOTPtsGFGAPCTHomeAwayOTSO
KEL 55 40 12 3 83 176 132 0.764 18-5-2 22-7-1 3-2 7-1
CAL 51 30 17 4 64 145 112 0.634 16-9-2 14-8-2 1-1 5-3
MTB 53 30 20 3 63 156 142 0.594 18-7-2 12-13-1 0-1 4-2
ABB 54 20 29 5 45 114 152 0.424 11-13-3 9-16-2 0-1 2-4
CHU 54 16 29 9 41 130 185 0.384 8-11-6 8-18-3 2-2 2-7

Pacific Division

TeamGPWLOTPtsGFGAPCTHomeAwayOTSO
CLF 55 36 15 4 76 147 123 0.694 16-6-2 20-9-2 7-2 3-2
BAT 54 33 18 3 69 157 126 0.644 15-9-1 18-9-2 2-2 4-1
HCS 51 25 19 7 57 132 135 0.564 15-8-4 10-11-3 0-3 3-4
SAN 55 24 24 7 55 138 143 0.504 9-13-4 15-11-3 3-4 1-3
ONT 55 21 31 3 45 129 158 0.414 13-12-0 8-19-3 1-0 0-3

CMHL © 2004-2011
Contact Website Administrator
Logos designed by and used with permission of Icethetics
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Mozilla Firefox.