Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 4
- 1
- 4
- 3
Today's ICHF Games : - 1
- 2
- 3
- 0
- 1
- 5


Untitled Document

Player Search





(Advanced Search)
Team Stats
Rank Team GP PP% PK% PIM/G GF/G GA/G SF/G SA/G Hits/G Faceoff %
1 CMB 80 24.61 81.85 7.25 3.11 2.89 33.49 31.68 15.55 55.04
2 ANA 80 20.31 83.25 6.29 3.33 3.03 34.4 29.35 15.71 54.82
3 VAN 80 21.03 77.63 6.49 3.24 2.83 32.54 30.18 16.03 54.53
4 FLA 80 22.47 81.4 7.3 3.54 3.35 33.23 32.25 15.65 53.64
5 CAR 81 23.81 83.33 6.52 3.65 3.06 32.73 30.54 15.16 53.53
6 WPG 81 26.1 80.2 8.78 3.54 2.94 32.15 30.88 17.25 53.28
7 LAK 79 20.98 80.07 7.96 2.9 3.15 30.09 32.47 18.23 53.07
8 PIT 80 20.23 77.2 7.2 3.15 3.3 34.24 30.2 17.59 53.02
9 TOR 80 23.05 84.04 6.18 3.9 3.03 33.49 30.9 16.1 52.81
10 WAS 81 25.66 82.88 6.16 3.65 3.25 33.67 30.3 17.59 52.49
11 NSH 81 21.1 73.33 6.88 3.2 3.44 33.04 31.02 16.74 51.95
12 STL 81 23.64 81.1 8.14 3.77 3.23 33.79 33.68 17.75 51.13
13 DET 81 16.67 79.24 7.09 2.69 3.21 28.81 31.53 16.05 51.08
14 DAL 81 26.25 80.08 6.88 3.42 2.94 31.15 30.15 16.52 50.73
15 NJD 80 23.36 76.95 7.7 3.56 3.14 35.03 32.65 18.25 50.21
16 SEA 80 20.23 77.67 6.58 2.98 3.09 32.35 32.16 15.38 50.17
17 SJS 81 20.72 80.4 5.89 3.06 3.1 32.44 31.81 15.75 49.93
18 BUF 81 20.97 76.68 6.53 3.51 3.26 32.47 32.37 16.27 49.56
19 CGY 81 17.77 81.04 7.64 2.49 3.36 27.33 31.62 17.32 49.53
20 NYR 80 18.56 77.09 6.41 2.95 3.26 31.15 31.13 16.81 49.51
21 NYI 81 17.46 74.92 8.79 2.86 3.47 31.14 35.07 18.73 48.85
22 OTT 80 24.48 82.37 8.49 2.98 3.03 29.68 33.3 17.64 48.82
23 COL 81 23.94 79.52 7.16 3.53 3.15 34.09 33.2 17.56 48.66
24 EDM 81 23.01 77.55 7.02 3.02 3.25 29.89 31.72 15.95 48.58
25 VGK 80 20.44 78.97 6.41 3.28 2.98 31.74 31.28 16.46 48.4
26 MIN 80 19.77 75.71 8.16 2.78 3.45 30.33 32.6 17.48 48.21
27 CHI 79 20.35 79.19 6.78 2.96 3.05 31.49 32.44 16.92 48.13
28 ARI 81 16.92 78.13 7.36 2.8 3.36 32.54 32.4 17.72 48.13
29 BOS 80 16.39 75.49 7.14 3 3.29 30.2 32.59 17.66 47.59
30 PHI 80 16.21 77.25 7.51 3.08 3.23 31.3 31.29 16.75 47.08
31 TBL 80 16.12 78.97 7.05 2.88 3.21 30.31 31.94 17.35 46.34
32 MTL 80 19.18 77.73 7.25 2.91 3.43 28.05 33.68 17.61 44.82

CMHL © 2004-2024
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.