Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 3
- 4
Today's ICHF Games : -
-


Untitled Document

Player Search





(Advanced Search)
Pro/Farm Stats
Pro/Farm Schedule
Pro/Farm Lines

Ryan Kesler - F
Honours and Awards
Season 13 - CMHL Stanley Cup
Season 10 - CMHL Western Conference All-Star
Season 9 - CMHL Western Conference All-Star
Season 9 - CMHL Art Ross Trophy
Season 9 - CMHL Stanley Cup Winner
Season 9 - CMHL Conn Smythe Trophy
Season 8 - CMHL Western Conference All-Star
Season 8 - CMHL Maurice Rocket Richard Award
Season 8 - CMHL First Star of the Week - Week 23
Season 8 - CMHL Lester B. Pearson Award
Season 8 - CMHL Frank J. Selke Trophy
Transactions
DateTransaction
3-23-2020 PHI trades Nick Foligno,Isac Lundestrom,NYI 1 2020,VGK 2 2020 to ARI for Ryan Kesler
2-27-2016 SJ trades Chris Kelly,Ryan Kesler,Derek Stepan,MIN 3 2017,SJ 2 2018 to ARI for Tyler Johnson,Joffrey Lupul,Ryan MacInnis,Manny Malhotra,Michael Matheson,Max Pacioretty
11-30-2014 SJ trades Jordie Benn,Barret Jackman,David Krejci to CAR for Mark Fistric,Ryan Kesler
11-23-2014 CAR trades Dan Hamhuis,Joffrey Lupul,Eric Staal,Kimmo Timonen to MIN for Mark Fistric,Ryan Kesler,Alexander Ovechkin,Michael Stone
10-5-2014 VAN trades Ryan Kesler to MIN for Tyler Bozak,Carl Hagelin,Bryan Little,MTL 2 2015
1-18-2005 TB trades Ryan Kesler,Michael Nylander,TB 10 2004,VAN 4 2004 to VAN for Jeff Halpern,Martin Rucinsky
1-14-2005 TB trades Geoff Sanderson,Brent Sopel,TB 7 2004,TB 8 2004 to VAN for Adrian Aucoin,Ryan Kesler,Tomas Mojzis
Career Statistics
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Shots Shot% Mins PG H HT SB FO FO%
16 PHI 82 40 48 88 22 52 6 0 3 4 363 11.02 23.55 26 198 11 2419 57.8
15 ARI 82 40 59 99 34 22 10 1 7 2 378 10.58 23.88 20 209 31 2725 57.4
14 ARI 82 46 57 103 21 5 8 2 7 8 380 12.11 25.48 12 271 20 2822 56.2
10 VAN 82 42 50 92 30 12 11 0 10 3 381 11.02 22.9 13 258 18 2498 58.9
9 VAN 82 51 75 126 36 14 17 0 10 4 403 12.66 22.52 15 211 18 2474 56.4
8 VAN 82 57 63 120 34 34 19 1 7 1 430 13.26 22.7 46 233 35 2730 55.4
7 VAN 82 25 35 60 0 42 8 0 4 1 266 9.4 21 51 217 25 2334 55.3
6 VAN 82 24 29 53 7 61 12 0 5 1 288 8.33 20.3 77 158 28 1302 54.6
5 VAN 82 18 23 41 26 52 3 0 3 0 128 14.1 0 52 0 0 0 0
4 VAN 5 1 0 1 1 0 0 0 0 0 1 100 0 2 0 0 0 0
3 VAN 7 0 1 1 -4 0 0 0 0 0 8 0 0 8 0 0 0 0
2 VAN 41 2 0 2 -13 38 0 0 1 0 18 11.11 8.5 43 0 0 31 58.1
1 VAN 82 2 3 5 -28 135 0 0 0 0 56 3.57 10.36 90 0 0 223 50.2

Career Totals 873 348 443 791 166 467 94 4 57 24 3100 11.23 455 1755 19558
Career Playoff Statistics
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Shots Shot% Mins PG H HT SB FO FO%
9 VAN 21 16 23 39 17 0 6 0 5 1 128 12.5 22.1 8 36 8 601 56.2
8 VAN 14 7 5 12 -3 14 4 0 1 1 61 11.48 22.86 19 41 4 438 57.5
7 VAN 11 2 11 13 -1 2 1 0 0 0 36 5.56 25.09 12 32 5 405 56.5
6 VAN 5 1 5 6 -2 10 1 0 1 0 14 7.14 21.2 2 20 4 146 50
5 VAN 5 1 0 1 -1 2 0 0 0 0 5 20 0 8 0 0 0 0
2 VAN 4 0 0 0 -1 0 0 0 0 0 5 0 7.45 1 0 0 0 0
1 VAN 17 3 0 3 0 0 0 0 0 0 14 21.43 7.46 3 0 0 59 25.4

Career Totals 77 30 44 74 9 28 12 0 7 2 263 11.41 53 129 1649

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.