Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 3
- 4
Today's ICHF Games : -
-


Untitled Document

Player Search





(Advanced Search)
Pro/Farm Stats
Pro/Farm Schedule
Pro/Farm Lines

Alexander Ovechkin - LW
Age: 39 Rookie: No
Height: 75" Weight: 238 lbs.
Contract Years Remaining: 2 Salary: $4,680,000
Condition: 100 Suspension: 0
Injury:
Forecaster Player Page
Ratings
CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO
Current 70 50 93 77 99 86 79 80 82 77 99 68 99 99 99 62
Honours and Awards
Season 10 - CMHL Eastern Conference All-Star
Season 9 - CMHL Eastern Conference All-Star
Season 8 - CMHL Eastern Conference All-Star
Season 7 - CMHL Western Conference All-Star
Season 6 - CMHL Eastern Conference All-Star
Season 6 - CMHL Art Ross Trophy
Season 6 - CMHL Maurice Rocket Richard Award
Season 6 - CMHL Hart Trophy
Season 6 - CMHL Lester B. Pearson Award
Season 5 - CMHL Western Conference All-Star
Season 4 - CMHL Western Conference All-Star
Season 1 - CMHL Calder Trophy
Transactions
DateTransaction
1-27-2024 ARI trades Josh Anderson,Haydn Fleury,Alexander Ovechkin to BUF for Cole Caufield,Alex Iafallo,Timothy Liljegren,BUF 4 2027
10-1-2023 NSH trades Victor Mancini,Hunter McDonald,Alexander Ovechkin,CGY 7 2024 to ARI for Connor Dewar,Carter Verhaeghe,CAR 3 2024
7-23-2021 NJ trades Alexander Ovechkin to NSH for Anthony Duclair,BUF 2 2021,CMB 1 2021
8-8-2020 DAL trades Alexander Ovechkin to NJ for Darren Helm,Brock McGinn,Patrik Puistola,LA 5 2021,WSH 1 2021
8-7-2018 DAL trades Danton Heinen,Alexander Kerfoot,COL 3 2019,DAL 1 2020,NJ 3 2018,TB 1 2018 to CAR for Alexander Ovechkin
11-23-2014 CAR trades Dan Hamhuis,Joffrey Lupul,Eric Staal,Kimmo Timonen to MIN for Mark Fistric,Ryan Kesler,Alexander Ovechkin,Michael Stone
9-27-2014 TOR trades Alexander Ovechkin to MIN for Andrew Ladd,Joel Ward,Cam Ward,MIN 2 2016
8-10-2011 TOR trades Dave Bolland,LA 1 2011,NJ 2 2011,PHI 1 2011 to PHI for Alexander Ovechkin
3-1-2011 PHI trades Jeff Carter,Josh Gorges,PHI 1 2012 to SJ for Sami Lepisto,Alexander Ovechkin
12-29-2010 SJ trades Nathan Horton,Matt Moulson,Brandon Pirri,Tuukka Rask,Fedor Tyutin,BUF 2 2011 to PHX for Ryan Callahan,John Erskine,Alexander Ovechkin,Simeon Varlamov
7-13-2010 PHX trades Marc-Andre Fleury,Jamie McBain,Derek Roy,PHX 1 2010 to OTT for Alexander Ovechkin,Pekka Rinne
10-23-2009 OTT trades Ales Hemsky,Roberto Luongo,Matt Niskanen,Joe Thornton to CHI for Alexander Ovechkin,Mike Ribeiro,Pekka Rinne,Sami Salo
3-20-2007 CHI trades Ryan Callahan,Jere Lehtinen,Jeff O'Neill,CHI 1 2008 to PHX for Dan Hinote,Alexander Ovechkin
Career Statistics
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Shots Shot% Mins PG H HT SB FO FO%
22 BUF 82 27 30 57 33 62 5 0 3 1 264 10.2 20.8 208 60 14 212 54.7
21 BUF 82 22 29 51 29 48 4 1 6 3 243 9.05 21.71 163 70 9 496 52.2
20 BUF 82 24 32 56 15 34 3 0 6 3 243 9.88 20.68 146 59 8 197 50.3
19 NSH 82 42 40 82 23 72 10 0 7 0 311 13.5 23.52 195 89 19 287 56.1
18 NSH 82 36 33 69 16 65 5 0 9 4 299 12.04 21.09 237 70 8 133 55.6
17 NJD 82 37 36 73 -2 82 10 0 5 7 302 12.25 21.1 212 80 9 133 50.4
16 DAL 82 24 32 56 34 56 0 0 4 3 232 10.34 17.72 171 59 6 105 52.4
15 DAL 82 19 25 44 32 50 5 0 4 4 224 8.48 21.45 190 65 15 124 55.7
14 CAR 82 27 37 64 7 60 4 0 4 2 293 9.22 22.93 180 73 11 613 42.9
10 TOR 82 41 47 88 36 135 10 0 2 1 435 9.43 20.7 289 134 14 191 58.6
9 TOR 82 47 51 98 32 125 9 0 8 2 383 12.27 21.56 240 134 24 231 52.8
8 TOR 80 49 49 98 12 101 14 1 8 5 428 11.45 21 214 118 10 209 47.4
7 PHI 81 44 41 85 5 75 15 2 6 1 311 14.15 20 141 117 17 539 39.2
6 OTT 83 52 64 116 41 64 17 0 9 1 344 15.12 18.23 136 119 14 225 44
5 CHI 77 46 47 93 43 30 8 2 6 0 239 19.2 0 171 0 0 0 0
4 CHI 82 34 47 81 19 12 7 0 6 0 204 16.7 0 161 0 0 0 0
3 CHI 78 30 51 81 11 12 6 0 5 1 187 16 0 155 0 0 0 0
2 PHX 82 30 52 82 35 17 5 2 3 1 143 20.98 19.01 164 0 0 590 43.9
1 PHX 81 29 34 63 20 32 12 0 2 1 165 17.58 19.43 153 0 0 731 42.4

Career Totals 1546 660 777 1437 441 1132 149 8 103 40 5250 12.57 3526 1247 5016
Career Playoff Statistics
Season Team GP G A Pts +/- PIM PPG SHG GWG GTG Shots Shot% Mins PG H HT SB FO FO%
21 BUF 11 2 5 7 -3 4 1 0 0 0 32 6.25 16.93 2 6 1 18 61.1
20 BUF 11 2 3 5 0 4 1 0 0 0 24 8.33 20.74 19 6 0 17 23.5
19 NSH 6 1 2 3 0 8 1 0 0 0 24 4.17 21.57 12 5 1 12 33.3
18 NSH 25 5 11 16 -9 10 4 0 1 0 86 6 20.28 57 21 4 30 33.3
17 NJD 7 5 1 6 -3 6 1 0 0 1 33 15.15 21.63 9 4 1 11 18.2
9 TOR 11 11 13 24 4 6 2 0 1 0 56 19.64 22.18 36 23 3 35 40
8 TOR 13 10 6 16 3 14 2 0 1 0 74 13.51 20.92 41 25 1 24 33.3
6 OTT 6 4 7 11 -3 4 2 0 0 0 41 9.76 21 14 11 1 12 58.3
5 CHI 11 3 5 8 1 2 0 0 0 0 43 7 0 36 0 0 0 0
4 CHI 10 5 9 14 7 6 2 0 1 0 32 15.6 0 25 0 0 0 0
3 CHI 12 2 7 9 2 2 0 0 0 0 19 10.5 0 27 0 0 0 0

Career Totals 123 50 69 119 -1 66 16 0 4 1 464 10.78 278 101 159

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.