| Salary, $ | |||||
|---|---|---|---|---|---|
| PO | Player | Season 22 | Season 23 | Season 24 | Season 25 |
| C / RW | Nathan MacKinnon | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 |
| C / RW | Tyler Seguin | 4,657,500 | |||
| C / LW | Pierre-Luc Dubois | 4,500,000 | 4,500,000 | ||
| LW / RW | Anthony Mantha | 3,870,000 | 3,870,000 | 3,870,000 | |
| D | Adam Larsson | 3,500,000 | 3,500,000 | 3,500,000 | |
| D | Noah Hanifin | 3,420,000 | |||
| D | Samuel Girard | 2,800,000 | |||
| C / LW / RW | Anthony Beauvillier | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 |
| D | Mikey Anderson | 1,600,000 | |||
| C / RW | Michael McCarron | 1,500,000 | 1,500,000 | 1,500,000 | |
| C / LW | Ryan Poehling | 1,500,000 | |||
| C / LW | Jack Drury | 1,000,000 | 1,000,000 | ||
| C / LW | John Beecher | 990,000 | 990,000 | ||
| C / LW / RW | Zachary Bolduc | 950,000 | 950,000 | ||
| D | Arber Xhekaj | 850,000 | |||
| D | Lane Hutson | 850,000 | 850,000 | 850,000 | |
| LW / RW | Cole Smith | 800,000 | 800,000 | ||
| C / RW | Mark Kastelic | 650,000 | |||
| D | Scott Mayfield | 140,000 | 140,000 | 140,000 | |
| D | Keaton Middleton | 115,500 | 115,500 | ||
| RW | Spencer Smallman | 99,000 | |||
| RW | Joakim Kemell | 95,000 | 95,000 | 95,000 | |
| C / LW | Cutter Gauthier | 95,000 | 95,000 | 95,000 | |
| C | Xavier Bourgault | 90,000 | 90,000 | ||
| RW | Jordan Dumais | 85,000 | 85,000 | 85,000 | |
| C | Jan Mysak | 85,000 | |||
| D | Artem Duda | 85,000 | 85,000 | 85,000 | |
| C | Jack Hughes2 | 80,000 | 80,000 | 80,000 | |
| C / LW / RW | Collin Graf | 75,000 | 75,000 | ||
| LW / RW | Aku Raty | 70,000 | 70,000 | ||
| C / LW | Samuel Savoie | 60,000 | 60,000 | 60,000 | |
| C / LW / RW | Joel L'Esperance | 55,000 | |||
| RW | Cole O'Hara | 50,000 | 50,000 | 50,000 | |
| LW / RW | Eric Engstrand | 45,000 | |||
| D | Hugo Gabrielsson | 40,000 | 40,000 | ||
| D | Vsevolod Komarov | 40,000 | 40,000 | 40,000 | |
| D | Albert Lyckasen | 30,000 | |||
| C | Matteo Costantini | 55,000 | |||
| D | Dakota Mermis | 30,000 | |||
| D | Chandler Romeo | 30,000 | 30,000 | ||
| G | John Gibson | 3,600,000 | 3,600,000 | 3,600,000 | |
| G | Jack Campbell | 1,600,000 | |||
| G | Kaapo Kahkonen | 130,000 | 130,000 | 130,000 | |
| G | Yaroslav Askarov | 95,000 | |||
| G | Tristan Lennox | 70,000 | 70,000 | ||
| TOTAL PRO PAYROLL | $46,637,500 | $29,560,000 | $21,320,000 | $8,000,000 | |
| TOTAL FARM PAYROLL | $1,844,500 | $1,350,500 | $860,000 | $0 | |
| TOTAL COMBINED PAYROLL | $48,482,000 | $30,910,500 | $22,180,000 | $8,000,000 | |
| CAP SPACE REMAINING | $6,518,000 | $19,089,500 | $27,820,000 | $42,000,000 | |

