| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Graf | C / LW / RW | LA | 6 | 3 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 24 | 0 | 8 | 4 | 138 | 43.48 |
| Artem Duda | D | LA | 6 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 22.83 | 2 | 6 | 8 | 0 | 0 |
| Cutter Gauthier | C / LW | LA | 6 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 19 | 15.8 | 17.83 | 2 | 6 | 1 | 11 | 45.45 |
| Keaton Middleton | D | LA | 6 | 1 | 3 | 4 | 3 | 10 | 1 | 0 | 1 | 0 | 12 | 8.3 | 23.33 | 14 | 6 | 12 | 0 | 0 |
| Vsevolod Komarov | D | LA | 6 | 1 | 3 | 4 | 5 | 12 | 0 | 1 | 0 | 0 | 8 | 12.5 | 21.83 | 22 | 6 | 5 | 0 | 0 |
| Scott Mayfield | D | LA | 6 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 23.83 | 7 | 9 | 8 | 0 | 0 |
| Hugo Gabrielsson | D | LA | 6 | 0 | 3 | 3 | -1 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 16.33 | 7 | 2 | 6 | 0 | 0 |
| Eric Engstrand | LW / RW | LA | 6 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 15.4 | 16.67 | 1 | 2 | 1 | 4 | 25 |
| Joakim Kemell | RW | LA | 6 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 24 | 4.2 | 19.67 | 14 | 9 | 3 | 4 | 0 |
| Samuel Savoie | C / LW | LA | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.83 | 1 | 1 | 0 | 3 | 66.67 |
| Jack Hughes2 | C | LA | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 11.33 | 2 | 6 | 0 | 64 | 40.63 |
| Albert Lyckasen | D | LA | 6 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15.83 | 6 | 4 | 9 | 0 | 0 |
| Joel L'Esperance | C / LW / RW | LA | 6 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 19.83 | 17 | 6 | 0 | 33 | 60.61 |
| Jan Mysak | C | LA | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 5.9 | 16.5 | 3 | 11 | 1 | 119 | 43.7 |
| Spencer Smallman | RW | LA | 6 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 1 | 12 | 8.3 | 13 | 7 | 9 | 0 | 11 | 45.45 |
| Xavier Bourgault | C | LA | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 12.67 | 1 | 7 | 1 | 111 | 45.05 |
| Cole O'Hara | RW | LA | 6 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 33.3 | 5.83 | 0 | 2 | 0 | 0 | 0 |
| Aku Raty | LW / RW | LA | 6 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 11.33 | 6 | 4 | 1 | 2 | 0 |
| Jordan Dumais | RW | LA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 2 | 100 |
| Previous 25 | First 25 / Last 25 | Next 25 |

