| Salary, $ | |||||
|---|---|---|---|---|---|
| PO | Player | Season 22 | Season 23 | Season 24 | Season 25 |
| LW / RW | Matthew Tkachuk | 4,500,000 | 4,500,000 | ||
| C / LW / RW | Sebastian Aho | 4,410,000 | 4,410,000 | ||
| RW | Tom Wilson | 4,250,000 | 4,250,000 | ||
| LW / RW | Valeri Nichushkin | 3,500,000 | 3,500,000 | 3,500,000 | 3,500,000 |
| D | Justin Faulk | 3,000,000 | 3,000,000 | 3,000,000 | |
| C / LW / RW | Sam Lafferty | 3,000,000 | 3,000,000 | 3,000,000 | |
| D | Travis Hamonic | 2,500,000 | |||
| D | Anthony Deangelo | 2,475,000 | |||
| LW / RW | Evgeny Dadonov | 2,000,000 | 2,000,000 | 2,000,000 | |
| C / RW | Martin Pospisil | 1,500,000 | |||
| D | Ilya Lyubushkin | 1,500,000 | 1,500,000 | 1,500,000 | |
| C / RW | Keegan Kolesar | 1,200,000 | |||
| LW / RW | AJ Greer | 1,200,000 | |||
| D | Samuel Bolduc | 880,000 | 880,000 | ||
| D | Ryker Evans | 850,000 | 850,000 | ||
| LW | Jake Neighbours | 850,000 | |||
| C / LW | Beck Malenstyn | 750,000 | 750,000 | ||
| C / RW | Alex Belzile | 750,000 | 750,000 | ||
| C | Scott Reedy | 505,000 | |||
| D | Troy Stecher | 2,000,000 | 2,000,000 | 2,000,000 | |
| C / LW | Rem Pitlick | 235,000 | |||
| C / LW / RW | Rasmus Asplund | 235,000 | |||
| C / LW | Mason Shaw | 200,000 | |||
| C / RW | Matthew Phillips | 125,000 | |||
| C / LW | Yegor Afanaseyev | 100,000 | 100,000 | 100,000 | |
| D | Casey Fitzgerald | 100,000 | |||
| D | Jake Livingstone | 95,000 | 95,000 | 95,000 | |
| LW / RW | Anders Bjork | 82,500 | 82,500 | 82,500 | 82,500 |
| D | Jack Ahcan | 80,000 | |||
| D | Devante Stephens | 80,000 | |||
| C / LW / RW | Jujhar Khaira | 75,000 | 75,000 | ||
| C / LW | Quinn Olson | 72,500 | 72,500 | ||
| D | Wyatte Wylie | 72,500 | 72,500 | ||
| D | Daniil Orlov | 60,000 | 60,000 | 60,000 | |
| D | Thimo Nickl | 60,000 | |||
| C / LW / RW | Jake Schmaltz | 55,000 | |||
| LW | Alex Jefferies | 55,000 | |||
| LW | Viljami Marjala | 40,000 | 40,000 | ||
| LW / RW | Anton Blidh | 75,000 | 75,000 | 75,000 | |
| G | Linus Ullmark | 3,250,000 | |||
| G | Kevin Lankinen | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 |
| G | Scott Wedgewood | 200,000 | 200,000 | 200,000 | |
| G | Remi Poirier | 40,000 | |||
| G | Ivan Prosvetov | 75,000 | 75,000 | ||
| G | Simon Zajicek | 75,000 | 75,000 | ||
| TOTAL PRO PAYROLL | $47,870,000 | $34,390,000 | $18,000,000 | $6,500,000 | |
| TOTAL FARM PAYROLL | $2,287,500 | $1,022,500 | $612,500 | $82,500 | |
| TOTAL COMBINED PAYROLL | $50,157,500 | $35,412,500 | $18,612,500 | $6,582,500 | |
| CAP SPACE REMAINING | $4,842,500 | $14,587,500 | $31,387,500 | $43,417,500 | |

