| Game Day | Game Number | Matchup | Result | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 13 | @ | L 2-1 | ||||||||||||||||||||
| 4 | 35 | @ | L 4-3 | OT | |||||||||||||||||||
| 5 | 49 | @ | L 3-1 | ||||||||||||||||||||
| 7 | 61 | @ | L 6-4 | ||||||||||||||||||||
| 9 | 80 | @ | W 6-3 | ||||||||||||||||||||
| 11 | 95 | @ | L 1-0 | ||||||||||||||||||||
| 13 | 112 | @ | L 5-3 | ||||||||||||||||||||
| 15 | 131 | @ | W 4-2 | ||||||||||||||||||||
| 16 | 147 | @ | L 3-2 | OT | |||||||||||||||||||
| 18 | 161 | @ | L 3-2 | ||||||||||||||||||||
| 19 | 171 | @ | W 4-2 | ||||||||||||||||||||
| 21 | 187 | @ | W 2-1 | ||||||||||||||||||||
| 23 | 207 | @ | L 3-2 | OT | |||||||||||||||||||
| 24 | 216 | @ | W 3-2 | OT | |||||||||||||||||||
| 26 | 232 | @ | W 5-4 | ||||||||||||||||||||
| 29 | 252 | @ | W 3-2 | ||||||||||||||||||||
| 31 | 265 | @ | W 2-1 | ||||||||||||||||||||
| 33 | 279 | @ | W 4-3 | ||||||||||||||||||||
| 34 | 286 | @ | L 2-1 | ||||||||||||||||||||
| 36 | 308 | @ | W 2-1 | ||||||||||||||||||||
| 39 | 329 | @ | L 6-5 | OT | |||||||||||||||||||
| 40 | 340 | @ | W 6-5 | OT | |||||||||||||||||||
| 43 | 358 | @ | L 3-2 | OT | |||||||||||||||||||
| 44 | 370 | @ | W 2-1 | OT | |||||||||||||||||||
| 46 | 393 | @ | W 4-2 | ||||||||||||||||||||
| 48 | 408 | @ | W 3-2 | OT | |||||||||||||||||||
| 50 | 423 | @ | L 4-3 | ||||||||||||||||||||
| 52 | 440 | @ | W 4-3 | ||||||||||||||||||||
| 53 | 454 | @ | L 3-1 | ||||||||||||||||||||
| 55 | 467 | @ | L 2-0 | ||||||||||||||||||||
| 57 | 484 | @ | W 6-5 | ||||||||||||||||||||
| 59 | 501 | @ | W 5-4 | OT | |||||||||||||||||||
| 61 | 517 | @ | L 5-4 | OT | |||||||||||||||||||
| 62 | 533 | @ | L 2-0 | ||||||||||||||||||||
| 64 | 549 | @ | W 5-4 | ||||||||||||||||||||
| 65 | 563 | @ | W 3-1 | ||||||||||||||||||||
| 68 | 583 | @ | W 5-3 | ||||||||||||||||||||
| 69 | 600 | @ | W 3-2 | ||||||||||||||||||||
| 72 | 618 | @ | L 4-0 | ||||||||||||||||||||
| 73 | 628 | @ | W 3-2 | OT | |||||||||||||||||||
| 74 | 640 | @ | W 2-1 | ||||||||||||||||||||
| 77 | 662 | @ | W 4-2 | ||||||||||||||||||||
| 79 | 678 | @ | W 3-2 | ||||||||||||||||||||
| 80 | 694 | @ | W 3-2 | ||||||||||||||||||||
| 82 | 706 | @ | L 2-1 | ||||||||||||||||||||
| 84 | 722 | @ | L 3-2 | OT | |||||||||||||||||||
| 86 | 741 | @ | W 3-0 | ||||||||||||||||||||
| 88 | 759 | @ | W 3-2 | ||||||||||||||||||||
| 90 | 769 | @ | W 5-1 | ||||||||||||||||||||
| 93 | 789 | @ | L 2-0 | ||||||||||||||||||||
| 94 | 800 | @ | L 1-0 | ||||||||||||||||||||
| 96 | 823 | @ | W 4-3 | ||||||||||||||||||||
| 99 | 841 | @ | W 3-1 | ||||||||||||||||||||
| 100 | 854 | @ | W 5-0 | ||||||||||||||||||||
| 101 | 859 | @ | L 6-5 | OT | |||||||||||||||||||
| 103 | 871 | @ | W 4-1 | ||||||||||||||||||||
| 106 | 894 | @ | W 1-0 | ||||||||||||||||||||
| 108 | 914 | @ | W 4-2 | ||||||||||||||||||||
| 111 | 936 | @ | W 3-2 | ||||||||||||||||||||
| 112 | 949 | @ | L 5-3 | ||||||||||||||||||||
| 115 | 970 | @ | W 4-1 | ||||||||||||||||||||
| 117 | 986 | @ | L 5-2 | ||||||||||||||||||||
| 120 | 1004 | @ | W 6-2 | ||||||||||||||||||||
| 121 | 1017 | @ | W 8-4 | ||||||||||||||||||||
| 123 | 1036 | @ | L 3-2 | ||||||||||||||||||||
| 124 | 1048 | @ | L 5-4 | OT | |||||||||||||||||||
| 127 | 1071 | @ | W 6-3 | ||||||||||||||||||||
| 130 | 1090 | @ | W 3-2 | OT | |||||||||||||||||||
| 131 | 1103 | @ | W 4-1 | ||||||||||||||||||||
| 133 | 1119 | @ | W 6-5 | OT | |||||||||||||||||||
| 134 | 1136 | @ | W 3-2 | OT | |||||||||||||||||||
| 136 | 1153 | @ | W 4-0 | ||||||||||||||||||||
| 140 | 1184 | @ | W 5-3 | ||||||||||||||||||||
| 141 | 1191 | @ | W 3-0 | ||||||||||||||||||||
| 143 | 1199 | @ | L 3-2 | OT | |||||||||||||||||||
| 146 | 1223 | @ | W 4-3 | OT | |||||||||||||||||||
| 149 | 1242 | @ | W 7-2 | ||||||||||||||||||||
| 151 | 1255 | @ | W 2-0 | ||||||||||||||||||||
| 153 | 1266 | @ |
| 156 |
1284 |
@ |
| 158 |
1295 |
@ |
| 159 |
1303 |
@ |
| | ||||||||

