Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 5
- 3
Today's ICHF Games : - 5
- 3
- 1
- 2


Untitled Document

Player Search





(Advanced Search)
Team Stats
Rank Team GP PP% PK% PIM/G GF/G GA/G SF/G SA/G Hits/G Faceoff %
1 UTA 82 19.42 82.38 6.89 3.46 2.68 33.61 30.8 16.13 49.61
2 STL 82 20.36 78.28 7.2 3.17 2.77 31.04 30.89 16.82 51.29
3 TOR 82 21.15 77.13 6.34 3.55 2.83 32.93 30.07 15.78 51.21
4 PHI 82 25 82.2 6.77 3.29 2.87 31.89 28.85 14.44 57.37
5 TBL 82 20.7 80.46 8.26 3.16 2.87 30.16 32.17 17.55 45.66
6 LAK 82 19.74 80.23 7.89 2.62 2.94 29.2 31.93 17.33 52.46
7 CHI 82 19.44 82.41 6.15 3.04 2.94 30.35 29.26 15.88 48.82
8 CAR 82 26.05 80 6.2 3.22 2.95 31.82 30.87 16.15 47.62
9 CMB 82 21.59 80.09 6.13 3.22 2.98 29.5 29.98 15.96 53.34
10 SJS 82 16.36 79.22 7.11 3.32 3.05 31.63 29.85 17.18 48.63
11 BUF 82 19.2 81.12 6.82 3.04 3.06 29.45 32.7 16.67 50.94
12 DAL 82 23.55 78.57 6.61 3.3 3.09 31.7 30.26 15.78 51.28
13 NYR 82 19.69 80.7 6.45 3.27 3.09 34.16 31.66 15.28 53.21
14 NSH 82 20.59 79.39 6.44 3.3 3.09 32.5 31.44 16.43 51.42
15 CGY 82 21.49 82.4 7.15 3.38 3.1 32.66 31.74 16.9 51.69
16 MIN 82 17.98 77.78 6.67 2.79 3.11 29.62 30.57 16.95 48.03
17 VAN 82 27.14 79.76 6.96 3.73 3.15 34.35 28.18 16.23 54.86
18 WAS 82 22.48 80.17 6.68 3.22 3.16 32.27 29.61 17.32 53.83
19 ANA 82 24.4 74.75 5.63 3.32 3.16 32.66 29.77 16.44 51.41
20 OTT 82 22.31 82.04 6.77 3.13 3.18 30.71 32.04 16.8 46.95
21 PIT 82 21.01 79.05 5.82 3.41 3.18 33.28 30.84 15.84 54.35
22 NJD 82 19.76 73.98 6.83 3.38 3.2 31.26 29.95 16.79 50.76
23 WPG 82 23.39 80.13 8.32 3.09 3.28 29 31.84 17.26 52.53
24 VGK 82 22.98 77.38 6.49 3.29 3.32 31.98 29.87 16.34 48.65
25 SEA 82 18.49 77.23 6.01 2.99 3.39 31.1 31.15 14.89 53.28
26 DET 82 20.3 79.6 8.01 2.66 3.39 27.51 33.26 17.91 48.79
27 EDM 82 27.27 79.3 7.76 3.09 3.43 29.12 32.79 17.29 45.47
28 FLA 82 23.85 77.26 8.4 3.17 3.43 31.34 30.68 18.52 51.74
29 BOS 82 19.13 75.32 6.7 2.82 3.48 27.56 32.6 17.12 44.68
30 MTL 82 25.2 75.19 7.54 3.12 3.49 31.59 32.13 16.95 50.9
31 COL 82 16.6 74.82 7.74 2.56 3.55 28.18 32.07 17.21 47.96
32 NYI 82 12.94 70.93 7.1 2.78 3.73 27.61 31.9 16.9 45.59

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.