| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Chromiak | LW / RW | VGK | 17 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7.41 | 1 | 6 | 0 | 18 | 27.78 |
| Zach Dean | C | VGK | 56 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.39 | 4 | 5 | 0 | 45 | 42.22 |
| Quinn Finley | LW | VGK | 65 | 6 | 1 | 7 | -6 | 12 | 0 | 0 | 0 | 1 | 50 | 12 | 7.68 | 18 | 23 | 4 | 24 | 29.17 |
| Jimmy Snuggerud | RW | VGK | 80 | 10 | 5 | 15 | -22 | 8 | 0 | 0 | 2 | 1 | 109 | 9.2 | 10.84 | 23 | 52 | 8 | 72 | 37.5 |
| Calle Odelius | D | VGK | 80 | 2 | 14 | 16 | -3 | 28 | 1 | 0 | 1 | 0 | 48 | 4.2 | 15.73 | 64 | 29 | 72 | 0 | 0 |
| Sasha Pastujov | LW / RW | VGK | 80 | 7 | 9 | 16 | -3 | 18 | 0 | 0 | 3 | 0 | 105 | 6.7 | 14.16 | 60 | 52 | 3 | 102 | 36.27 |
| Michael Amadio | C / RW | VGK | 17 | 6 | 11 | 17 | 3 | 12 | 1 | 1 | 1 | 0 | 54 | 11.1 | 20.76 | 30 | 43 | 3 | 533 | 54.41 |
| Nick Abruzzese | C / LW | VGK | 80 | 6 | 11 | 17 | -8 | 2 | 0 | 0 | 2 | 0 | 72 | 8.3 | 7.48 | 1 | 66 | 3 | 642 | 47.51 |
| Ryan Suzuki | C | VGK | 80 | 6 | 11 | 17 | -16 | 8 | 0 | 0 | 1 | 1 | 108 | 5.6 | 12.45 | 28 | 113 | 6 | 1075 | 51.72 |
| Ross Johnston | LW / RW | VGK | 80 | 13 | 10 | 23 | 2 | 121 | 1 | 0 | 1 | 0 | 149 | 8.7 | 12.89 | 209 | 48 | 18 | 99 | 53.54 |
| Sam Rinzel | D | VGK | 80 | 3 | 21 | 24 | -5 | 42 | 0 | 0 | 1 | 0 | 62 | 4.8 | 15.91 | 70 | 60 | 76 | 0 | 0 |
| Ivan Miroshnichenko | LW | VGK | 80 | 11 | 15 | 26 | -9 | 54 | 2 | 0 | 3 | 1 | 133 | 8.3 | 14.41 | 123 | 70 | 5 | 94 | 31.91 |
| Ty Nelson | D | VGK | 80 | 7 | 19 | 26 | -1 | 69 | 2 | 0 | 2 | 0 | 73 | 9.6 | 20.74 | 150 | 49 | 97 | 0 | 0 |
| Paul Cotter | C / LW / RW | VGK | 80 | 12 | 25 | 37 | 3 | 87 | 4 | 0 | 1 | 0 | 170 | 7.1 | 18.04 | 164 | 149 | 19 | 1271 | 52.87 |
| Scott Perunovich | D | VGK | 80 | 10 | 28 | 38 | -13 | 14 | 4 | 0 | 1 | 0 | 156 | 6.4 | 21.58 | 30 | 101 | 122 | 0 | 0 |
| Josh Doan | RW | VGK | 80 | 26 | 25 | 51 | 13 | 22 | 10 | 0 | 4 | 2 | 233 | 11.2 | 20.13 | 77 | 96 | 15 | 192 | 45.31 |
| Tyler Tucker | D | VGK | 80 | 11 | 42 | 53 | 5 | 141 | 6 | 0 | 2 | 0 | 177 | 6.2 | 23.04 | 237 | 75 | 109 | 0 | 0 |
| Zack MacEwen | C / LW / RW | VGK | 80 | 16 | 37 | 53 | 16 | 26 | 6 | 0 | 1 | 1 | 167 | 9.6 | 16.15 | 69 | 76 | 11 | 605 | 48.26 |
| Tyler Kleven | D | VGK | 80 | 20 | 37 | 57 | 18 | 48 | 11 | 0 | 5 | 1 | 160 | 12.5 | 23.68 | 101 | 77 | 94 | 0 | 0 |
| Dawson Mercer | C / RW | VGK | 59 | 26 | 39 | 65 | 16 | 6 | 5 | 2 | 3 | 3 | 197 | 13.2 | 22.53 | 24 | 154 | 23 | 1981 | 46.14 |
| Arthur Kaliyev | RW | VGK | 80 | 29 | 37 | 66 | 11 | 8 | 4 | 2 | 3 | 2 | 283 | 10.2 | 17.9 | 24 | 99 | 8 | 180 | 38.89 |
| Previous 25 | First 25 / Last 25 | Next 25 |

