| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Connor | LW | CMB | 11 | 8 | 8 | 16 | 2 | 7 | 0 | 0 | 1 | 1 | 40 | 20 | 21.18 | 5 | 14 | 4 | 30 | 43.33 |
| Adam Pelech | D | CMB | 11 | 1 | 13 | 14 | 2 | 10 | 1 | 0 | 0 | 0 | 30 | 3.3 | 22.73 | 15 | 6 | 17 | 0 | 0 |
| Kirill Kaprizov | LW / RW | CMB | 11 | 6 | 5 | 11 | 0 | 2 | 4 | 0 | 1 | 1 | 71 | 8.5 | 22.45 | 9 | 12 | 1 | 22 | 50 |
| Noah Dobson | D | CMB | 11 | 4 | 6 | 10 | -3 | 4 | 1 | 0 | 1 | 0 | 38 | 10.5 | 21.09 | 3 | 7 | 10 | 0 | 0 |
| Philip Danault | C | CMB | 11 | 4 | 6 | 10 | 0 | 2 | 2 | 0 | 3 | 0 | 23 | 17.4 | 18.91 | 2 | 16 | 2 | 285 | 57.89 |
| Travis Konecny | RW | CMB | 11 | 6 | 3 | 9 | -6 | 2 | 2 | 0 | 2 | 0 | 41 | 14.6 | 18 | 13 | 14 | 1 | 14 | 28.57 |
| Alexis Lafreniere | LW / RW | CMB | 11 | 3 | 5 | 8 | -5 | 2 | 2 | 0 | 0 | 1 | 35 | 8.6 | 17.27 | 17 | 6 | 2 | 10 | 30 |
| Jonas Brodin | D | CMB | 11 | 0 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 26.82 | 13 | 17 | 17 | 0 | 0 |
| Travis Sanheim | D | CMB | 11 | 2 | 5 | 7 | -4 | 2 | 1 | 0 | 0 | 1 | 18 | 11.1 | 21.82 | 13 | 10 | 12 | 0 | 0 |
| Jordan Staal | C | CMB | 11 | 2 | 5 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 27 | 7.4 | 20 | 31 | 18 | 1 | 303 | 61.06 |
| Nic Dowd | C / RW | CMB | 11 | 3 | 4 | 7 | 5 | 10 | 0 | 0 | 0 | 0 | 17 | 17.6 | 16.55 | 32 | 14 | 2 | 64 | 59.38 |
| Wyatt Kaiser | D | CMB | 11 | 0 | 5 | 5 | -2 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 15.82 | 12 | 8 | 5 | 0 | 0 |
| Jordan Spence | D | CMB | 11 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 16.18 | 15 | 8 | 11 | 0 | 0 |
| Trevor Moore | C / LW / RW | CMB | 11 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 14.09 | 0 | 13 | 2 | 13 | 38.46 |
| Jean-Gabriel Pageau | C / RW | CMB | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 | 14.36 | 2 | 21 | 4 | 199 | 59.3 |
| Brandon Duhaime | LW / RW | CMB | 11 | 1 | 1 | 2 | -3 | 9 | 0 | 0 | 0 | 0 | 10 | 10 | 7.55 | 16 | 4 | 1 | 5 | 0 |
| Rodrigo Abols | C / LW | CMB | 11 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 6.18 | 1 | 8 | 0 | 88 | 51.14 |
| Linus Karlsson | C / RW | CMB | 11 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 5.45 | 1 | 4 | 0 | 5 | 40 |
| Previous 25 | First 25 / Last 25 | Next 25 |

