Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 3
- 4
Today's ICHF Games : -
-


Untitled Document

Player Search





(Advanced Search)
ICHF Team Stats
Rank Team GP PP% PK% PIM/G GF/G GA/G SF/G SA/G Hits/G Faceoff %
1 GRG 82 19.82 79.85 7.29 3.02 2.83 30.44 27.95 17.33 54.3
2 MNS 82 23.99 82.93 8.88 3.23 2.52 33.16 28.51 18.95 56.15
3 MIL 82 22.55 80.56 7.88 3.44 2.65 31.18 28.91 18.73 50.79
4 MAI 82 23.15 77.46 7.82 3.84 2.94 36.65 28.94 17.23 51.89
5 FLC 82 18.83 81.85 8.33 3.1 2.46 33.11 29.16 17.61 54.24
6 HFX 82 17.94 76.79 6.17 2.66 3.12 29.51 29.78 16.57 49.5
7 LGU 82 19.81 80.28 8.29 3.12 2.59 30.96 29.79 18.63 50.21
8 TAH 82 18.31 79.86 8.28 2.79 2.99 29.71 29.95 17.37 52.33
9 IOW 82 25.36 82 8.12 2.99 2.72 29.39 30.01 18.15 51.27
10 HAR 82 14.93 83.55 6.72 3.2 2.87 34.59 30.46 17.32 51.01
11 VHR 82 17.74 83.59 9.13 2.91 2.79 31.48 30.63 18.94 49.11
12 LAV 82 18.15 80.58 8.34 3.21 2.89 32.9 30.8 19.46 49.38
13 DFD 82 17.96 78.66 8.65 3.3 2.95 34.39 30.87 18.66 52.37
14 EMO 82 20.32 80.27 9.68 3.17 3.15 32.74 30.9 19.27 50.22
15 CLE 82 24.07 77.1 8.24 3.49 3.06 34.29 30.98 18.4 50.22
16 PRO 82 23.1 78.9 8.89 2.83 3.29 28.91 31.13 17.99 47.17
17 NTD 82 15.72 79.53 9.39 2.7 3.04 29.68 31.18 19.66 50.16
18 VER 82 16.72 84.16 9.61 3.17 2.84 32.89 31.43 19.45 50.69
19 PIT 82 18.55 77.08 8.2 2.77 3.44 31.12 31.46 17.16 50.16
20 SGP 82 22.36 77.84 10.35 3.57 3.07 32.74 31.63 20.89 48.91
21 MMR 82 20.39 79.94 8.85 2.93 2.93 31.07 31.71 18.34 49.57
22 TSE 82 18.53 78.02 9.83 3.13 3.1 32.79 31.73 20.83 52.7
23 WSB 82 19.88 77.6 8.93 2.71 3.3 28.98 31.87 17.73 50.99
24 RIC 82 18.9 80.5 8.72 2.78 2.88 30.22 32.33 19.11 47.78
25 MAC 82 19.05 79.06 8.91 2.66 3.23 29.73 32.54 16.68 51.26
26 CYC 82 18.57 79.59 9.17 2.71 3.27 30.3 32.9 18.87 47.73
27 CVF 82 18.33 80.13 8.15 2.62 3.06 28.66 33.09 18.28 46.42
28 HER 82 19.8 79.22 8.41 2.55 3.09 29.5 33.13 17.93 50.56
29 SEM 82 23.13 82.23 7.78 2.88 2.95 30.43 33.26 17.62 48.74
30 CWR 82 21.61 78.85 8.68 2.79 3.23 29.02 33.27 18.51 50.38
31 RCK 82 21.58 83.73 10.01 2.5 2.87 28.6 33.41 18.33 51.41
32 HON 82 17.63 82.12 10.13 2.63 3.29 28.15 33.57 20.13 49.3

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.