| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonatan Berggren | C / LW / RW | EDM | 13 | 9 | 6 | 15 | 7 | 0 | 1 | 1 | 2 | 1 | 49 | 18.4 | 22.46 | 3 | 25 | 5 | 100 | 34 |
| Jack Johnson | D | EDM | 13 | 2 | 11 | 13 | 0 | 13 | 2 | 0 | 1 | 0 | 18 | 11.1 | 19.38 | 20 | 14 | 19 | 0 | 0 |
| TJ Brodie | D | EDM | 13 | 5 | 7 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 33 | 15.2 | 23.77 | 9 | 18 | 18 | 0 | 0 |
| Dennis Cholowski | D | EDM | 13 | 3 | 9 | 12 | -3 | 0 | 2 | 0 | 0 | 0 | 36 | 8.3 | 23.54 | 0 | 13 | 13 | 0 | 0 |
| Logan Brown | C / LW | EDM | 13 | 5 | 5 | 10 | -4 | 0 | 0 | 0 | 0 | 1 | 39 | 12.8 | 18.46 | 2 | 20 | 1 | 291 | 52.58 |
| Carson Soucy | D | EDM | 13 | 4 | 6 | 10 | -4 | 16 | 3 | 0 | 0 | 0 | 29 | 13.8 | 25.46 | 43 | 17 | 26 | 0 | 0 |
| Christopher Wagner | LW / RW | EDM | 13 | 3 | 4 | 7 | 0 | 8 | 1 | 0 | 0 | 0 | 22 | 13.6 | 11 | 9 | 9 | 2 | 17 | 47.06 |
| Anthony Richard | C / LW | EDM | 13 | 2 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 7.4 | 19.69 | 28 | 20 | 4 | 350 | 44.86 |
| Conor Sheary | LW / RW | EDM | 13 | 3 | 3 | 6 | 5 | 4 | 1 | 0 | 1 | 1 | 25 | 12 | 19.08 | 6 | 15 | 1 | 14 | 21.43 |
| Samuel Blais | LW / RW | EDM | 13 | 1 | 5 | 6 | -4 | 12 | 0 | 0 | 1 | 0 | 37 | 2.7 | 18.23 | 47 | 10 | 0 | 18 | 38.89 |
| Donovan Sebrango | D | EDM | 13 | 0 | 6 | 6 | -4 | 12 | 0 | 0 | 0 | 0 | 11 | 0 | 17.15 | 16 | 5 | 14 | 0 | 0 |
| William Lockwood | RW | EDM | 13 | 2 | 2 | 4 | -2 | 2 | 0 | 0 | 0 | 0 | 16 | 12.5 | 8.77 | 9 | 6 | 0 | 12 | 50 |
| Jaycob Megna | D | EDM | 13 | 1 | 3 | 4 | -2 | 10 | 0 | 0 | 0 | 0 | 13 | 7.7 | 17.77 | 16 | 5 | 15 | 0 | 0 |
| Valtteri Puustinen | RW | EDM | 13 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 | 18.54 | 3 | 9 | 0 | 17 | 35.29 |
| Jakob Pelletier | C / LW | EDM | 13 | 2 | 1 | 3 | -7 | 0 | 0 | 0 | 2 | 0 | 28 | 7.1 | 14.77 | 0 | 12 | 0 | 13 | 38.46 |
| Jacob Gaucher | C | EDM | 13 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 1 | 0 | 12 | 8.3 | 8 | 2 | 5 | 2 | 119 | 47.06 |
| Rutger McGroarty | C / LW / RW | EDM | 13 | 1 | 0 | 1 | -7 | 8 | 0 | 0 | 0 | 0 | 24 | 4.2 | 12.54 | 12 | 3 | 3 | 11 | 36.36 |
| Logan Shaw | C / LW / RW | EDM | 13 | 0 | 1 | 1 | -7 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 13.92 | 8 | 16 | 0 | 198 | 60.61 |
| Ethan Cardwell | RW | EDM | 13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Aamodt | D | EDM | 13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

