| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomas Hamara | D | CMB | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 2 | 0 | 0 |
| Tucker Robertson | C | CMB | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 4.67 | 1 | 2 | 1 | 16 | 62.5 |
| Brent Johnson | D | CMB | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 15.1 | 8 | 5 | 7 | 0 | 0 |
| Ethan Bear | D | CMB | 7 | 2 | 3 | 5 | -4 | 10 | 1 | 0 | 0 | 0 | 16 | 12.5 | 19.29 | 7 | 5 | 10 | 0 | 0 |
| Bogdan Trineev | RW | CMB | 52 | 5 | 3 | 8 | 4 | 0 | 0 | 0 | 3 | 0 | 42 | 11.9 | 9.52 | 5 | 13 | 6 | 31 | 35.48 |
| Sean Farrell | C / LW | CMB | 65 | 7 | 5 | 12 | -3 | 10 | 1 | 0 | 0 | 0 | 62 | 11.3 | 8.25 | 27 | 56 | 4 | 414 | 48.31 |
| Nikita Chibrikov | LW / RW | CMB | 68 | 7 | 7 | 14 | -1 | 20 | 0 | 0 | 0 | 0 | 73 | 9.6 | 8.85 | 27 | 38 | 6 | 44 | 27.27 |
| Hunter Drew | RW | CMB | 40 | 8 | 12 | 20 | -6 | 48 | 3 | 0 | 1 | 1 | 63 | 12.7 | 17.45 | 124 | 42 | 8 | 176 | 36.36 |
| Samu Tuomaala | RW | CMB | 79 | 9 | 13 | 22 | 4 | 2 | 0 | 0 | 1 | 1 | 83 | 10.8 | 9.25 | 18 | 41 | 6 | 62 | 38.71 |
| Justin Sourdif | C / RW | CMB | 80 | 9 | 16 | 25 | -2 | 29 | 1 | 0 | 4 | 1 | 134 | 6.7 | 13.29 | 55 | 60 | 6 | 518 | 47.49 |
| Michael Buchinger | D | CMB | 79 | 3 | 23 | 26 | 33 | 84 | 0 | 0 | 0 | 0 | 47 | 6.4 | 20.42 | 150 | 45 | 112 | 0 | 0 |
| Angus Booth | D | CMB | 71 | 5 | 21 | 26 | 15 | 44 | 3 | 0 | 1 | 0 | 57 | 8.8 | 16.54 | 95 | 39 | 77 | 0 | 0 |
| Zack Ostapchuk | C | CMB | 80 | 7 | 23 | 30 | 13 | 42 | 0 | 0 | 0 | 0 | 118 | 5.9 | 13.88 | 128 | 153 | 14 | 1545 | 54.37 |
| Ethan Edwards | D | CMB | 72 | 4 | 26 | 30 | 24 | 36 | 2 | 0 | 0 | 0 | 59 | 6.8 | 16.82 | 44 | 39 | 74 | 0 | 0 |
| Nikita Alexandrov | C / LW | CMB | 80 | 14 | 23 | 37 | 2 | 22 | 3 | 0 | 1 | 1 | 179 | 7.8 | 14.4 | 78 | 93 | 11 | 85 | 44.71 |
| Tristan Luneau | D | CMB | 80 | 13 | 33 | 46 | 5 | 74 | 6 | 0 | 4 | 2 | 115 | 11.3 | 22.06 | 131 | 49 | 92 | 0 | 0 |
| Brett Berard | LW | CMB | 58 | 24 | 22 | 46 | 4 | 34 | 4 | 1 | 5 | 2 | 207 | 11.6 | 17.57 | 87 | 73 | 13 | 99 | 36.36 |
| Vladislav Kolyachonok | D | CMB | 79 | 16 | 40 | 56 | 10 | 67 | 8 | 0 | 8 | 1 | 155 | 10.3 | 20.86 | 101 | 88 | 92 | 0 | 0 |
| Max Jones | LW / RW | CMB | 63 | 27 | 33 | 60 | -2 | 46 | 12 | 0 | 3 | 0 | 269 | 10 | 18.59 | 142 | 78 | 14 | 290 | 40.69 |
| Declan Chisholm | D | CMB | 80 | 10 | 55 | 65 | -6 | 28 | 4 | 0 | 0 | 0 | 166 | 6 | 23.84 | 67 | 106 | 131 | 0 | 0 |
| Jiri Kulich | C / LW | CMB | 80 | 44 | 35 | 79 | 37 | 0 | 12 | 0 | 7 | 4 | 357 | 12.3 | 21.01 | 27 | 136 | 20 | 757 | 51.92 |
| Conor Geekie | C / RW | CMB | 80 | 35 | 44 | 79 | 35 | 89 | 10 | 0 | 5 | 4 | 229 | 15.3 | 18.85 | 232 | 120 | 9 | 1802 | 50.11 |
| Frank Nazar | C / RW | CMB | 77 | 29 | 61 | 90 | 34 | 4 | 7 | 1 | 4 | 2 | 281 | 10.3 | 20.57 | 13 | 95 | 21 | 194 | 50.52 |
| Previous 25 | First 25 / Last 25 | Next 25 |

