| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Ingram | C | CAR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 66.67 |
| Ryan Lomberg | LW / RW | VAN | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 5 | 3 | 0 | 5 | 20 |
| Andrew Agozzino | C / LW | CAR | 6 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 19.83 | 23 | 9 | 1 | 150 | 46 |
| Alexander Perevalov | LW | NYI | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 3 | 2 | 1 | 0 |
| Kyle Masters | D | NYI | 7 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0 | 0 | 16 | 0 | 21.29 | 7 | 6 | 19 | 0 | 0 |
| Matt Luff | LW / RW | SJ | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 23 | 12 | 11 | 1 | 30 | 33.33 |
| Alexander Suzdalev | LW | WPG | 11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8.36 | 4 | 5 | 1 | 17 | 35.29 |
| Riley Tufte | LW / RW | VAN | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 11.25 | 10 | 1 | 1 | 2 | 100 |
| Cameron Lund | C | SJ | 5 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 16.4 | 3 | 9 | 0 | 84 | 41.67 |
| Bogdan Trineev | RW | CMB | 9 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 7.67 | 0 | 2 | 1 | 3 | 33.33 |
| Connor Kurth | LW / RW | MTL | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 12.2 | 1 | 1 | 3 | 5 | 60 |
| Dans Locmelis | C | SJ | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 50 |
| Jayson Megna | C / RW | VAN | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.75 | 1 | 3 | 0 | 55 | 41.82 |
| Eli Barnett | D | VAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 1 | 0 | 0 | 0 |
| Chase Yoder | C | NYI | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.71 | 4 | 4 | 0 | 71 | 42.25 |
| Cross Hanas | C / LW / RW | SJ | 5 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16.2 | 1 | 3 | 0 | 3 | 66.67 |
| Prokhor Poltapov | LW / RW | FLA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 12.5 | 1 | 2 | 0 | 3 | 33.33 |
| Nikita Chibrikov | LW / RW | CMB | 12 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8.58 | 4 | 9 | 0 | 5 | 40 |
| Joel Ratkovic-Berndtsson | LW / RW | VAN | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 |
| Gustav Karlsson | C | WPG | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Stefan | LW / RW | DET | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.2 | 0 | 2 | 1 | 6 | 33.33 |
| Jackson Perbix | 0 | FLA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 0 |
| Nick Cousins | C / LW / RW | NYR | 10 | 0 | 0 | 0 | -11 | 10 | 0 | 0 | 0 | 0 | 29 | 0 | 18.9 | 32 | 13 | 5 | 24 | 70.83 |
| Dylan Peterson | C / RW | FLA | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.25 | 0 | 1 | 0 | 7 | 42.86 |
| Ethan Cardwell | RW | EDM | 12 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

