| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Luff | LW / RW | SJ | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 23 | 12 | 11 | 1 | 30 | 33.33 |
| Cameron Lund | C | SJ | 5 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 16.4 | 3 | 9 | 0 | 84 | 41.67 |
| Dans Locmelis | C | SJ | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 50 |
| Cross Hanas | C / LW / RW | SJ | 5 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 16.2 | 1 | 3 | 0 | 3 | 66.67 |
| Cameron Berg | C | SJ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Duke | LW | SJ | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.6 | 3 | 1 | 1 | 5 | 40 |
| Dmitry Kuzmin | D | SJ | 5 | 1 | 1 | 2 | -6 | 2 | 0 | 0 | 0 | 0 | 5 | 20 | 16.2 | 5 | 4 | 5 | 0 | 0 |
| Ethan Samson | D | SJ | 5 | 0 | 2 | 2 | -6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 16.2 | 4 | 4 | 10 | 0 | 0 |
| Joona Koppanen | LW | SJ | 5 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 6.3 | 20.2 | 23 | 9 | 0 | 10 | 50 |
| Lucas Carlsson | D | SJ | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 11.8 | 23.8 | 1 | 12 | 6 | 0 | 0 |
| Arshdeep Bains | LW | SJ | 5 | 1 | 1 | 2 | -7 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 16.8 | 9 | 3 | 2 | 4 | 0 |
| Ryan O'Rourke | D | SJ | 5 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 23.2 | 13 | 3 | 5 | 0 | 0 |
| Maxim Groshev | RW | SJ | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 | 19.2 | 0 | 3 | 2 | 6 | 33.33 |
| Kevin Hayes | C / LW / RW | SJ | 5 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 23.2 | 1 | 23 | 1 | 163 | 61.35 |
| Daniil Gushchin | RW | SJ | 5 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 17.2 | 0 | 7 | 2 | 2 | 0 |
| Djibril Toure | D | SJ | 5 | 2 | 2 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 7 | 28.6 | 21 | 12 | 3 | 12 | 0 | 0 |
| Michael Krutil | D | SJ | 5 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 21.2 | 1 | 4 | 6 | 0 | 0 |
| Gage Goncalves | C | SJ | 5 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 25 | 19.2 | 0 | 9 | 2 | 130 | 43.08 |
| Previous 25 | First 25 / Last 25 | Next 25 |

