| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Smith | C | PIT | 42 | 2 | 0 | 2 | -4 | 8 | 0 | 0 | 0 | 0 | 14 | 14.3 | 4.45 | 26 | 12 | 1 | 30 | 43.33 |
| Curtis McKenzie | C / LW / RW | PIT | 39 | 4 | 3 | 7 | -10 | 14 | 0 | 0 | 1 | 0 | 61 | 6.6 | 20.28 | 59 | 28 | 6 | 65 | 61.54 |
| Luke Prokop | D | PIT | 80 | 3 | 4 | 7 | -6 | 2 | 0 | 0 | 0 | 0 | 10 | 30 | 4.09 | 3 | 13 | 19 | 0 | 0 |
| Matyas Sapovaliv | C | PIT | 80 | 5 | 5 | 10 | 2 | 14 | 1 | 0 | 2 | 0 | 40 | 12.5 | 5.93 | 14 | 35 | 1 | 287 | 50.87 |
| Tyler Boucher | LW / RW | PIT | 61 | 4 | 8 | 12 | 1 | 18 | 1 | 0 | 1 | 1 | 54 | 7.4 | 13.15 | 69 | 31 | 9 | 64 | 35.94 |
| Aidan Mcdonough | LW | PIT | 71 | 6 | 8 | 14 | -15 | 18 | 0 | 0 | 1 | 0 | 70 | 8.6 | 10.55 | 53 | 25 | 5 | 41 | 34.15 |
| Jordan Gustafson | C | PIT | 80 | 7 | 8 | 15 | -18 | 14 | 0 | 0 | 0 | 2 | 75 | 9.3 | 14.58 | 52 | 88 | 5 | 1458 | 45.06 |
| Max McCormick | LW / RW | PIT | 45 | 4 | 15 | 19 | -22 | 33 | 2 | 0 | 0 | 0 | 101 | 4 | 17.33 | 52 | 48 | 6 | 57 | 38.6 |
| Kasper Puutio | D | PIT | 65 | 7 | 15 | 22 | 2 | 22 | 1 | 1 | 1 | 2 | 55 | 12.7 | 16.03 | 54 | 57 | 70 | 0 | 0 |
| Ryan McLeod | C / LW / RW | PIT | 18 | 11 | 12 | 23 | 2 | 4 | 2 | 1 | 1 | 1 | 102 | 10.8 | 23 | 11 | 36 | 7 | 72 | 58.33 |
| Lukas Cormier | D | PIT | 80 | 2 | 21 | 23 | -13 | 54 | 0 | 0 | 0 | 0 | 68 | 2.9 | 14.85 | 90 | 58 | 75 | 0 | 0 |
| Luca Del Bel Belluz | C | PIT | 80 | 16 | 10 | 26 | -10 | 15 | 3 | 0 | 0 | 0 | 155 | 10.3 | 12.48 | 18 | 115 | 10 | 1021 | 50.34 |
| Jonas Rondbjerg | LW / RW | PIT | 48 | 13 | 16 | 29 | 1 | 4 | 1 | 0 | 3 | 2 | 112 | 11.6 | 14.56 | 3 | 57 | 7 | 62 | 38.71 |
| Olle Lycksell | RW | PIT | 63 | 15 | 15 | 30 | -18 | 15 | 2 | 0 | 4 | 1 | 133 | 11.3 | 13.56 | 20 | 62 | 6 | 63 | 44.44 |
| Blake Murray | C / LW | PIT | 79 | 16 | 15 | 31 | -10 | 26 | 5 | 0 | 3 | 3 | 132 | 12.1 | 18.3 | 40 | 93 | 8 | 1225 | 50.29 |
| Matthew Peca | C / LW | PIT | 55 | 17 | 16 | 33 | -20 | 6 | 6 | 1 | 4 | 1 | 134 | 12.7 | 21.56 | 10 | 81 | 8 | 923 | 52.76 |
| Maksymilian Szuber | D | PIT | 72 | 7 | 27 | 34 | -26 | 56 | 4 | 0 | 2 | 0 | 103 | 6.8 | 20.92 | 92 | 53 | 104 | 0 | 0 |
| Jeremie Poirier | D | PIT | 80 | 6 | 29 | 35 | -26 | 42 | 4 | 0 | 0 | 0 | 101 | 5.9 | 20.3 | 110 | 54 | 88 | 0 | 0 |
| Calen Addison | D | PIT | 80 | 9 | 34 | 43 | -11 | 72 | 4 | 0 | 0 | 0 | 165 | 5.5 | 20.66 | 90 | 93 | 115 | 0 | 0 |
| Jani Nyman | RW | PIT | 80 | 15 | 29 | 44 | 0 | 45 | 3 | 0 | 1 | 1 | 191 | 7.9 | 17.76 | 129 | 68 | 20 | 116 | 41.38 |
| Juuso Parssinen | C / LW / RW | PIT | 64 | 18 | 26 | 44 | 1 | 39 | 4 | 1 | 1 | 1 | 148 | 12.2 | 15.42 | 102 | 90 | 6 | 1088 | 53.22 |
| Joshua Mahura | D | PIT | 63 | 8 | 37 | 45 | -14 | 66 | 7 | 0 | 1 | 0 | 153 | 5.2 | 23.21 | 142 | 82 | 101 | 0 | 0 |
| Blake Lizotte | C | PIT | 80 | 26 | 27 | 53 | -10 | 56 | 7 | 0 | 1 | 1 | 259 | 10 | 13.88 | 104 | 154 | 20 | 630 | 54.13 |
| Previous 25 | First 25 / Last 25 | Next 25 |

