Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Geordie Cooper |
Coach : John Hynes |
Morale : 51 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Trent Frederic(R) | X | | | | 100.00 | | 93 | 69 | 73 | 77 | 81 | 70 | 77 | 75 | 68 | 63 | 64 | 70 | 64 | 36 | 32 | 65 | 54 | | 0 | 24 | 4 | $1,000,000 | Link |
| 2 | Mark Scheifele | X | | | | 97.00 | | 48 | 50 | 93 | 81 | 73 | 89 | 86 | 83 | 83 | 93 | 81 | 68 | 87 | 59 | 57 | 65 | 49 | | 0 | 29 | 3 | $4,250,000 | Link |
| 3 | Jackson Cates | X | | | | 100.00 | | 41 | 50 | 98 | 66 | 58 | 58 | 83 | 62 | 73 | 59 | 56 | 63 | 56 | 30 | 29 | 65 | 36 | | 0 | 24 | 1 | $350,000 | |
| 4 | Jared McCann | X | X | | | 100.00 | | 66 | 53 | 87 | 81 | 52 | 86 | 87 | 81 | 71 | 71 | 78 | 68 | 80 | 48 | 43 | 65 | 46 | | 0 | 26 | 1 | $2,000,000 | Link |
| 5 | Sam Bennett | X | X | X | | 100.00 | | 88 | 56 | 71 | 80 | 62 | 83 | 87 | 77 | 81 | 78 | 75 | 68 | 64 | 54 | 45 | 65 | 51 | | 0 | 26 | 3 | $3,000,000 | Link |
| 6 | Matthew Highmore | X | X | X | | 100.00 | | 51 | 50 | 91 | 76 | 57 | 65 | 87 | 74 | 63 | 60 | 64 | 73 | 59 | 40 | 36 | 65 | 51 | | 0 | 26 | 1 | $1,500,000 | Link |
| 7 | Andrew Cogliano | X | X | X | | 100.00 | | 55 | 50 | 92 | 79 | 49 | 83 | 87 | 72 | 64 | 85 | 87 | 75 | 73 | 89 | 79 | 65 | 50 | | 0 | 35 | 2 | $5,000,000 | Link |
| 8 | Joel Kiviranta | | X | | | 100.00 | | 71 | 50 | 94 | 77 | 49 | 68 | 83 | 77 | 55 | 65 | 68 | 67 | 71 | 46 | 31 | 65 | 51 | | 0 | 26 | 1 | $1,450,000 | Link |
| 9 | Brady Tkachuk | | X | | | 100.00 | | 96 | 64 | 59 | 80 | 76 | 88 | 86 | 80 | 83 | 78 | 82 | 64 | 82 | 39 | 38 | 65 | 52 | | 0 | 22 | 2 | $950,000 | Link |
| 10 | Brendan Lemieux | | X | X | | 100.00 | | 91 | 91 | 47 | 76 | 82 | 61 | 87 | 75 | 58 | 56 | 59 | 65 | 65 | 49 | 42 | 65 | 52 | | 0 | 26 | 2 | $1,050,000 | Link |
| 11 | Brandon Saad | | X | X | | 97.00 | | 42 | 50 | 96 | 80 | 82 | 92 | 87 | 80 | 66 | 87 | 87 | 71 | 88 | 61 | 55 | 65 | 39 | | 0 | 29 | 2 | $4,365,000 | Link |
| 12 | Phil Kessel | | | X | | 100.00 | | 43 | 50 | 86 | 81 | 91 | 85 | 87 | 81 | 51 | 77 | 79 | 65 | 97 | 86 | 80 | 65 | 51 | | 0 | 34 | 2 | $3,250,000 | Link |
| 13 | Owen Tippett(R) | | | X | | 100.00 | | 76 | 50 | 94 | 80 | 74 | 74 | 83 | 78 | 56 | 64 | 66 | 67 | 68 | 34 | 31 | 65 | 54 | | 0 | 23 | 1 | $950,000 | Link |
| 14 | Zac Jones(R) | | | | X | 100.00 | | 50 | 54 | 86 | 69 | 45 | 65 | 74 | 64 | 40 | 60 | 60 | 69 | 60 | 28 | 29 | 50 | 80 | | 0 | 21 | 3 | $700,000 | |
| 15 | Tyson Barrie | | | | X | 99.00 | | 50 | 50 | 92 | 80 | 66 | 85 | 87 | 79 | 40 | 73 | 67 | 70 | 68 | 60 | 55 | 65 | 51 | | 0 | 31 | 2 | $2,750,000 | Link |
| 16 | Riley Stillman(R) | | | | X | 100.00 | | 99 | 67 | 80 | 77 | 63 | 74 | 73 | 72 | 40 | 64 | 59 | 76 | 53 | 36 | 32 | 65 | 44 | | 0 | 24 | 2 | $1,000,000 | Link |
| 17 | Jamie Oleksiak | | | | X | 99.00 | | 89 | 63 | 79 | 78 | 99 | 82 | 79 | 78 | 40 | 67 | 60 | 78 | 60 | 58 | 49 | 65 | 57 | | 0 | 29 | 1 | $1,700,000 | Link |
| 18 | Dylan Coghlan | | | | X | 100.00 | | 73 | 50 | 91 | 76 | 74 | 72 | 77 | 71 | 40 | 63 | 60 | 73 | 54 | 42 | 37 | 65 | 50 | | 0 | 24 | 3 | $1,500,000 | Link |
| 19 | Dean Kukan | | | | X | 100.00 | | 68 | 50 | 88 | 75 | 57 | 76 | 68 | 72 | 40 | 64 | 63 | 74 | 56 | 50 | 33 | 65 | 75 | | 0 | 29 | 1 | $950,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Laurent Brossoit | G | 100.00 | | 80 | 81 | 75 | 88 | 86 | 87 | 87 | 86 | 86 | 77 | 78 | 54 | 54 | 0 | 18 | | 0 | 29 | 1 | $2,500,000 | Link |
| Thatcher Demko | G | 100.00 | | 85 | 87 | 79 | 84 | 88 | 88 | 87 | 88 | 87 | 82 | 82 | 47 | 47 | 0 | 4 | | 0 | 26 | 4 | $3,500,000 | Link |
| General Manager : VACANT |
Coach : Dan Bylsma |
Morale : 70 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Vincent Trocheck | X | | | | 100.00 | | 49 | 56 | 73 | 82 | 53 | 87 | 87 | 83 | 82 | 93 | 84 | 75 | 84 | 48 | 42 | 65 | 67 | | 0 | 29 | 1 | $4,400,000 | Link |
| 2 | Derek Stepan | X | X | | | 100.00 | | 47 | 50 | 92 | 80 | 65 | 79 | 87 | 79 | 76 | 68 | 68 | 73 | 81 | 82 | 77 | 65 | 70 | | 0 | 32 | 2 | $2,300,000 | Link |
| 3 | Carter Rowney | X | | X | | 100.00 | | 87 | 50 | 99 | 73 | 74 | 63 | 86 | 73 | 80 | 63 | 62 | 78 | 59 | 52 | 47 | 65 | 70 | | 0 | 33 | 1 | $1,500,000 | Link |
| 4 | Andreas Athanasiou | X | X | X | | 100.00 | | 50 | 50 | 95 | 82 | 57 | 72 | 87 | 82 | 78 | 66 | 70 | 65 | 75 | 55 | 46 | 65 | 71 | | 0 | 28 | 2 | $3,600,000 | Link |
| 5 | Patrick Maroon | | X | | | 100.00 | | 76 | 66 | 70 | 73 | 99 | 52 | 86 | 71 | 50 | 68 | 60 | 64 | 62 | 67 | 61 | 65 | 70 | | 0 | 34 | 2 | $1,200,000 | Link |
| 6 | Victor Olofsson | | X | X | | 100.00 | | 43 | 50 | 97 | 81 | 51 | 80 | 82 | 80 | 63 | 75 | 74 | 65 | 74 | 39 | 34 | 65 | 70 | | 0 | 27 | 1 | $2,500,000 | Link |
| 7 | Reilly Smith | | X | X | | 100.00 | | 43 | 50 | 95 | 79 | 48 | 87 | 87 | 78 | 55 | 96 | 90 | 76 | 96 | 65 | 64 | 65 | 69 | | 0 | 31 | 3 | $4,500,000 | Link |
| 8 | Loui Eriksson | | X | X | | 100.00 | | 54 | 50 | 97 | 73 | 46 | 84 | 87 | 73 | 58 | 74 | 68 | 72 | 69 | 90 | 78 | 65 | 70 | | 0 | 37 | 1 | $3,500,000 | Link |
| 9 | Gabriel Bourque | | X | X | | 100.00 | | 42 | 60 | 75 | 75 | 75 | 58 | 87 | 74 | 56 | 58 | 59 | 65 | 60 | 67 | 63 | 65 | 70 | | 0 | 31 | 1 | $1,200,000 | Link |
| 10 | Andreas Johnsson | | X | X | | 100.00 | | 59 | 50 | 88 | 77 | 65 | 77 | 82 | 76 | 55 | 70 | 68 | 66 | 65 | 41 | 35 | 65 | 70 | | 0 | 27 | 1 | $1,500,000 | Link |
| 11 | Buddy Robinson | | | X | | 100.00 | | 99 | 71 | 83 | 74 | 94 | 64 | 74 | 72 | 62 | 63 | 57 | 70 | 55 | 45 | 46 | 65 | 71 | | 0 | 30 | 1 | $850,000 | Link |
| 12 | Brad Marchand | | | X | | 100.00 | | 95 | 53 | 62 | 77 | 53 | 94 | 87 | 77 | 68 | 94 | 99 | 76 | 78 | 83 | 79 | 65 | 68 | | 0 | 34 | 2 | $5,750,000 | Link |
| 13 | Zach Whitecloud | | | | X | 100.00 | | 61 | 50 | 90 | 69 | 74 | 83 | 87 | 63 | 40 | 60 | 60 | 79 | 50 | 40 | 34 | 65 | 70 | | 0 | 25 | 1 | $900,000 | Link |
| 14 | Kris Russell | | | | X | 100.00 | | 46 | 50 | 96 | 72 | 40 | 94 | 87 | 72 | 40 | 73 | 73 | 78 | 61 | 82 | 76 | 65 | 67 | | 0 | 35 | 1 | $3,000,000 | Link |
| 15 | Jacob Bryson | | | | X | 100.00 | | 49 | 50 | 95 | 77 | 46 | 81 | 87 | 72 | 40 | 62 | 62 | 75 | 55 | 36 | 31 | 65 | 70 | | 0 | 24 | 1 | $600,000 | Link |
| 16 | Jacob Larsson | | | | X | 100.00 | | 45 | 54 | 79 | 78 | 57 | 79 | 87 | 77 | 40 | 64 | 62 | 75 | 57 | 43 | 37 | 65 | 71 | | 0 | 25 | 1 | $1,250,000 | Link |
| 17 | Brandon Montour | | | | X | 100.00 | | 68 | 50 | 83 | 82 | 62 | 86 | 87 | 77 | 40 | 71 | 62 | 74 | 68 | 47 | 41 | 65 | 70 | | 0 | 28 | 1 | $1,500,000 | Link |
| 18 | Anton Stralman | | | | X | 100.00 | | 45 | 50 | 95 | 70 | 62 | 81 | 86 | 71 | 40 | 68 | 64 | 85 | 67 | 92 | 78 | 65 | 66 | | 0 | 36 | 1 | $3,900,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Jonas Johansson | G | 100.00 | | 75 | 79 | 75 | 96 | 82 | 81 | 81 | 82 | 82 | 71 | 70 | 40 | 40 | 0 | 25 | | 0 | 26 | 1 | $880,000 | Link |
| Zane McIntyre | G | 100.00 | | 75 | 85 | 83 | 82 | 89 | 88 | 88 | 88 | 88 | 75 | 71 | 54 | 54 | 0 | 8 | | 0 | 30 | 2 | $2,500,000 | Link |
| General Manager : Jade Graber |
Coach : Todd Reirden |
Morale : 75 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Nick Bonino | X | | | | 100.00 | | 48 | 50 | 93 | 75 | 62 | 83 | 86 | 73 | 85 | 61 | 69 | 79 | 69 | 71 | 64 | 65 | 65 | | 0 | 34 | 1 | $1,400,000 | Link |
| 2 | Mathew Barzal | X | X | | | 100.00 | | 73 | 50 | 92 | 90 | 54 | 85 | 87 | 86 | 74 | 91 | 74 | 64 | 75 | 41 | 35 | 65 | 78 | | 0 | 25 | 2 | $3,780,000 | Link |
| 3 | Tyler Bozak | X | | X | | 100.00 | | 45 | 50 | 91 | 75 | 54 | 88 | 86 | 74 | 87 | 79 | 77 | 73 | 80 | 76 | 71 | 65 | 45 | | 0 | 36 | 1 | $4,000,000 | Link |
| 4 | Blake Wheeler | X | | X | | 100.00 | | 72 | 50 | 84 | 77 | 88 | 86 | 88 | 76 | 92 | 79 | 71 | 67 | 90 | 94 | 94 | 65 | 75 | | 0 | 36 | 1 | $4,000,000 | Link |
| 5 | Ivan Barbashev | X | X | X | | 100.00 | | 89 | 50 | 86 | 79 | 62 | 84 | 87 | 78 | 81 | 83 | 70 | 70 | 68 | 49 | 43 | 65 | 75 | | 0 | 26 | 3 | $2,800,000 | Link |
| 6 | Calle Jarnkrok | X | X | X | | 100.00 | | 42 | 50 | 97 | 78 | 55 | 82 | 87 | 79 | 68 | 72 | 69 | 73 | 72 | 59 | 53 | 65 | 43 | | 0 | 30 | 1 | $2,000,000 | Link |
| 7 | Kyle Connor | | X | | | 100.00 | | 46 | 50 | 98 | 84 | 50 | 96 | 86 | 83 | 55 | 84 | 97 | 72 | 97 | 46 | 38 | 65 | 75 | | 0 | 25 | 1 | $4,100,000 | Link |
| 8 | Alex Formenton(R) | | X | | | 100.00 | | 66 | 59 | 79 | 81 | 61 | 80 | 86 | 77 | 53 | 64 | 71 | 75 | 70 | 37 | 32 | 65 | 78 | | 0 | 22 | 1 | $800,000 | Link |
| 9 | Kirill Kaprizov | | X | X | | 100.00 | | 55 | 50 | 88 | 84 | 72 | 89 | 86 | 81 | 50 | 93 | 96 | 66 | 96 | 38 | 32 | 65 | 76 | | 0 | 25 | 1 | $3,950,000 | |
| 10 | Jonathan Huberdeau | | X | X | | 100.00 | | 56 | 50 | 81 | 82 | 69 | 82 | 87 | 83 | 58 | 87 | 83 | 67 | 79 | 59 | 57 | 65 | 75 | | 0 | 29 | 2 | $4,050,000 | Link |
| 11 | Eric Robinson(R) | | X | X | | 100.00 | | 72 | 50 | 92 | 76 | 68 | 76 | 80 | 73 | 60 | 68 | 65 | 80 | 63 | 45 | 35 | 65 | 75 | | 0 | 27 | 1 | $850,000 | Link |
| 12 | Travis Konecny | | | X | | 100.00 | | 53 | 53 | 73 | 83 | 45 | 82 | 87 | 83 | 52 | 72 | 76 | 66 | 79 | 46 | 40 | 65 | 75 | | 0 | 25 | 3 | $3,100,000 | Link |
| 13 | Travis Sanheim | | | | X | 100.00 | | 71 | 50 | 88 | 81 | 47 | 90 | 87 | 78 | 40 | 73 | 68 | 81 | 58 | 46 | 40 | 65 | 75 | | 0 | 26 | 2 | $2,500,000 | Link |
| 14 | Scott Mayfield | | | | X | 100.00 | | 64 | 61 | 75 | 76 | 84 | 89 | 87 | 72 | 40 | 66 | 67 | 81 | 61 | 57 | 53 | 65 | 67 | | 0 | 29 | 1 | $1,500,000 | Link |
| 15 | Noah Dobson(R) | | | | X | 100.00 | | 60 | 50 | 93 | 80 | 60 | 88 | 86 | 79 | 40 | 76 | 73 | 73 | 60 | 36 | 34 | 65 | 79 | | 0 | 22 | 2 | $950,000 | Link |
| 16 | Mikey Anderson | | | | X | 100.00 | | 65 | 50 | 95 | 78 | 63 | 82 | 87 | 76 | 40 | 62 | 61 | 77 | 55 | 35 | 29 | 65 | 58 | | 0 | 23 | 1 | $650,000 | Link |
| 17 | Jonas Brodin | | | | X | 100.00 | | 45 | 50 | 92 | 81 | 63 | 92 | 87 | 81 | 40 | 72 | 69 | 84 | 52 | 64 | 59 | 65 | 71 | | 0 | 29 | 4 | $3,500,000 | Link |
| 18 | Josh Manson | | | | X | 100.00 | | 65 | 60 | 73 | 75 | 83 | 87 | 86 | 74 | 40 | 65 | 66 | 81 | 65 | 52 | 50 | 65 | 36 | | 0 | 30 | 1 | $2,500,000 | Link |
| 19 | Adam Pelech | | | | X | 100.00 | | 46 | 50 | 84 | 80 | 71 | 92 | 87 | 73 | 40 | 69 | 76 | 88 | 55 | 49 | 43 | 65 | 78 | | 0 | 28 | 1 | $3,000,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Elvis Merzlikins | G | 100.00 | | 86 | 82 | 74 | 77 | 88 | 87 | 87 | 87 | 86 | 85 | 81 | 46 | 46 | 0 | 41 | | 0 | 28 | 1 | $1,250,000 | Link |
| John Gibson | G | 100.00 | | 90 | 87 | 76 | 83 | 87 | 87 | 86 | 88 | 86 | 91 | 93 | 57 | 57 | 0 | 25 | | 0 | 29 | 2 | $3,420,000 | Link |
| General Manager : VACANT |
Coach : Dallas Eakins |
Morale : 96 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Aleksander Barkov(C) | X | | | | 100.00 | | 46 | 50 | 92 | 83 | 80 | 96 | 87 | 84 | 86 | 99 | 87 | 79 | 90 | 59 | 57 | 65 | 85 | | 0 | 26 | 1 | $4,925,000 | Link |
| 2 | William Karlsson | X | X | | | 100.00 | | 50 | 50 | 95 | 79 | 60 | 89 | 87 | 79 | 80 | 83 | 95 | 78 | 95 | 52 | 45 | 65 | 86 | | 0 | 29 | 3 | $5,000,000 | Link |
| 3 | Greg McKegg | X | X | | | 100.00 | | 89 | 50 | 95 | 71 | 63 | 56 | 87 | 71 | 75 | 58 | 55 | 69 | 61 | 57 | 51 | 65 | 86 | | 0 | 30 | 1 | $650,000 | Link |
| 4 | Jean-Gabriel Pageau | X | | X | | 100.00 | | 71 | 56 | 88 | 80 | 49 | 88 | 87 | 80 | 87 | 92 | 80 | 76 | 84 | 74 | 66 | 65 | 84 | | 0 | 29 | 1 | $2,950,000 | Link |
| 5 | Ryan Fitzgerald | X | X | X | | 100.00 | | 60 | 50 | 91 | 67 | 52 | 65 | 83 | 60 | 71 | 61 | 55 | 58 | 56 | 44 | 40 | 65 | 86 | | 0 | 27 | 1 | $725,000 | Link |
| 6 | Evander Kane | | X | | | 100.00 | | 93 | 50 | 61 | 80 | 76 | 87 | 87 | 82 | 78 | 85 | 86 | 72 | 71 | 74 | 65 | 65 | 85 | | 0 | 31 | 4 | $4,200,000 | Link |
| 7 | Tyler Bertuzzi | | X | X | | 100.00 | | 55 | 53 | 80 | 80 | 64 | 91 | 81 | 78 | 61 | 79 | 86 | 73 | 86 | 44 | 39 | 65 | 86 | | 0 | 27 | 2 | $2,650,000 | Link |
| 8 | Nikita Kucherov(A) | | X | X | | 100.00 | | 56 | 50 | 86 | 82 | 52 | 87 | 87 | 84 | 58 | 85 | 86 | 64 | 90 | 64 | 54 | 65 | 86 | | 0 | 29 | 3 | $5,175,000 | Link |
| 9 | Mathieu Joseph | | X | X | | 100.00 | | 43 | 53 | 88 | 77 | 57 | 61 | 87 | 76 | 55 | 59 | 60 | 78 | 60 | 47 | 37 | 65 | 86 | | 0 | 25 | 1 | $600,000 | Link |
| 10 | Kevin Labanc | | X | X | | 100.00 | | 75 | 50 | 91 | 79 | 54 | 67 | 87 | 82 | 57 | 66 | 66 | 66 | 73 | 50 | 43 | 65 | 86 | | 0 | 26 | 1 | $1,000,000 | Link |
| 11 | Anthony Duclair | | X | X | | 100.00 | | 51 | 50 | 88 | 83 | 66 | 79 | 83 | 81 | 53 | 73 | 84 | 64 | 84 | 48 | 42 | 65 | 86 | | 0 | 27 | 2 | $2,950,000 | Link |
| 12 | Alexey Toropchenko(R) | | | X | | 100.00 | | 99 | 58 | 85 | 77 | 85 | 68 | 77 | 71 | 51 | 55 | 60 | 70 | 54 | 38 | 31 | 65 | 83 | | 0 | 23 | 1 | $600,000 | Link |
| 13 | Vince Dunn | | | | X | 100.00 | | 54 | 59 | 76 | 84 | 71 | 86 | 87 | 82 | 40 | 63 | 60 | 70 | 59 | 50 | 40 | 65 | 86 | | 0 | 25 | 1 | $1,250,000 | Link |
| 14 | Ryan Suter(A) | | | | X | 100.00 | | 49 | 50 | 86 | 72 | 67 | 96 | 87 | 72 | 40 | 68 | 68 | 77 | 73 | 99 | 99 | 65 | 86 | | 0 | 37 | 1 | $3,928,500 | Link |
| 15 | Quinn Hughes | | | | X | 100.00 | | 51 | 50 | 89 | 83 | 50 | 87 | 87 | 82 | 40 | 73 | 65 | 78 | 59 | 35 | 32 | 65 | 86 | | 0 | 22 | 2 | $950,000 | Link |
| 16 | MacKenzie Weegar | | | | X | 100.00 | | 75 | 53 | 72 | 79 | 68 | 95 | 87 | 78 | 40 | 80 | 70 | 86 | 65 | 53 | 45 | 65 | 86 | | 0 | 28 | 1 | $2,100,000 | Link |
| 17 | Gustav Olofsson | | | | X | 100.00 | | 59 | 50 | 78 | 74 | 67 | 65 | 64 | 70 | 40 | 55 | 54 | 68 | 50 | 50 | 48 | 65 | 86 | | 0 | 27 | 1 | $1,064,800 | Link |
| 18 | Cal Foote | | | | X | 100.00 | | 73 | 54 | 85 | 69 | 91 | 72 | 87 | 64 | 40 | 61 | 58 | 72 | 56 | 42 | 36 | 65 | 86 | | 0 | 23 | 1 | $900,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Darcy Kuemper | G | 100.00 | | 81 | 87 | 81 | 94 | 86 | 86 | 86 | 85 | 85 | 80 | 85 | 84 | 84 | 0 | 34 | | 0 | 32 | 1 | $4,000,000 | Link |
| Ville Husso | G | 100.00 | | 81 | 75 | 70 | 86 | 89 | 87 | 88 | 88 | 88 | 73 | 81 | 41 | 41 | 0 | 6 | | 0 | 27 | 1 | $2,500,000 | Link |
| General Manager : VACANT |
Coach : Peter DeBoer |
Morale : 63 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | John Tavares | X | | | | 100.00 | | 59 | 50 | 88 | 84 | 78 | 86 | 86 | 86 | 99 | 86 | 79 | 64 | 79 | 69 | 72 | 65 | 63 | | 0 | 31 | 2 | $5,062,500 | Link |
| 2 | Jamie Benn | X | X | | | 100.00 | | 82 | 61 | 70 | 80 | 76 | 85 | 87 | 81 | 83 | 74 | 77 | 67 | 77 | 72 | 73 | 65 | 66 | | 0 | 33 | 3 | $3,100,000 | Link |
| 3 | Derek Grant | X | X | | | 100.00 | | 61 | 53 | 89 | 72 | 76 | 77 | 82 | 71 | 81 | 65 | 70 | 77 | 60 | 63 | 56 | 65 | 68 | | 0 | 32 | 2 | $950,000 | Link |
| 4 | Tyler Seguin | X | | X | | 100.00 | | 43 | 50 | 89 | 84 | 67 | 91 | 87 | 83 | 89 | 87 | 84 | 65 | 99 | 68 | 78 | 65 | 64 | | 0 | 30 | 4 | $5,175,000 | Link |
| 5 | Zach Aston-Reece | X | X | X | | 100.00 | | 94 | 57 | 88 | 76 | 72 | 84 | 87 | 76 | 63 | 75 | 75 | 77 | 61 | 41 | 36 | 65 | 64 | | 0 | 28 | 3 | $3,000,000 | Link |
| 6 | Rickard Rakell | X | X | X | | 100.00 | | 50 | 50 | 94 | 80 | 62 | 84 | 87 | 81 | 82 | 74 | 73 | 66 | 76 | 55 | 50 | 65 | 65 | | 0 | 29 | 1 | $2,500,000 | Link |
| 7 | Ondrej Kase | X | X | X | | 100.00 | | 53 | 50 | 91 | 78 | 55 | 76 | 73 | 80 | 61 | 68 | 75 | 75 | 76 | 52 | 46 | 65 | 67 | | 0 | 26 | 2 | $2,300,000 | Link |
| 8 | Evan Rodrigues | X | X | X | | 100.00 | | 61 | 50 | 94 | 79 | 53 | 81 | 87 | 77 | 79 | 70 | 71 | 71 | 64 | 59 | 48 | 65 | 64 | | 0 | 29 | 1 | $1,150,000 | Link |
| 9 | Oliver Bjorkstrand | | X | X | | 100.00 | | 58 | 50 | 94 | 77 | 45 | 88 | 87 | 84 | 54 | 79 | 82 | 69 | 85 | 51 | 44 | 65 | 64 | | 0 | 27 | 3 | $3,495,500 | Link |
| 10 | Michael Bunting | | X | X | | 100.00 | | 61 | 50 | 72 | 77 | 54 | 80 | 86 | 74 | 56 | 80 | 75 | 68 | 88 | 51 | 46 | 65 | 67 | | 0 | 26 | 1 | $1,800,000 | Link |
| 11 | Max Jones(R) | | X | X | | 100.00 | | 88 | 60 | 78 | 83 | 81 | 76 | 80 | 78 | 60 | 59 | 66 | 70 | 59 | 47 | 36 | 65 | 64 | | 0 | 24 | 1 | $990,000 | Link |
| 12 | Brett Leason(R) | | | X | | 100.00 | | 55 | 50 | 96 | 79 | 82 | 63 | 77 | 83 | 55 | 59 | 61 | 69 | 61 | 34 | 31 | 50 | 64 | | 0 | 23 | 3 | $850,000 | |
| 13 | Travis Dermott | | | | X | 100.00 | | 54 | 50 | 93 | 82 | 70 | 76 | 84 | 82 | 40 | 65 | 67 | 70 | 54 | 51 | 48 | 65 | 61 | | 0 | 25 | 1 | $900,000 | Link |
| 14 | Sean Walker | | | | X | 100.00 | | 62 | 50 | 89 | 78 | 64 | 78 | 86 | 78 | 40 | 63 | 59 | 78 | 61 | 41 | 35 | 65 | 67 | | 0 | 27 | 1 | $1,100,000 | Link |
| 15 | Martin Fehervary(R) | | | | X | 100.00 | | 99 | 50 | 90 | 77 | 66 | 84 | 86 | 74 | 40 | 60 | 66 | 76 | 58 | 39 | 37 | 65 | 64 | | 0 | 22 | 2 | $750,000 | Link |
| 16 | Jake Muzzin | | | | X | 100.00 | | 53 | 50 | 90 | 75 | 91 | 92 | 85 | 76 | 40 | 77 | 69 | 79 | 63 | 71 | 66 | 65 | 64 | | 0 | 33 | 1 | $4,000,000 | Link |
| 17 | Jonas Siegenthaler | | | | X | 100.00 | | 60 | 56 | 83 | 82 | 84 | 86 | 85 | 80 | 40 | 69 | 60 | 80 | 56 | 49 | 34 | 65 | 64 | | 0 | 25 | 1 | $550,000 | Link |
| 18 | Devon Toews | | | | X | 100.00 | | 50 | 50 | 91 | 81 | 58 | 92 | 87 | 75 | 40 | 76 | 77 | 88 | 63 | 45 | 39 | 65 | 64 | | 0 | 28 | 1 | $3,800,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Anton Forsberg | G | 100.00 | | 81 | 79 | 72 | 80 | 86 | 88 | 87 | 86 | 87 | 76 | 79 | 57 | 57 | 0 | 23 | | 0 | 29 | 4 | $2,250,000 | Link |
| Matt Murray | G | 100.00 | | 86 | 85 | 83 | 87 | 90 | 89 | 89 | 90 | 89 | 84 | 87 | 52 | 52 | 0 | 12 | | 0 | 28 | 1 | $3,100,000 | Link |
| General Manager : Ron Jones |
Coach : Jay Woodcroft |
Morale : 25 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Jake Leschyshyn(R) | X | | | | 100.00 | | 70 | 50 | 94 | 79 | 61 | 69 | 80 | 71 | 77 | 60 | 58 | 66 | 53 | 34 | 32 | 65 | 29 | | 0 | 23 | 1 | $750,000 | Link |
| 2 | Cody Eakin | X | | | | 100.00 | | 50 | 50 | 90 | 78 | 64 | 68 | 86 | 78 | 84 | 63 | 57 | 72 | 66 | 67 | 61 | 65 | 24 | | 0 | 31 | 3 | $1,225,000 | Link |
| 3 | Tanner Fritz | X | | X | | 100.00 | | 69 | 50 | 81 | 72 | 61 | 58 | 74 | 71 | 63 | 60 | 55 | 59 | 57 | 42 | 39 | 65 | 29 | | 0 | 31 | 1 | $500,000 | |
| 4 | Kole Sherwood | X | | X | | 100.00 | | 94 | 55 | 78 | 69 | 79 | 66 | 76 | 62 | 55 | 57 | 59 | 61 | 53 | 51 | 47 | 65 | 26 | | 0 | 25 | 3 | $500,000 | Link |
| 5 | Gregory Hofmann | X | X | X | | 100.00 | | 64 | 50 | 90 | 75 | 62 | 72 | 61 | 74 | 74 | 65 | 61 | 64 | 63 | 46 | 39 | 65 | 25 | | 0 | 29 | 3 | $1,150,000 | |
