Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Pierre-Luc Dubois (LAK) | 82 | 51 |
| 2 | Mitch Marner (NJD) | 82 | 49 |
| 3 | Connor McDavid (TOR) | 82 | 48 |
| 4 | Ryan O'Reilly (NYR) | 82 | 45 |
| 5 | Auston Matthews (TOR) | 82 | 44 |
| 6 | Connor Brown (NJD) | 82 | 43 |
| 7 | Anze Kopitar (CAR) | 81 | 42 |
| 8 | Alexander Ovechkin (NSH) | 82 | 42 |
| 9 | Joonas Donskoi (DET) | 82 | 42 |
| 10 | Nathan MacKinnon (TOR) | 82 | 42 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sebastian Aho (TBL) | 82 | 77 |
| 2 | Cale Makar (WPG) | 82 | 71 |
| 3 | Sidney Crosby (TOR) | 82 | 68 |
| 4 | Roope Hintz (NSH) | 82 | 67 |
| 5 | Connor McDavid (TOR) | 82 | 65 |
| 6 | Cody Ceci (OTT) | 82 | 65 |
| 7 | Auston Matthews (TOR) | 82 | 64 |
| 8 | Ivan Provorov (PHI) | 82 | 64 |
| 9 | Erik Karlsson (ANA) | 82 | 63 |
| 10 | Ryan Johansen (FLA) | 82 | 62 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Connor McDavid (TOR) | 82 | 407 |
| 2 | Mika Zibanejad (WAS) | 82 | 395 |
| 3 | Connor Brown (NJD) | 82 | 376 |
| 4 | Leon Draisaitl (VAN) | 82 | 371 |
| 5 | Mitch Marner (NJD) | 82 | 361 |
| 6 | Johnny Gaudreau (TBL) | 82 | 355 |
| 7 | Pierre-Luc Dubois (LAK) | 82 | 350 |
| 8 | J.T. Miller (WAS) | 82 | 350 |
| 9 | Ryan O'Reilly (NYR) | 82 | 350 |
| 10 | Steven Stamkos (WPG) | 82 | 347 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Matt Nieto (NJD) | 82 | 17.86% |
| 2 | Viktor Arvidsson (NYI) | 82 | 17.41% |
| 3 | David Pastrnak (ANA) | 82 | 17.27% |
| 4 | Dylan Cozens (ARI) | 82 | 16.57% |
| 5 | Ryan Murray (CGY) | 85 | 16.54% |
| 6 | Boone Jenner (PHI) | 82 | 16.50% |
| 7 | Erik Cernak (ARI) | 82 | 15.92% |
| 8 | Sam Reinhart (VAN) | 82 | 15.15% |
| 9 | Nico Hischier (EDM) | 82 | 15.15% |
| 10 | Michael McCarron (LAK) | 82 | 14.96% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (TOR) | 82 | 48-65-113 |
| 2 | Sebastian Aho (TBL) | 82 | 35-77-112 |
| 3 | Mitch Marner (NJD) | 82 | 49-60-109 |
| 4 | Auston Matthews (TOR) | 82 | 44-64-108 |
| 5 | Pierre-Luc Dubois (LAK) | 82 | 51-56-107 |
| 6 | Roope Hintz (NSH) | 82 | 33-67-100 |
| 7 | Steven Stamkos (WPG) | 82 | 40-59-99 |
| 8 | Mika Zibanejad (WAS) | 82 | 38-61-99 |
| 9 | Ryan O'Reilly (NYR) | 82 | 45-53-98 |
| 10 | Ryan Johansen (FLA) | 82 | 36-62-98 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (TOR) | 82 | 48-65-113 |
| 2 | Sebastian Aho (TBL) | 82 | 35-77-112 |
| 3 | Pierre-Luc Dubois (LAK) | 82 | 51-56-107 |
| 4 | Roope Hintz (NSH) | 82 | 33-67-100 |
| 5 | Ryan O'Reilly (NYR) | 82 | 45-53-98 |
| 6 | Connor Brown (NJD) | 82 | 43-53-96 |
| 7 | William Karlsson (STL) | 82 | 41-55-96 |
| 8 | Leon Draisaitl (VAN) | 82 | 36-58-94 |
| 9 | Brock Nelson (SEA) | 83 | 33-60-93 |
| 10 | Zemgus Girgensons (PHI) | 82 | 40-49-89 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Sebastian Aho (TBL) | 82 | 35-77-112 |
| 2 | Mitch Marner (NJD) | 82 | 49-60-109 |
| 3 | Steven Stamkos (WPG) | 82 | 40-59-99 |
| 4 | Mika Zibanejad (WAS) | 82 | 38-61-99 |
| 5 | Connor Brown (NJD) | 82 | 43-53-96 |
| 6 | Leon Draisaitl (VAN) | 82 | 36-58-94 |
| 7 | Nathan MacKinnon (TOR) | 82 | 42-51-93 |
| 8 | Vladimir Tarasenko (SEA) | 82 | 30-56-86 |
| 9 | Pavel Buchnevich (ANA) | 82 | 29-55-84 |
| 10 | Joonas Donskoi (DET) | 82 | 42-41-83 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (WPG) | 82 | 17-71-88 |
| 2 | Aaron Ekblad (ARI) | 82 | 22-59-81 |
| 3 | Erik Karlsson (ANA) | 82 | 18-63-81 |
| 4 | Ivan Provorov (PHI) | 82 | 17-64-81 |
| 5 | Victor Hedman (NSH) | 82 | 21-58-79 |
| 6 | Cody Ceci (OTT) | 82 | 11-65-76 |
| 7 | Cam Fowler (DAL) | 82 | 18-57-75 |
| 8 | Jaccob Slavin (PHI) | 82 | 24-50-74 |
| 9 | Tyler Myers (FLA) | 82 | 20-54-74 |
| 10 | Thomas Chabot (LAK) | 82 | 16-58-74 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | John Leonard (SJS) | 82 | 1.58 |
| 2 | Mitch Marner (NJD) | 82 | 1.31 |
| 3 | Sebastian Aho (TBL) | 82 | 1.25 |
| 4 | Pierre-Luc Dubois (LAK) | 82 | 1.22 |
| 5 | William Karlsson (STL) | 82 | 1.20 |
| 6 | Connor McDavid (TOR) | 82 | 1.19 |
| 7 | Auston Matthews (TOR) | 82 | 1.16 |
| 8 | Alexander Wennberg (OTT) | 82 | 1.15 |
| 9 | Ryan O'Reilly (NYR) | 82 | 1.13 |
| 10 | Nicklas Backstrom (DET) | 82 | 1.11 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Brian Boyle (TOR) | 70 | 60.42% |
| 2 | Jeff Carter (LAK) | 82 | 59.18% |
| 3 | Anze Kopitar (CAR) | 81 | 59.14% |
| 4 | Jordan Staal (PIT) | 82 | 59.05% |
| 5 | John Tavares (BOS) | 82 | 58.49% |
| 6 | Joe Thornton (EDM) | 82 | 58.33% |
| 7 | Nicklas Backstrom (DET) | 82 | 58.18% |
| 8 | Sean Couturier (ANA) | 82 | 57.87% |
| 9 | Evgeni Malkin (NSH) | 80 | 57.83% |
| 10 | Brad Richardson (ANA) | 79 | 57.76% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ryan Strome (NJD) | 82 | 49 |
| 2 | Mitch Marner (NJD) | 82 | 45 |
| 3 | William Karlsson (STL) | 82 | 45 |
| 4 | Connor Brown (NJD) | 82 | 45 |
| 5 | Nikita Kucherov (STL) | 82 | 42 |
| 6 | Tyler Bertuzzi (STL) | 82 | 41 |
| 7 | Sean Couturier (ANA) | 82 | 34 |
| 8 | Connor Murphy (TOR) | 82 | 32 |
| 9 | Sebastian Aho (TBL) | 82 | 31 |
| 10 | Jaccob Slavin (PHI) | 82 | 31 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mark Borowiecki (TBL) | 82 | 210 |
| 2 | Jamie Oleksiak (COL) | 82 | 186 |
| 3 | Marcus Foligno (FLA) | 82 | 165 |
| 4 | MacKenzie Weegar (STL) | 82 | 137 |
| 5 | Gabriel Landeskog (VAN) | 75 | 123 |
| 6 | Riley Stillman (COL) | 82 | 120 |
| 7 | Jacob Middleton (WPG) | 82 | 117 |
| 8 | Luke Schenn (NYI) | 82 | 114 |
| 9 | Matt Irwin (SJS) | 82 | 113 |
| 10 | Andrew Peeke (NSH) | 82 | 111 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Devon Toews (BOS) | 82 | 175 |
| 2 | Gustav Forsling (SEA) | 82 | 169 |
| 3 | Alex Pietrangelo (VAN) | 82 | 153 |
| 4 | Cam Fowler (DAL) | 82 | 153 |
| 5 | Mark Borowiecki (TBL) | 82 | 153 |
| 6 | Ryan McDonagh (EDM) | 82 | 150 |
| 7 | Damon Severson (FLA) | 82 | 148 |
| 8 | Mark Giordano (TBL) | 82 | 146 |
| 9 | Jake Walman (NYI) | 82 | 145 |
| 10 | Ryan Ellis (EDM) | 82 | 144 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Troy Terry (FLA) | 82 | 40-39-79 |
| 2 | Tage Thompson (SJS) | 82 | 33-35-68 |
| 3 | Bowen Byram (FLA) | 74 | 14-49-63 |
| 4 | Dylan Cozens (ARI) | 82 | 28-32-60 |
| 5 | Moritz Seider (MTL) | 82 | 9-48-57 |
| 6 | Anton Lundell (VGK) | 86 | 26-30-56 |
| 7 | Noah Dobson (CMB) | 82 | 12-41-53 |
| 8 | Rasmus Dahlin (EDM) | 82 | 8-45-53 |
| 9 | Brandon Hagel (DET) | 82 | 23-28-51 |
| 10 | Jack Hughes (CAR) | 82 | 20-30-50 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mark Borowiecki (TBL) | 82 | 387 |
| 2 | Tyler Motte (OTT) | 82 | 313 |
| 3 | Brad Marchand (CHI) | 82 | 306 |
| 4 | Tanner Jeannot (EDM) | 82 | 305 |
| 5 | Evander Kane (STL) | 82 | 303 |
| 6 | Steven Stamkos (WPG) | 82 | 299 |
| 7 | Barclay Goodrow (ANA) | 83 | 295 |
| 8 | Alex Killorn (MIN) | 83 | 288 |
| 9 | Jamie Oleksiak (COL) | 82 | 273 |
| 10 | Marcus Foligno (FLA) | 82 | 264 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Ryan Ellis (EDM) | 82 | 16 |
| 2 | Elias Lindholm (CGY) | 82 | 14 |
| 3 | Devon Toews (BOS) | 82 | 13 |
| 4 | Ryan Pulock (VAN) | 79 | 12 |
| 5 | Marcus Pettersson (SEA) | 82 | 12 |
| 6 | Connor McDavid (TOR) | 82 | 12 |
| 7 | Alex Pietrangelo (VAN) | 82 | 12 |
| 8 | Cam Fowler (DAL) | 82 | 12 |
| 9 | Riley Sheahan (SEA) | 85 | 12 |
| 10 | Hampus Lindholm (WPG) | 81 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Darren Helm (PIT) | 82 | 3 |
| 2 | Barclay Goodrow (ANA) | 83 | 3 |
| 3 | Anze Kopitar (CAR) | 81 | 2 |
| 4 | Roope Hintz (NSH) | 82 | 2 |
| 5 | Auston Matthews (TOR) | 82 | 2 |
| 6 | Jonathan Toews (NYI) | 78 | 1 |
| 7 | Blake Coleman (NJD) | 80 | 1 |
| 8 | Erik Cernak (ARI) | 82 | 1 |
| 9 | Andrew Cogliano (COL) | 82 | 1 |
| 10 | Drake Caggiula (MTL) | 82 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Chris Kreider (ANA) | 82 | 12 |
| 2 | Mitch Marner (NJD) | 82 | 11 |
| 3 | Dylan Larkin (ARI) | 82 | 10 |
| 4 | Pierre-Luc Dubois (LAK) | 82 | 9 |
| 5 | Carl Hagelin (PIT) | 82 | 9 |
| 6 | Claude Giroux (ANA) | 82 | 9 |
| 7 | Evander Kane (STL) | 82 | 9 |
| 8 | J.T. Miller (WAS) | 82 | 9 |
| 9 | Mika Zibanejad (WAS) | 82 | 9 |
| 10 | Connor McDavid (TOR) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Zemgus Girgensons (PHI) | 82 | 6 |
| 2 | Ross Colton (BUF) | 82 | 5 |
| 3 | Darren Helm (PIT) | 82 | 5 |
| 4 | Leon Draisaitl (VAN) | 82 | 5 |
| 5 | Kevin Fiala (NYI) | 82 | 5 |
| 6 | Nicklas Backstrom (DET) | 82 | 5 |
| 7 | Tomas Tatar (DET) | 82 | 5 |
| 8 | Evgeni Malkin (NSH) | 80 | 4 |
| 9 | Brandon Sutter (NJD) | 82 | 4 |
| 10 | Chris Kreider (ANA) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Pierre-Luc Dubois (LAK) | 82 | 2 |
| 2 | J.T. Miller (WAS) | 82 | 2 |
| 3 | Jeff Carter (LAK) | 82 | 2 |
| 4 | Logan Couture (CAR) | 82 | 2 |
| 5 | Reilly Smith (CHI) | 82 | 2 |
| 6 | Chandler Stephenson (NYR) | 82 | 2 |
| 7 | Yakov Trenin (NYR) | 75 | 1 |
| 8 | Andrew Mangiapane (DAL) | 78 | 1 |
| 9 | Barrett Hayton (CGY) | 79 | 1 |
| 10 | Erik Haula (VAN) | 80 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ryan Suter (STL) | 82 | 2,131 |
| 2 | Ryan Ellis (EDM) | 82 | 2,122 |
| 3 | Kris Letang (TBL) | 82 | 2,117 |
| 4 | Rasmus Ristolainen (NSH) | 82 | 2,107 |
| 5 | Victor Hedman (NSH) | 82 | 2,098 |
| 6 | Justin Faulk (MIN) | 82 | 2,093 |
| 7 | Cody Ceci (OTT) | 82 | 2,090 |
| 8 | Thomas Chabot (LAK) | 82 | 2,079 |
| 9 | Cale Makar (WPG) | 82 | 2,079 |
| 10 | Adam Pelech (CMB) | 82 | 2,075 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nathan MacKinnon (TOR) | 82 | 4 |
| 2 | Pierre-Luc Dubois (LAK) | 82 | 3 |
| 3 | Alex DeBrincat (DAL) | 82 | 3 |
| 4 | Brad Marchand (CHI) | 82 | 2 |
| 5 | Carl Hagelin (PIT) | 82 | 2 |
| 6 | Joonas Donskoi (DET) | 82 | 2 |
| 7 | Noel Acciari (TBL) | 82 | 2 |
| 8 | Steven Stamkos (WPG) | 82 | 2 |
| 9 | Taylor Hall (WPG) | 82 | 2 |
| 10 | Tomas Hertl (VAN) | 82 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Ryan O'Reilly (NYR) | 82 | 4 |
| 2 | Jason Dickinson (CAR) | 76 | 3 |
| 3 | Carl Hagelin (PIT) | 82 | 3 |
| 4 | Jordan Eberle (EDM) | 82 | 3 |
| 5 | Viktor Arvidsson (NYI) | 82 | 3 |
| 6 | Brian Dumoulin (WAS) | 82 | 3 |
| 7 | Mike Hoffman (CGY) | 77 | 2 |
| 8 | Adam Henrique (MIN) | 82 | 2 |
| 9 | Christian Dvorak (SJS) | 82 | 2 |
| 10 | Auston Matthews (TOR) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Connor McDavid (TOR) | 82 | 14 |
| 2 | Jamie Benn (BOS) | 82 | 9 |
| 3 | Jordan Staal (PIT) | 82 | 9 |
| 4 | Darren Helm (PIT) | 82 | 8 |
| 5 | Alex Pietrangelo (VAN) | 82 | 8 |
| 6 | Mark Scheifele (COL) | 82 | 7 |
| 7 | Alex Iafallo (BUF) | 82 | 6 |
| 8 | Viktor Arvidsson (NYI) | 82 | 6 |
| 9 | Philip Danault (EDM) | 82 | 6 |
| 10 | Dougie Hamilton (CAR) | 82 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Philip Danault (EDM) | 82 | 235 |
| 2 | Jonathan Toews (NYI) | 78 | 230 |
| 3 | Aleksander Barkov (STL) | 82 | 222 |
| 4 | Noel Acciari (TBL) | 82 | 207 |
| 5 | Sean Couturier (ANA) | 82 | 206 |
| 6 | Bo Horvat (VAN) | 82 | 204 |
| 7 | Auston Matthews (TOR) | 82 | 201 |
| 8 | Leon Draisaitl (VAN) | 82 | 199 |
| 9 | Jordan Staal (PIT) | 82 | 198 |
| 10 | Paul Stastny (NYR) | 82 | 198 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Logan Couture (CAR) | 82 | 4 |
| 2 | Mark Scheifele (COL) | 82 | 4 |
| 3 | Kirill Kaprizov (CMB) | 82 | 4 |
| 4 | Troy Terry (FLA) | 82 | 4 |
| 5 | Alexander Ovechkin (NSH) | 82 | 3 |
| 6 | Alex Iafallo (BUF) | 82 | 3 |
| 7 | Connor McDavid (TOR) | 82 | 3 |
| 8 | Jakub Voracek (NSH) | 82 | 3 |
| 9 | Jeff Carter (LAK) | 82 | 3 |
| 10 | Philip Danault (EDM) | 82 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Marcus Foligno (FLA) | 82 | 5 |
| 2 | Scott Mayfield (CMB) | 81 | 4 |
| 3 | Gabriel Landeskog (VAN) | 75 | 3 |
| 4 | Lawson Crouse (VAN) | 82 | 3 |
| 5 | Andrew Peeke (NSH) | 82 | 3 |
| 6 | Barclay Goodrow (ANA) | 83 | 3 |
| 7 | Reese Johnson (SEA) | 77 | 2 |
| 8 | Josh Brown (OTT) | 79 | 2 |
| 9 | Brayden McNabb (ARI) | 80 | 2 |
| 10 | Brett Pesce (TOR) | 80 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brett Pesce (TOR) | 80 | 2 |
| 2 | Mikhail Sergachev (WPG) | 82 | 2 |
| 3 | Marcus Foligno (FLA) | 82 | 2 |
| 4 | Jamie Oleksiak (COL) | 82 | 2 |
| 5 | Mark Borowiecki (TBL) | 82 | 2 |
| 6 | Zac Jones (COL) | 25 | 1 |
| 7 | Jeffrey Viel (VGK) | 62 | 1 |
| 8 | Gabriel Landeskog (VAN) | 75 | 1 |
| 9 | Kasperi Kapanen (CAR) | 80 | 1 |
| 10 | Ryan Hartman (NSH) | 80 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Robin Lehner (ARI) | 69 | 0.912 |
| 2 | Jacob Markstrom (EDM) | 61 | 0.910 |
| 3 | David Rittich (MIN) | 76 | 0.909 |
| 4 | Pavel Francouz (OTT) | 54 | 0.908 |
| 5 | Jonathan Quick (ARI) | 54 | 0.908 |
| 6 | Andrei Vasilevskiy (WAS) | 63 | 0.907 |
| 7 | Adin Hill (SJS) | 69 | 0.907 |
| 8 | Connor Hellebuyck (NYI) | 75 | 0.907 |
| 9 | Jordan Binnington (WPG) | 60 | 0.905 |
| 10 | Zane McIntyre (CHI) | 73 | 0.904 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Robin Lehner (ARI) | 69 | 2.84 |
| 2 | Adin Hill (SJS) | 69 | 2.85 |
| 3 | David Rittich (MIN) | 76 | 2.85 |
| 4 | Jonathan Quick (ARI) | 54 | 2.86 |
| 5 | Alexandar Georgiev (NJD) | 61 | 2.89 |
| 6 | Jacob Markstrom (EDM) | 61 | 2.89 |
| 7 | Andrei Vasilevskiy (WAS) | 63 | 2.90 |
| 8 | John Gibson (CMB) | 69 | 2.93 |
| 9 | Pavel Francouz (OTT) | 54 | 2.94 |
| 10 | Jordan Binnington (WPG) | 60 | 2.99 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sergei Bobrovsky (FLA) | 74 | 4,101 |
| 2 | Adin Hill (SJS) | 69 | 4,046 |
| 3 | Cam Talbot (TOR) | 66 | 3,954 |
| 4 | Connor Hellebuyck (NYI) | 75 | 3,943 |
| 5 | David Rittich (MIN) | 76 | 3,892 |
| 6 | Matt Murray (BOS) | 75 | 3,839 |
| 7 | Ville Husso (STL) | 73 | 3,723 |
| 8 | Thatcher Demko (COL) | 77 | 3,722 |
| 9 | Zane McIntyre (CHI) | 73 | 3,714 |
| 10 | Mackenzie Blackwood (ANA) | 68 | 3,694 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Connor Hellebuyck (NYI) | 75 | 2248 |
| 2 | Thatcher Demko (COL) | 77 | 2183 |
| 3 | Ville Husso (STL) | 73 | 2116 |
| 4 | Sergei Bobrovsky (FLA) | 74 | 2111 |
| 5 | Adin Hill (SJS) | 69 | 2058 |
| 6 | Matt Murray (BOS) | 75 | 2051 |
| 7 | Cam Talbot (TOR) | 66 | 2031 |
| 8 | David Rittich (MIN) | 76 | 2023 |
| 9 | Robin Lehner (ARI) | 69 | 1977 |
| 10 | Zane McIntyre (CHI) | 73 | 1974 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | David Rittich (MIN) | 76 | 8 |
| 2 | Chris Driedger (SEA) | 56 | 4 |
| 3 | Alexandar Georgiev (NJD) | 61 | 4 |
| 4 | Braden Holtby (DET) | 65 | 4 |
| 5 | Cam Talbot (TOR) | 66 | 4 |
| 6 | Ilya Sorokin (VGK) | 66 | 4 |
| 7 | John Gibson (CMB) | 69 | 4 |
| 8 | Sergei Bobrovsky (FLA) | 74 | 4 |
| 9 | Matt Murray (BOS) | 75 | 4 |
| 10 | Malcom Subban (OTT) | 32 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Cam Talbot (TOR) | 66 | 44 |
| 2 | Ilya Samsonov (VAN) | 65 | 38 |
| 3 | Adin Hill (SJS) | 69 | 38 |
| 4 | Ville Husso (STL) | 73 | 38 |
| 5 | Mackenzie Blackwood (ANA) | 68 | 36 |
| 6 | Connor Hellebuyck (NYI) | 75 | 36 |
| 7 | Alexandar Georgiev (NJD) | 61 | 35 |
| 8 | John Gibson (CMB) | 69 | 35 |
| 9 | Mikhail Berdin (NSH) | 64 | 34 |
| 10 | Zane McIntyre (CHI) | 73 | 34 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jack Campbell (SEA) | 9 | 1.000 |
| 2 | Jonathan Bernier (TOR) | 4 | 1.000 |
| 3 | Mike Smith (NJD) | 3 | 1.000 |
| 4 | Anthony Stolarz (WPG) | 3 | 1.000 |
| 5 | Connor Hellebuyck (NYI) | 11 | 0.909 |
| 6 | Antti Raanta (TBL) | 21 | 0.857 |
| 7 | Keith Petruzzelli (FLA) | 7 | 0.857 |
| 8 | Pavel Francouz (OTT) | 24 | 0.833 |
| 9 | Erik Kallgren (CAR) | 18 | 0.833 |
| 10 | Ville Husso (STL) | 17 | 0.824 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Semyon Varlamov (MTL) | 64 | 35 |
| 2 | Philipp Grubauer (BUF) | 61 | 34 |
| 3 | Thatcher Demko (COL) | 77 | 32 |
| 4 | Matt Murray (BOS) | 75 | 29 |
| 5 | Ilya Sorokin (VGK) | 66 | 28 |
| 6 | Martin Jones (LAK) | 59 | 27 |
| 7 | Antti Raanta (TBL) | 66 | 27 |
| 8 | Sergei Bobrovsky (FLA) | 74 | 27 |
| 9 | David Rittich (MIN) | 76 | 27 |
| 10 | Braden Holtby (DET) | 65 | 25 |
|