Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Devils | 82 | 56 | 22 | 4 | 116 | 47 | 54 | 305 | 245 | 60 | 0.707 | 31-8-2 | 25-14-2 | 8-0-2 | 8-0-2 | 6-3-1 | W1 | |
| 2 - Y | Maple Leafs | 82 | 51 | 23 | 8 | 110 | 45 | 47 | 325 | 266 | 59 | 0.671 | 26-12-3 | 25-11-5 | 8-2-0 | 7-3-0 | 9-1-0 | W1 | |
| 3 - X | Senators | 82 | 45 | 27 | 10 | 100 | 36 | 40 | 271 | 257 | 14 | 0.610 | 24-14-3 | 21-13-7 | 6-3-1 | 5-4-1 | 5-2-3 | L1 | |
| 4 - X | Flyers | 82 | 46 | 29 | 7 | 99 | 38 | 46 | 281 | 262 | 19 | 0.604 | 28-12-1 | 18-17-6 | 5-5-0 | 8-2-0 | 4-5-1 | W1 | |
| 5 - X | Capitals | 82 | 45 | 30 | 7 | 97 | 41 | 43 | 252 | 242 | 10 | 0.591 | 23-15-3 | 22-15-4 | 6-3-1 | 7-3-0 | 5-4-1 | W4 | |
| 6 - X | Blue Jackets | 82 | 43 | 31 | 8 | 94 | 33 | 40 | 263 | 260 | 3 | 0.573 | 25-13-3 | 18-18-5 | 5-5-0 | 5-5-0 | 4-5-1 | L1 | |
| 7 - X | Penguins | 82 | 42 | 34 | 6 | 90 | 37 | 40 | 274 | 255 | 19 | 0.549 | 20-19-2 | 22-15-4 | 7-3-0 | 5-5-0 | 5-5-0 | W3 | |
| 8 - X | Islanders | 82 | 42 | 35 | 5 | 89 | 34 | 40 | 257 | 276 | -19 | 0.543 | 23-16-2 | 19-19-3 | 5-5-0 | 4-5-1 | 5-5-0 | L1 | |
| 9 - E | Rangers | 82 | 41 | 36 | 5 | 87 | 34 | 40 | 274 | 269 | 5 | 0.530 | 20-19-2 | 21-17-3 | 5-5-0 | 4-6-0 | 5-4-1 | L2 | 2 |
| 10 - E | Red Wings | 82 | 40 | 36 | 6 | 86 | 30 | 37 | 271 | 291 | -20 | 0.524 | 23-16-2 | 17-20-4 | 5-4-1 | 6-3-1 | 3-5-2 | SOL1 | 3 |
| 11 - E | Panthers | 82 | 37 | 35 | 10 | 84 | 32 | 33 | 288 | 305 | -17 | 0.512 | 19-18-4 | 18-17-6 | 6-2-2 | 4-5-1 | 5-2-3 | W1 | 5 |
| 12 - E | Hurricanes | 82 | 36 | 36 | 10 | 82 | 29 | 30 | 256 | 273 | -17 | 0.500 | 22-14-5 | 14-22-5 | 8-1-1 | 7-2-1 | 3-6-1 | W3 | 7 |
| 13 - E | Bruins | 82 | 37 | 39 | 6 | 80 | 28 | 35 | 251 | 264 | -13 | 0.488 | 19-20-2 | 18-19-4 | 5-3-2 | 5-5-0 | 4-3-3 | OTL1 | 9 |
| 14 - E | Lightning | 82 | 34 | 43 | 5 | 73 | 29 | 32 | 269 | 296 | -27 | 0.445 | 23-16-2 | 11-27-3 | 1-9-0 | 3-7-0 | 1-9-0 | L4 | 16 |
| 15 - E | Sabres | 82 | 28 | 47 | 7 | 63 | 21 | 22 | 218 | 300 | -82 | 0.384 | 18-18-5 | 10-29-2 | 5-4-1 | 8-2-0 | 2-7-1 | W1 | 26 |
| 16 - E | Canadiens | 82 | 22 | 54 | 6 | 50 | 18 | 20 | 212 | 304 | -92 | 0.305 | 10-28-3 | 12-26-3 | 3-7-0 | 3-6-1 | 4-6-0 | L2 | 39 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Predators | 82 | 48 | 21 | 13 | 109 | 39 | 44 | 292 | 260 | 32 | 0.665 | 25-7-9 | 23-14-4 | 4-5-1 | 5-2-3 | 5-4-1 | W1 | |
| 2 - X | Blues | 82 | 51 | 29 | 2 | 104 | 38 | 48 | 305 | 270 | 35 | 0.634 | 24-15-2 | 27-14-0 | 5-5-0 | 5-5-0 | 6-4-0 | W1 | |
| 3 - Y | Canucks | 82 | 47 | 28 | 7 | 101 | 42 | 46 | 289 | 249 | 40 | 0.616 | 27-10-4 | 20-18-3 | 8-1-1 | 6-2-2 | 6-3-1 | OTW1 | |
| 4 - X | Ducks | 82 | 48 | 30 | 4 | 100 | 40 | 47 | 285 | 254 | 31 | 0.610 | 30-10-1 | 18-20-3 | 5-5-0 | 9-1-0 | 2-8-0 | L1 | |
| 5 - X | Jets | 82 | 46 | 29 | 7 | 99 | 36 | 40 | 300 | 263 | 37 | 0.604 | 26-14-1 | 20-15-6 | 5-5-0 | 9-1-0 | 6-4-0 | L2 | |
| 6 - X | Stars | 82 | 47 | 32 | 3 | 97 | 42 | 46 | 266 | 244 | 22 | 0.591 | 20-19-2 | 27-13-1 | 8-2-0 | 8-2-0 | 5-5-0 | W5 | |
| 7 - X | Sharks | 82 | 43 | 29 | 10 | 96 | 34 | 42 | 268 | 251 | 17 | 0.585 | 24-10-7 | 19-19-3 | 4-3-3 | 4-2-4 | 6-4-0 | OTL1 | |
| 8 - X | Kraken | 82 | 43 | 32 | 7 | 93 | 33 | 37 | 258 | 269 | -11 | 0.567 | 24-13-4 | 19-19-3 | 6-3-1 | 6-2-2 | 5-4-1 | W1 | |
| 9 - E | Oilers | 82 | 44 | 34 | 4 | 92 | 37 | 40 | 242 | 239 | 3 | 0.561 | 25-14-2 | 19-20-2 | 6-4-0 | 6-4-0 | 3-7-0 | SOW1 | 1 |
| 10 - E | Flames | 82 | 36 | 33 | 13 | 85 | 34 | 34 | 240 | 269 | -29 | 0.518 | 21-13-7 | 15-20-6 | 6-3-1 | 6-2-2 | 4-5-1 | W2 | 8 |
| 11 - E | Kings | 82 | 37 | 35 | 10 | 84 | 30 | 35 | 291 | 283 | 8 | 0.512 | 18-18-5 | 19-17-5 | 3-5-2 | 4-5-1 | 3-5-2 | L1 | 9 |
| 12 - E | Blackhawks | 82 | 40 | 39 | 3 | 83 | 34 | 40 | 244 | 260 | -16 | 0.506 | 20-20-1 | 20-19-2 | 6-4-0 | 6-4-0 | 4-6-0 | OTW1 | 10 |
| 13 - E | Coyotes | 82 | 37 | 37 | 8 | 82 | 33 | 37 | 263 | 262 | 1 | 0.500 | 17-18-6 | 20-19-2 | 3-7-0 | 6-3-1 | 5-5-0 | L2 | 11 |
| 14 - E | Wild | 82 | 35 | 37 | 10 | 80 | 26 | 32 | 234 | 251 | -17 | 0.488 | 17-20-4 | 18-17-6 | 3-5-2 | 3-6-1 | 2-5-3 | L1 | 13 |
| 15 - E | Golden Knights | 82 | 34 | 38 | 10 | 78 | 31 | 32 | 248 | 275 | -27 | 0.476 | 20-15-6 | 14-23-4 | 4-6-0 | 5-5-0 | 2-8-0 | L2 | 15 |
| 16 - E | Avalanche | 82 | 31 | 46 | 5 | 67 | 25 | 27 | 256 | 284 | -28 | 0.409 | 19-19-3 | 12-27-2 | 3-7-0 | 7-3-0 | 4-6-0 | L1 | 26 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Maple Leafs | 82 | 51 | 23 | 8 | 110 | 45 | 47 | 325 | 266 | 59 | 0.671 | 26-12-3 | 25-11-5 | 8-2-0 | 7-3-0 | 9-1-0 | W1 | |
| 2 - X | Senators | 82 | 45 | 27 | 10 | 100 | 36 | 40 | 271 | 257 | 14 | 0.610 | 24-14-3 | 21-13-7 | 6-3-1 | 5-4-1 | 5-2-3 | L1 | |
| 3 - E | Red Wings | 82 | 40 | 36 | 6 | 86 | 30 | 37 | 271 | 291 | -20 | 0.524 | 23-16-2 | 17-20-4 | 5-4-1 | 6-3-1 | 3-5-2 | SOL1 | 3 |
| 4 - E | Panthers | 82 | 37 | 35 | 10 | 84 | 32 | 33 | 288 | 305 | -17 | 0.512 | 19-18-4 | 18-17-6 | 6-2-2 | 4-5-1 | 5-2-3 | W1 | 5 |
| 5 - E | Bruins | 82 | 37 | 39 | 6 | 80 | 28 | 35 | 251 | 264 | -13 | 0.488 | 19-20-2 | 18-19-4 | 5-3-2 | 5-5-0 | 4-3-3 | OTL1 | 9 |
| 6 - E | Lightning | 82 | 34 | 43 | 5 | 73 | 29 | 32 | 269 | 296 | -27 | 0.445 | 23-16-2 | 11-27-3 | 1-9-0 | 3-7-0 | 1-9-0 | L4 | 16 |
| 7 - E | Sabres | 82 | 28 | 47 | 7 | 63 | 21 | 22 | 218 | 300 | -82 | 0.384 | 18-18-5 | 10-29-2 | 5-4-1 | 8-2-0 | 2-7-1 | W1 | 26 |
| 8 - E | Canadiens | 82 | 22 | 54 | 6 | 50 | 18 | 20 | 212 | 304 | -92 | 0.305 | 10-28-3 | 12-26-3 | 3-7-0 | 3-6-1 | 4-6-0 | L2 | 39 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Devils | 82 | 56 | 22 | 4 | 116 | 47 | 54 | 305 | 245 | 60 | 0.707 | 31-8-2 | 25-14-2 | 8-0-2 | 8-0-2 | 6-3-1 | W1 | |
| 2 - X | Flyers | 82 | 46 | 29 | 7 | 99 | 38 | 46 | 281 | 262 | 19 | 0.604 | 28-12-1 | 18-17-6 | 5-5-0 | 8-2-0 | 4-5-1 | W1 | |
| 3 - X | Capitals | 82 | 45 | 30 | 7 | 97 | 41 | 43 | 252 | 242 | 10 | 0.591 | 23-15-3 | 22-15-4 | 6-3-1 | 7-3-0 | 5-4-1 | W4 | |
| 4 - X | Blue Jackets | 82 | 43 | 31 | 8 | 94 | 33 | 40 | 263 | 260 | 3 | 0.573 | 25-13-3 | 18-18-5 | 5-5-0 | 5-5-0 | 4-5-1 | L1 | |
| 5 - X | Penguins | 82 | 42 | 34 | 6 | 90 | 37 | 40 | 274 | 255 | 19 | 0.549 | 20-19-2 | 22-15-4 | 7-3-0 | 5-5-0 | 5-5-0 | W3 | |
| 6 - X | Islanders | 82 | 42 | 35 | 5 | 89 | 34 | 40 | 257 | 276 | -19 | 0.543 | 23-16-2 | 19-19-3 | 5-5-0 | 4-5-1 | 5-5-0 | L1 | |
| 7 - E | Rangers | 82 | 41 | 36 | 5 | 87 | 34 | 40 | 274 | 269 | 5 | 0.530 | 20-19-2 | 21-17-3 | 5-5-0 | 4-6-0 | 5-4-1 | L2 | 2 |
| 8 - E | Hurricanes | 82 | 36 | 36 | 10 | 82 | 29 | 30 | 256 | 273 | -17 | 0.500 | 22-14-5 | 14-22-5 | 8-1-1 | 7-2-1 | 3-6-1 | W3 | 7 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Predators | 82 | 48 | 21 | 13 | 109 | 39 | 44 | 292 | 260 | 32 | 0.665 | 25-7-9 | 23-14-4 | 4-5-1 | 5-2-3 | 5-4-1 | W1 | |
| 2 - X | Blues | 82 | 51 | 29 | 2 | 104 | 38 | 48 | 305 | 270 | 35 | 0.634 | 24-15-2 | 27-14-0 | 5-5-0 | 5-5-0 | 6-4-0 | W1 | |
| 3 - X | Jets | 82 | 46 | 29 | 7 | 99 | 36 | 40 | 300 | 263 | 37 | 0.604 | 26-14-1 | 20-15-6 | 5-5-0 | 9-1-0 | 6-4-0 | L2 | |
| 4 - X | Stars | 82 | 47 | 32 | 3 | 97 | 42 | 46 | 266 | 244 | 22 | 0.591 | 20-19-2 | 27-13-1 | 8-2-0 | 8-2-0 | 5-5-0 | W5 | |
| 5 - E | Blackhawks | 82 | 40 | 39 | 3 | 83 | 34 | 40 | 244 | 260 | -16 | 0.506 | 20-20-1 | 20-19-2 | 6-4-0 | 6-4-0 | 4-6-0 | OTW1 | 10 |
| 6 - E | Coyotes | 82 | 37 | 37 | 8 | 82 | 33 | 37 | 263 | 262 | 1 | 0.500 | 17-18-6 | 20-19-2 | 3-7-0 | 6-3-1 | 5-5-0 | L2 | 11 |
| 7 - E | Wild | 82 | 35 | 37 | 10 | 80 | 26 | 32 | 234 | 251 | -17 | 0.488 | 17-20-4 | 18-17-6 | 3-5-2 | 3-6-1 | 2-5-3 | L1 | 13 |
| 8 - E | Avalanche | 82 | 31 | 46 | 5 | 67 | 25 | 27 | 256 | 284 | -28 | 0.409 | 19-19-3 | 12-27-2 | 3-7-0 | 7-3-0 | 4-6-0 | L1 | 26 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Canucks | 82 | 47 | 28 | 7 | 101 | 42 | 46 | 289 | 249 | 40 | 0.616 | 27-10-4 | 20-18-3 | 8-1-1 | 6-2-2 | 6-3-1 | OTW1 | |
| 2 - X | Ducks | 82 | 48 | 30 | 4 | 100 | 40 | 47 | 285 | 254 | 31 | 0.610 | 30-10-1 | 18-20-3 | 5-5-0 | 9-1-0 | 2-8-0 | L1 | |
| 3 - X | Sharks | 82 | 43 | 29 | 10 | 96 | 34 | 42 | 268 | 251 | 17 | 0.585 | 24-10-7 | 19-19-3 | 4-3-3 | 4-2-4 | 6-4-0 | OTL1 | |
| 4 - X | Kraken | 82 | 43 | 32 | 7 | 93 | 33 | 37 | 258 | 269 | -11 | 0.567 | 24-13-4 | 19-19-3 | 6-3-1 | 6-2-2 | 5-4-1 | W1 | |
| 5 - E | Oilers | 82 | 44 | 34 | 4 | 92 | 37 | 40 | 242 | 239 | 3 | 0.561 | 25-14-2 | 19-20-2 | 6-4-0 | 6-4-0 | 3-7-0 | SOW1 | 1 |
| 6 - E | Flames | 82 | 36 | 33 | 13 | 85 | 34 | 34 | 240 | 269 | -29 | 0.518 | 21-13-7 | 15-20-6 | 6-3-1 | 6-2-2 | 4-5-1 | W2 | 8 |
| 7 - E | Kings | 82 | 37 | 35 | 10 | 84 | 30 | 35 | 291 | 283 | 8 | 0.512 | 18-18-5 | 19-17-5 | 3-5-2 | 4-5-1 | 3-5-2 | L1 | 9 |
| 8 - E | Golden Knights | 82 | 34 | 38 | 10 | 78 | 31 | 32 | 248 | 275 | -27 | 0.476 | 20-15-6 | 14-23-4 | 4-6-0 | 5-5-0 | 2-8-0 | L2 | 15 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Devils | 82 | 56 | 22 | 4 | 116 | 47 | 54 | 305 | 245 | 60 | 0.707 | 31-8-2 | 25-14-2 | 8-0-2 | 8-0-2 | 6-3-1 | W1 | |
| 2 - Y | Maple Leafs | 82 | 51 | 23 | 8 | 110 | 45 | 47 | 325 | 266 | 59 | 0.671 | 26-12-3 | 25-11-5 | 8-2-0 | 7-3-0 | 9-1-0 | W1 | |
| 3 - Z | Predators | 82 | 48 | 21 | 13 | 109 | 39 | 44 | 292 | 260 | 32 | 0.665 | 25-7-9 | 23-14-4 | 4-5-1 | 5-2-3 | 5-4-1 | W1 | |
| 4 - X | Blues | 82 | 51 | 29 | 2 | 104 | 38 | 48 | 305 | 270 | 35 | 0.634 | 24-15-2 | 27-14-0 | 5-5-0 | 5-5-0 | 6-4-0 | W1 | |
| 5 - Y | Canucks | 82 | 47 | 28 | 7 | 101 | 42 | 46 | 289 | 249 | 40 | 0.616 | 27-10-4 | 20-18-3 | 8-1-1 | 6-2-2 | 6-3-1 | OTW1 | |
| 6 - X | Ducks | 82 | 48 | 30 | 4 | 100 | 40 | 47 | 285 | 254 | 31 | 0.610 | 30-10-1 | 18-20-3 | 5-5-0 | 9-1-0 | 2-8-0 | L1 | |
| 7 - X | Senators | 82 | 45 | 27 | 10 | 100 | 36 | 40 | 271 | 257 | 14 | 0.610 | 24-14-3 | 21-13-7 | 6-3-1 | 5-4-1 | 5-2-3 | L1 | |
| 8 - X | Flyers | 82 | 46 | 29 | 7 | 99 | 38 | 46 | 281 | 262 | 19 | 0.604 | 28-12-1 | 18-17-6 | 5-5-0 | 8-2-0 | 4-5-1 | W1 | |
| 9 - X | Jets | 82 | 46 | 29 | 7 | 99 | 36 | 40 | 300 | 263 | 37 | 0.604 | 26-14-1 | 20-15-6 | 5-5-0 | 9-1-0 | 6-4-0 | L2 | |
| 10 - X | Stars | 82 | 47 | 32 | 3 | 97 | 42 | 46 | 266 | 244 | 22 | 0.591 | 20-19-2 | 27-13-1 | 8-2-0 | 8-2-0 | 5-5-0 | W5 | |
| 11 - X | Capitals | 82 | 45 | 30 | 7 | 97 | 41 | 43 | 252 | 242 | 10 | 0.591 | 23-15-3 | 22-15-4 | 6-3-1 | 7-3-0 | 5-4-1 | W4 | |
| 12 - X | Sharks | 82 | 43 | 29 | 10 | 96 | 34 | 42 | 268 | 251 | 17 | 0.585 | 24-10-7 | 19-19-3 | 4-3-3 | 4-2-4 | 6-4-0 | OTL1 | |
| 13 - X | Blue Jackets | 82 | 43 | 31 | 8 | 94 | 33 | 40 | 263 | 260 | 3 | 0.573 | 25-13-3 | 18-18-5 | 5-5-0 | 5-5-0 | 4-5-1 | L1 | |
| 14 - X | Kraken | 82 | 43 | 32 | 7 | 93 | 33 | 37 | 258 | 269 | -11 | 0.567 | 24-13-4 | 19-19-3 | 6-3-1 | 6-2-2 | 5-4-1 | W1 | |
| 15 - E | Oilers | 82 | 44 | 34 | 4 | 92 | 37 | 40 | 242 | 239 | 3 | 0.561 | 25-14-2 | 19-20-2 | 6-4-0 | 6-4-0 | 3-7-0 | SOW1 | 1 |
| 16 - X | Penguins | 82 | 42 | 34 | 6 | 90 | 37 | 40 | 274 | 255 | 19 | 0.549 | 20-19-2 | 22-15-4 | 7-3-0 | 5-5-0 | 5-5-0 | W3 | |
| 17 - X | Islanders | 82 | 42 | 35 | 5 | 89 | 34 | 40 | 257 | 276 | -19 | 0.543 | 23-16-2 | 19-19-3 | 5-5-0 | 4-5-1 | 5-5-0 | L1 | |
| 18 - E | Rangers | 82 | 41 | 36 | 5 | 87 | 34 | 40 | 274 | 269 | 5 | 0.530 | 20-19-2 | 21-17-3 | 5-5-0 | 4-6-0 | 5-4-1 | L2 | 2 |
| 19 - E | Red Wings | 82 | 40 | 36 | 6 | 86 | 30 | 37 | 271 | 291 | -20 | 0.524 | 23-16-2 | 17-20-4 | 5-4-1 | 6-3-1 | 3-5-2 | SOL1 | 3 |
| 20 - E | Flames | 82 | 36 | 33 | 13 | 85 | 34 | 34 | 240 | 269 | -29 | 0.518 | 21-13-7 | 15-20-6 | 6-3-1 | 6-2-2 | 4-5-1 | W2 | 8 |
| 21 - E | Panthers | 82 | 37 | 35 | 10 | 84 | 32 | 33 | 288 | 305 | -17 | 0.512 | 19-18-4 | 18-17-6 | 6-2-2 | 4-5-1 | 5-2-3 | W1 | 5 |
| 22 - E | Kings | 82 | 37 | 35 | 10 | 84 | 30 | 35 | 291 | 283 | 8 | 0.512 | 18-18-5 | 19-17-5 | 3-5-2 | 4-5-1 | 3-5-2 | L1 | 9 |
| 23 - E | Blackhawks | 82 | 40 | 39 | 3 | 83 | 34 | 40 | 244 | 260 | -16 | 0.506 | 20-20-1 | 20-19-2 | 6-4-0 | 6-4-0 | 4-6-0 | OTW1 | 10 |
| 24 - E | Coyotes | 82 | 37 | 37 | 8 | 82 | 33 | 37 | 263 | 262 | 1 | 0.500 | 17-18-6 | 20-19-2 | 3-7-0 | 6-3-1 | 5-5-0 | L2 | 11 |
| 25 - E | Hurricanes | 82 | 36 | 36 | 10 | 82 | 29 | 30 | 256 | 273 | -17 | 0.500 | 22-14-5 | 14-22-5 | 8-1-1 | 7-2-1 | 3-6-1 | W3 | 7 |
| 26 - E | Bruins | 82 | 37 | 39 | 6 | 80 | 28 | 35 | 251 | 264 | -13 | 0.488 | 19-20-2 | 18-19-4 | 5-3-2 | 5-5-0 | 4-3-3 | OTL1 | 9 |
| 27 - E | Wild | 82 | 35 | 37 | 10 | 80 | 26 | 32 | 234 | 251 | -17 | 0.488 | 17-20-4 | 18-17-6 | 3-5-2 | 3-6-1 | 2-5-3 | L1 | 13 |
| 28 - E | Golden Knights | 82 | 34 | 38 | 10 | 78 | 31 | 32 | 248 | 275 | -27 | 0.476 | 20-15-6 | 14-23-4 | 4-6-0 | 5-5-0 | 2-8-0 | L2 | 15 |
| 29 - E | Lightning | 82 | 34 | 43 | 5 | 73 | 29 | 32 | 269 | 296 | -27 | 0.445 | 23-16-2 | 11-27-3 | 1-9-0 | 3-7-0 | 1-9-0 | L4 | 16 |
| 30 - E | Avalanche | 82 | 31 | 46 | 5 | 67 | 25 | 27 | 256 | 284 | -28 | 0.409 | 19-19-3 | 12-27-2 | 3-7-0 | 7-3-0 | 4-6-0 | L1 | 26 |
| 31 - E | Sabres | 82 | 28 | 47 | 7 | 63 | 21 | 22 | 218 | 300 | -82 | 0.384 | 18-18-5 | 10-29-2 | 5-4-1 | 8-2-0 | 2-7-1 | W1 | 26 |
| 32 - E | Canadiens | 82 | 22 | 54 | 6 | 50 | 18 | 20 | 212 | 304 | -92 | 0.305 | 10-28-3 | 12-26-3 | 3-7-0 | 3-6-1 | 4-6-0 | L2 | 39 |