Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Vincent Hinostroza (FLS) | 76 | 43 |
| 2 | Sean Kuraly (PRO) | 82 | 43 |
| 3 | Yegor Sharangovich (LHV) | 70 | 40 |
| 4 | Jakub Vrana (VER) | 64 | 37 |
| 5 | Pierre Engvall (PRO) | 82 | 37 |
| 6 | Frank Vatrano (FLS) | 82 | 36 |
| 7 | Andrei Svechnikov (NTD) | 67 | 35 |
| 8 | Pavel Zacha (LHV) | 77 | 35 |
| 9 | Evgeny Svechnikov (CYC) | 82 | 35 |
| 10 | Alexander Barabanov (HER) | 70 | 34 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Miro Heiskanen (TSE) | 72 | 61 |
| 2 | Will Butcher (MNS) | 82 | 60 |
| 3 | Sean Kuraly (PRO) | 82 | 57 |
| 4 | Jake Evans (PRO) | 82 | 55 |
| 5 | Juuso Valimaki (PIT) | 82 | 55 |
| 6 | Troy Stecher (DFD) | 82 | 54 |
| 7 | Viktor Rask (FLS) | 82 | 54 |
| 8 | Ryan Merkley (GRG) | 82 | 54 |
| 9 | Jack Rathbone (RMR) | 82 | 53 |
| 10 | Nathan Beaulieu (NTD) | 78 | 52 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Yegor Sharangovich (LHV) | 70 | 379 |
| 2 | Sean Kuraly (PRO) | 82 | 366 |
| 3 | Drew O'Connor (MAC) | 81 | 341 |
| 4 | Andrei Svechnikov (NTD) | 67 | 336 |
| 5 | Jake Evans (PRO) | 82 | 328 |
| 6 | Pavel Zacha (LHV) | 77 | 319 |
| 7 | Aliaksei Protas (RMR) | 82 | 313 |
| 8 | Peyton Krebs (ABB) | 82 | 310 |
| 9 | Denis Gurianov (VHR) | 76 | 305 |
| 10 | Keegan Kolesar (MAC) | 81 | 305 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Jordan Gross (PGS) | 52 | 16.67% |
| 2 | Radim Zohorna (CWR) | 81 | 16.07% |
| 3 | Tyrell Goulbourne (SEM) | 81 | 15.49% |
| 4 | Joe Snively (LHV) | 82 | 15.20% |
| 5 | Brendan Gaunce (KNO) | 60 | 14.95% |
| 6 | Matt Kiersted (HON) | 82 | 14.86% |
| 7 | Cameron Hebig (LAV) | 82 | 14.60% |
| 8 | Vincent Hinostroza (FLS) | 76 | 14.43% |
| 9 | Jakub Vrana (VER) | 64 | 14.29% |
| 10 | Gage Quinney (RMR) | 82 | 14.29% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sean Kuraly (PRO) | 82 | 43-57-100 |
| 2 | Jake Evans (PRO) | 82 | 34-55-89 |
| 3 | Pavel Zacha (LHV) | 77 | 35-48-83 |
| 4 | Viktor Rask (FLS) | 82 | 29-54-83 |
| 5 | Parker Kelly (RMR) | 70 | 30-51-81 |
| 6 | Chris Tierney (LGU) | 82 | 31-49-80 |
| 7 | Dylan Strome (SPO) | 78 | 33-45-78 |
| 8 | Philip Tomasino (VER) | 82 | 32-45-77 |
| 9 | Drew O'Connor (MAC) | 81 | 30-45-75 |
| 10 | Sam Steel (GRG) | 82 | 24-51-75 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sean Kuraly (PRO) | 82 | 43-57-100 |
| 2 | Jake Evans (PRO) | 82 | 34-55-89 |
| 3 | Pavel Zacha (LHV) | 77 | 35-48-83 |
| 4 | Evgeny Svechnikov (CYC) | 82 | 35-46-81 |
| 5 | Chris Tierney (LGU) | 82 | 31-49-80 |
| 6 | Dylan Strome (SPO) | 78 | 33-45-78 |
| 7 | Philip Tomasino (VER) | 82 | 32-45-77 |
| 8 | Andrei Svechnikov (NTD) | 67 | 35-41-76 |
| 9 | Drew O'Connor (MAC) | 81 | 30-45-75 |
| 10 | Jakub Vrana (VER) | 64 | 37-37-74 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jake Evans (PRO) | 82 | 34-55-89 |
| 2 | Evgeny Svechnikov (CYC) | 82 | 35-46-81 |
| 3 | Parker Kelly (RMR) | 70 | 30-51-81 |
| 4 | Dylan Strome (SPO) | 78 | 33-45-78 |
| 5 | Vasily Podkolzin (ABB) | 82 | 33-44-77 |
| 6 | Philip Tomasino (VER) | 82 | 32-45-77 |
| 7 | Andrei Svechnikov (NTD) | 67 | 35-41-76 |
| 8 | Drew O'Connor (MAC) | 81 | 30-45-75 |
| 9 | Jakub Vrana (VER) | 64 | 37-37-74 |
| 10 | Emil Bemstrom (KNO) | 82 | 30-43-73 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Miro Heiskanen (TSE) | 72 | 22-61-83 |
| 2 | Will Butcher (MNS) | 82 | 16-60-76 |
| 3 | Juuso Valimaki (PIT) | 82 | 19-55-74 |
| 4 | Wyatt Kalynuk (KNO) | 82 | 19-52-71 |
| 5 | Nathan Beaulieu (NTD) | 78 | 17-52-69 |
| 6 | Troy Stecher (DFD) | 82 | 15-54-69 |
| 7 | Marc Staal (NTD) | 81 | 33-35-68 |
| 8 | Steve Santini (MAC) | 82 | 17-51-68 |
| 9 | Lassi Thomson (TSE) | 82 | 23-44-67 |
| 10 | Caleb Jones (MMR) | 82 | 20-46-66 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Jakub Vrana (VER) | 64 | 1.13 |
| 2 | Parker Kelly (RMR) | 70 | 1.12 |
| 3 | Sean Kuraly (PRO) | 82 | 1.09 |
| 4 | Andrei Svechnikov (NTD) | 67 | 1.05 |
| 5 | Colton Sissons (TSE) | 65 | 1.05 |
| 6 | Viktor Rask (FLS) | 82 | 1.03 |
| 7 | Sam Steel (GRG) | 82 | 1.02 |
| 8 | Jared McCann (RMR) | 54 | 1.02 |
| 9 | Jake Evans (PRO) | 82 | 1.01 |
| 10 | Chris Tierney (LGU) | 82 | 1.01 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Tomas Nosek (GRG) | 82 | 61.59% |
| 2 | Alex Galchenyuk (LGU) | 82 | 60.63% |
| 3 | Josh Bailey (MNS) | 82 | 59.23% |
| 4 | Frederick Gauthier (LGU) | 82 | 59.16% |
| 5 | Tim Schaller (CLE) | 71 | 59.02% |
| 6 | Johan Larsson (PRO) | 82 | 58.47% |
| 7 | Craig Smith (HAR) | 82 | 58.45% |
| 8 | Sam Steel (GRG) | 82 | 58.39% |
| 9 | David Krejci (LGU) | 76 | 58.20% |
| 10 | Pavel Zacha (LHV) | 77 | 57.41% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Frank Vatrano (FLS) | 82 | 40 |
| 2 | Jake Evans (PRO) | 82 | 37 |
| 3 | Tyler Ennis (FLS) | 82 | 36 |
| 4 | Anthony Cirelli (FLS) | 67 | 35 |
| 5 | Kevin Connauton (FLS) | 81 | 35 |
| 6 | Sean Kuraly (PRO) | 82 | 34 |
| 7 | Miles Wood (SPO) | 82 | 31 |
| 8 | Dylan Strome (SPO) | 78 | 30 |
| 9 | Anthony Beauvillier (LHV) | 78 | 29 |
| 10 | Logan Stanley (SPO) | 71 | 28 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Adam Clendening (HON) | 82 | 217 |
| 2 | Keaton Middleton (LAV) | 82 | 212 |
| 3 | Dylan McIlrath (HAR) | 82 | 194 |
| 4 | Bokondji Imama (KNO) | 82 | 184 |
| 5 | Jarred Tinordi (DFD) | 69 | 163 |
| 6 | Nicolas Deslauriers (PRO) | 82 | 160 |
| 7 | Anthony Bitetto (TSE) | 82 | 159 |
| 8 | Logan Stanley (SPO) | 71 | 155 |
| 9 | Connor Mackey (LHV) | 78 | 152 |
| 10 | Jeremy Lauzon (LGU) | 82 | 150 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Robbie Russo (HSB) | 82 | 150 |
| 2 | Marc Staal (NTD) | 81 | 148 |
| 3 | William Lagesson (CYC) | 80 | 140 |
| 4 | Kyle Burroughs (KNO) | 81 | 140 |
| 5 | Adam Clendening (HON) | 82 | 139 |
| 6 | Mitch Reinke (SEM) | 82 | 138 |
| 7 | Matt Kiersted (HON) | 82 | 137 |
| 8 | Joel Hanley (LHV) | 82 | 135 |
| 9 | Daniel Renouf (LAV) | 82 | 134 |
| 10 | Ty Smith (PIT) | 82 | 133 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Evgeny Svechnikov (CYC) | 82 | 35-46-81 |
| 2 | Vasily Podkolzin (ABB) | 82 | 33-44-77 |
| 3 | Philip Tomasino (VER) | 82 | 32-45-77 |
| 4 | Drew O'Connor (MAC) | 81 | 30-45-75 |
| 5 | Sam Steel (GRG) | 82 | 24-51-75 |
| 6 | Rasmus Asplund (MAC) | 76 | 22-51-73 |
| 7 | Yegor Sharangovich (LHV) | 70 | 40-32-72 |
| 8 | Janne Kuokkanen (SPO) | 82 | 34-38-72 |
| 9 | Ryan McLeod (MMR) | 82 | 25-47-72 |
| 10 | Alex Newhook (ADI) | 81 | 34-37-71 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Bokondji Imama (KNO) | 82 | 348 |
| 2 | Keaton Middleton (LAV) | 82 | 323 |
| 3 | Nicolas Deslauriers (PRO) | 82 | 308 |
| 4 | Adam Clendening (HON) | 82 | 306 |
| 5 | Luke Johnson (LAV) | 79 | 303 |
| 6 | Dylan McIlrath (HAR) | 82 | 278 |
| 7 | Mathieu Olivier (CAN) | 82 | 277 |
| 8 | Keegan Kolesar (MAC) | 81 | 276 |
| 9 | Austin Wagner (PGS) | 75 | 273 |
| 10 | Isaac Ratcliffe (HSB) | 82 | 270 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Marc Staal (NTD) | 81 | 19 |
| 2 | Ty Smith (PIT) | 82 | 17 |
| 3 | Miro Heiskanen (TSE) | 72 | 15 |
| 4 | John Moore (DFD) | 76 | 15 |
| 5 | Matt Kiersted (HON) | 82 | 15 |
| 6 | William Lagesson (CYC) | 80 | 13 |
| 7 | Lassi Thomson (TSE) | 82 | 13 |
| 8 | TJ Brodie (VER) | 64 | 12 |
| 9 | Yegor Sharangovich (LHV) | 70 | 12 |
| 10 | Jordan Oesterle (LAV) | 78 | 12 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Colton Sissons (TSE) | 65 | 3 |
| 2 | Isaac Ratcliffe (HSB) | 82 | 3 |
| 3 | Byron Froese (MMR) | 34 | 2 |
| 4 | Nick Paul (ABB) | 59 | 2 |
| 5 | Wyatt Newpower (LHV) | 60 | 2 |
| 6 | Ryan Donato (DFD) | 66 | 2 |
| 7 | Alex Newhook (ADI) | 81 | 2 |
| 8 | Jake Gardiner (HAR) | 81 | 2 |
| 9 | Frank Vatrano (FLS) | 82 | 2 |
| 10 | Jake Evans (PRO) | 82 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jakub Vrana (VER) | 64 | 12 |
| 2 | Colin White (SPO) | 76 | 11 |
| 3 | Ryan Donato (DFD) | 66 | 10 |
| 4 | Dylan Strome (SPO) | 78 | 10 |
| 5 | Alex Galchenyuk (LGU) | 82 | 10 |
| 6 | Janne Kuokkanen (SPO) | 82 | 10 |
| 7 | Emil Bemstrom (KNO) | 82 | 10 |
| 8 | Anton Blidh (IOW) | 78 | 9 |
| 9 | Marc Staal (NTD) | 81 | 9 |
| 10 | Yegor Sharangovich (LHV) | 70 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Sean Kuraly (PRO) | 82 | 5 |
| 2 | Taylor Raddysh (CLE) | 82 | 5 |
| 3 | Viktor Rask (FLS) | 82 | 5 |
| 4 | Brendan Gaunce (KNO) | 60 | 4 |
| 5 | Kyle Clifford (CWR) | 66 | 4 |
| 6 | Andrei Svechnikov (NTD) | 67 | 4 |
| 7 | Jesse Puljujarvi (LGU) | 68 | 4 |
| 8 | Yegor Sharangovich (LHV) | 70 | 4 |
| 9 | Tim Schaller (CLE) | 71 | 4 |
| 10 | Pavel Zacha (LHV) | 77 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Philip Tomasino (VER) | 82 | 3 |
| 2 | Kyle Clifford (CWR) | 66 | 2 |
| 3 | Artemi Kniazev (CWR) | 82 | 2 |
| 4 | Juuso Valimaki (PIT) | 82 | 2 |
| 5 | James van Riemsdyk (HAR) | 39 | 1 |
| 6 | Cole Fraser (VHR) | 44 | 1 |
| 7 | Dean Kukan (RMR) | 45 | 1 |
| 8 | Radim Simek (VHR) | 54 | 1 |
| 9 | Kevin Hayes (VER) | 66 | 1 |
| 10 | Anthony Cirelli (FLS) | 67 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jan Rutta (SPO) | 82 | 1,984 |
| 2 | Jordan Spence (CLE) | 82 | 1,973 |
| 3 | Will Butcher (MNS) | 82 | 1,954 |
| 4 | Adam Boqvist (ADI) | 82 | 1,947 |
| 5 | Joel Hanley (LHV) | 82 | 1,943 |
| 6 | Ben Harpur (PRO) | 82 | 1,941 |
| 7 | Jack Ahcan (MAC) | 82 | 1,936 |
| 8 | Brad Hunt (CAN) | 80 | 1,925 |
| 9 | Marc Staal (NTD) | 81 | 1,923 |
| 10 | Simon Benoit (PRO) | 82 | 1,918 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Brendan Gaunce (KNO) | 60 | 2 |
| 2 | Aliaksei Protas (RMR) | 82 | 2 |
| 3 | Evgeny Svechnikov (CYC) | 82 | 2 |
| 4 | Chris Tierney (LGU) | 82 | 2 |
| 5 | Adam Erne (GRG) | 82 | 2 |
| 6 | Nathan Bastian (SPO) | 3 | 1 |
| 7 | Isac Lundestrom (VHR) | 17 | 1 |
| 8 | Gerald Mayhew (HER) | 33 | 1 |
| 9 | Phil Di Giuseppe (DFD) | 51 | 1 |
| 10 | Jared McCann (RMR) | 54 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Tyler Ennis (FLS) | 82 | 7 |
| 2 | Robbie Russo (HSB) | 82 | 4 |
| 3 | Dillon Dube (VHR) | 53 | 3 |
| 4 | Jakub Vrana (VER) | 64 | 3 |
| 5 | Justin Danforth (FLS) | 79 | 3 |
| 6 | David Farrance (HER) | 80 | 3 |
| 7 | Philippe Myers (CAN) | 80 | 3 |
| 8 | Zach Senyshyn (ADI) | 82 | 3 |
| 9 | Jansen Harkins (RMR) | 82 | 3 |
| 10 | Emil Bemstrom (KNO) | 82 | 3 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Ian Cole (FLS) | 79 | 10 |
| 2 | Tyler Ennis (FLS) | 82 | 10 |
| 3 | Andrei Svechnikov (NTD) | 67 | 8 |
| 4 | Colin White (SPO) | 76 | 7 |
| 5 | Dillon Dube (VHR) | 53 | 6 |
| 6 | Drew O'Connor (MAC) | 81 | 6 |
| 7 | Zac Rinaldo (CWR) | 82 | 6 |
| 8 | Chris Tierney (LGU) | 82 | 6 |
| 9 | Cam York (IOW) | 64 | 5 |
| 10 | Joel Armia (FLS) | 65 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sean Kuraly (PRO) | 82 | 237 |
| 2 | Laurent Dauphin (CYC) | 82 | 233 |
| 3 | Josh Bailey (MNS) | 82 | 226 |
| 4 | Alexander Barabanov (HER) | 70 | 220 |
| 5 | David Krejci (LGU) | 76 | 218 |
| 6 | Parker Kelly (RMR) | 70 | 211 |
| 7 | Rasmus Asplund (MAC) | 76 | 205 |
| 8 | Alex Newhook (ADI) | 81 | 203 |
| 9 | Dylan Strome (SPO) | 78 | 200 |
| 10 | Colton Sissons (TSE) | 65 | 194 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Rasmus Asplund (MAC) | 76 | 4 |
| 2 | Alex Beaucage (MAC) | 80 | 4 |
| 3 | Frank Vatrano (FLS) | 82 | 4 |
| 4 | Gustav Rydahl (TSE) | 82 | 4 |
| 5 | Richard Panik (CAN) | 82 | 4 |
| 6 | Patrick Khodorenko (HON) | 82 | 4 |
| 7 | Jared McCann (RMR) | 54 | 3 |
| 8 | Brendan Gaunce (KNO) | 60 | 3 |
| 9 | Joel Armia (FLS) | 65 | 3 |
| 10 | Ryan Donato (DFD) | 66 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Mathieu Olivier (CAN) | 82 | 5 |
| 2 | Logan Stanley (SPO) | 71 | 4 |
| 3 | Justin Kirkland (CYC) | 82 | 4 |
| 4 | Dylan McIlrath (HAR) | 82 | 4 |
| 5 | Kyle Clifford (CWR) | 66 | 3 |
| 6 | Dennis Gilbert (MNS) | 76 | 3 |
| 7 | Michael Carcone (PRO) | 81 | 3 |
| 8 | Arber Xhekaj (LAV) | 82 | 3 |
| 9 | Tyler Tucker (ADI) | 82 | 3 |
| 10 | Jan Rutta (SPO) | 82 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Dylan McIlrath (HAR) | 82 | 3 |
| 2 | Kale Kessy (CAN) | 59 | 2 |
| 3 | Liam O'Brien (TSE) | 70 | 2 |
| 4 | Mathieu Olivier (CAN) | 82 | 2 |
| 5 | Devante Stephens (PGS) | 82 | 2 |
| 6 | Alec Regula (PGS) | 82 | 2 |
| 7 | Brayden Schenn (PIT) | 37 | 1 |
| 8 | Logan Mailloux (RMR) | 57 | 1 |
| 9 | Paul Thompson (MMR) | 63 | 1 |
| 10 | Jakub Vrana (VER) | 64 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Cal Petersen (SPO) | 72 | 0.917 |
| 2 | Casey DeSmith (VHR) | 68 | 0.915 |
| 3 | Ivan Prosvetov (MAC) | 57 | 0.912 |
| 4 | Carter Hart (LHV) | 71 | 0.911 |
| 5 | Troy Grosenick (HER) | 73 | 0.910 |
| 6 | Kevin Lankinen (VER) | 63 | 0.908 |
| 7 | Spencer Knight (PIT) | 65 | 0.908 |
| 8 | Joel Daccord (ABB) | 63 | 0.907 |
| 9 | Anthony Stolarz (FLS) | 63 | 0.907 |
| 10 | Alex Stalock (IOW) | 72 | 0.907 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Cal Petersen (SPO) | 72 | 2.38 |
| 2 | Anthony Stolarz (FLS) | 63 | 2.43 |
| 3 | Casey DeSmith (VHR) | 68 | 2.57 |
| 4 | Kevin Lankinen (VER) | 63 | 2.63 |
| 5 | Justus Annunen (CLE) | 48 | 2.65 |
| 6 | Alex Stalock (IOW) | 72 | 2.65 |
| 7 | Ivan Prosvetov (MAC) | 57 | 2.65 |
| 8 | Carter Hart (LHV) | 71 | 2.67 |
| 9 | Scott Wedgewood (DFD) | 50 | 2.68 |
| 10 | Sam Montembeault (BCK) | 54 | 2.78 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Cal Petersen (SPO) | 72 | 4,288 |
| 2 | Carter Hart (LHV) | 71 | 3,948 |
| 3 | Devan Dubnyk (LAV) | 70 | 3,943 |
| 4 | Alex Stalock (IOW) | 72 | 3,915 |
| 5 | Ukko-Pekka Luukkonen (HSB) | 73 | 3,826 |
| 6 | Eric Comrie (PRO) | 70 | 3,716 |
| 7 | Casey DeSmith (VHR) | 68 | 3,714 |
| 8 | Troy Grosenick (HER) | 73 | 3,648 |
| 9 | Pyotr Kochetkov (HON) | 70 | 3,624 |
| 10 | Collin Delia (HAR) | 73 | 3,565 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Ukko-Pekka Luukkonen (HSB) | 73 | 2278 |
| 2 | Devan Dubnyk (LAV) | 70 | 2184 |
| 3 | Cal Petersen (SPO) | 72 | 2045 |
| 4 | Pyotr Kochetkov (HON) | 70 | 1995 |
| 5 | Carter Hart (LHV) | 71 | 1980 |
| 6 | Troy Grosenick (HER) | 73 | 1940 |
| 7 | Collin Delia (HAR) | 73 | 1890 |
| 8 | Casey DeSmith (VHR) | 68 | 1864 |
| 9 | Alex Stalock (IOW) | 72 | 1858 |
| 10 | Spencer Knight (PIT) | 65 | 1821 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Anthony Stolarz (FLS) | 63 | 9 |
| 2 | Casey DeSmith (VHR) | 68 | 7 |
| 3 | Cal Petersen (SPO) | 72 | 7 |
| 4 | Karel Vejmelka (MNS) | 46 | 5 |
| 5 | Ivan Prosvetov (MAC) | 57 | 5 |
| 6 | Devan Dubnyk (LAV) | 70 | 5 |
| 7 | Connor Ingram (GRG) | 30 | 4 |
| 8 | Scott Wedgewood (DFD) | 50 | 4 |
| 9 | Sam Montembeault (BCK) | 54 | 4 |
| 10 | Eric Comrie (PRO) | 70 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Cal Petersen (SPO) | 72 | 49 |
| 2 | Carter Hart (LHV) | 71 | 44 |
| 3 | Eric Comrie (PRO) | 70 | 40 |
| 4 | Anthony Stolarz (FLS) | 63 | 37 |
| 5 | Casey DeSmith (VHR) | 68 | 36 |
| 6 | Alex Stalock (IOW) | 72 | 34 |
| 7 | Kevin Lankinen (VER) | 63 | 32 |
| 8 | Vitek Vanecek (LGU) | 55 | 30 |
| 9 | Troy Grosenick (HER) | 73 | 30 |
| 10 | Jonathan Bernier (NTD) | 45 | 29 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Felix Sandstrom (TSE) | 6 | 1.000 |
| 2 | Justus Annunen (CLE) | 4 | 1.000 |
| 3 | Elvis Merzlikins (CLE) | 4 | 1.000 |
| 4 | Charlie Lindgren (LGU) | 3 | 1.000 |
| 5 | Zach Fucale (BCK) | 3 | 1.000 |
| 6 | Magnus Hellberg (DFD) | 17 | 0.941 |
| 7 | Vitek Vanecek (LGU) | 15 | 0.933 |
| 8 | Jack LaFontaine (HON) | 13 | 0.923 |
| 9 | Michael DiPietro (HER) | 10 | 0.900 |
| 10 | Colton Point (PGS) | 15 | 0.867 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ukko-Pekka Luukkonen (HSB) | 73 | 36 |
| 2 | Devan Dubnyk (LAV) | 70 | 35 |
| 3 | Pyotr Kochetkov (HON) | 70 | 31 |
| 4 | Evan Cormier (SEM) | 69 | 29 |
| 5 | Michael Hutchinson (CAN) | 63 | 28 |
| 6 | Collin Delia (HAR) | 73 | 27 |
| 7 | Spencer Knight (PIT) | 65 | 26 |
| 8 | Troy Grosenick (HER) | 73 | 26 |
| 9 | Sam Montembeault (BCK) | 54 | 25 |
| 10 | Stuart Skinner (PGS) | 57 | 25 |
|