Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Providence Bruins (BOS) | 82 | 54 | 21 | 7 | 115 | 42 | 51 | 299 | 240 | 59 | 0.701 | 31-8-2 | 23-13-5 | 7-1-2 | 8-1-1 | 6-3-1 | OTW1 | |
| 2 - X | Notre Dame Fighting Irish (TOR) | 82 | 53 | 23 | 6 | 112 | 45 | 50 | 270 | 211 | 59 | 0.683 | 30-8-3 | 23-15-3 | 6-3-1 | 8-1-1 | 6-3-1 | W1 | |
| 3 - Y | Lehigh Valley Phantoms (PHI) | 82 | 52 | 25 | 5 | 109 | 42 | 47 | 287 | 229 | 58 | 0.665 | 23-14-4 | 29-11-1 | 7-2-1 | 6-3-1 | 9-1-0 | OTL1 | |
| 4 - X | Macon Whoopee (TBL) | 82 | 47 | 26 | 9 | 103 | 36 | 41 | 261 | 243 | 18 | 0.628 | 24-10-7 | 23-16-2 | 6-2-2 | 5-2-3 | 7-3-0 | W1 | |
| 5 - X | Cleveland Barons (CMB) | 82 | 49 | 30 | 3 | 101 | 40 | 47 | 263 | 220 | 43 | 0.616 | 25-15-1 | 24-15-2 | 5-4-1 | 5-4-1 | 8-2-0 | OTW1 | |
| 6 - X | Grand Rapids Griffins (DET) | 82 | 43 | 28 | 11 | 97 | 36 | 40 | 255 | 235 | 20 | 0.591 | 18-16-7 | 25-12-4 | 3-5-2 | 4-4-2 | 8-2-0 | OTL1 | |
| 7 - X | Pittsburgh Hornets (PIT) | 82 | 42 | 31 | 9 | 93 | 33 | 38 | 222 | 235 | -13 | 0.567 | 19-17-5 | 23-14-4 | 9-1-0 | 7-2-1 | 8-0-2 | SOW1 | |
| 8 - X | Abbotsford Millionaires (FLA) | 82 | 37 | 29 | 16 | 90 | 29 | 30 | 249 | 243 | 6 | 0.549 | 17-15-9 | 20-14-7 | 2-4-4 | 2-4-4 | 4-3-3 | L2 | |
| 9 - E | Hartford Wolf Pack (NYR) | 82 | 39 | 34 | 9 | 87 | 30 | 36 | 254 | 267 | -13 | 0.530 | 18-18-5 | 21-16-4 | 5-4-1 | 4-5-1 | 4-6-0 | W1 | 3 |
| 10 - E | Courtenay Crusaders (OTT) | 82 | 39 | 35 | 8 | 86 | 35 | 38 | 265 | 283 | -18 | 0.524 | 21-17-3 | 18-18-5 | 2-7-1 | 3-5-2 | 4-4-2 | W1 | 4 |
| 11 - E | Prince George Spruce Kings (CAR) | 82 | 40 | 36 | 6 | 86 | 28 | 34 | 226 | 255 | -29 | 0.524 | 21-17-3 | 19-19-3 | 3-7-0 | 5-5-0 | 4-6-0 | L4 | 4 |
| 12 - E | Hershey Bears (WAS) | 82 | 38 | 36 | 8 | 84 | 34 | 35 | 239 | 249 | -10 | 0.512 | 18-18-5 | 20-18-3 | 5-4-1 | 4-4-2 | 4-5-1 | W2 | 6 |
| 13 - E | Adirondack Angels (BUF) | 82 | 34 | 36 | 12 | 80 | 29 | 32 | 225 | 261 | -36 | 0.488 | 16-18-7 | 18-18-5 | 5-2-3 | 5-2-3 | 5-3-2 | OTW1 | 10 |
| 14 - E | Montreal Maroons (MTL) | 82 | 35 | 40 | 7 | 77 | 27 | 33 | 240 | 263 | -23 | 0.470 | 17-20-4 | 18-20-3 | 2-7-1 | 2-8-0 | 4-5-1 | L4 | 13 |
| 15 - E | Canso Bluefins (NJD) | 82 | 33 | 39 | 10 | 76 | 24 | 27 | 230 | 257 | -27 | 0.463 | 17-19-5 | 16-20-5 | 5-3-2 | 6-3-1 | 2-6-2 | SOL1 | 14 |
| 16 - E | Seattle Metropolitans (NYI) | 82 | 25 | 43 | 14 | 64 | 20 | 23 | 214 | 290 | -76 | 0.390 | 16-21-4 | 9-22-10 | 2-6-2 | 2-5-3 | 2-5-3 | L3 | 26 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Spokane Chiefs (SEA) | 82 | 56 | 18 | 8 | 120 | 45 | 52 | 287 | 206 | 81 | 0.732 | 26-10-5 | 30-8-3 | 7-1-2 | 6-2-2 | 6-2-2 | W2 | |
| 2 - X | Longueuil Unicorns (EDM) | 82 | 51 | 24 | 7 | 109 | 38 | 48 | 278 | 223 | 55 | 0.665 | 25-13-3 | 26-11-4 | 6-3-1 | 7-3-0 | 7-2-1 | W1 | |
| 3 - X | Vernon Vipers (VAN) | 82 | 49 | 25 | 8 | 106 | 41 | 47 | 259 | 221 | 38 | 0.646 | 25-13-3 | 24-12-5 | 7-3-0 | 5-5-0 | 6-4-0 | L1 | |
| 4 - Y | Minnesota North Stars (DAL) | 82 | 48 | 27 | 7 | 103 | 40 | 47 | 246 | 208 | 38 | 0.628 | 24-15-2 | 24-12-5 | 5-4-1 | 7-3-0 | 6-3-1 | SOW1 | |
| 5 - X | False Creek Flaming Poo (WPG) | 82 | 47 | 27 | 8 | 102 | 42 | 43 | 264 | 212 | 52 | 0.622 | 24-11-6 | 23-16-2 | 4-3-3 | 4-4-2 | 5-4-1 | L1 | |
| 6 - X | Trail Smoke Eaters (ANA) | 82 | 44 | 32 | 6 | 94 | 37 | 41 | 281 | 253 | 28 | 0.573 | 21-15-5 | 23-17-1 | 6-4-0 | 3-5-2 | 6-4-0 | L1 | |
| 7 - X | Dallas Flaming Dragons (SJS) | 82 | 42 | 30 | 10 | 94 | 28 | 37 | 249 | 244 | 5 | 0.573 | 23-14-4 | 19-16-6 | 6-4-0 | 7-3-0 | 6-3-1 | L2 | |
| 8 - X | Rocky Mountain Rush (COL) | 82 | 43 | 33 | 6 | 92 | 34 | 38 | 261 | 262 | -1 | 0.561 | 25-16-0 | 18-17-6 | 5-4-1 | 7-3-0 | 4-5-1 | L1 | |
| 9 - E | Las Vegas High Rollers (VGK) | 82 | 42 | 35 | 5 | 89 | 33 | 37 | 241 | 234 | 7 | 0.543 | 21-19-1 | 21-16-4 | 8-2-0 | 6-4-0 | 7-3-0 | W7 | 3 |
| 10 - E | Iowa Wild (MIN) | 82 | 40 | 34 | 8 | 88 | 32 | 39 | 220 | 232 | -12 | 0.537 | 20-17-4 | 20-17-4 | 6-4-0 | 6-3-1 | 4-6-0 | W1 | 4 |
| 11 - E | Knoxville Ice Bears (NSH) | 82 | 36 | 37 | 9 | 81 | 31 | 33 | 245 | 273 | -28 | 0.494 | 16-21-4 | 20-16-5 | 4-6-0 | 4-4-2 | 5-4-1 | L1 | 11 |
| 12 - E | Buckshot Howl (ARI) | 82 | 36 | 41 | 5 | 77 | 29 | 33 | 215 | 247 | -32 | 0.470 | 15-23-3 | 21-18-2 | 7-3-0 | 3-6-1 | 6-4-0 | W1 | 15 |
| 13 - E | Calgary Wranglers (CGY) | 82 | 29 | 37 | 16 | 74 | 27 | 27 | 222 | 266 | -44 | 0.451 | 17-17-7 | 12-20-9 | 2-5-3 | 2-5-3 | 3-4-3 | L1 | 18 |
| 14 - E | Honolulu Honey Hams (STL) | 82 | 34 | 42 | 6 | 74 | 22 | 27 | 211 | 261 | -50 | 0.451 | 18-20-3 | 16-22-3 | 4-4-2 | 2-7-1 | 4-5-1 | OTL2 | 18 |
| 15 - E | Laval Rockets (LAK) | 82 | 29 | 43 | 10 | 68 | 19 | 27 | 191 | 261 | -70 | 0.415 | 21-15-5 | 8-28-5 | 4-5-1 | 5-5-0 | 1-6-3 | W1 | 24 |
| 16 - E | Head-Smashed-In Buffalo Jump Blackfoot (CHI) | 82 | 26 | 48 | 8 | 60 | 17 | 26 | 208 | 293 | -85 | 0.366 | 12-26-3 | 14-22-5 | 3-6-1 | 4-5-1 | 3-6-1 | W1 | 32 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Providence Bruins (BOS) | 82 | 54 | 21 | 7 | 115 | 42 | 51 | 299 | 240 | 59 | 0.701 | 31-8-2 | 23-13-5 | 7-1-2 | 8-1-1 | 6-3-1 | OTW1 | |
| 2 X | Notre Dame Fighting Irish (TOR) | 82 | 53 | 23 | 6 | 112 | 45 | 50 | 270 | 211 | 59 | 0.683 | 30-8-3 | 23-15-3 | 6-3-1 | 8-1-1 | 6-3-1 | W1 | |
| 3 X | Macon Whoopee (TBL) | 82 | 47 | 26 | 9 | 103 | 36 | 41 | 261 | 243 | 18 | 0.628 | 24-10-7 | 23-16-2 | 6-2-2 | 5-2-3 | 7-3-0 | W1 | |
| 4 X | Grand Rapids Griffins (DET) | 82 | 43 | 28 | 11 | 97 | 36 | 40 | 255 | 235 | 20 | 0.591 | 18-16-7 | 25-12-4 | 3-5-2 | 4-4-2 | 8-2-0 | OTL1 | |
| 5 X | Abbotsford Millionaires (FLA) | 82 | 37 | 29 | 16 | 90 | 29 | 30 | 249 | 243 | 6 | 0.549 | 17-15-9 | 20-14-7 | 2-4-4 | 2-4-4 | 4-3-3 | L2 | |
| 6 E | Courtenay Crusaders (OTT) | 82 | 39 | 35 | 8 | 86 | 35 | 38 | 265 | 283 | -18 | 0.524 | 21-17-3 | 18-18-5 | 2-7-1 | 3-5-2 | 4-4-2 | W1 | 4 |
| 7 E | Adirondack Angels (BUF) | 82 | 34 | 36 | 12 | 80 | 29 | 32 | 225 | 261 | -36 | 0.488 | 16-18-7 | 18-18-5 | 5-2-3 | 5-2-3 | 5-3-2 | OTW1 | 10 |
| 8 E | Montreal Maroons (MTL) | 82 | 35 | 40 | 7 | 77 | 27 | 33 | 240 | 263 | -23 | 0.470 | 17-20-4 | 18-20-3 | 2-7-1 | 2-8-0 | 4-5-1 | L4 | 13 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Lehigh Valley Phantoms (PHI) | 82 | 52 | 25 | 5 | 109 | 42 | 47 | 287 | 229 | 58 | 0.665 | 23-14-4 | 29-11-1 | 7-2-1 | 6-3-1 | 9-1-0 | OTL1 | |
| 2 X | Cleveland Barons (CMB) | 82 | 49 | 30 | 3 | 101 | 40 | 47 | 263 | 220 | 43 | 0.616 | 25-15-1 | 24-15-2 | 5-4-1 | 5-4-1 | 8-2-0 | OTW1 | |
| 3 X | Pittsburgh Hornets (PIT) | 82 | 42 | 31 | 9 | 93 | 33 | 38 | 222 | 235 | -13 | 0.567 | 19-17-5 | 23-14-4 | 9-1-0 | 7-2-1 | 8-0-2 | SOW1 | |
| 4 E | Hartford Wolf Pack (NYR) | 82 | 39 | 34 | 9 | 87 | 30 | 36 | 254 | 267 | -13 | 0.530 | 18-18-5 | 21-16-4 | 5-4-1 | 4-5-1 | 4-6-0 | W1 | 3 |
| 5 E | Prince George Spruce Kings (CAR) | 82 | 40 | 36 | 6 | 86 | 28 | 34 | 226 | 255 | -29 | 0.524 | 21-17-3 | 19-19-3 | 3-7-0 | 5-5-0 | 4-6-0 | L4 | 4 |
| 6 E | Hershey Bears (WAS) | 82 | 38 | 36 | 8 | 84 | 34 | 35 | 239 | 249 | -10 | 0.512 | 18-18-5 | 20-18-3 | 5-4-1 | 4-4-2 | 4-5-1 | W2 | 6 |
| 7 E | Canso Bluefins (NJD) | 82 | 33 | 39 | 10 | 76 | 24 | 27 | 230 | 257 | -27 | 0.463 | 17-19-5 | 16-20-5 | 5-3-2 | 6-3-1 | 2-6-2 | SOL1 | 14 |
| 8 E | Seattle Metropolitans (NYI) | 82 | 25 | 43 | 14 | 64 | 20 | 23 | 214 | 290 | -76 | 0.390 | 16-21-4 | 9-22-10 | 2-6-2 | 2-5-3 | 2-5-3 | L3 | 26 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Minnesota North Stars (DAL) | 82 | 48 | 27 | 7 | 103 | 40 | 47 | 246 | 208 | 38 | 0.628 | 24-15-2 | 24-12-5 | 5-4-1 | 7-3-0 | 6-3-1 | SOW1 | |
| 2 X | False Creek Flaming Poo (WPG) | 82 | 47 | 27 | 8 | 102 | 42 | 43 | 264 | 212 | 52 | 0.622 | 24-11-6 | 23-16-2 | 4-3-3 | 4-4-2 | 5-4-1 | L1 | |
| 3 X | Rocky Mountain Rush (COL) | 82 | 43 | 33 | 6 | 92 | 34 | 38 | 261 | 262 | -1 | 0.561 | 25-16-0 | 18-17-6 | 5-4-1 | 7-3-0 | 4-5-1 | L1 | |
| 4 E | Iowa Wild (MIN) | 82 | 40 | 34 | 8 | 88 | 32 | 39 | 220 | 232 | -12 | 0.537 | 20-17-4 | 20-17-4 | 6-4-0 | 6-3-1 | 4-6-0 | W1 | 4 |
| 5 E | Knoxville Ice Bears (NSH) | 82 | 36 | 37 | 9 | 81 | 31 | 33 | 245 | 273 | -28 | 0.494 | 16-21-4 | 20-16-5 | 4-6-0 | 4-4-2 | 5-4-1 | L1 | 11 |
| 6 E | Honolulu Honey Hams (STL) | 82 | 34 | 42 | 6 | 74 | 22 | 27 | 211 | 261 | -50 | 0.451 | 18-20-3 | 16-22-3 | 4-4-2 | 2-7-1 | 4-5-1 | OTL2 | 18 |
| 7 E | Head-Smashed-In Buffalo Jump Blackfoot (CHI) | 82 | 26 | 48 | 8 | 60 | 17 | 26 | 208 | 293 | -85 | 0.366 | 12-26-3 | 14-22-5 | 3-6-1 | 4-5-1 | 3-6-1 | W1 | 32 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Spokane Chiefs (SEA) | 82 | 56 | 18 | 8 | 120 | 45 | 52 | 287 | 206 | 81 | 0.732 | 26-10-5 | 30-8-3 | 7-1-2 | 6-2-2 | 6-2-2 | W2 | |
| 2 X | Longueuil Unicorns (EDM) | 82 | 51 | 24 | 7 | 109 | 38 | 48 | 278 | 223 | 55 | 0.665 | 25-13-3 | 26-11-4 | 6-3-1 | 7-3-0 | 7-2-1 | W1 | |
| 3 X | Vernon Vipers (VAN) | 82 | 49 | 25 | 8 | 106 | 41 | 47 | 259 | 221 | 38 | 0.646 | 25-13-3 | 24-12-5 | 7-3-0 | 5-5-0 | 6-4-0 | L1 | |
| 4 X | Trail Smoke Eaters (ANA) | 82 | 44 | 32 | 6 | 94 | 37 | 41 | 281 | 253 | 28 | 0.573 | 21-15-5 | 23-17-1 | 6-4-0 | 3-5-2 | 6-4-0 | L1 | |
| 5 X | Dallas Flaming Dragons (SJS) | 82 | 42 | 30 | 10 | 94 | 28 | 37 | 249 | 244 | 5 | 0.573 | 23-14-4 | 19-16-6 | 6-4-0 | 7-3-0 | 6-3-1 | L2 | |
| 6 E | Las Vegas High Rollers (VGK) | 82 | 42 | 35 | 5 | 89 | 33 | 37 | 241 | 234 | 7 | 0.543 | 21-19-1 | 21-16-4 | 8-2-0 | 6-4-0 | 7-3-0 | W7 | 3 |
| 7 E | Buckshot Howl (ARI) | 82 | 36 | 41 | 5 | 77 | 29 | 33 | 215 | 247 | -32 | 0.470 | 15-23-3 | 21-18-2 | 7-3-0 | 3-6-1 | 6-4-0 | W1 | 15 |
| 8 E | Calgary Wranglers (CGY) | 82 | 29 | 37 | 16 | 74 | 27 | 27 | 222 | 266 | -44 | 0.451 | 17-17-7 | 12-20-9 | 2-5-3 | 2-5-3 | 3-4-3 | L1 | 18 |
| 9 E | Laval Rockets (LAK) | 82 | 29 | 43 | 10 | 68 | 19 | 27 | 191 | 261 | -70 | 0.415 | 21-15-5 | 8-28-5 | 4-5-1 | 5-5-0 | 1-6-3 | W1 | 24 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Spokane Chiefs (SEA) | 82 | 56 | 18 | 8 | 120 | 45 | 52 | 287 | 206 | 81 | 0.732 | 26-10-5 | 30-8-3 | 7-1-2 | 6-2-2 | 6-2-2 | W2 | |
| 2 Z | Providence Bruins (BOS) | 82 | 54 | 21 | 7 | 115 | 42 | 51 | 299 | 240 | 59 | 0.701 | 31-8-2 | 23-13-5 | 7-1-2 | 8-1-1 | 6-3-1 | OTW1 | |
| 3 X | Notre Dame Fighting Irish (TOR) | 82 | 53 | 23 | 6 | 112 | 45 | 50 | 270 | 211 | 59 | 0.683 | 30-8-3 | 23-15-3 | 6-3-1 | 8-1-1 | 6-3-1 | W1 | |
| 4 Y | Lehigh Valley Phantoms (PHI) | 82 | 52 | 25 | 5 | 109 | 42 | 47 | 287 | 229 | 58 | 0.665 | 23-14-4 | 29-11-1 | 7-2-1 | 6-3-1 | 9-1-0 | OTL1 | |
| 5 X | Longueuil Unicorns (EDM) | 82 | 51 | 24 | 7 | 109 | 38 | 48 | 278 | 223 | 55 | 0.665 | 25-13-3 | 26-11-4 | 6-3-1 | 7-3-0 | 7-2-1 | W1 | |
| 6 X | Vernon Vipers (VAN) | 82 | 49 | 25 | 8 | 106 | 41 | 47 | 259 | 221 | 38 | 0.646 | 25-13-3 | 24-12-5 | 7-3-0 | 5-5-0 | 6-4-0 | L1 | |
| 7 Y | Minnesota North Stars (DAL) | 82 | 48 | 27 | 7 | 103 | 40 | 47 | 246 | 208 | 38 | 0.628 | 24-15-2 | 24-12-5 | 5-4-1 | 7-3-0 | 6-3-1 | SOW1 | |
| 8 X | Macon Whoopee (TBL) | 82 | 47 | 26 | 9 | 103 | 36 | 41 | 261 | 243 | 18 | 0.628 | 24-10-7 | 23-16-2 | 6-2-2 | 5-2-3 | 7-3-0 | W1 | |
| 9 X | False Creek Flaming Poo (WPG) | 82 | 47 | 27 | 8 | 102 | 42 | 43 | 264 | 212 | 52 | 0.622 | 24-11-6 | 23-16-2 | 4-3-3 | 4-4-2 | 5-4-1 | L1 | |
| 10 X | Cleveland Barons (CMB) | 82 | 49 | 30 | 3 | 101 | 40 | 47 | 263 | 220 | 43 | 0.616 | 25-15-1 | 24-15-2 | 5-4-1 | 5-4-1 | 8-2-0 | OTW1 | |
| 11 X | Grand Rapids Griffins (DET) | 82 | 43 | 28 | 11 | 97 | 36 | 40 | 255 | 235 | 20 | 0.591 | 18-16-7 | 25-12-4 | 3-5-2 | 4-4-2 | 8-2-0 | OTL1 | |
| 12 X | Trail Smoke Eaters (ANA) | 82 | 44 | 32 | 6 | 94 | 37 | 41 | 281 | 253 | 28 | 0.573 | 21-15-5 | 23-17-1 | 6-4-0 | 3-5-2 | 6-4-0 | L1 | |
| 13 X | Dallas Flaming Dragons (SJS) | 82 | 42 | 30 | 10 | 94 | 28 | 37 | 249 | 244 | 5 | 0.573 | 23-14-4 | 19-16-6 | 6-4-0 | 7-3-0 | 6-3-1 | L2 | |
| 14 X | Pittsburgh Hornets (PIT) | 82 | 42 | 31 | 9 | 93 | 33 | 38 | 222 | 235 | -13 | 0.567 | 19-17-5 | 23-14-4 | 9-1-0 | 7-2-1 | 8-0-2 | SOW1 | |
| 15 X | Rocky Mountain Rush (COL) | 82 | 43 | 33 | 6 | 92 | 34 | 38 | 261 | 262 | -1 | 0.561 | 25-16-0 | 18-17-6 | 5-4-1 | 7-3-0 | 4-5-1 | L1 | |
| 16 X | Abbotsford Millionaires (FLA) | 82 | 37 | 29 | 16 | 90 | 29 | 30 | 249 | 243 | 6 | 0.549 | 17-15-9 | 20-14-7 | 2-4-4 | 2-4-4 | 4-3-3 | L2 | |
| 17 E | Las Vegas High Rollers (VGK) | 82 | 42 | 35 | 5 | 89 | 33 | 37 | 241 | 234 | 7 | 0.543 | 21-19-1 | 21-16-4 | 8-2-0 | 6-4-0 | 7-3-0 | W7 | 3 |
| 18 E | Iowa Wild (MIN) | 82 | 40 | 34 | 8 | 88 | 32 | 39 | 220 | 232 | -12 | 0.537 | 20-17-4 | 20-17-4 | 6-4-0 | 6-3-1 | 4-6-0 | W1 | 4 |
| 19 E | Hartford Wolf Pack (NYR) | 82 | 39 | 34 | 9 | 87 | 30 | 36 | 254 | 267 | -13 | 0.530 | 18-18-5 | 21-16-4 | 5-4-1 | 4-5-1 | 4-6-0 | W1 | 3 |
| 20 E | Courtenay Crusaders (OTT) | 82 | 39 | 35 | 8 | 86 | 35 | 38 | 265 | 283 | -18 | 0.524 | 21-17-3 | 18-18-5 | 2-7-1 | 3-5-2 | 4-4-2 | W1 | 4 |
| 21 E | Prince George Spruce Kings (CAR) | 82 | 40 | 36 | 6 | 86 | 28 | 34 | 226 | 255 | -29 | 0.524 | 21-17-3 | 19-19-3 | 3-7-0 | 5-5-0 | 4-6-0 | L4 | 4 |
| 22 E | Hershey Bears (WAS) | 82 | 38 | 36 | 8 | 84 | 34 | 35 | 239 | 249 | -10 | 0.512 | 18-18-5 | 20-18-3 | 5-4-1 | 4-4-2 | 4-5-1 | W2 | 6 |
| 23 E | Knoxville Ice Bears (NSH) | 82 | 36 | 37 | 9 | 81 | 31 | 33 | 245 | 273 | -28 | 0.494 | 16-21-4 | 20-16-5 | 4-6-0 | 4-4-2 | 5-4-1 | L1 | 11 |
| 24 E | Adirondack Angels (BUF) | 82 | 34 | 36 | 12 | 80 | 29 | 32 | 225 | 261 | -36 | 0.488 | 16-18-7 | 18-18-5 | 5-2-3 | 5-2-3 | 5-3-2 | OTW1 | 10 |
| 25 E | Buckshot Howl (ARI) | 82 | 36 | 41 | 5 | 77 | 29 | 33 | 215 | 247 | -32 | 0.470 | 15-23-3 | 21-18-2 | 7-3-0 | 3-6-1 | 6-4-0 | W1 | 15 |
| 26 E | Montreal Maroons (MTL) | 82 | 35 | 40 | 7 | 77 | 27 | 33 | 240 | 263 | -23 | 0.470 | 17-20-4 | 18-20-3 | 2-7-1 | 2-8-0 | 4-5-1 | L4 | 13 |
| 27 E | Canso Bluefins (NJD) | 82 | 33 | 39 | 10 | 76 | 24 | 27 | 230 | 257 | -27 | 0.463 | 17-19-5 | 16-20-5 | 5-3-2 | 6-3-1 | 2-6-2 | SOL1 | 14 |
| 28 E | Calgary Wranglers (CGY) | 82 | 29 | 37 | 16 | 74 | 27 | 27 | 222 | 266 | -44 | 0.451 | 17-17-7 | 12-20-9 | 2-5-3 | 2-5-3 | 3-4-3 | L1 | 18 |
| 29 E | Honolulu Honey Hams (STL) | 82 | 34 | 42 | 6 | 74 | 22 | 27 | 211 | 261 | -50 | 0.451 | 18-20-3 | 16-22-3 | 4-4-2 | 2-7-1 | 4-5-1 | OTL2 | 18 |
| 30 E | Laval Rockets (LAK) | 82 | 29 | 43 | 10 | 68 | 19 | 27 | 191 | 261 | -70 | 0.415 | 21-15-5 | 8-28-5 | 4-5-1 | 5-5-0 | 1-6-3 | W1 | 24 |
| 31 E | Seattle Metropolitans (NYI) | 82 | 25 | 43 | 14 | 64 | 20 | 23 | 214 | 290 | -76 | 0.390 | 16-21-4 | 9-22-10 | 2-6-2 | 2-5-3 | 2-5-3 | L3 | 26 |
| 32 E | Head-Smashed-In Buffalo Jump Blackfoot (CHI) | 82 | 26 | 48 | 8 | 60 | 17 | 26 | 208 | 293 | -85 | 0.366 | 12-26-3 | 14-22-5 | 3-6-1 | 4-5-1 | 3-6-1 | W1 | 32 |