| Salary, $ | |||||
|---|---|---|---|---|---|
| PO | Player | Season 22 | Season 23 | Season 24 | Season 25 |
| LW | Artemi Panarin | 4,700,000 | 4,700,000 | ||
| C / LW / RW | Matt Duchene | 4,590,000 | |||
| C / LW | Brock Nelson | 4,500,000 | |||
| LW / RW | Jaden Schwartz | 4,280,000 | 4,280,000 | ||
| LW / RW | Brandon Saad | 4,050,000 | 4,050,000 | ||
| D | Seth Jones | 3,825,000 | 3,825,000 | ||
| D | Gustav Forsling | 3,650,000 | 3,650,000 | 3,650,000 | |
| D | Brandon Montour | 3,500,000 | 3,500,000 | ||
| C / LW / RW | Dylan Strome | 2,700,000 | |||
| D | John Marino | 2,250,000 | |||
| LW / RW | Kirill Marchenko | 1,750,000 | |||
| C / LW / RW | Alexander Nylander | 1,650,000 | |||
| 0 | Brendan Smith | 1,400,000 | |||
| D | Cale Fleury | 935,000 | 935,000 | ||
| C / RW | Jackson Blake | 650,000 | |||
| C / RW | Reese Johnson | 650,000 | |||
| C / LW | James Malatesta | 600,000 | 600,000 | ||
| C | Logan Morrison | 350,000 | 350,000 | ||
| C / RW | Colin White | 135,000 | 135,000 | ||
| D | Evan Nause | 80,000 | 80,000 | ||
| C | David Goyette | 80,000 | 80,000 | ||
| C | Ty Smilanic | 75,000 | |||
| D | Josh Jacobs | 67,000 | 67,000 | ||
| LW / RW | Carson Meyer | 66,550 | 66,550 | ||
| C / RW | Colby Ambrosio | 66,000 | 66,000 | ||
| D | Adam Ginning | 65,000 | 65,000 | ||
| C | Kenny Connors | 60,000 | 60,000 | 60,000 | |
| D | Ryan Ufko | 60,000 | 60,000 | ||
| D | Akito Hirose | 55,000 | 55,000 | ||
| LW | Eetu Liukas | 50,000 | 50,000 | ||
| C / LW / RW | Justin Janicke | 50,000 | 50,000 | ||
| D | Charles Leddy | 50,000 | 50,000 | 50,000 | |
| C | Ivan Morozov | 45,000 | |||
| RW | Quinn Hutson | 45,000 | 45,000 | ||
| C / RW | Ethan Phillips | 40,000 | 40,000 | 40,000 | |
| C / LW / RW | Ty Voit | 40,000 | 40,000 | ||
| D | Declan Carlile | 49,500 | 49,500 | ||
| D | Dawson Barteaux | 40,000 | |||
| LW | Karsen Dorwart | 40,000 | 40,000 | ||
| C / RW | Anthony Romano | 40,000 | 40,000 | ||
| G | Joel Daccord | 2,550,000 | 2,550,000 | 2,550,000 | |
| G | Elvis Merzlikins | 1,600,000 | 1,600,000 | ||
| G | Jonathan Quick | 222,000 | |||
| G | Arseni Sergeev | 30,000 | 30,000 | ||
| G | Samuel Jonsson | 40,000 | 40,000 | 40,000 | |
| TOTAL PRO PAYROLL | $50,180,000 | $30,040,000 | $6,200,000 | $0 | |
| TOTAL FARM PAYROLL | $1,591,050 | $1,209,050 | $190,000 | $0 | |
| TOTAL COMBINED PAYROLL | $51,771,050 | $31,249,050 | $6,390,000 | $0 | |
| CAP SPACE REMAINING | $3,228,950 | $18,750,950 | $43,610,000 | $50,000,000 | |

