Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 2
- 1
- 1
- 3
- 4
- 2
- 1
- 5
- 2
- 3
Today's ICHF Games : - 0
- 2
- 2
- 1
- 5
- 4
- 5
- 3
- 0
- 3
- 4
- 1
- 4
- 6


Untitled Document

Player Search





(Advanced Search)
ICHF Team Stats
Rank Team GP PP% PK% PIM/G GF/G GA/G SF/G SA/G Hits/G Faceoff %
1 MNS 74 25.53 82.84 8.97 3.19 2.57 32.61 28.65 19.14 55.42
2 IOW 75 25.4 81.52 8.19 2.95 2.64 29.05 30.12 18.25 51.36
3 SEM 74 23.97 83.27 7.76 2.88 2.95 30.74 33.41 17.5 49.13
4 CLE 75 23.53 78.57 8.07 3.51 2.91 34.09 30.91 17.96 50.12
5 MAI 76 23.51 77.24 7.99 3.79 2.86 36.63 29.09 17.17 52.04
6 PRO 75 23.19 77.36 8.84 2.85 3.32 28.81 31.28 18.13 47.31
7 SGP 75 22.26 78.05 10.36 3.51 3.08 32.55 31.84 20.85 48.52
8 RCK 75 22.18 84.27 9.91 2.48 2.8 28.68 33.32 18.31 51.25
9 MIL 75 21.99 81.44 7.61 3.4 2.56 31.15 28.91 18.87 50.77
10 CWR 74 21.58 78.52 8.66 2.72 3.26 29.09 33.64 18.74 50.25
11 LGU 74 21.14 80.16 8.03 3.16 2.61 31.3 29.85 18.73 50.22
12 MMR 75 20.55 80 8.89 2.95 3 31.21 31.63 18.01 49.34
13 EMO 74 20.07 80.24 9.84 3.08 3.16 32.38 31.27 19.15 50.11
14 GRG 75 19.41 80.48 7.43 3.05 2.89 30.15 28.01 17.4 54.02
15 CYC 74 19.27 80.13 9.16 2.74 3.27 30.66 32.97 18.91 48.06
16 HER 74 19.26 78.62 8.72 2.59 3.12 29.54 33.28 17.8 50.92
17 MAC 75 19.21 79.87 9.16 2.63 3.31 29.27 32.75 16.68 51.67
18 TSE 75 18.97 76.71 9.57 3.12 3.12 32.97 31.04 21.12 52.47
19 PIT 75 18.83 76.09 8.19 2.8 3.51 31.45 31.32 17.37 49.8
20 RIC 76 18.71 80 8.64 2.84 2.82 30.59 32.34 19.11 47.89
21 TAH 75 18.7 79.78 8.55 2.73 3.04 29.89 30.21 17.53 51.97
22 CVF 74 18.51 79.14 8.32 2.66 3.03 28.7 32.92 18.01 46.35
23 HFX 76 18.35 75.48 6.21 2.66 3.09 29.8 29.7 16.62 49.64
24 WSB 75 18.28 77.19 8.85 2.65 3.24 28.97 31.89 17.56 51.26
25 FLC 76 18.24 82.49 8.3 3.01 2.45 33.14 29.2 17.83 54.29
26 VHR 75 18.15 83.84 9.2 2.95 2.79 31.89 30.76 18.79 49.25
27 DFD 75 17.85 78.93 9 3.28 2.84 34.59 30.83 18.45 52.51
28 VER 75 17.73 84.38 9.81 3.28 2.79 33.08 31.45 19.56 51.15
29 LAV 75 17.53 81.34 8.43 3.11 2.91 33.29 30.73 19.27 49.62
30 HON 75 17.27 81.64 10.2 2.68 3.17 27.96 33.35 19.91 49.16
31 NTD 75 15.94 78.91 9.43 2.71 3.11 29.53 31.15 19.4 49.82
32 HAR 75 14.33 83.57 6.65 3.17 2.97 34.65 30.92 17.47 50.9

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.