Eastern Conference
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
*
|
TOR | 74 | 48 | 23 | 3 | 99 | 260 | 208 | 66.89% | 24-12-1 | 24-11-2 | 4-1 | 6-2 | 7-3-0 | L2 |
|
*
|
PHI | 75 | 46 | 22 | 7 | 99 | 251 | 209 | 66% | 22-9-6 | 24-13-1 | 5-3 | 2-4 | 4-4-2 | L3 |
|
|
TBL | 74 | 43 | 25 | 6 | 92 | 233 | 209 | 62.16% | 21-14-3 | 22-11-3 | 5-4 | 2-2 | 3-4-3 | W2 |
|
|
CAR | 75 | 42 | 28 | 5 | 89 | 239 | 218 | 59.33% | 20-14-3 | 22-14-2 | 6-3 | 2-2 | 8-1-1 | OTW1 |
|
|
WAS | 74 | 40 | 28 | 6 | 86 | 242 | 232 | 58.11% | 18-16-3 | 22-12-3 | 1-4 | 2-2 | 6-3-1 | W1 |
|
|
NJD | 74 | 40 | 28 | 6 | 86 | 251 | 235 | 58.11% | 18-17-2 | 22-11-4 | 3-5 | 2-1 | 7-3-0 | L1 |
|
|
CMB | 74 | 42 | 30 | 2 | 86 | 234 | 220 | 58.11% | 24-11-2 | 18-19-0 | 2-2 | 6-0 | 4-5-1 | L1 |
|
|
PIT | 76 | 39 | 29 | 8 | 86 | 259 | 243 | 56.58% | 22-13-2 | 17-16-6 | 4-3 | 5-5 | 6-4-0 | W1 |
|
|
OTT | 74 | 37 | 27 | 10 | 84 | 231 | 240 | 56.76% | 18-15-5 | 19-12-5 | 4-4 | 0-6 | 8-1-1 | OTW1 |
|
|
FLA | 76 | 35 | 28 | 13 | 83 | 245 | 250 | 54.61% | 17-14-6 | 18-14-7 | 0-8 | 2-5 | 4-4-2 | L1 |
|
|
NYR | 76 | 36 | 31 | 9 | 81 | 252 | 233 | 53.29% | 20-14-3 | 16-17-6 | 4-4 | 1-5 | 4-5-1 | L2 |
|
|
BUF | 74 | 32 | 36 | 6 | 70 | 222 | 232 | 47.3% | 14-19-4 | 18-17-2 | 3-2 | 1-4 | 6-3-1 | W4 |
|
|
MTL | 75 | 31 | 38 | 6 | 68 | 225 | 264 | 45.33% | 15-19-3 | 16-19-3 | 8-4 | 4-2 | 1-9-0 | L6 |
|
|
BOS | 74 | 24 | 34 | 16 | 64 | 216 | 271 | 43.24% | 16-16-5 | 8-18-11 | 3-11 | 4-5 | 3-5-2 | SOW1 |
|
|
DET | 75 | 28 | 42 | 5 | 61 | 197 | 255 | 40.67% | 15-19-3 | 13-23-2 | 8-4 | 2-1 | 5-5-0 | L2 |
|
|
NYI | 77 | 27 | 46 | 4 | 58 | 213 | 286 | 37.66% | 14-20-3 | 13-26-1 | 1-3 | 6-1 | 3-5-2 | SOL1 |
(x = Clinched Playoffs)
(y = Clinched Division)
(z = Clinched Conference)
Western Conference
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
x*
|
UTA | 74 | 48 | 21 | 5 | 101 | 253 | 198 | 68.24% | 28-6-3 | 20-15-2 | 2-3 | 3-2 | 6-4-0 | W1 |
|
*
|
VAN | 74 | 48 | 24 | 2 | 98 | 272 | 234 | 66.22% | 29-8-1 | 19-16-1 | 6-1 | 2-1 | 6-3-1 | W1 |
|
|
SJS | 74 | 43 | 27 | 4 | 90 | 253 | 229 | 60.81% | 24-11-2 | 19-16-2 | 2-3 | 3-1 | 6-4-0 | L1 |
|
|
STL | 74 | 41 | 25 | 8 | 90 | 238 | 210 | 60.81% | 21-15-1 | 20-10-7 | 5-5 | 1-3 | 5-2-3 | W1 |
|
|
ANA | 74 | 42 | 28 | 4 | 88 | 248 | 231 | 59.46% | 24-10-3 | 18-18-1 | 3-1 | 2-3 | 7-3-0 | W3 |
|
|
NSH | 74 | 42 | 29 | 3 | 87 | 244 | 229 | 58.78% | 25-9-3 | 17-20-0 | 3-2 | 5-1 | 5-5-0 | L1 |
|
|
CGY | 74 | 40 | 28 | 6 | 86 | 245 | 234 | 58.11% | 20-12-5 | 20-16-1 | 6-5 | 2-1 | 6-4-0 | L1 |
|
|
DAL | 74 | 41 | 30 | 3 | 85 | 241 | 234 | 57.43% | 18-18-1 | 23-12-2 | 7-2 | 2-1 | 6-4-0 | W2 |
|
|
CHI | 74 | 37 | 28 | 9 | 83 | 227 | 214 | 56.08% | 20-12-5 | 17-16-4 | 2-3 | 1-6 | 6-3-1 | W1 |
|
|
VGK | 73 | 37 | 28 | 8 | 82 | 244 | 238 | 56.16% | 20-13-5 | 17-15-3 | 3-4 | 5-4 | 3-6-1 | OTL1 |
|
|
LAK | 75 | 34 | 33 | 8 | 76 | 195 | 219 | 50.67% | 21-13-3 | 13-20-5 | 2-3 | 4-5 | 3-7-0 | OTW1 |
|
|
MIN | 74 | 32 | 36 | 6 | 70 | 207 | 226 | 47.3% | 16-18-4 | 16-18-2 | 3-1 | 2-5 | 7-3-0 | W4 |
|
|
WPG | 74 | 33 | 37 | 4 | 70 | 234 | 244 | 47.3% | 19-18-1 | 14-19-3 | 7-2 | 2-2 | 3-6-1 | L1 |
|
|
SEA | 74 | 28 | 32 | 14 | 70 | 217 | 253 | 47.3% | 16-16-6 | 12-16-8 | 2-11 | 3-3 | 3-5-2 | L1 |
|
|
EDM | 74 | 33 | 38 | 3 | 69 | 225 | 248 | 46.62% | 16-19-2 | 17-19-1 | 1-1 | 4-2 | 6-4-0 | W1 |
|
|
COL | 75 | 22 | 46 | 7 | 51 | 195 | 262 | 34% | 12-20-5 | 10-26-2 | 1-4 | 2-3 | 5-4-1 | W1 |
(x = Clinched Playoffs)
(y = Clinched Division)
(z = Clinched Conference)
Metropolitan Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 75 | 46 | 22 | 7 | 99 | 251 | 209 | 66% | 22-9-6 | 24-13-1 | 5-3 | 2-4 | 4-4-2 | L3 | |
| CAR | 75 | 42 | 28 | 5 | 89 | 239 | 218 | 59.33% | 20-14-3 | 22-14-2 | 6-3 | 2-2 | 8-1-1 | OTW1 | |
| WAS | 74 | 40 | 28 | 6 | 86 | 242 | 232 | 58.11% | 18-16-3 | 22-12-3 | 1-4 | 2-2 | 6-3-1 | W1 | |
| NJD | 74 | 40 | 28 | 6 | 86 | 251 | 235 | 58.11% | 18-17-2 | 22-11-4 | 3-5 | 2-1 | 7-3-0 | L1 | |
| CMB | 74 | 42 | 30 | 2 | 86 | 234 | 220 | 58.11% | 24-11-2 | 18-19-0 | 2-2 | 6-0 | 4-5-1 | L1 | |
| PIT | 76 | 39 | 29 | 8 | 86 | 259 | 243 | 56.58% | 22-13-2 | 17-16-6 | 4-3 | 5-5 | 6-4-0 | W1 | |
| NYR | 76 | 36 | 31 | 9 | 81 | 252 | 233 | 53.29% | 20-14-3 | 16-17-6 | 4-4 | 1-5 | 4-5-1 | L2 | |
| NYI | 77 | 27 | 46 | 4 | 58 | 213 | 286 | 37.66% | 14-20-3 | 13-26-1 | 1-3 | 6-1 | 3-5-2 | SOL1 |
Atlantic Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 74 | 48 | 23 | 3 | 99 | 260 | 208 | 66.89% | 24-12-1 | 24-11-2 | 4-1 | 6-2 | 7-3-0 | L2 | |
| TBL | 74 | 43 | 25 | 6 | 92 | 233 | 209 | 62.16% | 21-14-3 | 22-11-3 | 5-4 | 2-2 | 3-4-3 | W2 | |
| OTT | 74 | 37 | 27 | 10 | 84 | 231 | 240 | 56.76% | 18-15-5 | 19-12-5 | 4-4 | 0-6 | 8-1-1 | OTW1 | |
| FLA | 76 | 35 | 28 | 13 | 83 | 245 | 250 | 54.61% | 17-14-6 | 18-14-7 | 0-8 | 2-5 | 4-4-2 | L1 | |
| BUF | 74 | 32 | 36 | 6 | 70 | 222 | 232 | 47.3% | 14-19-4 | 18-17-2 | 3-2 | 1-4 | 6-3-1 | W4 | |
| MTL | 75 | 31 | 38 | 6 | 68 | 225 | 264 | 45.33% | 15-19-3 | 16-19-3 | 8-4 | 4-2 | 1-9-0 | L6 | |
| BOS | 74 | 24 | 34 | 16 | 64 | 216 | 271 | 43.24% | 16-16-5 | 8-18-11 | 3-11 | 4-5 | 3-5-2 | SOW1 | |
| DET | 75 | 28 | 42 | 5 | 61 | 197 | 255 | 40.67% | 15-19-3 | 13-23-2 | 8-4 | 2-1 | 5-5-0 | L2 |
Central Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTA | 74 | 48 | 21 | 5 | 101 | 253 | 198 | 68.24% | 28-6-3 | 20-15-2 | 2-3 | 3-2 | 6-4-0 | W1 | |
| STL | 74 | 41 | 25 | 8 | 90 | 238 | 210 | 60.81% | 21-15-1 | 20-10-7 | 5-5 | 1-3 | 5-2-3 | W1 | |
| NSH | 74 | 42 | 29 | 3 | 87 | 244 | 229 | 58.78% | 25-9-3 | 17-20-0 | 3-2 | 5-1 | 5-5-0 | L1 | |
| DAL | 74 | 41 | 30 | 3 | 85 | 241 | 234 | 57.43% | 18-18-1 | 23-12-2 | 7-2 | 2-1 | 6-4-0 | W2 | |
| CHI | 74 | 37 | 28 | 9 | 83 | 227 | 214 | 56.08% | 20-12-5 | 17-16-4 | 2-3 | 1-6 | 6-3-1 | W1 | |
| MIN | 74 | 32 | 36 | 6 | 70 | 207 | 226 | 47.3% | 16-18-4 | 16-18-2 | 3-1 | 2-5 | 7-3-0 | W4 | |
| WPG | 74 | 33 | 37 | 4 | 70 | 234 | 244 | 47.3% | 19-18-1 | 14-19-3 | 7-2 | 2-2 | 3-6-1 | L1 | |
| COL | 75 | 22 | 46 | 7 | 51 | 195 | 262 | 34% | 12-20-5 | 10-26-2 | 1-4 | 2-3 | 5-4-1 | W1 |
Pacific Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN | 74 | 48 | 24 | 2 | 98 | 272 | 234 | 66.22% | 29-8-1 | 19-16-1 | 6-1 | 2-1 | 6-3-1 | W1 | |
| SJS | 74 | 43 | 27 | 4 | 90 | 253 | 229 | 60.81% | 24-11-2 | 19-16-2 | 2-3 | 3-1 | 6-4-0 | L1 | |
| ANA | 74 | 42 | 28 | 4 | 88 | 248 | 231 | 59.46% | 24-10-3 | 18-18-1 | 3-1 | 2-3 | 7-3-0 | W3 | |
| CGY | 74 | 40 | 28 | 6 | 86 | 245 | 234 | 58.11% | 20-12-5 | 20-16-1 | 6-5 | 2-1 | 6-4-0 | L1 | |
| VGK | 73 | 37 | 28 | 8 | 82 | 244 | 238 | 56.16% | 20-13-5 | 17-15-3 | 3-4 | 5-4 | 3-6-1 | OTL1 | |
| LAK | 75 | 34 | 33 | 8 | 76 | 195 | 219 | 50.67% | 21-13-3 | 13-20-5 | 2-3 | 4-5 | 3-7-0 | OTW1 | |
| SEA | 74 | 28 | 32 | 14 | 70 | 217 | 253 | 47.3% | 16-16-6 | 12-16-8 | 2-11 | 3-3 | 3-5-2 | L1 | |
| EDM | 74 | 33 | 38 | 3 | 69 | 225 | 248 | 46.62% | 16-19-2 | 17-19-1 | 1-1 | 4-2 | 6-4-0 | W1 |
Entire League
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTA | 74 | 48 | 21 | 5 | 101 | 253 | 198 | 68.24% | 28-6-3 | 20-15-2 | 2-3 | 3-2 | 6-4-0 | W1 | |
| TOR | 74 | 48 | 23 | 3 | 99 | 260 | 208 | 66.89% | 24-12-1 | 24-11-2 | 4-1 | 6-2 | 7-3-0 | L2 | |
| PHI | 75 | 46 | 22 | 7 | 99 | 251 | 209 | 66% | 22-9-6 | 24-13-1 | 5-3 | 2-4 | 4-4-2 | L3 | |
| VAN | 74 | 48 | 24 | 2 | 98 | 272 | 234 | 66.22% | 29-8-1 | 19-16-1 | 6-1 | 2-1 | 6-3-1 | W1 | |
| TBL | 74 | 43 | 25 | 6 | 92 | 233 | 209 | 62.16% | 21-14-3 | 22-11-3 | 5-4 | 2-2 | 3-4-3 | W2 | |
| SJS | 74 | 43 | 27 | 4 | 90 | 253 | 229 | 60.81% | 24-11-2 | 19-16-2 | 2-3 | 3-1 | 6-4-0 | L1 | |
| STL | 74 | 41 | 25 | 8 | 90 | 238 | 210 | 60.81% | 21-15-1 | 20-10-7 | 5-5 | 1-3 | 5-2-3 | W1 | |
| CAR | 75 | 42 | 28 | 5 | 89 | 239 | 218 | 59.33% | 20-14-3 | 22-14-2 | 6-3 | 2-2 | 8-1-1 | OTW1 | |
| ANA | 74 | 42 | 28 | 4 | 88 | 248 | 231 | 59.46% | 24-10-3 | 18-18-1 | 3-1 | 2-3 | 7-3-0 | W3 | |
| NSH | 74 | 42 | 29 | 3 | 87 | 244 | 229 | 58.78% | 25-9-3 | 17-20-0 | 3-2 | 5-1 | 5-5-0 | L1 | |
| WAS | 74 | 40 | 28 | 6 | 86 | 242 | 232 | 58.11% | 18-16-3 | 22-12-3 | 1-4 | 2-2 | 6-3-1 | W1 | |
| NJD | 74 | 40 | 28 | 6 | 86 | 251 | 235 | 58.11% | 18-17-2 | 22-11-4 | 3-5 | 2-1 | 7-3-0 | L1 | |
| CMB | 74 | 42 | 30 | 2 | 86 | 234 | 220 | 58.11% | 24-11-2 | 18-19-0 | 2-2 | 6-0 | 4-5-1 | L1 | |
| CGY | 74 | 40 | 28 | 6 | 86 | 245 | 234 | 58.11% | 20-12-5 | 20-16-1 | 6-5 | 2-1 | 6-4-0 | L1 | |
| PIT | 76 | 39 | 29 | 8 | 86 | 259 | 243 | 56.58% | 22-13-2 | 17-16-6 | 4-3 | 5-5 | 6-4-0 | W1 | |
| DAL | 74 | 41 | 30 | 3 | 85 | 241 | 234 | 57.43% | 18-18-1 | 23-12-2 | 7-2 | 2-1 | 6-4-0 | W2 | |
| OTT | 74 | 37 | 27 | 10 | 84 | 231 | 240 | 56.76% | 18-15-5 | 19-12-5 | 4-4 | 0-6 | 8-1-1 | OTW1 | |
| CHI | 74 | 37 | 28 | 9 | 83 | 227 | 214 | 56.08% | 20-12-5 | 17-16-4 | 2-3 | 1-6 | 6-3-1 | W1 | |
| FLA | 76 | 35 | 28 | 13 | 83 | 245 | 250 | 54.61% | 17-14-6 | 18-14-7 | 0-8 | 2-5 | 4-4-2 | L1 | |
| VGK | 73 | 37 | 28 | 8 | 82 | 244 | 238 | 56.16% | 20-13-5 | 17-15-3 | 3-4 | 5-4 | 3-6-1 | OTL1 | |
| NYR | 76 | 36 | 31 | 9 | 81 | 252 | 233 | 53.29% | 20-14-3 | 16-17-6 | 4-4 | 1-5 | 4-5-1 | L2 | |
| LAK | 75 | 34 | 33 | 8 | 76 | 195 | 219 | 50.67% | 21-13-3 | 13-20-5 | 2-3 | 4-5 | 3-7-0 | OTW1 | |
| BUF | 74 | 32 | 36 | 6 | 70 | 222 | 232 | 47.3% | 14-19-4 | 18-17-2 | 3-2 | 1-4 | 6-3-1 | W4 | |
| MIN | 74 | 32 | 36 | 6 | 70 | 207 | 226 | 47.3% | 16-18-4 | 16-18-2 | 3-1 | 2-5 | 7-3-0 | W4 | |
| WPG | 74 | 33 | 37 | 4 | 70 | 234 | 244 | 47.3% | 19-18-1 | 14-19-3 | 7-2 | 2-2 | 3-6-1 | L1 | |
| SEA | 74 | 28 | 32 | 14 | 70 | 217 | 253 | 47.3% | 16-16-6 | 12-16-8 | 2-11 | 3-3 | 3-5-2 | L1 | |
| EDM | 74 | 33 | 38 | 3 | 69 | 225 | 248 | 46.62% | 16-19-2 | 17-19-1 | 1-1 | 4-2 | 6-4-0 | W1 | |
| MTL | 75 | 31 | 38 | 6 | 68 | 225 | 264 | 45.33% | 15-19-3 | 16-19-3 | 8-4 | 4-2 | 1-9-0 | L6 | |
| BOS | 74 | 24 | 34 | 16 | 64 | 216 | 271 | 43.24% | 16-16-5 | 8-18-11 | 3-11 | 4-5 | 3-5-2 | SOW1 | |
| DET | 75 | 28 | 42 | 5 | 61 | 197 | 255 | 40.67% | 15-19-3 | 13-23-2 | 8-4 | 2-1 | 5-5-0 | L2 | |
| NYI | 77 | 27 | 46 | 4 | 58 | 213 | 286 | 37.66% | 14-20-3 | 13-26-1 | 1-3 | 6-1 | 3-5-2 | SOL1 | |
| COL | 75 | 22 | 46 | 7 | 51 | 195 | 262 | 34% | 12-20-5 | 10-26-2 | 1-4 | 2-3 | 5-4-1 | W1 |

