Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 2
- 1
- 1
- 3
- 4
- 2
- 1
- 5
- 2
- 3
Today's ICHF Games : - 0
- 2
- 2
- 1
- 5
- 4
- 5
- 3
- 0
- 3
- 4
- 1
- 4
- 6


Untitled Document

Player Search





(Advanced Search)
Team Stats
Rank Team GP PP% PK% PIM/G GF/G GA/G SF/G SA/G Hits/G Faceoff %
1 EDM 74 26.94 79.13 7.73 3.04 3.35 28.92 32.65 17.38 45.43
2 CAR 75 26.58 80.39 6.24 3.19 2.91 31.64 30.75 16.09 47.93
3 VAN 74 26.21 78.34 6.85 3.68 3.16 34.54 28.42 16.2 54.75
4 ANA 74 25.33 75.56 5.66 3.35 3.12 33.18 29.41 16.76 51.74
5 FLA 76 25 78.31 8.3 3.22 3.29 31.78 30.61 18.59 51.93
6 PHI 75 24.71 82.86 6.51 3.35 2.79 32.25 28.48 14.37 57.21
7 VGK 73 23.72 78.35 6.52 3.34 3.26 32.26 29.88 16.16 48.47
8 WPG 74 23.56 79.35 8.3 3.16 3.3 29.27 31.69 17.2 52.88
9 DAL 74 23.39 76.67 6.47 3.26 3.16 31.51 30.28 15.82 50.97
10 CMB 74 23.27 80.1 6.23 3.16 2.97 29.15 30.12 15.8 53.3
11 MTL 75 22.97 74.7 7.73 3 3.52 31.87 32.15 16.92 51.39
12 WAS 74 22.78 80.73 6.7 3.27 3.14 32.08 29.61 17.22 53.22
13 TOR 74 22.17 77.61 6.27 3.51 2.81 32.96 30.19 15.89 51.66
14 OTT 74 21.88 82.35 6.82 3.12 3.24 30.11 32.15 16.46 47.03
15 CGY 74 21.53 80.89 7.15 3.31 3.16 32.96 31.93 16.95 51.55
16 STL 74 21.21 77.24 7.32 3.22 2.84 31.08 31.22 17.07 51.09
17 NSH 74 21.08 80.09 6.65 3.3 3.09 32.22 31.41 16.15 51
18 NJD 74 20.09 74.78 7.11 3.39 3.18 31.16 29.73 16.81 50.9
19 BOS 74 20 74.52 6.74 2.92 3.66 27.61 32.68 17.23 45
20 DET 75 20 78.81 7.84 2.63 3.4 27.39 33.35 17.89 48.53
21 PIT 76 19.92 79.29 5.87 3.41 3.2 33.28 30.93 15.62 54.15
22 TBL 74 19.91 80.3 8.03 3.15 2.82 30.24 32 17.64 45.7
23 UTA 74 19.56 82.84 6.72 3.42 2.68 33.62 30.77 16.23 49.53
24 BUF 74 19.47 81.94 6.91 3 3.14 29.01 32.96 16.72 51.08
25 NYR 76 19.42 80 6.62 3.32 3.07 34.33 32.05 15.32 53.1
26 CHI 74 19.37 82.2 6.11 3.07 2.89 30.64 29.22 15.85 48.76
27 SEA 74 18.69 79.35 6.09 2.93 3.42 30.95 31.65 14.77 53.19
28 MIN 74 18.05 77.39 6.66 2.8 3.05 29.95 30.61 16.89 48.3
29 LAK 75 18.05 79.5 7.88 2.6 2.92 28.91 31.97 17.27 52.36
30 SJS 74 16.88 79.66 7.19 3.42 3.09 31.95 30.23 17.3 48.2
31 COL 75 16.38 75 7.57 2.6 3.49 28.43 32.04 16.88 48.09
32 NYI 77 13.03 71.07 7.14 2.77 3.71 27.47 31.43 16.95 45.91

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.