Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 2
- 1
- 1
- 3
- 4
- 2
- 1
- 5
- 2
- 3
Today's ICHF Games : - 0
- 2
- 2
- 1
- 5
- 4
- 5
- 3
- 0
- 3
- 4
- 1
- 4
- 6


Untitled Document

Player Search





(Advanced Search)
Pro/Farm Stats
Pro/Farm Schedule
Pro/Farm Lines

Return to CMHL Home Page

CMHL - Season 22 Schedule
Game Day Game Number Matchup Result  
1 1 @ 1-3
1 2 @ 1-0
1 3 @ 3-2
1 4 @ 4-1
1 5 @ 3-5
1 6 @ 1-4
1 7 @ 5-4
1 8 @ 3-2 OT
1 9 @ 1-3
1 10 @ 3-7
2 11 @ 5-3
2 12 @ 3-4
2 13 @ 3-4
2 14 @ 3-2 OT
2 15 @ 1-6
2 16 @ 3-4 OT
2 17 @ 3-4 OT
2 18 @ 2-5
2 19 @ 2-3 OT
2 20 @ 4-5
2 21 @ 4-2
3 22 @ 0-1 OT
3 23 @ 3-5
3 24 @ 3-5
3 25 @ 2-3 OT
3 26 @ 6-5
3 27 @ 2-5
4 28 @ 2-4
4 29 @ 2-3
4 30 @ 3-1
4 31 @ 5-4
4 32 @ 3-4 OT
4 33 @ 5-3
4 34 @ 2-6
4 35 @ 3-2 OT
4 36 @ 5-3
4 37 @ 5-3
5 38 @ 4-2
5 39 @ 4-5
5 40 @ 7-3
5 41 @ 6-2
5 42 @ 2-3
5 43 @ 0-3
5 44 @ 2-1
6 45 @ 1-4
6 46 @ 1-2
6 47 @ 2-0
6 48 @ 3-5
6 49 @ 2-3 OT
6 50 @ 2-3
6 51 @ 0-2
6 52 @ 3-4
6 53 @ 2-7
6 54 @ 5-4
7 55 @ 1-2
7 56 @ 5-1
7 57 @ 4-2
7 58 @ 3-2
7 59 @ 2-3 OT
7 60 @ 2-3 OT
7 61 @ 5-2
8 62 @ 4-5 OT
8 63 @ 6-2
8 64 @ 2-6
8 65 @ 2-1
8 66 @ 3-2
8 67 @ 5-3
8 68 @ 3-2 OT
8 69 @ 3-6
8 70 @ 1-2
8 71 @ 3-4
9 72 @ 1-2 OT
9 73 @ 5-2
9 74 @ 3-1
9 75 @ 7-2
9 76 @ 4-2
9 77 @ 3-5
9 78 @ 2-3
9 79 @ 4-6
9 80 @ 7-2
9 81 @ 3-4 OT
9 82 @ 4-2
10 83 @ 5-1
10 84 @ 3-2
10 85 @ 2-4
10 86 @ 2-4
10 87 @ 2-5
10 88 @ 2-4
10 89 @ 1-2
10 90 @ 1-7
10 91 @ 3-4 OT
10 92 @ 4-2
11 93 @ 4-3
11 94 @ 5-2
11 95 @ 4-3
11 96 @ 2-3
11 97 @ 4-2
11 98 @ 5-2
12 99 @ 6-2
12 100 @ 3-7
12 101 @ 4-2
12 102 @ 1-3
12 103 @ 2-0
12 104 @ 0-2
12 105 @ 1-3
13 106 @ 7-3
13 107 @ 4-5
13 108 @ 3-6
13 109 @ 0-2
13 110 @ 0-7
13 111 @ 2-4
14 112 @ 2-4
14 113 @ 5-2
14 114 @ 5-1
14 115 @ 0-2
14 116 @ 4-5
14 117 @ 2-4
14 118 @ 2-4
14 119 @ 2-3
15 120 @ 5-4 OT
15 121 @ 1-3
15 122 @ 2-4
15 123 @ 5-3
15 124 @ 5-4
15 125 @ 5-6
15 126 @ 2-5
15 127 @ 5-2
15 128 @ 3-1
15 129 @ 1-3
15 130 @ 2-3
16 131 @ 1-3
16 132 @ 4-2
16 133 @ 7-6 OT
16 134 @ 6-1
16 135 @ 3-4 OT
16 136 @ 0-3
16 137 @ 4-5 OT
17 138 @ 6-5 OT
17 139 @ 1-4
17 140 @ 2-5
17 141 @ 1-0
17 142 @ 4-5 OT
17 143 @ 1-3
17 144 @ 5-3
17 145 @ 4-6
17 146 @ 3-4
17 147 @ 4-2
17 148 @ 4-3
18 149 @ 4-5
18 150 @ 4-3 OT
18 151 @ 3-2
18 152 @ 2-3 OT
18 153 @ 2-0
18 154 @ 5-4
18 155 @ 3-4
19 156 @ 3-4
19 157 @ 2-4
19 158 @ 0-3
19 159 @ 3-2
19 160 @ 2-6
19 161 @ 1-4
19 162 @ 1-4
19 163 @ 3-7
19 164 @ 3-4
19 165 @ 1-4
20 166 @ 2-6
20 167 @ 3-2
20 168 @ 2-1
20 169 @ 2-4
20 170 @ 3-2
20 171 @ 7-6 OT
20 172 @ 3-2
20 173 @ 3-2
20 174 @ 5-2
20 175 @ 4-2
21 176 @ 3-4
21 177 @ 2-4
21 178 @ 1-5
21 179 @ 5-4
21 180 @ 3-2
21 181 @ 2-0
21 182 @ 2-6
21 183 @ 5-4 OT
21 184 @ 4-5
21 185 @ 3-4 OT
21 186 @ 3-4 OT
22 187 @ 4-3 OT
22 188 @ 3-2
22 189 @ 2-5
22 190 @ 2-4
22 191 @ 4-3
22 192 @ 2-3
22 193 @ 2-1
22 194 @ 3-2
22 195 @ 3-5
22 196 @ 2-3 OT
22 197 @ 2-4
23 198 @ 4-5
23 199 @ 4-6
23 200 @ 1-4
23 201 @ 1-4
23 202 @ 3-1
23 203 @ 3-5
23 204 @ 5-4
23 205 @ 3-2
23 206 @ 1-2
24 207 @ 5-2
24 208 @ 3-1
24 209 @ 2-5
24 210 @ 3-1
24 211 @ 1-2
24 212 @ 3-2 OT
24 213 @ 1-2 OT
25 214 @ 1-2 OT
25 215 @ 3-6
25 216 @ 0-3
25 217 @ 0-1
25 218 @ 4-2
25 219 @ 3-5
25 220 @ 4-5 OT
25 221 @ 4-3 OT
26 222 @ 4-2
26 223 @ 4-2
26 224 @ 6-5
26 225 @ 2-6
26 226 @ 1-3
26 227 @ 4-5
26 228 @ 2-1
26 229 @ 5-2
26 230 @ 2-3
26 231 @ 5-4
27 232 @ 0-4
27 233 @ 1-3
27 234 @ 3-1
27 235 @ 2-6
27 236 @ 1-3
27 237 @ 2-4
27 238 @ 2-3 OT
27 239 @ 4-3
27 240 @ 4-3
27 241 @ 1-3
28 242 @ 2-3
28 243 @ 3-4 OT
28 244 @ 4-3
28 245 @ 4-3 OT
28 246 @ 3-0
28 247 @ 3-4 OT
28 248 @ 4-3
28 249 @ 4-1
28 250 @ 1-0
28 251 @ 2-1 OT
29 252 @ 2-0
29 253 @ 2-6
29 254 @ 3-1
29 255 @ 4-2
29 256 @ 2-1 OT
29 257 @ 5-4
29 258 @ 3-2
30 259 @ 2-3
30 260 @ 3-4
30 261 @ 4-2
30 262 @ 3-5
30 263 @ 2-4
30 264 @ 3-2
30 265 @ 1-2
30 266 @ 0-3
31 267 @ 6-5 OT
31 268 @ 5-0
31 269 @ 3-2
31 270 @ 2-6
31 271 @ 3-6
31 272 @ 6-3
31 273 @ 2-1
31 274 @ 5-1
31 275 @ 3-2
31 276 @ 3-1
32 277 @ 7-2
32 278 @ 5-2
32 279 @ 5-4
32 280 @ 4-2
32 281 @ 3-2
32 282 @ 3-1
32 283 @ 1-2
33 284 @ 4-1
33 285 @ 4-5
33 286 @ 2-4
33 287 @ 2-1
33 288 @ 4-5
33 289 @ 5-3
34 290 @ 4-1
34 291 @ 3-2
34 292 @ 2-3
34 293 @ 3-1
34 294 @ 1-2
34 295 @ 4-3
34 296 @ 2-3 OT
34 297 @ 5-1
34 298 @ 1-4
34 299 @ 4-5 OT
35 300 @ 2-4
35 301 @ 2-4
35 302 @ 2-3
35 303 @ 6-1
35 304 @ 3-4
35 305 @ 5-3
35 306 @ 2-4
35 307 @ 0-4
35 308 @ 4-2
36 309 @ 4-0
36 310 @ 5-4 OT
36 311 @ 6-5
36 312 @ 2-3 OT
36 313 @ 6-3
37 314 @ 1-3
37 315 @ 3-4 OT
37 316 @ 2-4
37 317 @ 6-3
37 318 @ 2-3
37 319 @ 2-3
37 320 @ 3-7
37 321 @ 2-1
37 322 @ 3-5
37 323 @ 2-3 OT
38 324 @ 2-3
38 325 @ 5-4 OT
38 326 @ 2-7
38 327 @ 2-6
38 328 @ 1-4
38 329 @ 1-3
38 330 @ 3-5
38 331 @ 1-2
38 332 @ 2-3 OT
38 333 @ 2-3 OT
39 334 @ 1-6
39 335 @ 2-4
39 336 @ 4-0
39 337 @ 2-3 OT
39 338 @ 5-3
39 339 @ 3-1
39 340 @ 1-2
39 341 @ 2-1
39 342 @ 3-6
39 343 @ 3-4 OT
40 344 @ 5-4
40 345 @ 3-2
40 346 @ 2-1 OT
40 347 @ 2-0
40 348 @ 3-4
40 349 @ 2-5
40 350 @ 5-1
41 351 @ 1-2
41 352 @ 0-4
41 353 @ 7-5
41 354 @ 2-6
41 355 @ 1-2
41 356 @ 1-5
41 357 @ 2-4
41 358 @ 2-1
42 359 @ 2-4
42 360 @ 3-4 OT
42 361 @ 4-0
42 362 @ 3-1
42 363 @ 4-2
42 364 @ 2-3
42 365 @ 3-1
42 366 @ 1-2 OT
42 367 @ 2-4
42 368 @ 4-5 OT
43 369 @ 4-3
43 370 @ 1-2
43 371 @ 4-3 OT
43 372 @ 0-4
43 373 @ 1-3
44 374 @ 5-1
44 375 @ 3-2
44 376 @ 5-2
44 377 @ 2-1 OT
44 378 @ 3-1
44 379 @ 1-4
44 380 @ 2-4
44 381 @ 2-3
44 382 @ 4-3 OT
44 383 @ 3-5
45 384 @ 1-2
45 385 @ 1-4
45 386 @ 4-3
45 387 @ 2-4
45 388 @ 1-7
45 389 @ 5-4
45 390 @ 4-1
45 391 @ 1-4
45 392 @ 1-3
45 393 @ 2-4
45 394 @ 6-5
46 395 @ 4-3 OT
46 396 @ 5-3
46 397 @ 5-3
46 398 @ 4-3 OT
46 399 @ 3-5
46 400 @ 3-4
46 401 @ 1-5
46 402 @ 3-4
46 403 @ 5-3
46 404 @ 1-5
46 405 @ 5-4 OT
47 406 @ 4-5
47 407 @ 2-5
47 408 @ 1-3
47 409 @ 5-3
47 410 @ 3-6
47 411 @ 1-4
47 412 @ 3-2
47 413 @ 3-5
47 414 @ 6-3
47 415 @ 5-3
48 416 @ 3-4
48 417 @ 0-5
48 418 @ 1-3
48 419 @ 5-3
48 420 @ 1-2
48 421 @ 3-2
48 422 @ 4-2
48 423 @ 5-3
48 424 @ 2-4
48 425 @ 6-3
49 426 @ 4-6
49 427 @ 5-6 OT
49 428 @ 5-2
49 429 @ 4-3
49 430 @ 5-4 OT
49 431 @ 3-5
49 432 @ 3-2
50 433 @ 2-3 OT
50 434 @ 6-3
50 435 @ 3-1
50 436 @ 3-5
50 437 @ 3-4 OT
51 438 @ 3-1
51 439 @ 2-4
51 440 @ 4-2
51 441 @ 3-7
51 442 @ 6-3
51 443 @ 2-7
51 444 @ 1-2
51 445 @ 0-3
51 446 @ 2-6
51 447 @ 2-4
52 448 @ 1-3
52 449 @ 4-3 OT
52 450 @ 7-2
52 451 @ 3-2
52 452 @ 4-2
52 453 @ 0-4
53 454 @ 3-4 OT
53 455 @ 4-2
53 456 @ 4-7
53 457 @ 5-4 OT
53 458 @ 1-3
53 459 @ 0-4
53 460 @ 5-6
53 461 @ 3-2
53 462 @ 3-5
53 463 @ 4-5
54 464 @ 5-4 OT
54 465 @ 3-4
54 466 @ 1-3
54 467 @ 2-4
54 468 @ 3-2
55 469 @ 2-1
55 470 @ 3-4
55 471 @ 5-4 OT
55 472 @ 5-4 OT
55 473 @ 2-4
55 474 @ 4-3
55 475 @ 3-5
56 476 @ 3-9
56 477 @ 4-7
56 478 @ 4-1
56 479 @ 2-4
56 480 @ 7-0
56 481 @ 4-3 OT
56 482 @ 1-11
56 483 @ 4-5
56 484 @ 3-5
56 485 @ 6-4
57 486 @ 4-7
57 487 @ 6-2
57 488 @ 3-1
57 489 @ 0-3
57 490 @ 4-3
58 491 @ 4-5
58 492 @ 5-1
58 493 @ 2-3 OT
58 494 @ 2-4
58 495 @ 1-4
58 496 @ 3-2
58 497 @ 3-4
58 498 @ 2-1
58 499 @ 3-0
58 500 @ 6-4
59 501 @ 3-5
59 502 @ 3-5
59 503 @ 4-3
59 504 @ 4-1
59 505 @ 1-5
59 506 @ 3-2
59 507 @ 3-4
60 508 @ 3-6
60 509 @ 4-5 OT
60 510 @ 3-4 OT
60 511 @ 4-2
60 512 @ 3-4
60 513 @ 0-2
61 514 @ 2-4
61 515 @ 3-0
61 516 @ 0-4
61 517 @ 4-3 OT
61 518 @ 6-2
61 519 @ 2-1
62 520 @ 4-2
62 521 @ 3-4
62 522 @ 3-7
62 523 @ 5-4
62 524 @ 4-2
62 525 @ 4-3 OT
62 526 @ 7-3
62 527 @ 4-3 OT
62 528 @ 7-4
62 529 @ 2-3
62 530 @ 2-4
63 531 @ 5-3
63 532 @ 1-2
63 533 @ 1-3
63 534 @ 2-3 OT
63 535 @ 2-4
63 536 @ 1-3
63 537 @ 2-4
63 538 @ 2-3 OT
63 539 @ 3-4
63 540 @ 1-2
64 541 @ 3-1
64 542 @ 3-2 OT
64 543 @ 3-4
64 544 @ 3-1
64 545 @ 5-1
64 546 @ 4-3
65 547 @ 5-7
65 548 @ 1-3
65 549 @ 3-2 OT
65 550 @ 7-1
65 551 @ 3-2
65 552 @ 4-2
66 553 @ 5-4 OT
66 554 @ 4-3
66 555 @ 4-2
66 556 @ 5-4 OT
66 557 @ 3-2 OT
66 558 @ 3-5
66 559 @ 4-7
66 560 @ 2-3
67 561 @ 2-1
67 562 @ 5-2
67 563 @ 1-4
67 564 @ 5-4 OT
67 565 @ 1-6
67 566 @ 3-1
68 567 @ 6-5
68 568 @ 2-6
68 569 @ 3-4 OT
68 570 @ 3-2
68 571 @ 4-3 OT
68 572 @ 3-2
69 573 @ 3-5
69 574 @ 3-4 OT
69 575 @ 3-2
69 576 @ 8-6
69 577 @ 3-6
69 578 @ 2-4
69 579 @ 3-2
69 580 @ 1-4
69 581 @ 3-4
69 582 @ 3-2
70 583 @ 4-3 OT
70 584 @ 2-0
70 585 @ 3-1
70 586 @ 4-2
70 587 @ 3-6
70 588 @ 5-4
70 589 @ 2-3
70 590 @ 2-5
70 591 @ 1-3
70 592 @ 4-3
70 593 @ 2-6
71 594 @ 1-2
71 595 @ 4-3 OT
71 596 @ 3-4
71 597 @ 1-3
71 598 @ 2-3
71 599 @ 3-2
71 600 @ 1-5
71 601 @ 3-2 OT
71 602 @ 0-7
71 603 @ 7-3
71 604 @ 5-4
72 605 @ 2-1
72 606 @ 2-3 OT
72 607 @ 4-3 OT
72 608 @ 6-2
72 609 @ 4-3 OT
73 610 @ 2-4
73 611 @ 1-4
73 612 @ 2-1
73 613 @ 4-3 OT
73 614 @ 3-2
73 615 @ 6-3
74 616 @ 4-5 OT
74 617 @ 4-3 OT
74 618 @ 1-4
74 619 @ 3-4
74 620 @ 2-7
74 621 @ 3-5
75 622 @ 3-7
75 623 @ 4-3
75 624 @ 2-3 OT
75 625 @ 4-5 OT
75 626 @ 3-2 OT
75 627 @ 5-3
76 628 @ 2-0
76 629 @ 4-2
76 630 @ 2-5
76 631 @ 3-2
76 632 @ 0-4
76 633 @ 3-4 OT
76 634 @ 1-2
76 635 @ 5-2
76 636 @ 3-2
76 637 @ 5-4
77 638 @ 4-5
77 639 @ 5-3
77 640 @ 5-3
77 641 @ 2-4
77 642 @ 4-3
78 643 @ 4-5 OT
78 644 @ 4-2
78 645 @ 3-4
78 646 @ 3-5
78 647 @ 3-1
78 648 @ 1-2
78 649 @ 4-3 OT
78 650 @ 1-3
78 651 @ 3-2
78 652 @ 2-4
78 653 @ 4-2
79 654 @ 3-2
79 655 @ 4-5 OT
79 656 @ 2-4
79 657 @ 3-6
79 658 @ 2-3
79 659 @ 3-7
79 660 @ 6-5
80 661 @ 5-6
80 662 @ 3-2
80 663 @ 1-6
80 664 @ 6-3
80 665 @ 2-1 OT
80 666 @ 3-2
80 667 @ 4-1
80 668 @ 1-6
80 669 @ 2-3 OT
80 670 @ 5-4
80 671 @ 4-3 OT
81 672 @ 5-6 OT
81 673 @ 7-6 OT
81 674 @ 3-2 OT
81 675 @ 5-2
81 676 @ 3-6
81 677 @ 3-5
81 678 @ 3-2
82 679 @ 6-2
82 680 @ 2-3
82 681 @ 3-6
82 682 @ 3-2
82 683 @ 3-2
82 684 @ 2-4
82 685 @ 3-4 OT
82 686 @ 5-2
82 687 @ 2-3
82 688 @ 3-1
83 689 @ 1-0
83 690 @ 5-6 OT
83 691 @ 1-4
83 692 @ 2-0
83 693 @ 0-6
83 694 @ 3-5
83 695 @ 3-1
83 696 @ 2-3
83 697 @ 2-5
83 698 @ 5-2
83 699 @ 4-2
84 700 @ 3-4
84 701 @ 3-2 OT
84 702 @ 2-3
84 703 @ 3-4
84 704 @ 4-2
84 705 @ 1-3
84 706 @ 2-4
84 707 @ 4-5 OT
85 708 @ 2-3
85 709 @ 4-2
85 710 @ 3-5
85 711 @ 0-8
85 712 @ 4-2
85 713 @ 1-2 OT
86 714 @ 4-2
86 715 @ 4-2
86 716 @ 0-4
86 717 @ 3-6
86 718 @ 3-4
86 719 @ 3-2 OT
86 720 @ 4-1
86 721 @ 2-3
86 722 @ 4-3
87 723 @ 2-5
87 724 @ 5-2
87 725 @ 3-2
87 726 @ 3-2
87 727 @ 1-5
87 728 @ 2-3
87 729 @ 3-2
87 730 @ 3-4
87 731 @ 2-3 OT
87 732 @ 4-2
88 733 @ 3-2
88 734 @ 4-3 OT
88 735 @ 1-5
88 736 @ 0-3
88 737 @ 4-3
88 738 @ 6-2
88 739 @ 3-4
88 740 @ 0-3
89 741 @ 4-1
89 742 @ 4-3
89 743 @ 0-4
89 744 @ 2-1 OT
89 745 @ 2-3
89 746 @ 3-4
89 747 @ 0-2
89 748 @ 3-4 OT
89 749 @ 0-1
89 750 @ 3-4
90 751 @ 4-5
90 752 @ 6-3
90 753 @ 4-3
90 754 @ 2-3
90 755 @ 0-2
90 756 @ 5-2
90 757 @ 3-2 OT
90 758 @ 4-5 OT
91 759 @ 0-3
91 760 @ 6-3
91 761 @ 5-3
91 762 @ 2-1
91 763 @ 2-4
91 764 @ 4-2
92 765 @ 3-4
92 766 @ 2-3 OT
92 767 @ 5-6 OT
92 768 @ 0-4
92 769 @ 2-3
93 770 @ 4-1
93 771 @ 3-4
93 772 @ 3-5
93 773 @ 3-2
93 774 @ 4-2
93 775 @ 4-3
94 776 @ 3-1
94 777 @ 2-3
94 778 @ 2-4
94 779 @ 3-2
94 780 @ 2-4
94 781 @ 3-5
94 782 @ 4-6
94 783 @ 3-2
94 784 @ 8-2
94 785 @ 6-3
95 786 @ 2-1
95 787 @ 1-5
95 788 @ 1-7
95 789 @ 2-3 OT
95 790 @ 3-4
95 791 @ 4-3 OT
95 792 @ 4-3 OT
96 793 @ 5-2
96 794 @ 2-5
96 795 @ 2-1
96 796 @ 5-2
96 797 @ 3-2
96 798 @ 4-3
97 799 @ 4-5 OT
97 800 @ 2-4
97 801 @ 2-4
97 802 @ 2-3
97 803 @ 5-2
97 804 @ 5-3
98 805 @ 1-4
98 806 @ 1-2
98 807 @ 3-2
98 808 @ 3-5
98 809 @ 6-5 OT
98 810 @ 4-3 OT
98 811 @ 1-5
99 812 @ 4-3 OT
99 813 @ 5-4
99 814 @ 3-2 OT
99 815 @ 1-5
99 816 @ 2-3 OT
99 817 @ 3-2
99 818 @ 1-3
99 819 @ 4-5
99 820 @ 2-1 OT
99 821 @ 3-2
99 822 @ 1-5
100 823 @ 2-5
100 824 @ 2-1 OT
100 825 @ 4-2
100 826 @ 3-2
100 827 @ 1-6
100 828 @ 3-4
100 829 @ 3-4
101 830 @ 5-6 OT
101 831 @ 1-3
101 832 @ 5-4
101 833 @ 1-3
101 834 @ 6-5 OT
101 835 @ 4-3 OT
101 836 @ 4-1
101 837 @ 3-4
101 838 @ 5-1
101 839 @ 3-1
102 840 @ 3-4 OT
102 841 @ 4-5
102 842 @ 8-3
102 843 @ 3-4
102 844 @ 3-1
102 845 @ 5-4
102 846 @ 0-6
102 847 @ 1-2
102 848 @ 3-5
102 849 @ 4-5 OT
103 850 @ 3-4 OT
103 851 @ 1-4
103 852 @ 1-0
103 853 @ 1-5
103 854 @ 2-3 OT
103 855 @ 0-1
103 856 @ 2-4
103 857 @ 4-2
103 858 @ 4-1
103 859 @ 2-1 OT
103 860 @ 2-4
104 861 @ 4-6
104 862 @ 6-5
104 863 @ 3-5
104 864 @ 3-4 OT
104 865 @ 1-3
104 866 @ 2-3
104 867 @ 3-6
104 868 @ 2-4
104 869 @ 3-2
104 870 @ 3-6
105 871 @ 5-2
105 872 @ 4-2
105 873 @ 4-3 OT
105 874 @ 4-1
105 875 @ 2-3
105 876 @ 4-6
105 877 @ 4-5
105 878 @ 3-2 OT
105 879 @ 0-3
105 880 @ 4-5 OT
106 881 @ 5-4 OT
106 882 @ 4-1
106 883 @ 5-1
106 884 @ 3-2
106 885 @ 2-4
106 886 @ 2-1 OT
106 887 @ 3-4
106 888 @ 4-3 OT
107 889 @ 3-1
107 890 @ 3-4 OT
107 891 @ 3-0
107 892 @ 4-2
107 893 @ 3-4
107 894 @ 5-3
107 895 @ 4-6
107 896 @ 3-4
107 897 @ 6-3
107 898 @ 5-0
107 899 @ 6-3
108 900 @ 7-5
108 901 @ 5-6 OT
108 902 @ 5-4
108 903 @ 1-4
109 904 @ 4-2
109 905 @ 5-4 OT
109 906 @ 1-7
109 907 @ 0-2
109 908 @ 4-2
109 909 @ 7-4
109 910 @ 1-4
109 911 @ 1-2
109 912 @ 5-4
109 913 @ 1-4
110 914 @ 3-4
110 915 @ 5-6 OT
110 916 @ 1-3
110 917 @ 5-3
110 918 @ 5-1
110 919 @ 2-5
110 920 @ 3-2
110 921 @ 2-3 OT
110 922 @ 4-3 OT
110 923 @ 3-5
111 924 @ 4-2
111 925 @ 4-5
111 926 @ 3-1
111 927 @ 5-3
111 928 @ 3-2
111 929 @ 4-3 OT
111 930 @ 5-3
111 931 @ 5-4
111 932 @ 2-5
111 933 @ 3-4
112 934 @ 2-3
112 935 @ 6-2
112 936 @ 3-4
112 937 @ 1-2
112 938 @ 1-2
112 939 @ 1-4
112 940 @ 6-2
112 941 @ 3-5
112 942 @ 4-3
112 943 @ 3-5
112 944 @ 2-4
113 945 @ 4-2
113 946 @ 5-4 OT
113 947 @ 3-4 OT
113 948 @ 5-4 OT
113 949 @ 4-5 OT
113 950 @ 3-5
113 951 @ 2-3
113 952 @ 2-4
113 953 @ 1-5
113 954 @ 1-5
113 955 @ 1-4
114 956 @ 6-4
114 957 @ 3-1
114 958 @ 4-2
114 959 @ 4-2
114 960 @ 3-5
114 961 @ 5-1
114 962 @ 2-3 OT
115 963 @ 6-4
115 964 @ 2-4
115 965 @ 2-4
115 966 @ 6-5 OT
115 967 @ 5-3
115 968 @ 0-3
116 969 @ 3-2 OT
116 970 @ 0-6
116 971 @ 1-8
116 972 @ 1-3
116 973 @ 3-4
116 974 @ 4-2
116 975 @ 2-3
116 976 @ 4-1
116 977 @ 1-6
116 978 @ 3-6
117 979 @ 4-5
117 980 @ 3-2
117 981 @ 3-2
117 982 @ 0-4
117 983 @ 3-2
117 984 @ 7-5
118 985 @ 5-4
118 986 @ 4-3 OT
118 987 @ 4-3
118 988 @ 7-1
118 989 @ 1-3
118 990 @ 3-2
118 991 @ 1-3
118 992 @ 2-1
118 993 @ 5-3
118 994 @ 0-2
119 995 @ 4-2
119 996 @ 2-3
119 997 @ 1-3
119 998 @ 0-4
119 999 @ 2-6
119 1000 @ 4-5
119 1001 @ 0-1
119 1002 @ 2-4
119 1003 @ 7-5
119 1004 @ 1-3
120 1005 @ 5-2
120 1006 @ 1-2
120 1007 @ 4-5 OT
120 1008 @ 3-2 OT
120 1009 @ 3-5
120 1010 @ 4-2
120 1011 @ 5-4 OT
120 1012 @ 4-2
120 1013 @ 2-3
120 1014 @ 3-2
120 1015 @ 4-3 OT
121 1016 @ 4-5 OT
121 1017 @ 7-3
121 1018 @ 3-1
121 1019 @ 3-4 OT
121 1020 @ 4-3 OT
122 1021 @ 0-6
122 1022 @ 3-1
122 1023 @ 3-5
122 1024 @ 2-4
122 1025 @ 3-2
122 1026 @ 4-3
122 1027 @ 4-2
122 1028 @ 3-4 OT
122 1029 @ 3-5
122 1030 @ 3-2 OT
123 1031 @ 5-1
123 1032 @ 3-4 OT
123 1033 @ 5-3
123 1034 @ 6-2
123 1035 @ 1-2 OT
123 1036 @ 4-2
123 1037 @ 6-1
124 1038 @ 2-5
124 1039 @ 2-3 OT
124 1040 @ 1-6
124 1041 @ 2-3 OT
124 1042 @ 5-4
124 1043 @ 4-3 OT
125 1044 @ 4-3
125 1045 @ 6-5
125 1046 @ 5-3
125 1047 @ 3-2
125 1048 @ 4-1
125 1049 @ 4-2
125 1050 @ 4-3
125 1051 @ 1-5
125 1052 @ 5-3
125 1053 @ 5-2
126 1054 @ 3-1
126 1055 @ 1-3
126 1056 @ 4-3
126 1057 @ 4-1
126 1058 @ 1-3
126 1059 @ 1-2
126 1060 @ 4-5 OT
126 1061 @ 4-3
126 1062 @ 2-1
126 1063 @ 3-1
127 1064 @ 5-2
127 1065 @ 2-1 OT
127 1066 @ 3-5
127 1067 @ 5-7
127 1068 @ 2-4
127 1069 @ 2-1 OT
127 1070 @ 3-6
127 1071 @ 5-4 OT
127 1072 @ 6-3
127 1073 @ 4-2
128 1074 @ 4-6
128 1075 @ 1-5
128 1076 @ 4-2
128 1077 @ 2-5
128 1078 @ 3-4 OT
129 1079 @ 3-1
129 1080 @ 2-3 OT
129 1081 @ 4-1
129 1082 @ 5-7
129 1083 @ 0-4
129 1084 @ 3-4
129 1085 @ 6-2
129 1086 @ 7-5
129 1087 @ 4-2
129 1088 @ 3-2
130 1089 @ 4-7
130 1090 @ 4-3 OT
130 1091 @ 2-4
130 1092 @ 1-3
130 1093 @ 4-3
130 1094 @ 5-0
130 1095 @ 1-4
130 1096 @ 2-1
130 1097 @ 2-3
130 1098 @ 3-1
130 1099 @ 4-3
131 1100 @ 4-2
131 1101 @ 1-3
131 1102 @ 1-4
131 1103 @ 4-5
131 1104 @ 2-4
131 1105 @ 4-3
131 1106 @ 5-2
131 1107 @ 3-1
131 1108 @ 1-4
131 1109 @ 4-3 OT
132 1110 @ 1-4
132 1111 @ 2-6
132 1112 @ 3-5
132 1113 @ 1-2
132 1114 @ 0-3
132 1115 @ 2-4
132 1116 @ 3-4 OT
132 1117 @ 3-2 OT
132 1118 @ 3-4
132 1119 @ 1-5
132 1120 @ 2-1
133 1121 @ 3-2
133 1122 @ 4-3
133 1123 @ 2-3 OT
133 1124 @ 3-2
133 1125 @ 2-6
133 1126 @ 4-3 OT
134 1127 @ 1-3
134 1128 @ 0-3
134 1129 @ 4-8
134 1130 @ 6-1
134 1131 @ 4-0
134 1132 @ 4-2
134 1133 @ 4-0
134 1134 @ 4-3 OT
135 1135 @ 1-4
135 1136 @ 4-3 OT
135 1137 @ 2-3
135 1138 @ 1-0
135 1139 @ 4-3
135 1140 @ 2-4
135 1141 @ 2-4
135 1142 @ 1-6
135 1143 @ 4-3
135 1144 @ 4-6
136 1145 @ 2-3 OT
136 1146 @ 2-3 OT
136 1147 @ 2-5
136 1148 @ 3-1
136 1149 @ 1-6
136 1150 @ 2-1 OT
137 1151 @ 2-1
137 1152 @ 1-3
137 1153 @ 3-1
137 1154 @ 3-1
137 1155 @ 5-3
137 1156 @ 3-5
137 1157 @ 1-2
137 1158 @ 0-4
