Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 67 | 52 | 90 | 79 | 67 | 76 | 84 | 76 | 59 | 67 | 65 | 73 | 64 | 56 | 48 | 0 | 42 | 0 | 27 | 2 | 1,725,000$ |
| 2 | Blackhawks | 57 | 52 | 89 | 79 | 59 | 78 | 83 | 77 | 58 | 68 | 68 | 74 | 66 | 59 | 54 | 0 | 65 | 0 | 29 | 2 | 2,430,833$ |
| 3 | Blue Jackets | 63 | 52 | 89 | 80 | 64 | 82 | 84 | 78 | 59 | 73 | 72 | 76 | 68 | 60 | 53 | 0 | 87 | 0 | 29 | 2 | 2,562,778$ |
| 4 | Blues | 62 | 52 | 87 | 81 | 67 | 77 | 82 | 80 | 54 | 70 | 68 | 72 | 68 | 61 | 52 | 0 | 75 | 0 | 28 | 2 | 2,094,762$ |
| 5 | Bruins | 61 | 53 | 87 | 78 | 62 | 76 | 82 | 76 | 56 | 66 | 64 | 71 | 63 | 49 | 46 | 0 | 43 | 0 | 26 | 2 | 1,633,421$ |
| 6 | Canadiens | 62 | 53 | 88 | 81 | 66 | 78 | 85 | 78 | 61 | 67 | 66 | 70 | 63 | 52 | 48 | 0 | 62 | 0 | 26 | 2 | 1,591,667$ |
| 7 | Canucks | 59 | 53 | 87 | 81 | 73 | 81 | 85 | 80 | 64 | 72 | 72 | 77 | 71 | 68 | 61 | 0 | 89 | 0 | 28 | 2 | 2,475,500$ |
| 8 | Capitals | 56 | 54 | 88 | 75 | 74 | 75 | 84 | 73 | 65 | 66 | 65 | 74 | 64 | 67 | 61 | 0 | 67 | 0 | 30 | 2 | 1,908,056$ |
| 9 | Devils | 67 | 53 | 88 | 78 | 69 | 78 | 83 | 75 | 60 | 72 | 68 | 75 | 66 | 66 | 58 | 0 | 72 | 0 | 30 | 2 | 2,458,611$ |
| 10 | Ducks | 57 | 50 | 90 | 81 | 67 | 81 | 85 | 80 | 57 | 74 | 71 | 76 | 71 | 66 | 61 | 0 | 78 | 0 | 29 | 2 | 2,461,667$ |
| 11 | Flames | 61 | 52 | 90 | 81 | 69 | 80 | 84 | 79 | 59 | 69 | 70 | 73 | 69 | 58 | 49 | 0 | 86 | 0 | 28 | 2 | 2,563,333$ |
| 12 | Flyers | 63 | 53 | 90 | 81 | 80 | 85 | 85 | 80 | 65 | 77 | 75 | 76 | 68 | 62 | 59 | 0 | 87 | 0 | 29 | 2 | 2,495,000$ |
| 13 | Golden Knights | 61 | 52 | 88 | 80 | 72 | 79 | 84 | 80 | 61 | 70 | 68 | 75 | 67 | 60 | 51 | 0 | 66 | 0 | 28 | 2 | 2,266,306$ |
| 14 | Hurricanes | 60 | 52 | 87 | 82 | 61 | 78 | 84 | 80 | 60 | 69 | 69 | 74 | 69 | 64 | 55 | 0 | 72 | 0 | 29 | 2 | 1,990,263$ |
| 15 | Islanders | 63 | 53 | 87 | 75 | 62 | 75 | 83 | 74 | 59 | 66 | 63 | 71 | 63 | 60 | 54 | 0 | 44 | 0 | 29 | 2 | 1,750,436$ |
| 16 | Jets | 65 | 54 | 88 | 81 | 71 | 81 | 86 | 80 | 61 | 71 | 71 | 75 | 73 | 69 | 60 | 0 | 62 | 0 | 30 | 2 | 2,390,000$ |
| 17 | Kings | 58 | 56 | 87 | 81 | 70 | 79 | 87 | 78 | 63 | 71 | 69 | 75 | 67 | 55 | 52 | 0 | 62 | 0 | 27 | 2 | 2,302,083$ |
| 18 | Kraken | 58 | 53 | 90 | 78 | 65 | 80 | 82 | 77 | 61 | 73 | 70 | 71 | 69 | 62 | 55 | 0 | 48 | 0 | 29 | 2 | 2,557,222$ |
| 19 | Lightning | 66 | 55 | 85 | 78 | 68 | 79 | 84 | 76 | 57 | 68 | 66 | 71 | 64 | 59 | 55 | 0 | 73 | 0 | 29 | 2 | 2,081,000$ |
| 20 | Mammoth | 62 | 52 | 89 | 82 | 66 | 85 | 86 | 81 | 60 | 75 | 74 | 74 | 72 | 57 | 55 | 0 | 77 | 0 | 27 | 2 | 2,309,211$ |
| 21 | Maple Leafs | 57 | 53 | 89 | 82 | 67 | 81 | 86 | 81 | 60 | 73 | 72 | 75 | 68 | 63 | 56 | 0 | 84 | 0 | 28 | 2 | 2,419,750$ |
| 22 | Oilers | 68 | 52 | 89 | 79 | 70 | 79 | 86 | 77 | 56 | 69 | 68 | 74 | 66 | 64 | 55 | 0 | 52 | 0 | 29 | 1 | 2,181,667$ |
| 23 | Panthers | 73 | 55 | 87 | 79 | 70 | 79 | 84 | 78 | 66 | 71 | 70 | 74 | 70 | 65 | 61 | 0 | 50 | 0 | 29 | 2 | 2,211,450$ |
| 24 | Penguins | 59 | 51 | 88 | 80 | 70 | 85 | 85 | 79 | 65 | 74 | 75 | 74 | 68 | 60 | 55 | 0 | 77 | 0 | 28 | 2 | 2,582,444$ |
| 25 | Predators | 60 | 58 | 88 | 77 | 68 | 79 | 83 | 76 | 59 | 69 | 70 | 74 | 67 | 63 | 56 | 0 | 76 | 0 | 30 | 2 | 2,332,500$ |
| 26 | Rangers | 60 | 53 | 90 | 80 | 69 | 84 | 85 | 78 | 60 | 76 | 74 | 74 | 73 | 71 | 62 | 0 | 60 | 0 | 31 | 2 | 2,453,556$ |
| 27 | Red Wings | 69 | 58 | 82 | 78 | 73 | 77 | 82 | 77 | 57 | 67 | 64 | 71 | 68 | 64 | 59 | 0 | 47 | 0 | 29 | 2 | 1,978,611$ |
| 28 | Sabres | 59 | 52 | 87 | 78 | 67 | 74 | 81 | 76 | 60 | 67 | 66 | 71 | 67 | 57 | 51 | 0 | 60 | 0 | 27 | 2 | 2,188,737$ |
| 29 | Senators | 62 | 55 | 88 | 77 | 66 | 77 | 82 | 75 | 56 | 67 | 66 | 73 | 64 | 60 | 52 | 0 | 73 | 0 | 29 | 1 | 2,121,905$ |
| 30 | Sharks | 64 | 52 | 86 | 78 | 67 | 85 | 86 | 77 | 61 | 73 | 75 | 73 | 69 | 64 | 53 | 0 | 72 | 0 | 29 | 2 | 2,561,974$ |
| 31 | Stars | 63 | 52 | 90 | 80 | 61 | 82 | 82 | 79 | 62 | 73 | 71 | 75 | 69 | 64 | 60 | 0 | 85 | 0 | 30 | 2 | 2,343,611$ |
| 32 | Wild | 60 | 52 | 88 | 80 | 70 | 81 | 84 | 78 | 60 | 70 | 70 | 73 | 69 | 65 | 58 | 0 | 53 | 0 | 30 | 2 | 2,357,500$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 81 | 75 | 72 | 77 | 81 | 82 | 82 | 81 | 82 | 77 | 76 | 46 | 46 | 0 | 15 | 0 | 25 | 2 | 1,512,500$ |
| 2 | Blackhawks | 82 | 78 | 71 | 96 | 89 | 89 | 90 | 89 | 88 | 77 | 77 | 50 | 50 | 0 | 77 | 0 | 28 | 2 | 2,125,000$ |
| 3 | Blue Jackets | 82 | 79 | 71 | 87 | 89 | 89 | 88 | 88 | 86 | 82 | 78 | 68 | 68 | 0 | 83 | 0 | 29 | 2 | 2,100,000$ |
| 4 | Blues | 87 | 79 | 71 | 88 | 89 | 88 | 88 | 89 | 88 | 84 | 84 | 61 | 61 | 0 | 73 | 0 | 29 | 2 | 2,550,000$ |
| 5 | Bruins | 83 | 74 | 74 | 91 | 88 | 87 | 88 | 88 | 88 | 84 | 80 | 60 | 60 | 0 | 26 | 0 | 31 | 3 | 2,825,000$ |
| 6 | Canadiens | 79 | 69 | 65 | 83 | 85 | 84 | 84 | 85 | 84 | 80 | 81 | 74 | 74 | 0 | 58 | 0 | 33 | 1 | 1,850,000$ |
| 7 | Canucks | 85 | 72 | 65 | 80 | 88 | 88 | 88 | 88 | 87 | 83 | 88 | 70 | 70 | 0 | 88 | 0 | 31 | 2 | 2,250,000$ |
| 8 | Capitals | 84 | 77 | 73 | 84 | 86 | 86 | 85 | 87 | 87 | 81 | 83 | 61 | 61 | 0 | 43 | 0 | 29 | 2 | 2,840,000$ |
| 9 | Devils | 81 | 78 | 73 | 85 | 87 | 86 | 86 | 87 | 87 | 78 | 78 | 48 | 48 | 0 | 30 | 0 | 26 | 1 | 1,650,000$ |
| 10 | Ducks | 81 | 75 | 69 | 79 | 85 | 85 | 86 | 87 | 86 | 76 | 79 | 47 | 47 | 0 | 49 | 0 | 27 | 2 | 1,800,000$ |
| 11 | Flames | 84 | 78 | 71 | 85 | 91 | 90 | 89 | 89 | 89 | 81 | 75 | 57 | 57 | 0 | 86 | 0 | 29 | 1 | 2,970,000$ |
| 12 | Flyers | 80 | 71 | 67 | 92 | 85 | 85 | 85 | 86 | 85 | 78 | 78 | 49 | 49 | 0 | 87 | 0 | 28 | 2 | 1,250,000$ |
| 13 | Golden Knights | 85 | 79 | 73 | 85 | 85 | 84 | 84 | 83 | 84 | 81 | 84 | 69 | 69 | 0 | 30 | 0 | 33 | 3 | 2,700,000$ |
| 14 | Hurricanes | 80 | 80 | 74 | 84 | 88 | 89 | 89 | 89 | 89 | 78 | 79 | 66 | 66 | 0 | 64 | 0 | 30 | 3 | 1,787,500$ |
| 15 | Islanders | 82 | 73 | 70 | 85 | 83 | 83 | 82 | 82 | 81 | 79 | 80 | 60 | 60 | 0 | 13 | 0 | 29 | 1 | 1,675,000$ |
| 16 | Jets | 79 | 71 | 67 | 94 | 84 | 83 | 84 | 84 | 84 | 80 | 78 | 50 | 50 | 0 | 30 | 0 | 27 | 2 | 1,326,667$ |
| 17 | Kings | 83 | 76 | 70 | 85 | 91 | 90 | 89 | 90 | 90 | 85 | 87 | 76 | 76 | 0 | 79 | 0 | 33 | 2 | 2,600,000$ |
| 18 | Kraken | 84 | 86 | 79 | 80 | 90 | 91 | 90 | 90 | 89 | 82 | 76 | 57 | 57 | 0 | 41 | 0 | 30 | 3 | 2,075,000$ |
| 19 | Lightning | 82 | 83 | 80 | 84 | 89 | 88 | 88 | 89 | 88 | 82 | 85 | 60 | 60 | 0 | 55 | 0 | 31 | 3 | 3,125,000$ |
| 20 | Mammoth | 81 | 82 | 75 | 81 | 92 | 92 | 92 | 91 | 91 | 80 | 84 | 68 | 68 | 0 | 79 | 0 | 32 | 3 | 3,150,000$ |
| 21 | Maple Leafs | 77 | 72 | 68 | 90 | 87 | 86 | 86 | 87 | 85 | 78 | 80 | 71 | 71 | 0 | 85 | 0 | 31 | 2 | 950,000$ |
| 22 | Oilers | 83 | 80 | 74 | 87 | 87 | 88 | 87 | 88 | 87 | 80 | 82 | 77 | 77 | 0 | 31 | 0 | 34 | 2 | 1,900,000$ |
| 23 | Panthers | 78 | 72 | 65 | 76 | 83 | 84 | 84 | 83 | 83 | 77 | 75 | 40 | 40 | 0 | 45 | 0 | 25 | 2 | 966,667$ |
| 24 | Penguins | 84 | 85 | 79 | 63 | 88 | 88 | 87 | 88 | 88 | 82 | 78 | 53 | 53 | 0 | 81 | 0 | 27 | 3 | 3,100,000$ |
| 25 | Predators | 83 | 75 | 70 | 83 | 87 | 89 | 88 | 88 | 87 | 81 | 81 | 50 | 50 | 0 | 80 | 0 | 27 | 2 | 1,775,000$ |
| 26 | Rangers | 83 | 75 | 73 | 94 | 85 | 85 | 85 | 84 | 84 | 81 | 79 | 47 | 47 | 0 | 57 | 0 | 25 | 1 | 1,925,000$ |
| 27 | Red Wings | 84 | 75 | 69 | 91 | 84 | 85 | 85 | 84 | 84 | 81 | 76 | 46 | 46 | 0 | 33 | 0 | 27 | 3 | 1,992,500$ |
| 28 | Sabres | 84 | 85 | 74 | 71 | 89 | 88 | 90 | 90 | 89 | 81 | 84 | 63 | 63 | 0 | 52 | 0 | 32 | 3 | 3,120,000$ |
| 29 | Senators | 81 | 77 | 69 | 78 | 85 | 86 | 85 | 85 | 86 | 77 | 85 | 72 | 72 | 0 | 81 | 0 | 33 | 1 | 1,625,000$ |
| 30 | Sharks | 82 | 76 | 72 | 87 | 89 | 90 | 89 | 89 | 88 | 76 | 82 | 59 | 59 | 0 | 59 | 0 | 30 | 3 | 2,100,000$ |
| 31 | Stars | 79 | 80 | 76 | 86 | 89 | 88 | 89 | 89 | 88 | 77 | 72 | 58 | 58 | 0 | 77 | 0 | 29 | 1 | 2,350,000$ |
| 32 | Wild | 77 | 86 | 75 | 87 | 90 | 88 | 89 | 88 | 89 | 74 | 80 | 79 | 79 | 0 | 51 | 0 | 36 | 2 | 2,750,000$ |
Back to the Top