Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Brayden Point (DAL) | 12 | 10 |
| 2 | Alexander Wennberg (OTT) | 12 | 10 |
| 3 | Elias Pettersson (PHI) | 11 | 9 |
| 4 | Kyle Connor (CMB) | 11 | 8 |
| 5 | Mikko Rantanen (VAN) | 11 | 8 |
| 6 | Sidney Crosby (CGY) | 12 | 7 |
| 7 | Brock Boeser (CGY) | 12 | 7 |
| 8 | Troy Terry (CGY) | 12 | 7 |
| 9 | Dmitri Voronkov (OTT) | 12 | 7 |
| 10 | Matthew Boldy (PIT) | 13 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sidney Crosby (CGY) | 12 | 14 |
| 2 | Adam Pelech (CMB) | 11 | 13 |
| 3 | Adam Fox (DAL) | 12 | 13 |
| 4 | Scott Laughton (DAL) | 12 | 11 |
| 5 | Sean Monahan (PIT) | 13 | 11 |
| 6 | Aleksander Barkov (STL) | 10 | 10 |
| 7 | Steven Stamkos (PIT) | 13 | 10 |
| 8 | Leon Draisaitl (VAN) | 11 | 9 |
| 9 | Colton Parayko (PHI) | 11 | 9 |
| 10 | Boone Jenner (DAL) | 12 | 9 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Kirill Kaprizov (CMB) | 11 | 71 |
| 2 | Sidney Crosby (CGY) | 12 | 70 |
| 3 | Troy Terry (CGY) | 12 | 59 |
| 4 | Alexander Wennberg (OTT) | 12 | 56 |
| 5 | Brayden Point (DAL) | 12 | 51 |
| 6 | Sean Monahan (PIT) | 13 | 50 |
| 7 | Nikita Kucherov (STL) | 10 | 48 |
| 8 | Matthew Boldy (PIT) | 13 | 47 |
| 9 | Philipp Kurashev (OTT) | 12 | 46 |
| 10 | Steven Stamkos (PIT) | 13 | 45 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ryan Pulock (WAS) | 4 | 40.00% |
| 2 | Valeri Nichushkin (TBL) | 5 | 33.33% |
| 3 | Mason McTavish (PHI) | 11 | 31.25% |
| 4 | Rickard Rakell (SJS) | 7 | 30.00% |
| 5 | Brandon Tanev (NSH) | 5 | 28.57% |
| 6 | JJ Peterka (ANA) | 5 | 25.00% |
| 7 | Aliaksei Protas (PHI) | 11 | 25.00% |
| 8 | Dmitri Voronkov (OTT) | 12 | 25.00% |
| 9 | Jake Bean (CGY) | 12 | 23.81% |
| 10 | Dylan Larkin (UTA) | 6 | 23.53% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sidney Crosby (CGY) | 12 | 7-14-21 |
| 2 | Brayden Point (DAL) | 12 | 10-8-18 |
| 3 | Sean Monahan (PIT) | 13 | 6-11-17 |
| 4 | Alexander Wennberg (OTT) | 12 | 10-6-16 |
| 5 | Troy Terry (CGY) | 12 | 7-9-16 |
| 6 | Elias Pettersson (PHI) | 11 | 9-6-15 |
| 7 | Mikko Rantanen (VAN) | 11 | 8-6-14 |
| 8 | Scott Laughton (DAL) | 12 | 3-11-14 |
| 9 | Leon Draisaitl (VAN) | 11 | 4-9-13 |
| 10 | Steven Stamkos (PIT) | 13 | 3-10-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kyle Connor (CMB) | 11 | 8-8-16 |
| 2 | Elias Pettersson (PHI) | 11 | 9-6-15 |
| 3 | Mikko Rantanen (VAN) | 11 | 8-6-14 |
| 4 | Kyle Palmieri (OTT) | 12 | 6-8-14 |
| 5 | Scott Laughton (DAL) | 12 | 3-11-14 |
| 6 | Filip Forsberg (PIT) | 13 | 6-7-13 |
| 7 | Leon Draisaitl (VAN) | 11 | 4-9-13 |
| 8 | Brock Boeser (CGY) | 12 | 7-5-12 |
| 9 | Matthew Boldy (PIT) | 13 | 7-5-12 |
| 10 | Michael Rasmussen (PHI) | 11 | 6-6-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Brayden Point (DAL) | 12 | 10-8-18 |
| 2 | Troy Terry (CGY) | 12 | 7-9-16 |
| 3 | Elias Pettersson (PHI) | 11 | 9-6-15 |
| 4 | Mikko Rantanen (VAN) | 11 | 8-6-14 |
| 5 | Kyle Palmieri (OTT) | 12 | 6-8-14 |
| 6 | Filip Forsberg (PIT) | 13 | 6-7-13 |
| 7 | Leon Draisaitl (VAN) | 11 | 4-9-13 |
| 8 | Steven Stamkos (PIT) | 13 | 3-10-13 |
| 9 | Brock Boeser (CGY) | 12 | 7-5-12 |
| 10 | Matthew Boldy (PIT) | 13 | 7-5-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Adam Fox (DAL) | 12 | 3-13-16 |
| 2 | Adam Pelech (CMB) | 11 | 1-13-14 |
| 3 | MacKenzie Weegar (CGY) | 12 | 3-8-11 |
| 4 | Jake McCabe (OTT) | 12 | 2-9-11 |
| 5 | Juuso Valimaki (PIT) | 13 | 2-9-11 |
| 6 | Jake Bean (CGY) | 12 | 5-5-10 |
| 7 | Noah Dobson (CMB) | 11 | 4-6-10 |
| 8 | Jared Spurgeon (PIT) | 13 | 3-7-10 |
| 9 | Oliver Ekman-Larsson (OTT) | 12 | 1-9-10 |
| 10 | Jake Sanderson (PHI) | 11 | 2-7-9 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Peyton Krebs (UTA) | 6 | 1.87 |
| 2 | Kevin Fiala (SJS) | 7 | 1.61 |
| 3 | Sidney Crosby (CGY) | 12 | 1.58 |
| 4 | Brayden Point (DAL) | 12 | 1.47 |
| 5 | Noah Cates (WAS) | 4 | 1.45 |
| 6 | Brett Leason (ANA) | 5 | 1.38 |
| 7 | Kyle Connor (CMB) | 11 | 1.38 |
| 8 | Zach Hyman (SJS) | 7 | 1.38 |
| 9 | Roope Hintz (NSH) | 5 | 1.37 |
| 10 | Auston Matthews (TOR) | 6 | 1.35 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (PHI) | 11 | 61.77% |
| 2 | Aatu Raty (SJS) | 7 | 61.36% |
| 3 | Jordan Staal (CMB) | 11 | 61.06% |
| 4 | Nic Dowd (CMB) | 11 | 59.38% |
| 5 | Jean-Gabriel Pageau (CMB) | 11 | 59.30% |
| 6 | Nick Bjugstad (PIT) | 13 | 58.76% |
| 7 | Steven Lorentz (NSH) | 5 | 58.25% |
| 8 | Jack Eichel (ANA) | 5 | 57.96% |
| 9 | Philip Danault (CMB) | 11 | 57.89% |
| 10 | Sam Carrick (CAR) | 6 | 56.41% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Josh Brown (OTT) | 12 | 11 |
| 2 | Oliver Ekman-Larsson (OTT) | 12 | 10 |
| 3 | Alex Vlasic (VAN) | 11 | 8 |
| 4 | Bo Horvat (PHI) | 11 | 8 |
| 5 | Kyle Palmieri (OTT) | 12 | 8 |
| 6 | Cam Fowler (DAL) | 12 | 8 |
| 7 | Alexander Wennberg (OTT) | 12 | 8 |
| 8 | Tyler Motte (OTT) | 12 | 8 |
| 9 | Michael Rasmussen (PHI) | 11 | 7 |
| 10 | Connor McDavid (TOR) | 6 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Josh Brown (OTT) | 12 | 39 |
| 2 | Aaron Ekblad (UTA) | 6 | 25 |
| 3 | Jacob Trouba (VAN) | 8 | 23 |
| 4 | Tyler Motte (OTT) | 12 | 23 |
| 5 | Logan Stanley (STL) | 10 | 18 |
| 6 | Mattias Samuelsson (PIT) | 13 | 18 |
| 7 | Keegan Kolesar (TBL) | 5 | 17 |
| 8 | Ryan Strome (SJS) | 7 | 16 |
| 9 | Connor Murphy (TOR) | 6 | 14 |
| 10 | Vince Dunn (STL) | 10 | 14 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Vince Dunn (STL) | 10 | 22 |
| 2 | Evan Bouchard (STL) | 10 | 22 |
| 3 | Jaccob Slavin (PHI) | 11 | 22 |
| 4 | MacKenzie Weegar (CGY) | 12 | 22 |
| 5 | Owen Power (PIT) | 13 | 22 |
| 6 | Kevin Bahl (CGY) | 12 | 21 |
| 7 | Erik Cernak (PIT) | 13 | 21 |
| 8 | Jake McCabe (OTT) | 12 | 20 |
| 9 | Connor Clifton (OTT) | 12 | 20 |
| 10 | Mattias Samuelsson (PIT) | 13 | 20 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jake Sanderson (PHI) | 11 | 2-7-9 |
| 2 | Aliaksei Protas (PHI) | 11 | 5-3-8 |
| 3 | Dylan Holloway (VAN) | 11 | 2-5-7 |
| 4 | Ryan McLeod (PIT) | 13 | 1-5-6 |
| 5 | Wyatt Kaiser (CMB) | 11 | 0-5-5 |
| 6 | Jordan Spence (CMB) | 11 | 0-4-4 |
| 7 | Logan Stankoven (DAL) | 12 | 2-1-3 |
| 8 | Tyson Foerster (PIT) | 13 | 2-1-3 |
| 9 | Drew Helleson (CGY) | 12 | 0-3-3 |
| 10 | Pavel Dorofeyev (NSH) | 5 | 2-0-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Steven Stamkos (PIT) | 13 | 52 |
| 2 | Sidney Crosby (CGY) | 12 | 48 |
| 3 | Tyler Motte (OTT) | 12 | 45 |
| 4 | Josh Brown (OTT) | 12 | 40 |
| 5 | Evander Kane (STL) | 10 | 39 |
| 6 | Connor Clifton (OTT) | 12 | 39 |
| 7 | Logan Stanley (STL) | 10 | 35 |
| 8 | Stefan Noesen (OTT) | 12 | 34 |
| 9 | Gabriel Landeskog (VAN) | 11 | 32 |
| 10 | Nic Dowd (CMB) | 11 | 32 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Kirill Kaprizov (CMB) | 11 | 4 |
| 2 | Elias Pettersson (PHI) | 11 | 4 |
| 3 | Brock Boeser (CGY) | 12 | 4 |
| 4 | Jake Bean (CGY) | 12 | 3 |
| 5 | Sean Monahan (PIT) | 13 | 3 |
| 6 | Filip Forsberg (PIT) | 13 | 3 |
| 7 | Zemgus Girgensons (NSH) | 5 | 2 |
| 8 | Jared McCann (TOR) | 6 | 2 |
| 9 | Vince Dunn (STL) | 10 | 2 |
| 10 | Travis Konecny (CMB) | 11 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Alexander Wennberg (OTT) | 12 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Troy Terry (CGY) | 12 | 4 |
| 2 | Philip Danault (CMB) | 11 | 3 |
| 3 | Elias Pettersson (PHI) | 11 | 3 |
| 4 | Bo Horvat (PHI) | 11 | 3 |
| 5 | Mattias Samuelsson (PIT) | 13 | 3 |
| 6 | Evan Bouchard (STL) | 10 | 2 |
| 7 | Travis Konecny (CMB) | 11 | 2 |
| 8 | Brayden Point (DAL) | 12 | 2 |
| 9 | Brock Boeser (CGY) | 12 | 2 |
| 10 | Alexander Wennberg (OTT) | 12 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Elias Pettersson (PHI) | 11 | 2 |
| 2 | JJ Peterka (ANA) | 5 | 1 |
| 3 | Mason Appleton (CAR) | 6 | 1 |
| 4 | Logan O'Connor (TOR) | 6 | 1 |
| 5 | Matthew Beniers (SJS) | 7 | 1 |
| 6 | Nikita Kucherov (STL) | 10 | 1 |
| 7 | Vince Dunn (STL) | 10 | 1 |
| 8 | Alexis Lafreniere (CMB) | 11 | 1 |
| 9 | Kyle Connor (CMB) | 11 | 1 |
| 10 | Travis Sanheim (CMB) | 11 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Cam Fowler (DAL) | 12 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Mattias Samuelsson (PIT) | 13 | 332 |
| 2 | Jake McCabe (OTT) | 12 | 317 |
| 3 | Erik Cernak (PIT) | 13 | 311 |
| 4 | MacKenzie Weegar (CGY) | 12 | 302 |
| 5 | Charlie Coyle (PIT) | 13 | 300 |
| 6 | Michael Matheson (CGY) | 12 | 299 |
| 7 | Alexander Wennberg (OTT) | 12 | 297 |
| 8 | Jonas Brodin (CMB) | 11 | 295 |
| 9 | Steven Stamkos (PIT) | 13 | 291 |
| 10 | Owen Power (PIT) | 13 | 290 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Dylan Larkin (UTA) | 6 | 1 |
| 2 | Jared McCann (TOR) | 6 | 1 |
| 3 | Cole Caufield (UTA) | 6 | 1 |
| 4 | Dmitri Voronkov (OTT) | 12 | 1 |
| 5 | Alexander Wennberg (OTT) | 12 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Matthew Boldy (PIT) | 13 | 4 |
| 2 | Kirill Kaprizov (CMB) | 11 | 3 |
| 3 | Kyle Palmieri (OTT) | 12 | 3 |
| 4 | Sean Monahan (PIT) | 13 | 3 |
| 5 | Alex Iafallo (WAS) | 4 | 2 |
| 6 | Roope Hintz (NSH) | 5 | 2 |
| 7 | Zemgus Girgensons (NSH) | 5 | 2 |
| 8 | Auston Matthews (TOR) | 6 | 2 |
| 9 | Noah Dobson (CMB) | 11 | 2 |
| 10 | Elias Pettersson (PHI) | 11 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Brayden Point (DAL) | 12 | 12 |
| 2 | Alexander Wennberg (OTT) | 12 | 8 |
| 3 | Auston Matthews (TOR) | 6 | 6 |
| 4 | Kevin Fiala (SJS) | 7 | 6 |
| 5 | Zach Hyman (SJS) | 7 | 6 |
| 6 | Scott Laughton (DAL) | 12 | 6 |
| 7 | Derek Forbort (SJS) | 7 | 5 |
| 8 | Jake Bean (CGY) | 12 | 5 |
| 9 | Adam Fox (DAL) | 12 | 5 |
| 10 | Charlie Coyle (PIT) | 13 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Aleksander Barkov (STL) | 10 | 35 |
| 2 | Sean Monahan (PIT) | 13 | 33 |
| 3 | Sidney Crosby (CGY) | 12 | 27 |
| 4 | Anze Kopitar (PHI) | 11 | 26 |
| 5 | Alexander Wennberg (OTT) | 12 | 25 |
| 6 | Boone Jenner (DAL) | 12 | 24 |
| 7 | Jordan Kyrou (SJS) | 7 | 23 |
| 8 | Leon Draisaitl (VAN) | 11 | 23 |
| 9 | Scott Laughton (DAL) | 12 | 23 |
| 10 | Philipp Kurashev (OTT) | 12 | 22 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Keegan Kolesar (TBL) | 5 | 1 |
| 2 | Aaron Ekblad (UTA) | 6 | 1 |
| 3 | Jacob Trouba (VAN) | 8 | 1 |
| 4 | Kyle Connor (CMB) | 11 | 1 |
| 5 | Brandon Duhaime (CMB) | 11 | 1 |
| 6 | Yanni Gourde (DAL) | 12 | 1 |
| 7 | Scott Laughton (DAL) | 12 | 1 |
| 8 | Josh Brown (OTT) | 12 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brandon Duhaime (CMB) | 11 | 1 |
| 2 | Scott Laughton (DAL) | 12 | 1 |
| 3 | Josh Brown (OTT) | 12 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Tristan Jarry (CGY) | 8 | 0.934 |
| 2 | Anton Forsberg (OTT) | 12 | 0.908 |
| 3 | Darcy Kuemper (TOR) | 6 | 0.905 |
| 4 | Andrei Vasilevskiy (STL) | 10 | 0.904 |
| 5 | Dustin Wolf (PIT) | 13 | 0.903 |
| 6 | Karel Vejmelka (CAR) | 6 | 0.903 |
| 7 | Filip Gustavsson (CMB) | 11 | 0.898 |
| 8 | Arvid Soderblom (NSH) | 3 | 0.897 |
| 9 | Adin Hill (SJS) | 7 | 0.895 |
| 10 | Sergei Bobrovsky (UTA) | 4 | 0.891 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Tristan Jarry (CGY) | 8 | 2.09 |
| 2 | Filip Gustavsson (CMB) | 11 | 2.94 |
| 3 | Dustin Wolf (PIT) | 13 | 3.00 |
| 4 | Karel Vejmelka (CAR) | 6 | 3.06 |
| 5 | Anton Forsberg (OTT) | 12 | 3.08 |
| 6 | Darcy Kuemper (TOR) | 6 | 3.14 |
| 7 | Thatcher Demko (VAN) | 9 | 3.29 |
| 8 | Andrei Vasilevskiy (STL) | 10 | 3.29 |
| 9 | Stuart Skinner (DAL) | 12 | 3.34 |
| 10 | Joseph Woll (PHI) | 11 | 3.41 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Dustin Wolf (PIT) | 13 | 799 |
| 2 | Anton Forsberg (OTT) | 12 | 720 |
| 3 | Filip Gustavsson (CMB) | 11 | 654 |
| 4 | Stuart Skinner (DAL) | 12 | 628 |
| 5 | Joseph Woll (PHI) | 11 | 598 |
| 6 | Andrei Vasilevskiy (STL) | 10 | 548 |
| 7 | Thatcher Demko (VAN) | 9 | 493 |
| 8 | Tristan Jarry (CGY) | 8 | 431 |
| 9 | Darcy Kuemper (TOR) | 6 | 401 |
| 10 | Adin Hill (SJS) | 7 | 401 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Dustin Wolf (PIT) | 13 | 413 |
| 2 | Anton Forsberg (OTT) | 12 | 403 |
| 3 | Stuart Skinner (DAL) | 12 | 318 |
| 4 | Andrei Vasilevskiy (STL) | 10 | 314 |
| 5 | Filip Gustavsson (CMB) | 11 | 313 |
| 6 | Joseph Woll (PHI) | 11 | 303 |
| 7 | Adin Hill (SJS) | 7 | 247 |
| 8 | Tristan Jarry (CGY) | 8 | 226 |
| 9 | Darcy Kuemper (TOR) | 6 | 220 |
| 10 | Thatcher Demko (VAN) | 9 | 214 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Anton Forsberg (OTT) | 12 | 2 |
| 2 | Darcy Kuemper (TOR) | 6 | 1 |
| 3 | Tristan Jarry (CGY) | 8 | 1 |
| 4 | Filip Gustavsson (CMB) | 11 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Filip Gustavsson (CMB) | 11 | 7 |
| 2 | Stuart Skinner (DAL) | 12 | 7 |
| 3 | Dustin Wolf (PIT) | 13 | 7 |
| 4 | Joseph Woll (PHI) | 11 | 6 |
| 5 | Anton Forsberg (OTT) | 12 | 6 |
| 6 | Tristan Jarry (CGY) | 8 | 5 |
| 7 | Thatcher Demko (VAN) | 9 | 5 |
| 8 | Andrei Vasilevskiy (STL) | 10 | 5 |
| 9 | Daniel Vladar (CGY) | 6 | 3 |
| 10 | Adin Hill (SJS) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Andrei Vasilevskiy (STL) | 10 | 5 |
| 2 | Aleksei Kolosov (ANA) | 5 | 4 |
| 3 | Kevin Lankinen (TBL) | 5 | 4 |
| 4 | Karel Vejmelka (CAR) | 6 | 4 |
| 5 | Thatcher Demko (VAN) | 9 | 4 |
| 6 | Anton Forsberg (OTT) | 12 | 4 |
| 7 | Connor Hellebuyck (WAS) | 4 | 3 |
| 8 | Darcy Kuemper (TOR) | 6 | 3 |
| 9 | Stuart Skinner (DAL) | 12 | 3 |
| 10 | Logan Thompson (NSH) | 2 | 2 |
|