Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Maine Mariners (PHI) | 82 | 51 | 21 | 10 | 112 | 41 | 46 | 315 | 241 | 74 | 0.683 | 29-8-4 | 22-13-6 | 6-3-1 | 7-2-1 | 3-4-3 | OTW1 | |
| 2 - X | Cleveland Barons (CMB) | 82 | 48 | 23 | 11 | 107 | 43 | 47 | 286 | 251 | 35 | 0.652 | 25-10-6 | 23-13-5 | 3-4-3 | 5-4-1 | 3-4-3 | L4 | |
| 3 - X | Hartford Wolf Pack (NYR) | 82 | 46 | 26 | 10 | 102 | 38 | 45 | 262 | 235 | 27 | 0.622 | 23-16-2 | 23-10-8 | 7-2-1 | 5-4-1 | 7-2-1 | L1 | |
| 4 - Y | Grand Rapids Griffins (DET) | 82 | 44 | 33 | 5 | 93 | 39 | 41 | 248 | 232 | 16 | 0.567 | 23-17-1 | 21-16-4 | 5-5-0 | 4-6-0 | 6-4-0 | W1 | |
| 5 - X | Montreal Maroons (MTL) | 82 | 43 | 33 | 6 | 92 | 36 | 41 | 240 | 240 | 0 | 0.561 | 19-17-5 | 24-16-1 | 8-2-0 | 6-3-1 | 7-3-0 | W1 | |
| 6 - X | Richmond Fender Benders (FLA) | 82 | 38 | 34 | 10 | 86 | 34 | 37 | 228 | 236 | -8 | 0.524 | 21-14-6 | 17-20-4 | 5-5-0 | 6-4-0 | 4-5-1 | L3 | |
| 7 - X | Tahoe Bell (CAR) | 82 | 39 | 36 | 7 | 85 | 34 | 35 | 229 | 245 | -16 | 0.518 | 18-21-2 | 21-15-5 | 5-5-0 | 3-6-1 | 5-4-1 | W2 | |
| 8 - X | Seattle Metropolitans (NYI) | 82 | 37 | 35 | 10 | 84 | 29 | 33 | 236 | 242 | -6 | 0.512 | 19-18-4 | 18-17-6 | 3-5-2 | 2-6-2 | 2-7-1 | L1 | |
| 9 - E | Halifax Explosion (NJD) | 82 | 36 | 38 | 8 | 80 | 24 | 31 | 218 | 256 | -38 | 0.488 | 19-17-5 | 17-21-3 | 4-4-2 | 7-2-1 | 1-8-1 | L1 | 4 |
| 10 - E | Providence Bruins (BOS) | 82 | 35 | 38 | 9 | 79 | 30 | 33 | 232 | 270 | -38 | 0.482 | 21-16-4 | 14-22-5 | 3-6-1 | 5-4-1 | 4-5-1 | L1 | 5 |
| 11 - E | Courtenay Crusaders (OTT) | 82 | 34 | 38 | 10 | 78 | 23 | 29 | 222 | 268 | -46 | 0.476 | 17-20-4 | 17-18-6 | 4-5-1 | 4-5-1 | 4-4-2 | L3 | 6 |
| 12 - E | Notre Dame Fighting Irish (TOR) | 82 | 36 | 43 | 3 | 75 | 32 | 35 | 221 | 249 | -28 | 0.457 | 19-22-0 | 17-21-3 | 4-5-1 | 5-5-0 | 4-5-1 | W2 | 9 |
| 13 - E | Macon Whoopee (TBL) | 82 | 32 | 40 | 10 | 74 | 28 | 30 | 218 | 265 | -47 | 0.451 | 23-15-3 | 9-25-7 | 4-4-2 | 5-4-1 | 1-6-3 | W2 | 10 |
| 14 - E | Hershey Bears (WAS) | 82 | 31 | 41 | 10 | 72 | 27 | 30 | 209 | 253 | -44 | 0.439 | 15-22-4 | 16-19-6 | 5-4-1 | 1-7-2 | 5-5-0 | L1 | 12 |
| 15 - E | Pittsburgh Hornets (PIT) | 82 | 32 | 45 | 5 | 69 | 26 | 28 | 227 | 282 | -55 | 0.421 | 18-21-2 | 14-24-3 | 5-5-0 | 5-5-0 | 4-6-0 | W3 | 15 |
| 16 - E | Wasaga Beach Whistling Weiners (BUF) | 82 | 29 | 46 | 7 | 65 | 23 | 26 | 222 | 271 | -49 | 0.396 | 13-24-4 | 16-22-3 | 6-3-1 | 2-8-0 | 7-2-1 | L1 | 19 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Minnesota North Stars (DAL) | 82 | 52 | 20 | 10 | 114 | 42 | 47 | 265 | 207 | 58 | 0.695 | 27-10-4 | 25-10-6 | 7-2-1 | 8-2-0 | 7-1-2 | W1 | |
| 2 - X | False Creek Flaming Poo (WPG) | 82 | 54 | 23 | 5 | 113 | 44 | 50 | 254 | 202 | 52 | 0.689 | 25-14-2 | 29-9-3 | 9-1-0 | 7-3-0 | 7-2-1 | W1 | |
| 3 - X | Milwaukee Admirals (NSH) | 82 | 50 | 22 | 10 | 110 | 39 | 43 | 282 | 217 | 65 | 0.671 | 30-9-2 | 20-13-8 | 5-2-3 | 5-3-2 | 6-3-1 | OTL1 | |
| 4 - Y | Longueuil Unicorns (EDM) | 82 | 51 | 25 | 6 | 108 | 41 | 47 | 256 | 212 | 44 | 0.659 | 27-11-3 | 24-14-3 | 6-3-1 | 10-0-0 | 5-4-1 | SOL1 | |
| 5 - X | Savannah Ghost Pirates (COL) | 82 | 47 | 26 | 9 | 103 | 31 | 38 | 293 | 252 | 41 | 0.628 | 29-10-2 | 18-16-7 | 7-3-0 | 6-4-0 | 6-2-2 | W2 | |
| 6 - X | Laval Rockets (LAK) | 82 | 47 | 31 | 4 | 98 | 36 | 42 | 263 | 237 | 26 | 0.598 | 28-12-1 | 19-19-3 | 7-3-0 | 8-2-0 | 7-3-0 | W3 | |
| 7 - X | Dallas Flaming Dragons (SJS) | 82 | 44 | 30 | 8 | 96 | 38 | 41 | 271 | 242 | 29 | 0.585 | 21-16-4 | 23-14-4 | 4-6-0 | 2-7-1 | 6-4-0 | L1 | |
| 8 - X | Vernon Vipers (VAN) | 82 | 43 | 29 | 10 | 96 | 36 | 38 | 260 | 233 | 27 | 0.585 | 24-12-5 | 19-17-5 | 3-4-3 | 5-3-2 | 2-6-2 | W1 | |
| 9 - E | Las Vegas High Rollers (VGK) | 82 | 44 | 30 | 8 | 96 | 32 | 38 | 239 | 229 | 10 | 0.585 | 27-11-3 | 17-19-5 | 7-3-0 | 8-1-1 | 5-4-1 | SOW1 | |
| 10 - E | Eagle Mountain Orioles (UTA) | 82 | 45 | 33 | 4 | 94 | 39 | 42 | 260 | 258 | 2 | 0.573 | 23-15-3 | 22-18-1 | 8-1-1 | 8-1-1 | 7-3-0 | W2 | 2 |
| 11 - E | Iowa Wild (MIN) | 82 | 43 | 33 | 6 | 92 | 35 | 39 | 245 | 223 | 22 | 0.561 | 23-17-1 | 20-16-5 | 5-5-0 | 7-3-0 | 6-4-0 | W1 | 4 |
| 12 - E | Trail Smoke Eaters (ANA) | 82 | 42 | 35 | 5 | 89 | 32 | 37 | 257 | 254 | 3 | 0.543 | 26-13-2 | 16-22-3 | 7-3-0 | 6-4-0 | 4-6-0 | L1 | 7 |
| 13 - E | Coachella Valley Firebirds (SEA) | 82 | 35 | 36 | 11 | 81 | 31 | 32 | 215 | 251 | -36 | 0.494 | 18-18-5 | 17-18-6 | 1-5-4 | 5-4-1 | 0-5-5 | L2 | 15 |
| 14 - E | Calgary Wranglers (CGY) | 82 | 37 | 40 | 5 | 79 | 28 | 33 | 229 | 265 | -36 | 0.482 | 21-18-2 | 16-22-3 | 6-3-1 | 4-5-1 | 5-4-1 | W1 | 17 |
| 15 - E | Rockford IceHogs (CHI) | 82 | 35 | 40 | 7 | 77 | 30 | 32 | 205 | 235 | -30 | 0.470 | 20-18-3 | 15-22-4 | 3-7-0 | 5-5-0 | 4-6-0 | L3 | 19 |
| 16 - E | Honolulu Honey Hams (STL) | 82 | 32 | 42 | 8 | 72 | 24 | 30 | 216 | 270 | -54 | 0.439 | 17-20-4 | 15-22-4 | 0-8-2 | 5-4-1 | 3-6-1 | L5 | 24 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Grand Rapids Griffins (DET) | 82 | 44 | 33 | 5 | 93 | 39 | 41 | 248 | 232 | 16 | 0.567 | 23-17-1 | 21-16-4 | 5-5-0 | 4-6-0 | 6-4-0 | W1 | |
| 2 X | Montreal Maroons (MTL) | 82 | 43 | 33 | 6 | 92 | 36 | 41 | 240 | 240 | 0 | 0.561 | 19-17-5 | 24-16-1 | 8-2-0 | 6-3-1 | 7-3-0 | W1 | |
| 3 X | Richmond Fender Benders (FLA) | 82 | 38 | 34 | 10 | 86 | 34 | 37 | 228 | 236 | -8 | 0.524 | 21-14-6 | 17-20-4 | 5-5-0 | 6-4-0 | 4-5-1 | L3 | |
| 4 E | Providence Bruins (BOS) | 82 | 35 | 38 | 9 | 79 | 30 | 33 | 232 | 270 | -38 | 0.482 | 21-16-4 | 14-22-5 | 3-6-1 | 5-4-1 | 4-5-1 | L1 | 5 |
| 5 E | Courtenay Crusaders (OTT) | 82 | 34 | 38 | 10 | 78 | 23 | 29 | 222 | 268 | -46 | 0.476 | 17-20-4 | 17-18-6 | 4-5-1 | 4-5-1 | 4-4-2 | L3 | 6 |
| 6 E | Notre Dame Fighting Irish (TOR) | 82 | 36 | 43 | 3 | 75 | 32 | 35 | 221 | 249 | -28 | 0.457 | 19-22-0 | 17-21-3 | 4-5-1 | 5-5-0 | 4-5-1 | W2 | 9 |
| 7 E | Macon Whoopee (TBL) | 82 | 32 | 40 | 10 | 74 | 28 | 30 | 218 | 265 | -47 | 0.451 | 23-15-3 | 9-25-7 | 4-4-2 | 5-4-1 | 1-6-3 | W2 | 10 |
| 8 E | Wasaga Beach Whistling Weiners (BUF) | 82 | 29 | 46 | 7 | 65 | 23 | 26 | 222 | 271 | -49 | 0.396 | 13-24-4 | 16-22-3 | 6-3-1 | 2-8-0 | 7-2-1 | L1 | 19 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Maine Mariners (PHI) | 82 | 51 | 21 | 10 | 112 | 41 | 46 | 315 | 241 | 74 | 0.683 | 29-8-4 | 22-13-6 | 6-3-1 | 7-2-1 | 3-4-3 | OTW1 | |
| 2 X | Cleveland Barons (CMB) | 82 | 48 | 23 | 11 | 107 | 43 | 47 | 286 | 251 | 35 | 0.652 | 25-10-6 | 23-13-5 | 3-4-3 | 5-4-1 | 3-4-3 | L4 | |
| 3 X | Hartford Wolf Pack (NYR) | 82 | 46 | 26 | 10 | 102 | 38 | 45 | 262 | 235 | 27 | 0.622 | 23-16-2 | 23-10-8 | 7-2-1 | 5-4-1 | 7-2-1 | L1 | |
| 4 X | Tahoe Bell (CAR) | 82 | 39 | 36 | 7 | 85 | 34 | 35 | 229 | 245 | -16 | 0.518 | 18-21-2 | 21-15-5 | 5-5-0 | 3-6-1 | 5-4-1 | W2 | |
| 5 X | Seattle Metropolitans (NYI) | 82 | 37 | 35 | 10 | 84 | 29 | 33 | 236 | 242 | -6 | 0.512 | 19-18-4 | 18-17-6 | 3-5-2 | 2-6-2 | 2-7-1 | L1 | |
| 6 E | Halifax Explosion (NJD) | 82 | 36 | 38 | 8 | 80 | 24 | 31 | 218 | 256 | -38 | 0.488 | 19-17-5 | 17-21-3 | 4-4-2 | 7-2-1 | 1-8-1 | L1 | 4 |
| 7 E | Hershey Bears (WAS) | 82 | 31 | 41 | 10 | 72 | 27 | 30 | 209 | 253 | -44 | 0.439 | 15-22-4 | 16-19-6 | 5-4-1 | 1-7-2 | 5-5-0 | L1 | 12 |
| 8 E | Pittsburgh Hornets (PIT) | 82 | 32 | 45 | 5 | 69 | 26 | 28 | 227 | 282 | -55 | 0.421 | 18-21-2 | 14-24-3 | 5-5-0 | 5-5-0 | 4-6-0 | W3 | 15 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Minnesota North Stars (DAL) | 82 | 52 | 20 | 10 | 114 | 42 | 47 | 265 | 207 | 58 | 0.695 | 27-10-4 | 25-10-6 | 7-2-1 | 8-2-0 | 7-1-2 | W1 | |
| 2 X | False Creek Flaming Poo (WPG) | 82 | 54 | 23 | 5 | 113 | 44 | 50 | 254 | 202 | 52 | 0.689 | 25-14-2 | 29-9-3 | 9-1-0 | 7-3-0 | 7-2-1 | W1 | |
| 3 X | Milwaukee Admirals (NSH) | 82 | 50 | 22 | 10 | 110 | 39 | 43 | 282 | 217 | 65 | 0.671 | 30-9-2 | 20-13-8 | 5-2-3 | 5-3-2 | 6-3-1 | OTL1 | |
| 4 X | Savannah Ghost Pirates (COL) | 82 | 47 | 26 | 9 | 103 | 31 | 38 | 293 | 252 | 41 | 0.628 | 29-10-2 | 18-16-7 | 7-3-0 | 6-4-0 | 6-2-2 | W2 | |
| 5 E | Iowa Wild (MIN) | 82 | 43 | 33 | 6 | 92 | 35 | 39 | 245 | 223 | 22 | 0.561 | 23-17-1 | 20-16-5 | 5-5-0 | 7-3-0 | 6-4-0 | W1 | 4 |
| 6 E | Rockford IceHogs (CHI) | 82 | 35 | 40 | 7 | 77 | 30 | 32 | 205 | 235 | -30 | 0.470 | 20-18-3 | 15-22-4 | 3-7-0 | 5-5-0 | 4-6-0 | L3 | 19 |
| 7 E | Honolulu Honey Hams (STL) | 82 | 32 | 42 | 8 | 72 | 24 | 30 | 216 | 270 | -54 | 0.439 | 17-20-4 | 15-22-4 | 0-8-2 | 5-4-1 | 3-6-1 | L5 | 24 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Longueuil Unicorns (EDM) | 82 | 51 | 25 | 6 | 108 | 41 | 47 | 256 | 212 | 44 | 0.659 | 27-11-3 | 24-14-3 | 6-3-1 | 10-0-0 | 5-4-1 | SOL1 | |
| 2 X | Laval Rockets (LAK) | 82 | 47 | 31 | 4 | 98 | 36 | 42 | 263 | 237 | 26 | 0.598 | 28-12-1 | 19-19-3 | 7-3-0 | 8-2-0 | 7-3-0 | W3 | |
| 3 X | Dallas Flaming Dragons (SJS) | 82 | 44 | 30 | 8 | 96 | 38 | 41 | 271 | 242 | 29 | 0.585 | 21-16-4 | 23-14-4 | 4-6-0 | 2-7-1 | 6-4-0 | L1 | |
| 4 X | Vernon Vipers (VAN) | 82 | 43 | 29 | 10 | 96 | 36 | 38 | 260 | 233 | 27 | 0.585 | 24-12-5 | 19-17-5 | 3-4-3 | 5-3-2 | 2-6-2 | W1 | |
| 5 E | Las Vegas High Rollers (VGK) | 82 | 44 | 30 | 8 | 96 | 32 | 38 | 239 | 229 | 10 | 0.585 | 27-11-3 | 17-19-5 | 7-3-0 | 8-1-1 | 5-4-1 | SOW1 | |
| 6 E | Eagle Mountain Orioles (UTA) | 82 | 45 | 33 | 4 | 94 | 39 | 42 | 260 | 258 | 2 | 0.573 | 23-15-3 | 22-18-1 | 8-1-1 | 8-1-1 | 7-3-0 | W2 | 2 |
| 7 E | Trail Smoke Eaters (ANA) | 82 | 42 | 35 | 5 | 89 | 32 | 37 | 257 | 254 | 3 | 0.543 | 26-13-2 | 16-22-3 | 7-3-0 | 6-4-0 | 4-6-0 | L1 | 7 |
| 8 E | Coachella Valley Firebirds (SEA) | 82 | 35 | 36 | 11 | 81 | 31 | 32 | 215 | 251 | -36 | 0.494 | 18-18-5 | 17-18-6 | 1-5-4 | 5-4-1 | 0-5-5 | L2 | 15 |
| 9 E | Calgary Wranglers (CGY) | 82 | 37 | 40 | 5 | 79 | 28 | 33 | 229 | 265 | -36 | 0.482 | 21-18-2 | 16-22-3 | 6-3-1 | 4-5-1 | 5-4-1 | W1 | 17 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Minnesota North Stars (DAL) | 82 | 52 | 20 | 10 | 114 | 42 | 47 | 265 | 207 | 58 | 0.695 | 27-10-4 | 25-10-6 | 7-2-1 | 8-2-0 | 7-1-2 | W1 | |
| 2 X | False Creek Flaming Poo (WPG) | 82 | 54 | 23 | 5 | 113 | 44 | 50 | 254 | 202 | 52 | 0.689 | 25-14-2 | 29-9-3 | 9-1-0 | 7-3-0 | 7-2-1 | W1 | |
| 3 Z | Maine Mariners (PHI) | 82 | 51 | 21 | 10 | 112 | 41 | 46 | 315 | 241 | 74 | 0.683 | 29-8-4 | 22-13-6 | 6-3-1 | 7-2-1 | 3-4-3 | OTW1 | |
| 4 X | Milwaukee Admirals (NSH) | 82 | 50 | 22 | 10 | 110 | 39 | 43 | 282 | 217 | 65 | 0.671 | 30-9-2 | 20-13-8 | 5-2-3 | 5-3-2 | 6-3-1 | OTL1 | |
| 5 Y | Longueuil Unicorns (EDM) | 82 | 51 | 25 | 6 | 108 | 41 | 47 | 256 | 212 | 44 | 0.659 | 27-11-3 | 24-14-3 | 6-3-1 | 10-0-0 | 5-4-1 | SOL1 | |
| 6 X | Cleveland Barons (CMB) | 82 | 48 | 23 | 11 | 107 | 43 | 47 | 286 | 251 | 35 | 0.652 | 25-10-6 | 23-13-5 | 3-4-3 | 5-4-1 | 3-4-3 | L4 | |
| 7 X | Savannah Ghost Pirates (COL) | 82 | 47 | 26 | 9 | 103 | 31 | 38 | 293 | 252 | 41 | 0.628 | 29-10-2 | 18-16-7 | 7-3-0 | 6-4-0 | 6-2-2 | W2 | |
| 8 X | Hartford Wolf Pack (NYR) | 82 | 46 | 26 | 10 | 102 | 38 | 45 | 262 | 235 | 27 | 0.622 | 23-16-2 | 23-10-8 | 7-2-1 | 5-4-1 | 7-2-1 | L1 | |
| 9 X | Laval Rockets (LAK) | 82 | 47 | 31 | 4 | 98 | 36 | 42 | 263 | 237 | 26 | 0.598 | 28-12-1 | 19-19-3 | 7-3-0 | 8-2-0 | 7-3-0 | W3 | |
| 10 X | Dallas Flaming Dragons (SJS) | 82 | 44 | 30 | 8 | 96 | 38 | 41 | 271 | 242 | 29 | 0.585 | 21-16-4 | 23-14-4 | 4-6-0 | 2-7-1 | 6-4-0 | L1 | |
| 11 X | Vernon Vipers (VAN) | 82 | 43 | 29 | 10 | 96 | 36 | 38 | 260 | 233 | 27 | 0.585 | 24-12-5 | 19-17-5 | 3-4-3 | 5-3-2 | 2-6-2 | W1 | |
| 12 E | Las Vegas High Rollers (VGK) | 82 | 44 | 30 | 8 | 96 | 32 | 38 | 239 | 229 | 10 | 0.585 | 27-11-3 | 17-19-5 | 7-3-0 | 8-1-1 | 5-4-1 | SOW1 | |
| 13 E | Eagle Mountain Orioles (UTA) | 82 | 45 | 33 | 4 | 94 | 39 | 42 | 260 | 258 | 2 | 0.573 | 23-15-3 | 22-18-1 | 8-1-1 | 8-1-1 | 7-3-0 | W2 | 2 |
| 14 Y | Grand Rapids Griffins (DET) | 82 | 44 | 33 | 5 | 93 | 39 | 41 | 248 | 232 | 16 | 0.567 | 23-17-1 | 21-16-4 | 5-5-0 | 4-6-0 | 6-4-0 | W1 | |
| 15 X | Montreal Maroons (MTL) | 82 | 43 | 33 | 6 | 92 | 36 | 41 | 240 | 240 | 0 | 0.561 | 19-17-5 | 24-16-1 | 8-2-0 | 6-3-1 | 7-3-0 | W1 | |
| 16 E | Iowa Wild (MIN) | 82 | 43 | 33 | 6 | 92 | 35 | 39 | 245 | 223 | 22 | 0.561 | 23-17-1 | 20-16-5 | 5-5-0 | 7-3-0 | 6-4-0 | W1 | 4 |
| 17 E | Trail Smoke Eaters (ANA) | 82 | 42 | 35 | 5 | 89 | 32 | 37 | 257 | 254 | 3 | 0.543 | 26-13-2 | 16-22-3 | 7-3-0 | 6-4-0 | 4-6-0 | L1 | 7 |
| 18 X | Richmond Fender Benders (FLA) | 82 | 38 | 34 | 10 | 86 | 34 | 37 | 228 | 236 | -8 | 0.524 | 21-14-6 | 17-20-4 | 5-5-0 | 6-4-0 | 4-5-1 | L3 | |
| 19 X | Tahoe Bell (CAR) | 82 | 39 | 36 | 7 | 85 | 34 | 35 | 229 | 245 | -16 | 0.518 | 18-21-2 | 21-15-5 | 5-5-0 | 3-6-1 | 5-4-1 | W2 | |
| 20 X | Seattle Metropolitans (NYI) | 82 | 37 | 35 | 10 | 84 | 29 | 33 | 236 | 242 | -6 | 0.512 | 19-18-4 | 18-17-6 | 3-5-2 | 2-6-2 | 2-7-1 | L1 | |
| 21 E | Coachella Valley Firebirds (SEA) | 82 | 35 | 36 | 11 | 81 | 31 | 32 | 215 | 251 | -36 | 0.494 | 18-18-5 | 17-18-6 | 1-5-4 | 5-4-1 | 0-5-5 | L2 | 15 |
| 22 E | Halifax Explosion (NJD) | 82 | 36 | 38 | 8 | 80 | 24 | 31 | 218 | 256 | -38 | 0.488 | 19-17-5 | 17-21-3 | 4-4-2 | 7-2-1 | 1-8-1 | L1 | 4 |
| 23 E | Providence Bruins (BOS) | 82 | 35 | 38 | 9 | 79 | 30 | 33 | 232 | 270 | -38 | 0.482 | 21-16-4 | 14-22-5 | 3-6-1 | 5-4-1 | 4-5-1 | L1 | 5 |
| 24 E | Calgary Wranglers (CGY) | 82 | 37 | 40 | 5 | 79 | 28 | 33 | 229 | 265 | -36 | 0.482 | 21-18-2 | 16-22-3 | 6-3-1 | 4-5-1 | 5-4-1 | W1 | 17 |
| 25 E | Courtenay Crusaders (OTT) | 82 | 34 | 38 | 10 | 78 | 23 | 29 | 222 | 268 | -46 | 0.476 | 17-20-4 | 17-18-6 | 4-5-1 | 4-5-1 | 4-4-2 | L3 | 6 |
| 26 E | Rockford IceHogs (CHI) | 82 | 35 | 40 | 7 | 77 | 30 | 32 | 205 | 235 | -30 | 0.470 | 20-18-3 | 15-22-4 | 3-7-0 | 5-5-0 | 4-6-0 | L3 | 19 |
| 27 E | Notre Dame Fighting Irish (TOR) | 82 | 36 | 43 | 3 | 75 | 32 | 35 | 221 | 249 | -28 | 0.457 | 19-22-0 | 17-21-3 | 4-5-1 | 5-5-0 | 4-5-1 | W2 | 9 |
| 28 E | Macon Whoopee (TBL) | 82 | 32 | 40 | 10 | 74 | 28 | 30 | 218 | 265 | -47 | 0.451 | 23-15-3 | 9-25-7 | 4-4-2 | 5-4-1 | 1-6-3 | W2 | 10 |
| 29 E | Hershey Bears (WAS) | 82 | 31 | 41 | 10 | 72 | 27 | 30 | 209 | 253 | -44 | 0.439 | 15-22-4 | 16-19-6 | 5-4-1 | 1-7-2 | 5-5-0 | L1 | 12 |
| 30 E | Honolulu Honey Hams (STL) | 82 | 32 | 42 | 8 | 72 | 24 | 30 | 216 | 270 | -54 | 0.439 | 17-20-4 | 15-22-4 | 0-8-2 | 5-4-1 | 3-6-1 | L5 | 24 |
| 31 E | Pittsburgh Hornets (PIT) | 82 | 32 | 45 | 5 | 69 | 26 | 28 | 227 | 282 | -55 | 0.421 | 18-21-2 | 14-24-3 | 5-5-0 | 5-5-0 | 4-6-0 | W3 | 15 |
| 32 E | Wasaga Beach Whistling Weiners (BUF) | 82 | 29 | 46 | 7 | 65 | 23 | 26 | 222 | 271 | -49 | 0.396 | 13-24-4 | 16-22-3 | 6-3-1 | 2-8-0 | 7-2-1 | L1 | 19 |



