| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | C | STL | 79 | 45 | 46 | 91 | 29 | 0 | 5 | 1 | 5 | 1 | 379 | 11.9 | 24.19 | 6 | 229 | 18 | 2714 | 56.08 |
| Nikita Kucherov | LW / RW | STL | 79 | 33 | 50 | 83 | 30 | 4 | 5 | 1 | 4 | 2 | 326 | 10.1 | 23.53 | 8 | 123 | 17 | 140 | 37.14 |
| Vince Dunn | D | STL | 79 | 12 | 54 | 66 | 21 | 84 | 4 | 0 | 1 | 1 | 117 | 10.3 | 23.9 | 154 | 60 | 109 | 0 | 0 |
| Evan Bouchard | D | STL | 79 | 8 | 50 | 58 | 20 | 30 | 3 | 0 | 1 | 2 | 150 | 5.3 | 24.05 | 53 | 75 | 120 | 0 | 0 |
| William Karlsson | C / LW | STL | 79 | 26 | 30 | 56 | 15 | 0 | 5 | 0 | 4 | 3 | 225 | 11.6 | 19.43 | 8 | 139 | 23 | 1715 | 49.68 |
| Travis Dermott | D | STL | 79 | 7 | 41 | 48 | 19 | 4 | 2 | 0 | 1 | 1 | 106 | 6.6 | 20.24 | 11 | 60 | 103 | 0 | 0 |
| Tyler Bertuzzi | LW / RW | STL | 79 | 25 | 22 | 47 | 14 | 42 | 8 | 0 | 4 | 1 | 205 | 12.2 | 17.71 | 119 | 51 | 14 | 102 | 39.22 |
| Adrian Kempe | C / LW / RW | STL | 79 | 20 | 25 | 45 | 1 | 25 | 4 | 0 | 9 | 0 | 196 | 10.2 | 15.72 | 90 | 58 | 8 | 205 | 50.24 |
| Evander Kane | LW / RW | STL | 79 | 20 | 22 | 42 | 34 | 82 | 5 | 0 | 3 | 3 | 150 | 13.3 | 20.85 | 250 | 38 | 8 | 212 | 45.75 |
| Logan Stanley | D | STL | 79 | 4 | 28 | 32 | 20 | 98 | 1 | 0 | 0 | 1 | 91 | 4.4 | 20.04 | 207 | 39 | 79 | 0 | 0 |
| Joel Farabee | LW / RW | STL | 79 | 16 | 12 | 28 | 22 | 23 | 0 | 0 | 3 | 1 | 149 | 10.7 | 12.51 | 40 | 56 | 11 | 60 | 41.67 |
| Egor Zamula | D | STL | 79 | 7 | 20 | 27 | 8 | 22 | 0 | 0 | 2 | 1 | 48 | 14.6 | 12.53 | 33 | 41 | 70 | 0 | 0 |
| Jesperi Kotkaniemi | C / LW | STL | 79 | 5 | 17 | 22 | 7 | 20 | 0 | 0 | 2 | 0 | 96 | 5.2 | 12.35 | 67 | 92 | 8 | 1049 | 48.33 |
| Alexey Toropchenko | LW / RW | STL | 79 | 10 | 7 | 17 | 9 | 46 | 1 | 0 | 3 | 1 | 65 | 15.4 | 11.72 | 79 | 48 | 6 | 59 | 42.37 |
| Ryan Shea | D | STL | 55 | 1 | 7 | 8 | 2 | 24 | 0 | 0 | 0 | 0 | 14 | 7.1 | 13.25 | 49 | 24 | 54 | 0 | 0 |
| Justin Bailey | RW | STL | 79 | 4 | 3 | 7 | -10 | 20 | 0 | 0 | 0 | 0 | 29 | 13.8 | 5.27 | 66 | 9 | 1 | 36 | 27.78 |
| Oliver Kylington | D | STL | 38 | 1 | 5 | 6 | -1 | 14 | 0 | 0 | 0 | 0 | 12 | 8.3 | 9.68 | 32 | 9 | 29 | 0 | 0 |
| Caleb Jones | D | STL | 54 | 1 | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 14 | 7.1 | 5.5 | 21 | 11 | 20 | 0 | 0 |
| Angus Crookshank | LW | STL | 18 | 1 | 4 | 5 | 2 | 6 | 0 | 0 | 0 | 1 | 14 | 7.1 | 11.89 | 11 | 6 | 1 | 13 | 38.46 |
| Mathieu Joseph | LW / RW | STL | 71 | 0 | 4 | 4 | -9 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 5.34 | 0 | 26 | 2 | 29 | 58.62 |
| Kale Clague | D | STL | 23 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 100 | 3.22 | 8 | 2 | 6 | 0 | 0 |
| Michael Carcone | C / LW / RW | STL | 56 | 3 | 0 | 3 | -9 | 0 | 0 | 0 | 1 | 0 | 25 | 12 | 5.8 | 5 | 29 | 2 | 347 | 39.77 |
| Alex Kannok-Leipert | D | STL | 18 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 5.61 | 20 | 2 | 7 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

