| Salary, $ | |||||
|---|---|---|---|---|---|
| PO | Player | Season 22 | Season 23 | Season 24 | Season 25 |
| LW / RW | Nikita Kucherov | 5,000,000 | 5,000,000 | ||
| C | Aleksander Barkov | 4,140,000 | 4,140,000 | ||
| LW / RW | Evander Kane | 3,780,000 | |||
| C / LW | William Karlsson | 3,500,000 | 3,500,000 | 3,500,000 | |
| D | Vince Dunn | 3,465,000 | 3,465,000 | ||
| LW / RW | Tyler Bertuzzi | 3,015,000 | 3,015,000 | ||
| C / LW / RW | Adrian Kempe | 3,000,000 | |||
| D | Travis Dermott | 2,250,000 | |||
| LW / RW | Joel Farabee | 1,975,000 | |||
| D | Evan Bouchard | 1,540,000 | |||
| C / LW | Jesperi Kotkaniemi | 1,490,000 | |||
| D | Egor Zamula | 1,250,000 | 1,250,000 | ||
| RW | Justin Bailey | 1,250,000 | |||
| D | Logan Stanley | 1,200,000 | 1,200,000 | ||
| LW / RW | Mathieu Joseph | 1,045,000 | |||
| LW / RW | Alexey Toropchenko | 1,000,000 | 1,000,000 | 1,000,000 | |
| C / LW / RW | Michael Carcone | 750,000 | 750,000 | 750,000 | |
| D | Ryan Shea | 750,000 | 750,000 | ||
| D | Oliver Kylington | 1,440,000 | 1,440,000 | ||
| D | Caleb Jones | 1,200,000 | |||
| D | Kale Clague | 950,000 | |||
| D | Connor Mackey | 99,500 | |||
| C / RW | Nathan Gaucher | 90,000 | 90,000 | 90,000 | |
| C | Andrew Basha | 90,000 | 90,000 | 90,000 | |
| LW / RW | Marek Vanacker | 90,000 | 90,000 | 90,000 | |
| D | Christian Kyrou | 80,000 | 80,000 | 80,000 | |
| D | Spencer Gill | 80,000 | 80,000 | 80,000 | |
| C / LW | Nathan Villeneuve | 75,000 | 75,000 | 75,000 | |
| RW | Jermaine Loewen | 65,000 | 65,000 | ||
| RW | Kevin Wall | 60,500 | 60,500 | ||
| LW | Angus Crookshank | 60,500 | 60,500 | ||
| LW | Taylor Makar | 60,000 | 60,000 | ||
| LW | Matthew Strome | 55,000 | |||
| C | Cedric Pare | 50,000 | |||
| D | Sean Keohane | 40,000 | 40,000 | 40,000 | |
| D | Dennis Good Bogg | 30,000 | 30,000 | 30,000 | |
| C | Xavier Simoneau | 30,000 | 30,000 | ||
| C / LW | Santeri Sulku | 30,000 | 30,000 | ||
| D | Alex Kannok-Leipert | 30,000 | |||
| C / RW | Nick Moldenhauer | 75,000 | 75,000 | 75,000 | |
| RW | Brody Lamb | 60,000 | 60,000 | ||
| D | Roman Schmidt | 60,000 | 60,000 | ||
| LW | Jakub Kos | 40,000 | 40,000 | ||
| C / LW / RW | Aaron Huglen | 30,000 | |||
| G | Andrei Vasilevskiy | 3,600,000 | 3,600,000 | ||
| G | Pyotr Kochetkov | 1,500,000 | 1,500,000 | ||
| G | Dennis Hildeby | 60,000 | 60,000 | 60,000 | |
| G | Adam Scheel | 50,000 | 50,000 | ||
| G | Jack LaFontaine | 100,000 | 100,000 | ||
| G | Daniil Chechelev | 65,000 | |||
| TOTAL PRO PAYROLL | $49,090,000 | $30,610,000 | $5,250,000 | $0 | |
| TOTAL FARM PAYROLL | $1,655,500 | $1,326,000 | $710,000 | $0 | |
| TOTAL COMBINED PAYROLL | $50,745,500 | $31,936,000 | $5,960,000 | $0 | |
| CAP SPACE REMAINING | $4,254,500 | $18,064,000 | $44,040,000 | $50,000,000 | |

