| Game Day | Game Number | Matchup | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | @ | L 5-3 | ||||||||
| 2 | 20 | @ | W 5-4 | ||||||||
| 4 | 37 | @ | W 5-3 | ||||||||
| 6 | 51 | @ | W 2-0 | ||||||||
| 8 | 69 | @ | W 6-3 | ||||||||
| 10 | 86 | @ | L 4-2 | ||||||||
| 12 | 104 | @ | L 2-0 | ||||||||
| 14 | 117 | @ | L 4-2 | ||||||||
| 15 | 126 | @ | W 5-2 | ||||||||
| 17 | 143 | @ | L 3-1 | ||||||||
| 19 | 159 | @ | L 3-2 | ||||||||
| 21 | 181 | @ | L 2-0 | ||||||||
| 22 | 195 | @ | L 5-3 | ||||||||
| 24 | 213 | @ | W 2-1 | OT | |||||||
| 26 | 227 | @ | L 5-4 | ||||||||
| 27 | 235 | @ | L 6-2 | ||||||||
| 29 | 254 | @ | L 3-1 | ||||||||
| 31 | 274 | @ | L 5-1 | ||||||||
| 34 | 295 | @ | W 4-3 | ||||||||
| 35 | 303 | @ | W 6-1 | ||||||||
| 37 | 315 | @ | W 4-3 | OT | |||||||
| 39 | 336 | @ | L 4-0 | ||||||||
| 41 | 355 | @ | L 2-1 | ||||||||
| 43 | 369 | @ | W 4-3 | ||||||||
| 44 | 383 | @ | W 5-3 | ||||||||
| 46 | 402 | @ | W 4-3 | ||||||||
| 48 | 417 | @ | L 5-0 | ||||||||
| 49 | 432 | @ | W 3-2 | ||||||||
| 51 | 446 | @ | W 6-2 | ||||||||
| 54 | 464 | @ | W 5-4 | OT | |||||||
| 56 | 479 | @ | W 4-2 | ||||||||
| 58 | 494 | @ | L 4-2 | ||||||||
| 60 | 508 | @ | W 6-3 | ||||||||
| 62 | 528 | @ | L 7-4 | ||||||||
| 64 | 541 | @ | W 3-1 | ||||||||
| 66 | 559 | @ | W 7-4 | ||||||||
| 69 | 581 | @ | L 4-3 | ||||||||
| 71 | 594 | @ | W 2-1 | ||||||||
| 73 | 610 | @ | L 4-2 | ||||||||
| 74 | 621 | @ | L 5-3 | ||||||||
| 76 | 634 | @ | W 2-1 | ||||||||
| 78 | 648 | @ | L 2-1 | ||||||||
| 80 | 665 | @ | L 2-1 | OT | |||||||
| 82 | 682 | @ | W 3-2 | ||||||||
| 83 | 691 | @ | L 4-1 | ||||||||
| 84 | 704 | @ | L 4-2 | ||||||||
| 87 | 724 | @ | W 5-2 | ||||||||
| 88 | 736 | @ | W 3-0 | ||||||||
| 91 | 762 | @ | W 2-1 | ||||||||
| 92 | 767 | @ | W 6-5 | OT | |||||||
| 94 | 784 | @ | W 8-2 | ||||||||
| 97 | 799 | @ | W 5-4 | OT | |||||||
| 99 | 820 | @ | W 2-1 | OT | |||||||
| 100 | 829 | @ | W 4-3 | ||||||||
| 102 | 845 | @ | W 5-4 | ||||||||
| 103 | 859 | @ | W 2-1 | OT | |||||||
| 104 | 864 | @ | W 4-3 | OT | |||||||
| 107 | 892 | @ | W 4-2 | ||||||||
| 108 | 900 | @ | L 7-5 | ||||||||
| 110 | 923 | @ | W 5-3 | ||||||||
| 112 | 940 | @ | W 6-2 | ||||||||
| 113 | 950 | @ | L 5-3 | ||||||||
| 115 | 965 | @ | W 4-2 | ||||||||
| 118 | 989 | @ | W 3-1 | ||||||||
| 119 | 1004 | @ | L 3-1 | ||||||||
| 121 | 1020 | @ | L 4-3 | OT | |||||||
| 125 | 1050 | @ | W 4-3 | ||||||||
| 126 | 1055 | @ | W 3-1 | ||||||||
| 129 | 1083 | @ | W 4-0 | ||||||||
| 131 | 1105 | @ | L 4-3 | ||||||||
| 132 | 1111 | @ | L 6-2 | ||||||||
| 135 | 1138 | @ | L 1-0 | ||||||||
| 137 | 1153 | @ | W 3-1 | ||||||||
| 138 | 1171 | @ | L 4-1 | ||||||||
| 143 | 1193 | @ | W 4-2 | ||||||||
| 146 | 1216 | @ | W 7-2 | ||||||||
| 147 | 1233 | @ | W 4-3 | ||||||||
| 149 | 1247 | @ | L 4-3 | ||||||||
| 150 | 1255 | @ | L 6-4 | ||||||||
| 152 | 1264 | @ | L 2-1 | ||||||||
| 154 | 1284 | @ |
| 157 |
1304 |
@ |
| | ||||

