| Salary, $ | |||||
|---|---|---|---|---|---|
| PO | Player | Season 22 | Season 23 | Season 24 | Season 25 |
| LW / RW | Kevin Fiala | 4,200,000 | |||
| C / LW / RW | Tage Thompson | 4,050,000 | 4,050,000 | 4,050,000 | |
| D | Tyler Myers | 4,042,500 | |||
| C / LW / RW | Jake Guentzel | 4,005,000 | |||
| LW / RW | Zach Hyman | 4,000,000 | |||
| C / RW | Jordan Kyrou | 3,690,000 | 3,690,000 | 3,690,000 | |
| D | Derek Forbort | 3,500,000 | 3,500,000 | ||
| C / LW | Christian Dvorak | 3,200,000 | 3,200,000 | 3,200,000 | 3,200,000 |
| D | Josh Manson | 2,800,000 | 2,800,000 | ||
| D | Radko Gudas | 2,500,000 | |||
| C / RW | Ryan Strome | 2,000,000 | 2,000,000 | 2,000,000 | |
| C / LW / RW | Rickard Rakell | 2,000,000 | |||
| C / LW / RW | Ryan Donato | 1,760,000 | |||
| D | Niko Mikkola | 1,500,000 | 1,500,000 | 1,500,000 | |
| D | Ryan Lindgren | 1,500,000 | 1,500,000 | 1,500,000 | |
| C / RW | Pius Suter | 1,080,000 | |||
| C | Matthew Beniers | 950,000 | |||
| C | Aatu Raty | 900,000 | 900,000 | ||
| D | Alexander Alexeyev | 1,000,000 | 1,000,000 | 1,000,000 | |
| C / LW / RW | Kevin Hayes | 200,000 | |||
| LW / RW | Matt Luff | 148,500 | |||
| LW | Arshdeep Bains | 100,000 | 100,000 | 100,000 | |
| LW | Joona Koppanen | 100,000 | 100,000 | 100,000 | |
| D | Lucas Carlsson | 100,000 | 100,000 | 100,000 | |
| D | Ryan O'Rourke | 85,000 | |||
| C | Cameron Lund | 85,000 | 85,000 | 85,000 | |
| C / LW / RW | Cross Hanas | 80,000 | |||
| LW | Dylan Duke | 80,000 | 80,000 | ||
| C | Gage Goncalves | 75,000 | |||
| RW | Daniil Gushchin | 75,000 | |||
| D | Dmitry Kuzmin | 70,000 | 70,000 | ||
| C | Cameron Berg | 70,000 | 70,000 | ||
| RW | Maxim Groshev | 70,000 | |||
| C | Dans Locmelis | 50,000 | 50,000 | 50,000 | |
| D | Ethan Samson | 40,000 | 40,000 | ||
| D | Michael Krutil | 30,000 | |||
| D | Djibril Toure | 30,000 | |||
| C / LW / RW | Isak Walther | 30,000 | |||
| D | Mike Koster | 30,000 | |||
| D | Braden Doyle | 30,000 | |||
| G | Adin Hill | 3,200,000 | 3,200,000 | 3,200,000 | |
| G | Joonas Korpisalo | 1,000,000 | 1,000,000 | 1,000,000 | |
| G | Kevin Mandolese | 50,000 | 50,000 | 50,000 | |
| G | Troy Grosenick | 30,000 | |||
| G | Zachary Sawchenko | 30,000 | |||
| TOTAL PRO PAYROLL | $52,877,500 | $28,340,000 | $21,140,000 | $3,200,000 | |
| TOTAL FARM PAYROLL | $1,688,500 | $745,000 | $485,000 | $0 | |
| TOTAL COMBINED PAYROLL | $54,566,000 | $29,085,000 | $21,625,000 | $3,200,000 | |
| CAP SPACE REMAINING | $434,000 | $20,915,000 | $28,375,000 | $46,800,000 | |

