| Salary, $ | |||||
|---|---|---|---|---|---|
| PO | Player | Season 22 | Season 23 | Season 24 | Season 25 |
| LW / RW | Taylor Hall | 5,580,000 | 5,580,000 | ||
| C / LW | Roope Hintz | 4,387,500 | 4,387,500 | 4,387,500 | |
| C / LW / RW | Zemgus Girgensons | 4,050,000 | 4,050,000 | 4,050,000 | |
| D | Devon Toews | 3,825,000 | |||
| LW / RW | Oliver Bjorkstrand | 3,500,000 | 3,500,000 | 3,500,000 | |
| D | Zach Werenski | 3,300,000 | |||
| D | Erik Gudbranson | 3,150,000 | 3,150,000 | ||
| C / LW / RW | Nick Schmaltz | 3,000,000 | 3,000,000 | 3,000,000 | |
| LW / RW | Pavel Dorofeyev | 2,000,000 | |||
| LW / RW | Brandon Tanev | 1,650,000 | |||
| C / LW | Steven Lorentz | 1,500,000 | 1,500,000 | ||
| D | Erik Johnson | 1,500,000 | 1,500,000 | ||
| C / LW / RW | Luke Glendening | 1,500,000 | |||
| RW | Mathieu Olivier | 1,250,000 | |||
| D | Nick Blankenburg | 1,100,000 | |||
| D | Trevor van Riemsdyk | 1,000,000 | |||
| LW | Jonah Gadjovich | 1,000,000 | |||
| RW | Scott Sabourin | 525,000 | |||
| C / LW | Jake Karabela | 500,000 | 500,000 | 500,000 | |
| C / RW | Jack Roslovic | 235,000 | |||
| C / LW | Ross Colton | 220,000 | |||
| D | Uvis Balinskis | 125,000 | 125,000 | 125,000 | |
| D | Nicklaus Perbix | 115,000 | |||
| C / RW | Dylan Gambrell | 115,000 | |||
| 0 | Daniil Miromanov | 100,000 | |||
| C / LW / RW | Kevin Rooney | 99,500 | |||
| 0 | Kurtis MacDermid | 95,000 | |||
| D | Jake Christiansen | 90,000 | |||
| C / RW | Jan Jenik | 87,500 | 87,500 | ||
| C / LW | Adam Beckman | 82,500 | 82,500 | ||
| D | Erik Gustafsson | 80,000 | |||
| C | Matthew Poitras | 75,000 | 75,000 | 75,000 | |
| D | Guillaume Brisebois | 69,500 | |||
| LW | Brett Seney | 67,276 | |||
| LW | Jeffrey Viel | 62,500 | 62,500 | 62,500 | |
| C / LW | Jakub Brabenec | 60,000 | 60,000 | ||
| D | Emil Lilleberg | 60,000 | 60,000 | ||
| D | John St. Ivany | 72,500 | |||
| C | Daimon Gardner | 60,000 | 60,000 | 60,000 | |
| D | Marc-Andre Gaudet | 40,000 | 40,000 | 40,000 | |
| D | Nikita Novikov | 30,000 | 30,000 | ||
| G | Logan Thompson | 2,550,000 | |||
| G | Arvid Soderblom | 1,000,000 | 1,000,000 | ||
| G | Charlie Lindgren | 150,000 | 150,000 | 150,000 | |
| G | Laurent Brossoit | 150,000 | |||
| G | Calle Clang | 70,000 | |||
| TOTAL PRO PAYROLL | $47,867,500 | $28,167,500 | $15,437,500 | $0 | |
| TOTAL FARM PAYROLL | $2,411,276 | $832,500 | $512,500 | $0 | |
| TOTAL COMBINED PAYROLL | $50,278,776 | $29,000,000 | $15,950,000 | $0 | |
| CAP SPACE REMAINING | $4,721,224 | $21,000,000 | $34,050,000 | $50,000,000 | |

