| Salary, $ | |||||
|---|---|---|---|---|---|
| PO | Player | Season 22 | Season 23 | Season 24 | Season 25 |
| C / LW | Anders Lee | 4,000,000 | 4,000,000 | ||
| C / RW | Mathew Barzal | 3,600,000 | 3,600,000 | 3,600,000 | |
| C / RW | Kaapo Kakko | 3,000,000 | 3,000,000 | 3,000,000 | 3,000,000 |
| D | Morgan Rielly | 2,750,000 | 2,750,000 | 2,750,000 | |
| C / LW / RW | Jordan Greenway | 2,025,000 | 2,025,000 | ||
| C / LW / RW | Adam Gaudette | 1,650,000 | 1,650,000 | 1,650,000 | 1,650,000 |
| D | Will Borgen | 1,500,000 | |||
| C / LW / RW | Matthew Highmore | 1,500,000 | 1,500,000 | ||
| D | Haydn Fleury | 1,475,000 | |||
| D | Michael Kesselring | 1,200,000 | 1,200,000 | ||
| C / LW / RW | MacKenzie Entwistle | 1,000,000 | |||
| D | Jamie Drysdale | 950,000 | |||
| D | Luke Hughes | 950,000 | |||
| LW / RW | Lucas Raymond | 950,000 | |||
| C / LW | Fedor Svechkov | 900,000 | 900,000 | ||
| LW / RW | Mackenzie MacEachern | 400,000 | |||
| C / LW / RW | Nils Aman | 400,000 | |||
| C / RW | Fabian Wagner | 400,000 | 400,000 | 400,000 | |
| LW / RW | Jonathan Lekkerimaki | 95,000 | 95,000 | 95,000 | |
| C / LW / RW | Matthew Savoie | 95,000 | 95,000 | 95,000 | |
| LW / RW | Isaac Howard | 90,000 | 90,000 | 90,000 | |
| C / LW / RW | Mackie Samoskevich | 90,000 | 90,000 | ||
| C / LW / RW | Roby Jarventie | 85,000 | |||
| D | William Wallinder | 85,000 | |||
| C / LW / RW | Julian Lutz | 80,000 | 80,000 | 80,000 | |
| D | Elias Salomonsson | 80,000 | 80,000 | 80,000 | |
| D | Seamus Casey | 80,000 | 80,000 | 80,000 | |
| D | Vincent Iorio | 75,000 | 75,000 | ||
| C / RW | Ryan Winterton | 75,000 | 75,000 | ||
| C / RW | Justin Robidas | 70,000 | 70,000 | ||
| C / LW | Rory Kerins | 66,000 | 66,000 | ||
| C / LW / RW | Jackson Hallum | 65,000 | |||
| D | Alex Petrovic | 60,000 | 60,000 | 60,000 | |
| LW | Alex Bump | 50,000 | 50,000 | 50,000 | |
| D | Kevin Connauton | 35,000 | |||
| LW / RW | Connor Kurth | 30,000 | 30,000 | 30,000 | |
| D | Mattias Havelid | 80,000 | 80,000 | 80,000 | |
| D | Kasper Kulonummi | 70,000 | 70,000 | 70,000 | |
| D | Justin Holl | 60,000 | |||
| C / LW / RW | Evan Vierling | 60,000 | |||
| C / LW / RW | Victor Stjernborg | 60,000 | 60,000 | ||
| G | Ilya Samsonov | 2,700,000 | |||
| G | Semyon Varlamov | 1,000,000 | |||
| G | Maxim Mayorov | 60,000 | 60,000 | 60,000 | |
| G | Jakub Dobes | 50,000 | |||
| G | Sergei Murashov | 50,000 | 50,000 | 50,000 | |
| TOTAL PRO PAYROLL | $32,350,000 | $21,025,000 | $11,400,000 | $4,650,000 | |
| TOTAL FARM PAYROLL | $1,796,000 | $1,356,000 | $920,000 | $0 | |
| TOTAL COMBINED PAYROLL | $34,146,000 | $22,381,000 | $12,320,000 | $4,650,000 | |
| CAP SPACE REMAINING | $20,854,000 | $27,619,000 | $37,680,000 | $45,350,000 | |

