| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniil Miromanov | 0 | NSH | 79 | 30 | 50 | 80 | 31 | 2 | 12 | 0 | 7 | 3 | 256 | 11.7 | 20.95 | 16 | 125 | 21 | 299 | 37.12 |
| Jack Roslovic | C / RW | NSH | 61 | 30 | 35 | 65 | 29 | 0 | 7 | 0 | 6 | 1 | 284 | 10.6 | 22.72 | 3 | 141 | 8 | 1467 | 58.96 |
| Ross Colton | C / LW | NSH | 79 | 31 | 30 | 61 | 29 | 44 | 5 | 0 | 7 | 1 | 197 | 15.7 | 20.46 | 209 | 87 | 10 | 602 | 53.82 |
| Kevin Rooney | C / LW / RW | NSH | 61 | 25 | 26 | 51 | 12 | 2 | 6 | 2 | 2 | 1 | 207 | 12.1 | 21.52 | 20 | 74 | 18 | 102 | 51.96 |
| Erik Gustafsson | D | NSH | 79 | 15 | 35 | 50 | 17 | 38 | 6 | 1 | 1 | 0 | 124 | 12.1 | 22.96 | 95 | 98 | 105 | 0 | 0 |
| Emil Lilleberg | D | NSH | 79 | 14 | 35 | 49 | 20 | 120 | 4 | 0 | 1 | 3 | 138 | 10.1 | 18.09 | 217 | 94 | 75 | 0 | 0 |
| Uvis Balinskis | D | NSH | 79 | 9 | 40 | 49 | 19 | 28 | 4 | 0 | 1 | 2 | 87 | 10.3 | 19.86 | 76 | 77 | 108 | 0 | 0 |
| Jake Christiansen | D | NSH | 79 | 10 | 28 | 38 | 15 | 48 | 0 | 0 | 1 | 1 | 58 | 17.2 | 16.1 | 102 | 57 | 58 | 0 | 0 |
| Jan Jenik | C / RW | NSH | 79 | 13 | 25 | 38 | 8 | 99 | 2 | 0 | 2 | 3 | 132 | 9.8 | 17.13 | 218 | 86 | 6 | 1063 | 44.31 |
| Nicklaus Perbix | D | NSH | 79 | 9 | 26 | 35 | 7 | 20 | 4 | 0 | 2 | 0 | 105 | 8.6 | 18.61 | 44 | 49 | 82 | 0 | 0 |
| Kurtis MacDermid | 0 | NSH | 79 | 15 | 16 | 31 | 10 | 44 | 4 | 0 | 1 | 0 | 178 | 8.4 | 19.91 | 103 | 47 | 49 | 60 | 55 |
| Dylan Gambrell | C / RW | NSH | 45 | 8 | 15 | 23 | 13 | 6 | 0 | 0 | 1 | 0 | 110 | 7.3 | 16.44 | 26 | 80 | 6 | 613 | 52.2 |
| Adam Beckman | C / LW | NSH | 79 | 8 | 15 | 23 | 4 | 28 | 0 | 0 | 0 | 0 | 104 | 7.7 | 11.82 | 76 | 66 | 6 | 186 | 39.25 |
| Jonah Gadjovich | LW | NSH | 18 | 7 | 15 | 22 | 11 | 16 | 1 | 1 | 2 | 0 | 55 | 12.7 | 17.39 | 49 | 10 | 3 | 64 | 45.31 |
| Matthew Poitras | C | NSH | 61 | 7 | 13 | 20 | -2 | 2 | 6 | 0 | 1 | 1 | 41 | 17.1 | 6.44 | 19 | 28 | 10 | 739 | 45.87 |
| Guillaume Brisebois | D | NSH | 52 | 7 | 13 | 20 | 22 | 13 | 0 | 0 | 1 | 1 | 27 | 25.9 | 15.1 | 4 | 29 | 36 | 0 | 0 |
| Jakub Brabenec | C / LW | NSH | 79 | 7 | 13 | 20 | 3 | 14 | 0 | 0 | 2 | 0 | 79 | 8.9 | 14.48 | 20 | 65 | 11 | 603 | 47.43 |
| Jeffrey Viel | LW | NSH | 79 | 4 | 12 | 16 | -2 | 36 | 1 | 0 | 1 | 0 | 84 | 4.8 | 8.35 | 94 | 41 | 4 | 42 | 57.14 |
| Brett Seney | LW | NSH | 79 | 3 | 5 | 8 | 5 | 7 | 0 | 0 | 1 | 0 | 44 | 6.8 | 4.54 | 15 | 30 | 2 | 19 | 31.58 |
| Daimon Gardner | C | NSH | 42 | 2 | 6 | 8 | -6 | 6 | 0 | 0 | 0 | 0 | 37 | 5.4 | 12.12 | 22 | 48 | 3 | 495 | 50.91 |
| Scott Sabourin | RW | NSH | 18 | 3 | 2 | 5 | -3 | 20 | 1 | 0 | 1 | 0 | 31 | 9.7 | 17.39 | 27 | 14 | 1 | 17 | 47.06 |
| Jake Karabela | C / LW | NSH | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.61 | 0 | 0 | 0 | 9 | 44.44 |
| Previous 25 | First 25 / Last 25 | Next 25 |

