| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Paul | C / LW | ANA | 80 | 18 | 55 | 73 | 25 | 4 | 3 | 1 | 1 | 0 | 252 | 7.1 | 22.74 | 6 | 176 | 27 | 2157 | 60.64 |
| Colton Sissons | C / LW / RW | ANA | 80 | 25 | 44 | 69 | 24 | 12 | 5 | 0 | 4 | 2 | 313 | 8 | 20.51 | 35 | 149 | 30 | 314 | 59.24 |
| Adam Klapka | RW | ANA | 80 | 26 | 40 | 66 | 4 | 66 | 6 | 3 | 4 | 2 | 298 | 8.7 | 19.04 | 161 | 104 | 25 | 140 | 45 |
| Max Pacioretty | LW | ANA | 69 | 33 | 32 | 65 | 22 | 84 | 9 | 0 | 5 | 2 | 270 | 12.2 | 22.67 | 233 | 143 | 20 | 743 | 61.37 |
| Liam O'Brien | C / LW | ANA | 80 | 24 | 35 | 59 | -4 | 85 | 9 | 0 | 2 | 0 | 213 | 11.3 | 17.63 | 202 | 139 | 14 | 1794 | 41.53 |
| Cole Reinhardt | LW | ANA | 80 | 17 | 37 | 54 | -4 | 12 | 5 | 0 | 1 | 2 | 185 | 9.2 | 17.21 | 44 | 82 | 16 | 106 | 51.89 |
| Nikita Okhotyuk | D | ANA | 80 | 13 | 24 | 37 | 4 | 170 | 6 | 0 | 2 | 0 | 84 | 15.5 | 23.01 | 274 | 58 | 118 | 0 | 0 |
| Leo Loof | D | ANA | 80 | 9 | 27 | 36 | 5 | 24 | 4 | 1 | 1 | 1 | 102 | 8.8 | 23.44 | 73 | 52 | 96 | 0 | 0 |
| Marc McLaughlin | C | ANA | 80 | 14 | 19 | 33 | 3 | 52 | 0 | 0 | 2 | 0 | 132 | 10.6 | 11.86 | 145 | 90 | 22 | 969 | 50.57 |
| Philip Kemp | D | ANA | 68 | 12 | 19 | 31 | 7 | 35 | 8 | 0 | 2 | 3 | 99 | 12.1 | 22.53 | 53 | 44 | 98 | 0 | 0 |
| James Hamblin | C / LW | ANA | 80 | 10 | 20 | 30 | 6 | 2 | 0 | 0 | 2 | 0 | 140 | 7.1 | 10.68 | 9 | 70 | 6 | 42 | 45.24 |
| Cade Webber | D | ANA | 80 | 5 | 22 | 27 | 6 | 78 | 0 | 0 | 2 | 0 | 72 | 6.9 | 21.38 | 133 | 30 | 87 | 0 | 0 |
| Noah Philp | C / RW | ANA | 80 | 6 | 14 | 20 | 3 | 50 | 1 | 0 | 2 | 2 | 95 | 6.3 | 15.11 | 84 | 64 | 55 | 187 | 51.87 |
| Pavol Regenda | LW / RW | ANA | 80 | 9 | 11 | 20 | -7 | 28 | 0 | 0 | 0 | 0 | 58 | 15.5 | 6.28 | 70 | 28 | 7 | 38 | 47.37 |
| Isaac Belliveau | D | ANA | 79 | 2 | 17 | 19 | 3 | 34 | 0 | 0 | 0 | 0 | 38 | 5.3 | 16.37 | 73 | 52 | 87 | 0 | 0 |
| Maxsim Berezkin | LW | ANA | 80 | 6 | 9 | 15 | -3 | 2 | 1 | 0 | 0 | 0 | 35 | 17.1 | 4.18 | 2 | 30 | 3 | 270 | 40.37 |
| Ville Koivunen | RW | ANA | 80 | 5 | 7 | 12 | -3 | 4 | 0 | 0 | 2 | 0 | 65 | 7.7 | 5.9 | 15 | 37 | 8 | 123 | 38.21 |
| Matvey Petrov | LW | ANA | 67 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 12.5 | 1.49 | 4 | 2 | 5 | 30 | 36.67 |
| Jake Richard | RW | ANA | 65 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 100 | 1.42 | 4 | 4 | 4 | 108 | 36.11 |
| Previous 25 | First 25 / Last 25 | Next 25 |

