Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Bill Kellet |
Coach : Todd McLellan |
Morale : 99 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Sheldon Dries(R) | X | | | | 100.00 | | 50 | 53 | 77 | 66 | 56 | 71 | 65 | 62 | 71 | 53 | 56 | 57 | 56 | 28 | 28 | 65 | 43 | | 0 | 24 | 2 | $550,000 | |
| 2 | Derek Grant | X | X | | | 100.00 | | 41 | 53 | 95 | 73 | 78 | 50 | 85 | 73 | 60 | 52 | 53 | 71 | 60 | 46 | 46 | 65 | 31 | | 0 | 28 | 3 | $1,500,000 | Link |
| 3 | Connor Brickley | X | X | | | 100.00 | | 99 | 53 | 87 | 74 | 62 | 53 | 87 | 71 | 53 | 53 | 51 | 63 | 53 | 40 | 40 | 65 | 67 | | 0 | 26 | 2 | $625,000 | Link |
| 4 | Nick Merkley(R) | X | | X | | 100.00 | | 55 | 50 | 82 | 66 | 51 | 61 | 61 | 63 | 54 | 60 | 60 | 65 | 60 | 28 | 28 | 65 | 58 | | 0 | 21 | 3 | $900,000 | |
| 5 | Mitch Marner | X | | X | | 100.00 | | 47 | 50 | 90 | 78 | 26 | 81 | 83 | 80 | 59 | 83 | 71 | 57 | 71 | 31 | 31 | 65 | 38 | | 0 | 21 | 2 | $950,000 | Link |
| 6 | Blake Coleman | X | X | X | | 100.00 | | 99 | 50 | 82 | 75 | 59 | 77 | 82 | 73 | 79 | 59 | 63 | 75 | 63 | 41 | 41 | 65 | 58 | | 0 | 26 | 3 | $1,250,000 | Link |
| 7 | Mats Zuccarello | | X | X | | 100.00 | | 53 | 50 | 87 | 76 | 31 | 81 | 87 | 76 | 54 | 68 | 67 | 67 | 76 | 52 | 52 | 65 | 26 | | 0 | 31 | 3 | $2,750,000 | Link |
| 8 | Kyle Palmieri | | X | X | | 100.00 | | 53 | 50 | 86 | 77 | 39 | 92 | 87 | 77 | 54 | 64 | 63 | 63 | 71 | 54 | 54 | 65 | 38 | | 0 | 27 | 2 | $2,500,000 | Link |
| 9 | Bobby Ryan | | X | X | | 100.00 | | 64 | 50 | 93 | 80 | 70 | 82 | 87 | 81 | 53 | 65 | 71 | 58 | 63 | 64 | 64 | 65 | 77 | | 0 | 31 | 4 | $3,000,000 | Link |
| 10 | Josh Archibald | | | X | | 100.00 | | 93 | 53 | 82 | 73 | 53 | 73 | 66 | 72 | 55 | 59 | 60 | 59 | 60 | 36 | 36 | 65 | 49 | | 0 | 26 | 2 | $675,000 | Link |
| 11 | Brock Boeser(R) | | | X | | 100.00 | | 48 | 50 | 92 | 77 | 47 | 85 | 75 | 80 | 52 | 74 | 87 | 57 | 87 | 28 | 28 | 65 | 38 | | 0 | 22 | 3 | $900,000 | |
| 12 | Alexander Radulov | | | X | | 100.00 | | 54 | 50 | 75 | 77 | 60 | 92 | 83 | 78 | 56 | 82 | 76 | 58 | 76 | 63 | 63 | 65 | 73 | | 0 | 32 | 2 | $5,000,000 | Link |
| 13 | Trevor van Riemsdyk | | | | X | 100.00 | | 48 | 50 | 92 | 76 | 43 | 78 | 82 | 74 | 40 | 59 | 55 | 75 | 55 | 41 | 41 | 65 | 67 | | 0 | 27 | 2 | $1,300,000 | Link |
| 14 | Nick Seeler | | | | X | 100.00 | | 69 | 53 | 73 | 75 | 59 | 72 | 74 | 68 | 40 | 50 | 59 | 72 | 54 | 29 | 29 | 65 | 68 | | 0 | 25 | 2 | $700,000 | Link |
| 15 | Michael Matheson | | | | X | 100.00 | | 51 | 53 | 79 | 79 | 48 | 78 | 87 | 76 | 40 | 61 | 64 | 78 | 58 | 34 | 34 | 65 | 38 | | 0 | 24 | 3 | $2,350,000 | Link |
| 16 | Keith Yandle | | | | X | 100.00 | | 54 | 53 | 87 | 81 | 53 | 91 | 88 | 81 | 40 | 74 | 66 | 78 | 62 | 65 | 61 | 65 | 33 | | 0 | 32 | 1 | $3,800,000 | Link |
| 17 | Dalton Prout | | | | X | 100.00 | | 83 | 59 | 57 | 75 | 98 | 79 | 75 | 74 | 40 | 65 | 60 | 71 | 58 | 52 | 52 | 65 | 48 | | 0 | 28 | 1 | $700,000 | Link |
| 18 | Dan Hamhuis | | | | X | 100.00 | | 51 | 53 | 88 | 75 | 64 | 98 | 87 | 75 | 40 | 80 | 70 | 80 | 68 | 99 | 99 | 65 | 24 | | 0 | 35 | 3 | $5,500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Jonathan Bernier | G | 100.00 | | 86 | 65 | 61 | 68 | 79 | 80 | 81 | 82 | 80 | 74 | 82 | 69 | 64 | 60 | 36 | | 0 | 30 | 3 | $1,750,000 | Link |
| Tuukka Rask | G | 100.00 | | 87 | 84 | 77 | 75 | 87 | 89 | 88 | 90 | 87 | 73 | 85 | 67 | 63 | 60 | 23 | | 0 | 31 | 2 | $5,000,000 | Link |
| General Manager : Vinnie Aldrich |
Coach : Dan Bylsma |
Morale : 99 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Oscar Lindberg | X | | | | 100.00 | | 70 | 50 | 93 | 76 | 61 | 70 | 75 | 76 | 87 | 52 | 61 | 63 | 61 | 43 | 43 | 65 | 80 | | 0 | 27 | 1 | $1,300,000 | Link |
| 2 | Ryan Nugent-Hopkins | X | X | | | 100.00 | | 41 | 50 | 90 | 82 | 47 | 83 | 87 | 84 | 73 | 68 | 78 | 71 | 76 | 43 | 43 | 65 | 54 | | 0 | 25 | 1 | $2,600,000 | Link |
| 3 | Pierre Luc-Dubois(R) | X | X | | | 100.00 | | 69 | 53 | 83 | 78 | 68 | 83 | 83 | 78 | 74 | 70 | 70 | 60 | 71 | 33 | 43 | 65 | 66 | | 0 | 20 | 3 | $950,000 | |
| 4 | Ryan Strome | X | | X | | 100.00 | | 51 | 53 | 88 | 80 | 51 | 76 | 85 | 80 | 72 | 63 | 60 | 62 | 64 | 47 | 47 | 65 | 80 | | 0 | 25 | 1 | $1,350,000 | Link |
| 5 | Joe Pavelski | X | | X | | 100.00 | | 79 | 53 | 86 | 79 | 52 | 97 | 87 | 81 | 83 | 90 | 93 | 65 | 84 | 76 | 73 | 65 | 72 | | 0 | 34 | 2 | $6,500,000 | Link |
| 6 | Rickard Rakell | X | X | X | | 100.00 | | 64 | 50 | 94 | 79 | 56 | 90 | 81 | 80 | 78 | 76 | 85 | 58 | 77 | 43 | 43 | 65 | 71 | | 0 | 25 | 2 | $3,500,000 | Link |
| 7 | Ryan Dzingel | X | X | X | | 100.00 | | 54 | 53 | 87 | 77 | 46 | 82 | 82 | 74 | 54 | 63 | 73 | 57 | 73 | 44 | 44 | 65 | 80 | | 0 | 26 | 1 | $2,000,000 | Link |
| 8 | Nino Niederreiter | | X | X | | 100.00 | | 72 | 50 | 84 | 78 | 79 | 84 | 79 | 79 | 53 | 64 | 65 | 57 | 56 | 53 | 53 | 65 | 80 | | 0 | 26 | 1 | $2,000,000 | Link |
| 9 | Wayne Simmonds | | | X | | 100.00 | | 93 | 59 | 79 | 79 | 39 | 84 | 87 | 79 | 53 | 70 | 75 | 66 | 73 | 64 | 64 | 65 | 58 | | 0 | 30 | 1 | $4,500,000 | Link |
| 10 | Jason Pominville | | | X | | 100.00 | | 50 | 50 | 96 | 78 | 33 | 80 | 87 | 79 | 53 | 64 | 71 | 60 | 76 | 92 | 93 | 65 | 51 | | 0 | 35 | 2 | $2,750,000 | Link |
| 11 | Devante Smith-Pelly | | | X | | 100.00 | | 64 | 56 | 85 | 75 | 88 | 72 | 84 | 76 | 53 | 56 | 59 | 65 | 60 | 47 | 47 | 65 | 79 | | 0 | 26 | 1 | $1,850,000 | Link |
| 12 | Alex DeBrincat(R) | | | X | | 100.00 | | 50 | 50 | 88 | 78 | 20 | 78 | 83 | 78 | 56 | 67 | 77 | 58 | 77 | 33 | 33 | 65 | 80 | | 0 | 21 | 3 | $850,000 | |
| 13 | Roman Polak | | | | X | 100.00 | | 99 | 50 | 76 | 76 | 99 | 79 | 72 | 76 | 40 | 60 | 55 | 81 | 64 | 67 | 63 | 65 | 81 | | 0 | 32 | 2 | $1,500,000 | Link |
| 14 | Nate Prosser | | | | X | 100.00 | | 75 | 53 | 90 | 74 | 66 | 69 | 73 | 74 | 40 | 55 | 57 | 75 | 57 | 54 | 54 | 65 | 65 | | 0 | 32 | 2 | $1,250,000 | Link |
| 15 | Kris Russell | | | | X | 100.00 | | 46 | 50 | 96 | 76 | 23 | 76 | 87 | 76 | 40 | 61 | 55 | 80 | 61 | 68 | 68 | 65 | 80 | | 0 | 31 | 2 | $1,950,000 | Link |
| 16 | Josh Gorges | | | | X | 100.00 | | 60 | 53 | 86 | 73 | 64 | 96 | 87 | 73 | 40 | 74 | 73 | 78 | 76 | 98 | 99 | 65 | 66 | | 0 | 34 | 1 | $4,725,000 | Link |
| 17 | Chris Tanev | | | | X | 100.00 | | 49 | 50 | 94 | 79 | 52 | 69 | 87 | 77 | 40 | 61 | 55 | 83 | 59 | 51 | 51 | 65 | 80 | | 0 | 28 | 3 | $3,200,000 | Link |
| 18 | Andy Greene | | | | X | 100.00 | | 45 | 53 | 92 | 71 | 46 | 94 | 88 | 72 | 40 | 69 | 80 | 84 | 77 | 75 | 72 | 65 | 80 | | 0 | 36 | 2 | $3,300,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Andrew Hammond | G | 100.00 | | 85 | 57 | 55 | 85 | 85 | 84 | 83 | 82 | 85 | 87 | 84 | 44 | 44 | 60 | 80 | | 0 | 30 | 1 | $1,550,000 | Link |
| Carey Price | G | 100.00 | | 89 | 82 | 75 | 88 | 89 | 90 | 89 | 88 | 87 | 88 | 85 | 75 | 71 | 60 | 55 | | 0 | 31 | 1 | $5,200,000 | Link |
| General Manager : Jade Graber |
Coach : Brent Sutter |
Morale : 99 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Valtteri Filppula | X | | | | 100.00 | | 45 | 50 | 92 | 77 | 53 | 89 | 87 | 76 | 89 | 83 | 67 | 68 | 76 | 83 | 88 | 65 | 61 | | 0 | 34 | 2 | $4,450,000 | Link |
| 2 | Matthew Barzal(R) | X | | | | 100.00 | | 45 | 50 | 89 | 78 | 44 | 86 | 83 | 79 | 72 | 95 | 71 | 57 | 73 | 28 | 28 | 65 | 61 | | 0 | 21 | 3 | $950,000 | |
| 3 | Chris Tierney | X | | | | 100.00 | | 46 | 50 | 97 | 78 | 52 | 81 | 83 | 78 | 85 | 66 | 67 | 70 | 68 | 36 | 36 | 65 | 61 | | 0 | 24 | 3 | $1,600,000 | Link |
| 4 | Adam Gaudette(R) | X | | | | 100.00 | | 90 | 53 | 65 | 62 | 20 | 60 | 60 | 61 | 69 | 60 | 60 | 57 | 60 | 25 | 25 | 65 | 55 | | 0 | 22 | 3 | $400,000 | |
| 5 | Jonathan Huberdeau | X | X | | | 100.00 | | 69 | 53 | 88 | 81 | 43 | 86 | 87 | 82 | 58 | 85 | 81 | 57 | 61 | 46 | 46 | 65 | 66 | | 0 | 25 | 2 | $2,800,000 | Link |
| 6 | Jordan Martinook | X | X | | | 100.00 | | 48 | 53 | 84 | 77 | 64 | 75 | 87 | 76 | 81 | 65 | 67 | 73 | 59 | 34 | 34 | 65 | 61 | | 0 | 26 | 2 | $2,200,000 | Link |
| 7 | Ivan Barbashev | X | X | | | 100.00 | | 74 | 50 | 97 | 76 | 42 | 71 | 71 | 75 | 66 | 57 | 61 | 58 | 61 | 36 | 36 | 65 | 70 | | 0 | 23 | 2 | $900,000 | Link |
| 8 | Travis Boyd | X | | X | | 100.00 | | 40 | 50 | 95 | 69 | 39 | 42 | 71 | 69 | 55 | 51 | 52 | 53 | 50 | 36 | 36 | 65 | 25 | | 0 | 25 | 1 | $450,000 | Link |
| 9 | Roope Hintz(R) | | X | | | 100.00 | | 61 | 53 | 88 | 67 | 65 | 65 | 71 | 63 | 57 | 54 | 56 | 65 | 56 | 28 | 28 | 65 | 69 | | 0 | 22 | 3 | $800,000 | |
| 10 | Marcus Foligno | | X | X | | 100.00 | | 96 | 62 | 74 | 73 | 99 | 55 | 86 | 75 | 53 | 53 | 53 | 65 | 61 | 37 | 37 | 65 | 15 | | 0 | 27 | 0 | $0 | Link |
| 11 | Kirill Kaprizov(R) | | X | X | | 100.00 | | 52 | 50 | 96 | 68 | 48 | 64 | 64 | 63 | 54 | 60 | 57 | 56 | 65 | 25 | 25 | 65 | 74 | | 0 | 25 | 3 | $600,000 | |
| 12 | Jamie McGinn | | X | X | | 100.00 | | 75 | 59 | 87 | 79 | 65 | 63 | 87 | 78 | 53 | 55 | 54 | 57 | 58 | 65 | 65 | 65 | 65 | | 0 | 30 | 3 | $750,000 | Link |
| 13 | Evgeny Dadonov | | X | X | | 100.00 | | 46 | 53 | 96 | 80 | 39 | 88 | 80 | 83 | 53 | 79 | 81 | 57 | 81 | 37 | 37 | 65 | 38 | | 0 | 30 | 3 | $3,000,000 | Link |
| 14 | Shea Theodore | | | | X | 100.00 | | 50 | 50 | 93 | 80 | 52 | 85 | 74 | 77 | 40 | 70 | 64 | 72 | 64 | 37 | 37 | 65 | 61 | | 0 | 24 | 1 | $900,000 | Link |
| 15 | Ryan McDonagh | | | | X | 100.00 | | 42 | 50 | 90 | 80 | 78 | 97 | 87 | 79 | 40 | 80 | 75 | 84 | 73 | 53 | 53 | 65 | 61 | | 0 | 29 | 3 | $5,400,000 | Link |
| 16 | Nikita Zadorov | | | | X | 100.00 | | 79 | 59 | 63 | 79 | 98 | 95 | 87 | 80 | 40 | 69 | 68 | 78 | 50 | 40 | 40 | 65 | 63 | | 0 | 24 | 1 | $950,000 | Link |
| 17 | Matthew Bartkowski | | | | X | 100.00 | | 79 | 50 | 80 | 78 | 53 | 74 | 87 | 77 | 40 | 61 | 51 | 72 | 61 | 49 | 49 | 65 | 70 | | 0 | 30 | 1 | $1,500,000 | Link |
| 18 | Brooks Orpik | | | | X | 100.00 | | 99 | 56 | 76 | 72 | 81 | 83 | 82 | 66 | 40 | 56 | 50 | 84 | 71 | 99 | 99 | 65 | 55 | | 0 | 38 | 1 | $2,500,000 | Link |
| 19 | Adam Pelech | | | | X | 100.00 | | 69 | 50 | 89 | 76 | 81 | 83 | 81 | 72 | 40 | 61 | 55 | 80 | 55 | 36 | 36 | 65 | 61 | | 0 | 24 | 2 | $2,000,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Anton Forsberg | G | 100.00 | | 84 | 71 | 66 | 80 | 81 | 82 | 80 | 83 | 84 | 76 | 82 | 45 | 45 | 60 | 56 | | 0 | 25 | 2 | $1,850,000 | Link |
| Jacob Markstrom | G | 100.00 | | 81 | 88 | 79 | 91 | 86 | 85 | 85 | 87 | 88 | 76 | 80 | 53 | 53 | 60 | 46 | | 0 | 28 | 4 | $2,900,000 | Link |
| General Manager : Tyler Procyk |
Coach : Dallas Eakins |
Morale : 99 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Tony Cameranesi | X | | | | 100.00 | | 50 | 53 | 86 | 66 | 38 | 62 | 79 | 65 | 64 | 53 | 54 | 51 | 56 | 36 | 36 | 65 | 19 | | 0 | 25 | 1 | $650,000 | Link |
| 2 | Ryan MacInnis | X | | | | 100.00 | | 54 | 50 | 87 | 64 | 55 | 63 | 68 | 66 | 70 | 59 | 58 | 58 | 59 | 31 | 31 | 65 | 43 | | 0 | 22 | 2 | $850,000 | Link |
| 3 | Kyle Turris | X | | | | 100.00 | | 46 | 50 | 91 | 78 | 46 | 85 | 86 | 79 | 81 | 73 | 69 | 61 | 66 | 64 | 64 | 65 | 49 | | 0 | 29 | 2 | $4,500,000 | Link |
| 4 | Aleksander Barkov | X | | | | 100.00 | | 44 | 50 | 94 | 80 | 75 | 95 | 87 | 81 | 83 | 75 | 86 | 73 | 86 | 40 | 40 | 65 | 70 | | 0 | 23 | 1 | $950,000 | |
| 5 | Jean-Gabriel Pageau | X | | X | | 100.00 | | 50 | 50 | 87 | 78 | 38 | 51 | 69 | 77 | 52 | 51 | 52 | 75 | 59 | 55 | 55 | 65 | 30 | | 0 | 25 | 1 | $880,000 | Link |
| 6 | Stephen Gionta | X | X | X | | 100.00 | | 51 | 53 | 86 | 79 | 25 | 57 | 87 | 70 | 57 | 54 | 53 | 65 | 55 | 64 | 62 | 65 | 74 | | 0 | 35 | 2 | $800,000 | Link |
| 7 | Brayden Schenn | X | X | X | | 100.00 | | 70 | 56 | 81 | 81 | 59 | 91 | 83 | 79 | 80 | 80 | 77 | 60 | 77 | 52 | 52 | 65 | 71 | | 0 | 27 | 4 | $4,150,000 | Link |
| 8 | Mitchell Callahan | | X | | | 100.00 | | 62 | 53 | 75 | 70 | 46 | 69 | 64 | 71 | 52 | 53 | 54 | 55 | 53 | 48 | 48 | 65 | 64 | | 0 | 27 | 1 | $450,000 | Link |
| 9 | Milan Lucic | | X | | | 100.00 | | 99 | 62 | 73 | 79 | 99 | 81 | 83 | 83 | 54 | 67 | 60 | 57 | 61 | 63 | 63 | 65 | 64 | | 0 | 30 | 2 | $1,850,000 | Link |
| 10 | Richard Panik | | X | X | | 100.00 | | 90 | 50 | 85 | 75 | 69 | 87 | 87 | 76 | 54 | 61 | 63 | 58 | 66 | 52 | 52 | 65 | 53 | | 0 | 27 | 1 | $2,650,000 | Link |
| 11 | Nikita Kucherov | | X | X | | 100.00 | | 54 | 50 | 85 | 81 | 30 | 92 | 87 | 82 | 52 | 73 | 83 | 57 | 77 | 45 | 45 | 65 | 34 | | 0 | 25 | 3 | $4,750,000 | Link |
| 12 | Matt Beleskey | | X | X | | 100.00 | | 89 | 50 | 73 | 77 | 62 | 74 | 67 | 77 | 54 | 57 | 55 | 61 | 64 | 75 | 72 | 65 | 41 | | 0 | 30 | 2 | $700,000 | Link |
| 13 | Mikkel Boedker | | X | X | | 100.00 | | 74 | 50 | 95 | 83 | 72 | 85 | 87 | 78 | 53 | 62 | 61 | 59 | 69 | 59 | 59 | 65 | 55 | | 0 | 28 | 2 | $2,400,000 | Link |
| 14 | Brett Ritchie | | | X | | 100.00 | | 99 | 50 | 83 | 77 | 81 | 68 | 78 | 78 | 55 | 56 | 58 | 55 | 58 | 41 | 41 | 65 | 79 | | 0 | 25 | 1 | $1,750,000 | Link |
| 15 | Vince Dunn(R) | | | | X | 100.00 | | 50 | 50 | 92 | 80 | 62 | 78 | 80 | 78 | 40 | 53 | 59 | 70 | 59 | 31 | 31 | 65 | 72 | | 0 | 21 | 3 | $800,000 | |
| 16 | Ryan Suter | | | | X | 100.00 | | 58 | 50 | 87 | 78 | 61 | 99 | 87 | 78 | 40 | 74 | 80 | 83 | 73 | 94 | 97 | 65 | 68 | | 0 | 33 | 1 | $5,825,000 | Link |
| 17 | Colin Miller | | | | X | 100.00 | | 86 | 53 | 82 | 78 | 53 | 83 | 83 | 77 | 40 | 70 | 67 | 74 | 67 | 36 | 36 | 65 | 43 | | 0 | 26 | 2 | $2,200,000 | Link |
| 18 | Christian Folin | | | | X | 100.00 | | 51 | 50 | 95 | 78 | 20 | 72 | 75 | 73 | 40 | 59 | 57 | 70 | 57 | 39 | 39 | 65 | 74 | | 0 | 24 | 1 | $1,750,000 | Link |
| 19 | Brendan Smith | | | | X | 100.00 | | 66 | 59 | 57 | 77 | 73 | 81 | 86 | 76 | 40 | 62 | 58 | 76 | 59 | 52 | 52 | 65 | 65 | | 0 | 29 | 3 | $2,400,000 | Link |
| 20 | Brett Kulak | | | | X | 100.00 | | 61 | 53 | 89 | 74 | 42 | 69 | 78 | 72 | 40 | 54 | 54 | 71 | 54 | 43 | 43 | 65 | 67 | | 0 | 24 | 2 | $750,000 | Link |
| 21 | Brenden Dillon | | | | X | 100.00 | | 75 | 62 | 79 | 76 | 91 | 77 | 65 | 76 | 40 | 57 | 63 | 76 | 54 | 58 | 56 | 65 | 29 | | 0 | 27 | 2 | $2,500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Joonas Korpisalo | G | 100.00 | | 86 | 84 | 76 | 77 | 82 | 84 | 83 | 82 | 81 | 74 | 85 | 35 | 35 | 60 | 77 | | 0 | 24 | 2 | $1,900,000 | Link |
| Pekka Rinne | G | 100.00 | | 82 | 82 | 76 | 95 | 86 | 86 | 85 | 84 | 87 | 83 | 84 | 99 | 99 | 60 | 34 | | 0 | 36 | 2 | $4,000,000 | Link |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Patrice Cormier | X | | | | 100.00 | | 44 | 62 | 59 | 73 | 78 | 57 | 71 | 72 | 80 | 51 | 56 | 57 | 60 | 49 | 49 | 65 | 64 | | 0 | 28 | 1 | $995,000 | Link |
| 2 | John Tavares(C) | X | | | | 100.00 | | 46 | 50 | 90 | 85 | 69 | 91 | 83 | 87 | 87 | 83 | 86 | 70 | 87 | 57 | 57 | 65 | 42 | | 0 | 28 | 2 | $6,300,000 | Link |
| 3 | Andy Andreoff | X | | | | 100.00 | | 99 | 68 | 69 | 73 | 62 | 59 | 82 | 73 | 72 | 53 | 56 | 57 | 52 | 37 | 37 | 65 | 59 | | 0 | 27 | 1 | $775,000 | Link |
| 4 | Nazem Kadri(A) | X | X | | | 100.00 | | 74 | 56 | 85 | 78 | 46 | 85 | 86 | 81 | 84 | 65 | 64 | 57 | 61 | 57 | 57 | 65 | 49 | | 0 | 28 | 3 | $3,400,000 | Link |
| 5 | Trevor Lewis | X | | X | | 100.00 | | 77 | 56 | 89 | 77 | 65 | 79 | 77 | 73 | 65 | 60 | 66 | 71 | 66 | 73 | 72 | 65 | 33 | | 0 | 31 | 1 | $1,500,000 | Link |
| 6 | Kasperi Kapanen | X | X | X | | 100.00 | | 81 | 50 | 96 | 76 | 42 | 69 | 65 | 75 | 53 | 53 | 65 | 65 | 65 | 34 | 34 | 65 | 37 | | 0 | 22 | 2 | $900,000 | Link |
| 7 | Matt Moulson | | X | | | 100.00 | | 43 | 50 | 96 | 73 | 62 | 72 | 72 | 72 | 52 | 56 | 54 | 58 | 59 | 63 | 59 | 65 | 65 | | 0 | 35 | 1 | $750,000 | Link |
| 8 | Garrett Wilson | | X | | | 100.00 | | 99 | 65 | 67 | 71 | 57 | 64 | 71 | 72 | 55 | 52 | 50 | 55 | 50 | 43 | 43 | 65 | 73 | | 0 | 27 | 2 | $650,000 | Link |
| 9 | Cody McLeod | | X | | | 100.00 | | 99 | 89 | 37 | 70 | 70 | 59 | 79 | 68 | 53 | 54 | 52 | 60 | 58 | 69 | 67 | 65 | 47 | | 0 | 34 | 2 | $500,000 | Link |
| 10 | Matt Martin | | X | X | | 100.00 | | 95 | 68 | 72 | 74 | 85 | 66 | 81 | 75 | 53 | 58 | 57 | 55 | 52 | 54 | 54 | 65 | 37 | | 0 | 29 | 2 | $800,000 | Link |
| 11 | Ryan Reaves | | | X | | 100.00 | | 99 | 68 | 67 | 71 | 91 | 60 | 82 | 70 | 53 | 54 | 54 | 57 | 54 | 67 | 67 | 65 | 41 | | 0 | 31 | 2 | $900,000 | Link |
| 12 | Max McCormick | | | X | | 100.00 | | 73 | 59 | 66 | 73 | 43 | 64 | 87 | 74 | 53 | 56 | 55 | 59 | 58 | 40 | 40 | 65 | 59 | | 0 | 26 | 3 | $1,000,000 | Link |
| 13 | Connor Brown | | | X | | 100.00 | | 48 | 50 | 93 | 72 | 39 | 62 | 87 | 72 | 52 | 54 | 53 | 73 | 50 | 37 | 37 | 65 | 57 | | 0 | 24 | 3 | $1,000,000 | Link |
| 14 | Scott Harrington | | | | X | 100.00 | | 76 | 50 | 92 | 76 | 68 | 70 | 63 | 75 | 40 | 55 | 59 | 74 | 59 | 41 | 41 | 65 | 45 | | 0 | 25 | 1 | $1,100,000 | Link |
| 15 | Roman Josi | | | | X | 100.00 | | 48 | 50 | 90 | 81 | 60 | 97 | 87 | 79 | 40 | 80 | 80 | 83 | 83 | 63 | 63 | 65 | 26 | | 0 | 28 | 1 | $5,500,000 | Link |
| 16 | Marc-Edouard Vlasic | | | | X | 100.00 | | 46 | 50 | 88 | 80 | 65 | 93 | 88 | 78 | 40 | 74 | 63 | 83 | 67 | 88 | 85 | 65 | 26 | | 0 | 31 | 3 | $5,000,000 | Link |
| 17 | Josh Manson | | | | X | 100.00 | | 66 | 62 | 78 | 74 | 75 | 83 | 87 | 74 | 40 | 62 | 64 | 79 | 65 | 40 | 40 | 65 | 46 | | 0 | 27 | 1 | $1,250,000 | Link |
| 18 | Darnell Nurse | | | | X | 100.00 | | 76 | 59 | 77 | 79 | 86 | 75 | 87 | 78 | 40 | 62 | 60 | 79 | 56 | 34 | 34 | 65 | 32 | | 0 | 24 | 1 | $950,000 | Link |
| 19 | Dustin Byfuglien(A) | | | | X | 100.00 | | 84 | 56 | 55 | 78 | 99 | 97 | 86 | 80 | 40 | 80 | 79 | 75 | 76 | 94 | 99 | 65 | 42 | | 0 | 33 | 2 | $6,000,000 | Link |
| 20 | Calvin De Haan | | | | X | 100.00 | | 72 | 50 | 92 | 81 | 56 | 82 | 63 | 77 | 40 | 67 | 54 | 80 | 54 | 50 | 50 | 65 | 12 | | 0 | 27 | 3 | $2,500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Fredrik Andersen | G | 100.00 | | 87 | 73 | 67 | 96 | 79 | 80 | 80 | 82 | 81 | 88 | 84 | 44 | 44 | 60 | 26 | | 0 | 29 | 3 | $2,900,000 | Link |
| James Reimer | G | 100.00 | | 83 | 69 | 65 | 86 | 83 | 82 | 81 | 81 | 80 | 83 | 86 | 58 | 58 | 60 | 40 | | 0 | 30 | 2 | $3,000,000 | Link |
| General Manager : Clayton Armstrong |
Coach : Craig Hartsburg |
Morale : 99 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Robby Fabbri | X | | | | 100.00 | | 44 | 53 | 86 | 77 | 51 | 68 | 83 | 76 | 70 | 57 | 56 | 53 | 67 | 34 | 34 | 65 | 58 | | 0 | 22 | 2 | $950,000 | |
