| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Point | C / RW | DAL | 81 | 39 | 49 | 88 | 11 | 4 | 2 | 0 | 6 | 3 | 292 | 13.4 | 19.78 | 16 | 94 | 10 | 768 | 45.7 |
| Alex DeBrincat | LW / RW | DAL | 81 | 36 | 37 | 73 | 13 | 42 | 10 | 0 | 6 | 3 | 340 | 10.6 | 20.15 | 114 | 98 | 16 | 105 | 50.48 |
| Adam Fox | D | DAL | 81 | 10 | 61 | 71 | -20 | 28 | 5 | 0 | 1 | 1 | 143 | 7 | 23.05 | 50 | 99 | 94 | 0 | 0 |
| Scott Laughton | C / LW | DAL | 80 | 29 | 29 | 58 | 24 | 14 | 8 | 0 | 4 | 1 | 184 | 15.8 | 17.1 | 45 | 93 | 19 | 755 | 53.25 |
| Boone Jenner | C / LW | DAL | 80 | 18 | 38 | 56 | 9 | 28 | 3 | 0 | 5 | 0 | 187 | 9.6 | 18.38 | 102 | 136 | 17 | 1859 | 54.38 |
| Damon Severson | D | DAL | 81 | 10 | 41 | 51 | -7 | 91 | 5 | 0 | 2 | 1 | 167 | 6 | 24.43 | 196 | 93 | 130 | 0 | 0 |
| Rasmus Andersson | D | DAL | 81 | 9 | 42 | 51 | -15 | 62 | 3 | 0 | 1 | 1 | 118 | 7.6 | 22.78 | 100 | 83 | 120 | 0 | 0 |
| Yanni Gourde | C / LW | DAL | 82 | 22 | 29 | 51 | -16 | 26 | 6 | 0 | 3 | 1 | 202 | 10.9 | 18.5 | 90 | 117 | 18 | 1154 | 43.15 |
| Cam Fowler | D | DAL | 81 | 10 | 35 | 45 | -20 | 18 | 7 | 0 | 0 | 0 | 126 | 7.9 | 22.05 | 24 | 60 | 126 | 0 | 0 |
| Jack Quinn | LW / RW | DAL | 81 | 19 | 22 | 41 | -8 | 18 | 5 | 0 | 2 | 0 | 196 | 9.7 | 15.42 | 80 | 67 | 3 | 89 | 40.45 |
| Brett Howden | C / LW / RW | DAL | 80 | 21 | 19 | 40 | 13 | 40 | 3 | 0 | 4 | 2 | 150 | 14 | 14.21 | 93 | 80 | 9 | 1132 | 50.09 |
| Justin Barron | D | DAL | 81 | 3 | 31 | 34 | 35 | 69 | 0 | 0 | 1 | 0 | 66 | 4.5 | 17 | 117 | 58 | 94 | 0 | 0 |
| Adam Henrique | C / LW | DAL | 81 | 12 | 19 | 31 | 11 | 0 | 0 | 0 | 4 | 0 | 124 | 9.7 | 16.04 | 24 | 144 | 22 | 1615 | 53.44 |
| Jeff Petry | D | DAL | 60 | 8 | 22 | 30 | 31 | 22 | 0 | 0 | 2 | 0 | 30 | 26.7 | 15.77 | 51 | 16 | 57 | 0 | 0 |
| Logan Stankoven | C / RW | DAL | 81 | 10 | 15 | 25 | 1 | 6 | 1 | 0 | 1 | 0 | 143 | 7 | 13.41 | 32 | 55 | 5 | 317 | 47.95 |
| Oskar Sundqvist | C / LW / RW | DAL | 76 | 5 | 6 | 11 | -12 | 4 | 0 | 0 | 0 | 0 | 85 | 5.9 | 9.22 | 12 | 56 | 9 | 563 | 52.93 |
| Brock McGinn | LW / RW | DAL | 81 | 6 | 4 | 10 | -12 | 28 | 0 | 1 | 1 | 0 | 74 | 8.1 | 10.83 | 95 | 50 | 16 | 70 | 40 |
| Luke Kunin | C / RW | DAL | 19 | 5 | 3 | 8 | 3 | 12 | 0 | 0 | 1 | 0 | 19 | 26.3 | 5.16 | 16 | 11 | 0 | 5 | 80 |
| Phil Di Giuseppe | LW / RW | DAL | 81 | 3 | 4 | 7 | -15 | 26 | 0 | 0 | 1 | 0 | 59 | 5.1 | 7.37 | 63 | 29 | 6 | 45 | 51.11 |
| Louis Crevier | D | DAL | 15 | 0 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 16.27 | 7 | 4 | 17 | 0 | 0 |
| Curtis Lazar | C / LW / RW | DAL | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 7.75 | 0 | 5 | 1 | 70 | 55.71 |
| Robby Fabbri | C / LW | DAL | 18 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.17 | 1 | 13 | 0 | 167 | 47.31 |
| Marc Del Gaizo | D | DAL | 6 | 0 | 0 | 0 | -2 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 16.33 | 11 | 1 | 5 | 0 | 0 |
| Tanner Pearson | LW / RW | DAL | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 1 | 0 | 1 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

